Offset | Access | Location | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|
434.17500 | +5 MHz | CC 11 | BROENDERSLEV | OZ2DSD | OPEN | DMR | DMR-plus | |
434.60000 | -2 MHz | CC 15 | Mogenstrup | OZ0MOG | OPEN | DMR | ||
434.62500 | -2 MHz | CC 14 | Herlev, Hospital | OZ0KAR | OPEN | DMR | BrandMeister | |
434.63750 | -2 MHz | CC 14 | Helsingoer | OZ6DMR | OPEN | DMR | DMR-plus | |
434.63750 | -2 MHz | CC 9 | Regnemark | OZ6REG | OPEN | DMR | BrandMeister | |
434.63750 | -2 MHz | CC 12 | Viborg | OZ1VIB | OPEN | DMR | ||
434.65000 | -2 MHz | CC 15 | Bandholm | OZ8REK | OPEN | DMR | DMR-plus | |
434.65000 | -2 MHz | CC 13 | Esbjerg | OZ6REY | OPEN | DMR | DMR-plus | |
434.67500 | -2 MHz | CC 12 | Yding, Yding Skovhoej | OZ6REQ | OPEN | DMR | BrandMeister | |
434.67500 | -2 MHz | CC 12 | Yding Skovhøj | OZ6REQ | OPEN | DMR | BrandMeister | |
434.68750 | -2 MHz | CC 15 | Naestved | OZ0REA | OPEN | DMR | DMR-plus | |
434.68750 | -2 MHz | CC 11 | Stoevring | OZ4REN | OPEN | DMR | DMR-plus | |
434.70000 | -2 MHz | CC 12 | Egebjerg, Thyholm | OZ1REL | OPEN | FM DMR | DMR-plus | |
434.70000 | -2 MHz | CC 14 | Gørløse | OZ3KAR | OPEN | DMR | BrandMeister | |
434.71250 | -2 MHz | CC 5 | Bregninge | OZ15DMR | OPEN | DMR | DMR-plus | |
434.71250 | -2 MHz | CC 1 | Roedovre | OZ20REQ | OPEN | DMR | DMR-plus | |
434.72500 | -2 MHz | CC 5 | Hoejby Sj | OZ7KAR | OPEN | DMR | ||
434.78750 | -2 MHz | CC 3 | Kollemorten, Give | OZ12DMR | OPEN | DMR | DMR-plus | |
434.80000 | -2 MHz | CC 2 | Store Heddinge | OZ2REN | OPEN | DMR | DMR-plus | |
434.81250 | -2 MHz | CC 13 | Odense | OZ2REE | OPEN | DMR | DMR-plus | |
434.83750 | -2 MHz | CC 11 | Vodskov | OZ1REC | OPEN | DMR | DMR-plus |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |