Offset | Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
145.57500 | -0.6 MHz | RAN 123.0 | Muenchen, Solln | DB0ULR | OPEN | NXDN | |
145.65000 | -0.6 MHz | RAN 141.3 | Hohenpeissenberg | DB0TTB | OPEN | FM NXDN | |
145.78750 | -0.6 MHz | RAN 141.3 / 141.3 | Wendelstein | DM0ULR | OPEN | FM NXDN | |
438.18750 | -7.6 MHz | NAC 293 RAN | Muelheim, Max-Planck Institut | DB0MUE | OPEN | NXDN P-25 | |
438.28750 | -7.6 MHz | RAN D074 / D074 | Hannover | DB0BBW | OPEN | FM NXDN | |
438.37500 | -7.6 MHz | CC 1 NAC 923 RAN 85.4 / 85.4 | Lehrte | DB0ROE | OPEN | FM DMR DSTAR EchoLink NXDN P-25 YSF WIRES-X | |
438.37500 | -7.6 MHz | CC 1 NAC 923 RAN | Roeddensen | DB0ROE | OPEN | FM DMR DSTAR NXDN P-25 | |
438.40000 | -7.6 MHz | NAC RAN | Augsburg | DB0ZKA | OPEN | DSTAR NXDN P-25 YSF | |
438.71250 | -7.6 MHz | NAC 293 RAN | Dortmund, TV Tower Schwerte | DB0DS | OPEN | NXDN P-25 YSF WIRES-X | |
438.90000 | -7.6 MHz | CC 1 NAC RAN | Marl | DB0NG | OPEN | DMR NXDN P-25 YSF | |
438.97500 | -7.6 MHz | CC 1 NAC RAN 1750 | Saalfeld, Berg | DB0SLF | OPEN | FM DMR DSTAR NXDN P-25 YSF | |
439.08750 | -7.6 MHz | NAC RAN CSQ / CSQ | Velbert | DB0VEL | OPEN | FM DSTAR NXDN P-25 | |
439.33750 | -7.6 MHz | RAN 141.3 | Wendelstein | DM0ULR | OPEN | FM NXDN | |
439.43750 | -7.6 MHz | NAC RAN | Brocken, Harz | DB0BRO | OPEN | DSTAR NXDN P-25 | |
439.52500 | -7.6 MHz | NAC RAN | Recklinghausen | DB0DRE | OPEN | DSTAR NXDN P-25 YSF | |
439.80000 | -9.4 MHz | CC 1 NAC 293 RAN | Norderney | DB0NEY | OPEN | DMR DSTAR NXDN P-25 YSF | |
439.95000 | -9.4 MHz | CC 1 RAN | Sonthofen, Allgaeu | DM0ESS | OPEN | DMR DSTAR NXDN YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |