Offset | Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
438.21250 | -7.6 MHz | CC 8 | Burgkirchen | DB0MMR | OPEN | DMR DSTAR YSF M17 | |
439.26250 | -7.6 MHz | CC 1 NAC 293 123.0 / 123.0 | Hessisch Lichtenau | DB0XP | OPEN | FM DMR DSTAR EchoLink P-25 YSF M17 | |
439.38750 | -7.6 MHz | CC 1 | Witzenhausen | DB0WIZ | OPEN | DMR M17 | |
439.45000 | -7.6 MHz | CC 1 | Deggendorf | DB0SL | OPEN | DMR DSTAR M17 | |
439.87500 | -9.4 MHz | CC 1 94.8 / 94.8 | Bayreuth, Staedtisches Jugendheim | DM0BT | OPEN | FM DMR DSTAR YSF M17 | |
439.90000 | -9.4 MHz | CC 1 94.8 / 94.8 | Bayreuth, Sophienberg | DB0BT | OPEN | FM DMR DSTAR YSF M17 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |