Offset | Access | Location | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.71250 | -0.6 MHz | 88.5 | Ludwigsburg, Osterholzschule | DB0YY | 43024 | OPEN | FM AllStar EchoLink | |
438.87500 | -7.6 MHz | 100.0 | Amberg | DB0CJ | 40636 | OPEN | FM AllStar EchoLink | |
439.07500 | -7.6 MHz | CC 1 | Pobenhausen, Kalvarienberg | DB0POB | 28175 | OPEN | AllStar DMR EchoLink | |
439.10000 | -7.6 MHz | D023 | Tuebingen | DB0NZZ | 515221 | OPEN | FM AllStar | |
439.25000 | -7.6 MHz | CSQ | Nuernberg, Fernmeldeturm | DB0VOX | 2398 | OPEN | FM AllStar EchoLink IRLP | |
439.36250 | -7.6 MHz | Augsburg | DB0FOX | 2397 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |