Offset | Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
145.60000 | -0.6 MHz | Sofia, Vitosha | LZ0VHF | OPEN | FM | ||
145.65000 | -0.6 MHz | peak Botev, Central Balkan, peak Botev | LZ0BOT | OPEN | FM EchoLink | ||
145.75000 | -0.6 MHz | 79.7 | Berkovitsa, Petrohan pass | LZ0PTN | OPEN | FM EchoLink | |
438.45000 | -7.6 MHz | CC 0 | Berkovitsa, Petrohan pass | LZ0DDA | OPEN | DMR | |
439.00000 | -7.6 MHz | 79.7 | Sofia, Cherni vrah peak | LZ0DOE | OPEN | FM EchoLink | |
439.20000 | -7.6 MHz | 79.7 | Sofia, peak Petrohan | LZ0BGN | OPEN | FM | |
439.50000 | -7.6 MHz | CC 1 79.7 | peak Botev, Central Balkan, Central Balkan | LZ0HAM | OPEN | FM DMR | |
439.55000 | -7.6 MHz | peak Botev, Central Balkan | LZ0DVB | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |