Offset | Access | Location | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|
144.87500 | +0 MHz | CC | Bansko | LZ0ARD | OPEN | DMR | ||
438.25000 | -7.6 MHz | CC 1 | Ruse, Ruse | LZ0DAR | OPEN | DMR DSTAR | DMR Plus Bulgaria | |
438.30000 | -7.6 MHz | CC 1 | Sofia | LZ0NRG | OPEN | DMR EchoLink | ||
438.35000 | -7.6 MHz | CC | Bansko | LZ0PNP | OPEN | AllStar DMR EchoLink | ||
438.45000 | -7.6 MHz | CC 1 79.7 / 79.7 | Ahtopol, peak Papia | LZ0DAF | OPEN | FM DMR DSTAR YSF | DMR Plus Bulgaria | |
438.45000 | -7.6 MHz | CC 0 | Berkovitsa, Petrohan pass | LZ0DDA | OPEN | DMR | DMR Plus Bulgaria | |
438.45000 | -7.6 MHz | CC 1 | Gotse Delchev, peak Oreliak | LZ0DGD | OPEN | DMR | DMR Plus Bulgaria | |
438.50000 | -7.6 MHz | CC 1 | Sunny Beach, peak Edelvice | LZ0DAD | OPEN | DMR DSTAR YSF | DMR Plus Bulgaria | |
438.55000 | -7.6 MHz | CC 1 | Varna, Frangata Tower - Varna | LZ0DAV | OPEN | DMR | DMR Plus Bulgaria | |
438.70000 | -7.6 MHz | CC 1 | Plovdiv, Glass Factory | LZ0ZAF | OPEN | FM DMR | DMR Plus Bulgaria | |
438.95000 | -7.6 MHz | CC 1 79.7 / 79.7 | Pazardjik | LZ0RVA | OPEN | FM DMR | DMR Plus Bulgaria | |
439.10000 | -7.6 MHz | CC 1 79.7 / 79.7 | Kresna, Kresna | LZ0PRC | OPEN | FM DMR | DMR Plus Bulgaria | |
439.10000 | -7.6 MHz | CC 1 | Sofia, Sofia | LZ0DMR | OPEN | DMR | DMR Plus Bulgaria | |
439.15000 | -7.6 MHz | CC 0 79.7 | Boychinovtsi, Vladimirovo | LZ0VLD | OPEN | FM DMR | ||
439.42500 | -7.6 MHz | CC 1 | Sofia | LZ0ATV | OPEN | DMR | BrandMeister | |
439.50000 | -7.6 MHz | CC 1 79.7 | peak Botev, Central Balkan, Central Balkan | LZ0HAM | OPEN | FM DMR | DMR Plus Bulgaria | |
439.62500 | -7.6 MHz | CC 1 | Sliven, Sliven | LZ0DDS | OPEN | DMR | DMR Plus Bulgaria |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |