Offset | Access | Location | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
146.62500 | -0.6 MHz | Perth, Wanneroo | VK6RNC | 6100 | OPEN | FM IRLP | ||
146.67500 | -0.6 MHz | Mackay South, Sarina | VK4RSA | 6460 | OPEN | FM IRLP | ||
146.67500 | -0.6 MHz | 88.5 | Rosebud, Arthur's Seat | VK3RSP | 6330 | OPEN | FM EchoLink IRLP | |
146.67500 | -0.6 MHz | 91.5 / 91.5 | Willunga, Willunga Hill | VK5RSV | 6278 | OPEN | FM EchoLink IRLP | |
146.70000 | -0.6 MHz | 141.3 / 141.3 | Hobart, Queens Domain | VK7RHT | 6739 | OPEN | FM EchoLink IRLP | |
146.70000 | -0.6 MHz | Port Pirie, The Bluff | VK5RMN | 6865 | OPEN | FM IRLP | ||
146.70000 | -0.6 MHz | 91.5 | Rockhampton, Mt Archer | VK4RAR | 6973 | OPEN | FM EchoLink IRLP | |
146.72500 | -0.6 MHz | 91.5 | Canberra, Isaacs Ridge | VK1RBM | 6336 | OPEN | FM IRLP | |
146.72500 | -0.6 MHz | 91.5 | Gosford, Somersby | VK2RAG | 6060 | OPEN | FM EchoLink IRLP | |
146.72500 | -0.6 MHz | 91.5 | Gympie, Mt Boulder | VK4RCM | 6464 | OPEN | FM EchoLink IRLP | |
146.75000 | -0.6 MHz | Port Lincoln, Pillaworta Hill | VK5RAC | 6510 | OPEN | FM IRLP | ||
146.75000 | -0.6 MHz | 91.5 | Wagga Wagga, Wheel of Fortune Trig | VK2RWG | 6260 | OPEN | FM EchoLink IRLP | |
146.77500 | -0.6 MHz | 91.5 | Bethurga, Mt Bethungra | VK2RBE | 6260 | OPEN | FM EchoLink IRLP | |
146.77500 | -0.6 MHz | Mackay, Blue Mtn | VK4RBM | 6741 | OPEN | FM IRLP | ||
146.80000 | -0.6 MHz | 123.0 | Darwin, Marrara | VK8RWI | 6343 | OPEN | FM IRLP | |
146.80000 | -0.6 MHz | Millicent, Mt Graham | VK5RSE | 6875 | OPEN | FM IRLP | ||
146.82500 | -0.6 MHz | 91.5 / 91.5 | Angaston, Mt Kitchener | VK5RBV | 6396 | OPEN | FM IRLP YSF | |
146.82500 | -0.6 MHz | 94.8 | Ferntree Gully, Upwey | VK3RAJ | 6372 | OPEN | FM IRLP | |
146.92500 | -0.6 MHz | 91.5 / 91.5 | Mount Mee, Wamuran | VK4RRC | 6404 | OPEN | FM EchoLink IRLP | |
146.97500 | -0.6 MHz | Quorn, Mt Arden | VK5RAE | 6909 | OPEN | FM IRLP | ||
147.00000 | -0.6 MHz | 91.5 / 91.5 | Brisbane, Mt. Glorious | VK4RBN | 6403 | OPEN | FM EchoLink IRLP | |
147.00000 | -0.6 MHz | 67.0 | Launceston, Mt Arthur | VK7RAA | 6700 | OPEN | FM IRLP | |
147.05000 | +0.6 MHz | 123.0 | Blue Mountains, Lawson | VK2RBM | 6366 | OPEN | FM EchoLink IRLP | |
147.07500 | +0.6 MHz | 91.5 / 91.5 | Rockhampton, Pinnacle Mountain | VK4RLM | 6102 | OPEN | FM EchoLink IRLP YSF | |
147.10000 | +0.6 MHz | 91.5 | Ararat, Ben Nevis | VK3RWA | 6310 | OPEN | FM IRLP | |
147.22500 | +0.6 MHz | CC 0 118.8 | Albury, Red Light Hill | VK2RAY | 9503 | OPEN | FM AllStar DMR DSTAR EchoLink IRLP YSF | |
147.27500 | +0.6 MHz | Legume, Acacia Plateau | VK2RAP | 6683 | OPEN | FM IRLP | ||
147.92500 | -0.6 MHz | Goulburn, Signal Hill | VK2RGN | 6856 | OPEN | FM EchoLink IRLP | ||
438.02500 | -5 MHz | Bendigo, White Hills | VK3RBO | 6063 | OPEN | FM IRLP | ||
438.07500 | -5 MHz | 91.5 | Caloundra, Wilkes Knob | VK4RSC | 6564 | OPEN | FM IRLP | |
438.22500 | -5 MHz | 91.5 | Sassafras, Olinda | VK3RMS | 6360 | OPEN | FM IRLP | |
438.32500 | -5 MHz | 91.5 | Mount Mee, Wamuran | VK4RRC | 6400 | OPEN | FM IRLP | |
438.42500 | -7 MHz | 91.5 | Cranbourne | VK3RGW | 6794 | OPEN | FM IRLP | |
438.42500 | -5 MHz | 123.0 | Ipswich, The Knobby | VK4RAI | 6782 | OPEN | FM EchoLink IRLP | |
438.45000 | -5 MHz | 91.5 | Gisborne, Mt Gisborne | VK3RBW | 6247 | OPEN | EchoLink IRLP YSF | |
438.52500 | -5 MHz | 91.5 / 91.5 | Mildura, Merbein | VK3RRU | 6320 | OPEN | FM IRLP | |
438.57500 | -5 MHz | 91.5 | Caboolture, Ocean View | VK4RSS | 6215 | OPEN | FM IRLP | |
438.57500 | -5 MHz | NAC 293 91.5 | Sydney, Paddington | VK2ROT | 6250 | OPEN | EchoLink IRLP P-25 | |
438.67500 | -5 MHz | 123.0 | Lismore, Mt Nardi | VK2RPL | 6220 | OPEN | FM IRLP | |
438.72500 | -7 MHz | 91.5 | Katherine | VK8RKT | 6800 | OPEN | FM EchoLink IRLP | |
439.32500 | -5 MHz | NAC 293 91.5 | Ipswich, The Knobby | VK4RAI | 6782 | OPEN | IRLP P-25 | |
439.42500 | -5 MHz | 91.5 | Springwood, Winmalee | VK2RCZ | 6050 | OPEN | FM EchoLink IRLP | |
439.75000 | -5 MHz | 91.5 | Ferntree Gully, Upwey | VK3RAJ | 6372 | OPEN | FM EchoLink IRLP | |
439.87500 | -5 MHz | NAC 91.5 | Dandenong Sth, Narre Warren | VK3RMC | 6300 | OPEN | FM IRLP P-25 | |
439.90000 | -5 MHz | 91.5 | Summertown | VK5RSB | 6214 | OPEN | FM IRLP | |
439.95000 | -5 MHz | 91.5 | Canberra, Isaacs Ridge | VK1RBM | 6110 | OPEN | FM EchoLink IRLP | |
1273.90000 | +20 MHz | Launceston, Mt Arthur | VK7RAA | 6700 | OPEN | FM IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |