Offset | Access | Location | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.37500 | +0 MHz | 91.5 | Bendigo, White Hills | VK3RME | 44099 | OPEN | FM AllStar EchoLink | |
146.65000 | -0.6 MHz | Bunbury, Harvey | VK6RBY | 471735 | OPEN | FM AllStar YSF | ||
146.65000 | -0.6 MHz | Hervey Bay, Booral | VK4RHB | 59435 | OPEN | FM AllStar EchoLink YSF | ||
146.70000 | -0.6 MHz | Townsville, Mt Stuart | VK4RAT | 49806 | OPEN | FM AllStar | ||
146.72500 | -0.6 MHz | Brisbane West, Mt Crosby | VK4RKP | 2134 | OPEN | FM AllStar | ||
146.75000 | -0.6 MHz | Perth, Roleystone | VK6RLM | 28608 | OPEN | FM AllStar EchoLink | ||
146.82500 | -0.6 MHz | 123.0 | Albany, Mt Barker | VK6RAA | 44087 | OPEN | AllStar | |
147.00000 | -0.6 MHz | Katanning, Fairfield | VK6RAW | 45390 | OPEN | FM AllStar | ||
147.02500 | +0.6 MHz | Murray Bridge | VK5RDM | 41294 | OPEN | FM AllStar | ||
147.07500 | +0.6 MHz | Beulah | VK3RTA | 438110 | OPEN | FM AllStar EchoLink | ||
147.07500 | +0.6 MHz | 91.5 | Springwood, Winmalee | VK2RCZ | 2389 | OPEN | FM AllStar | |
147.15000 | +0.6 MHz | Manjimup | VK6RMJ | 42481 | OPEN | FM AllStar | ||
147.20000 | +0.6 MHz | Cataby, Yandan Hill | VK6RCT | 47322 | OPEN | FM AllStar | ||
147.22500 | +0.6 MHz | CC 0 118.8 | Albury, Red Light Hill | VK2RAY | 50522 | OPEN | FM AllStar DMR DSTAR EchoLink IRLP YSF | |
147.25000 | +0.6 MHz | Hornsby, Storey Park | VK2RNS | 57272 | OPEN | FM AllStar EchoLink | ||
147.27500 | +0.6 MHz | Toodyay, Hoddy Well | VK6RAV | 45472 | OPEN | FM AllStar | ||
147.32500 | +0.6 MHz | Perth Western Australia, Kellerberrin | VK6RKN | 45473 | OPEN | FM AllStar | ||
147.52500 | +0 MHz | 123.0 | Rockhampton, Norman Gardens | VK4RJW | 589545 | OPEN | AllStar | |
438.02500 | -7 MHz | Albany, Mt Clarence | VK6RAL | 42481 | OPEN | FM AllStar | ||
438.10000 | -7 MHz | CSQ / 123.0 | Cairns, Trinity Beach | VK4RSB | 533331 | OPEN | FM AllStar | |
438.22500 | -5 MHz | 91.5 | Townsville, Mt Stuart | VK4RAT | 46740 | OPEN | FM AllStar | |
438.50000 | -7 MHz | 91.5 / 91.5 | Werribee, Near the Werribee Racecourse | VK3RJW | 521609 | OPEN | FM AllStar | |
438.72500 | -7 MHz | 91.5 | Ballarat, Miners Rest | VK3RKK | 509560 | OPEN | FM AllStar EchoLink | |
438.72500 | -5 MHz | 123.0 | Perth, Wanneroo | VK6RNA | 51674 | OPEN | FM AllStar | |
439.15000 | +0 MHz | 123.0 | Perth, Brigadoon | VK6RDM | 471734 | OPEN | FM AllStar | |
439.15000 | +0 MHz | 88.5 | Reservoir | VK3RES | 513020 | OPEN | FM AllStar | |
439.17500 | +0 MHz | 123.0 | Carnarvon WA, Space Museum | VK6CRO | 471731 | OPEN | AllStar | |
439.67500 | -7 MHz | CC 1 NAC 123.0 | Ballarat, Mt Buninyong | VK3RBA | 50522 | OPEN | AllStar DMR P-25 | |
439.70000 | -5 MHz | 91.5 | Horsham, CBD | VK3RBP | 43129 | OPEN | FM AllStar | |
439.77500 | -5 MHz | 91.5 | Beaconsfield, Dazzler Range | VK7RDR | 28348 | OPEN | FM AllStar | |
439.95000 | -5 MHz | Albany, Mt Barker | VK6RAA | 42478 | OPEN | FM AllStar | ||
1273.55000 | +20 MHz | Perth, Brigadoon | VK6RDM | 51888 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |