Offset | Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
144.69000 | +0 MHz | Berazategui, Berazategui Oeste | LW5DJM | OPEN | YSF | ||
145.30000 | +0 MHz | CC 0 | La Plata | LW6DMG | OPEN | DMR YSF | |
146.26500 | +0 MHz | Ciudad de Buenos Aires | LU8EUT | OPEN | YSF WIRES-X | ||
146.82000 | -0.6 MHz | 67.0 | Avellaneda | LU7EO | OPEN | FM YSF WIRES-X | |
146.94000 | +0 MHz | Cordoba, Cerro Mogote | LU4HH | OPEN | YSF | ||
147.10500 | +0.6 MHz | 123.0 | Olivos | LU5DA | OPEN | FM YSF | |
433.30000 | +5 MHz | Mar del Plata, Top of Building | LU5DTF | OPEN | FM YSF WIRES-X | ||
434.35000 | +5 MHz | Ciudad de Buenos Aires, Floresta | LU8AQL | OPEN | YSF | ||
434.50000 | +5 MHz | Mina Clavero | LU3HGB-R | OPEN | YSF | ||
434.70000 | +5 MHz | Cordoba, Cerro Mogote | LU1HKO | OPEN | YSF | ||
434.70000 | +5 MHz | Villa Carlos Paz, Sierras Chicas | LU1HKO | OPEN | YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |