Offset | Access | Location | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
146.26500 | +0 MHz | Ciudad de Buenos Aires | LU8EUT | 18374 | OPEN | YSF WIRES-X | ||
146.82000 | -0.6 MHz | 67.0 | Avellaneda | LU7EO | 28188 | OPEN | FM YSF WIRES-X | |
147.70000 | +0 MHz | Dolores | LW3DAW | 52911 | OPEN | WIRES-X | ||
433.30000 | +5 MHz | Mar del Plata, Top of Building | LU5DTF | 30141 | OPEN | FM YSF WIRES-X | ||
434.50000 | +5 MHz | Villa Cura Brochero | LU7HCG | 71789 | OPEN | WIRES-X | ||
434.85000 | +5 MHz | Rosario | LU5FB | 53750 | OPEN | WIRES-X | ||
436.25000 | +0 MHz | La Plata | LW9DJG | 40831 | OPEN | WIRES-X |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |