Downlink: | 145.400000 |
Uplink: | 144.800000 |
Offset: | -0.6 MHz |
Sub Geo: | Andhra Pradesh |
Grid: | NK17PS |
Call: | VU2VBR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Dolphin Amateur Radio Repeater Club |
Affiliate: | Dolphin Amateur Radio Repeater Club |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 776768 VU2VBR-R |
👎 Node Offline | |
Nets: | Daily at 21:00 |
Last updated: 2023-03-06 | |
Last reviewed: 2023-03-06 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).