Downlink: | 438.100000 |
Uplink: | 431.100000 |
Offset: | -7,0 MHz |
Uplink Tone: | CSQ |
Downlink Tone: | 123.0 |
Region: | Queensland |
Grid: | QH26aa |
Call: | VK4RSB |
Use: | OPEN |
Operational Status: | - On-Air |
Coverage: |
Smithfield to Palm Cove 12 km radius. |
Sponsor: | VK4SJB |
FM: | Yes analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
AllStar: | 533331 👍 Uptime: 22hr 24m 24s |
Notes: | Connected to Cairns Allstar Hub #599730 |
Last Updated: 2024-09-07 | |
Last Reviewed: 2024-10-12 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on the map for details. |