This page lists all the recent updates of repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 365 days.
Frequency | Tone Up / Down | Location | County | Call | Modes | Updated | 144.86250x | San Vito | IS0GVH | Fusion WIRES-X | 12-01-2024 |
---|---|---|---|---|---|---|---|
Update by IS0GVH: Off-Air | 432.40000x | CC 1 RAN 67.0 | Roma | IU0NDT | FM AllStar DMR DSTAR EchoLink NXDN Fusion WIRES-X | 11-01-2024 | |
Updated by Admin. | 430.62500- | CC 1 | M.Cascetto (LU) | IR5UDK | DMR | 10-30-2024 | |
Updated by Admin. | 145.72500+ | 94.8 | Belpasso | IR9UX | FM | 09-22-2024 | |
Update by IT9JLP: The nearest city was changed to Belpasso. Callsign changed from IR9UX to IR9C. Web site changed to http://www.arict.it. | 145.73750+ | 127.3 | Castellammare del Golfo (TP) | R5A | FM | 08-17-2024 | |
Update by IT9JLP: Castellammare del Golfo (TP) | 145.60000- | RAN 69.3 / 69.3 | M.Ferru (OR) | IR0AAI | FM DSTAR EchoLink NXDN | 08-06-2024 | |
Update by ALEX19: Downlink Frequency - D-STAR - NXDN - IS0LIR | 430.11250- | CC 1 88.5 / 88.5 | Casina (RE) | IR4UA | FM DMR | 08-05-2024 | |
Updated by Admin. | 430.96250- | 94.8 | Castelverde (PA) | IT9BXY | FM EchoLink | 08-04-2024 | |
Update by IT9CBE: Off-Air, grazie per il info! | 430.02500- | 88.5 | Palermo (PA) | IR9UG | FM | 08-04-2024 | |
Update by IT9CBE: Off-Air | 430.05000- | 82.5 / 82.5 | Malanotte | IR1ZVZ | FM WIRES-X | 07-23-2024 | |
Updated by Admin. | 430.10000- | Terralba | RU4 | FM Fusion | 07-16-2024 | ||
Updated by Admin. | 145.70000+ | 71.9 | Azzano S.Paolo (BG) | IR2F | FM Fusion | 07-02-2024 | |
Updated by Admin. Uplink tone change. | 431.32500- | 88.5 | Martina Franca (TA) | IR7UN | FM | 05-13-2024 | |
Update by IZ7DTF: Output frequency changed to 431.32500. Input freq added. PL of 88.5 added. The nearest city was changed to Martina Franca (TA). Sponsor added. Features changed. D-star removed. | 145.68750+ | 127.3 | Casale Monferrato (AL) | IR1E | FM EchoLink | 05-06-2024 | |
Updated by Admin. | 145.65000+ | 94.8 / 94.8 | Punta Sebera (CA) | IR0U | FM | 05-04-2024 | |
Updated by Admin. Uplink tone change. | 431.35000- | CC 5 | Pecetto Torinese (TO) | IR1ZZE | DMR | 04-24-2024 | |
Update by I1KDO: qrg, callsign, color code 5, dmr id | 145.21250+ | 156.7 | BRESCIA | IR2UAZ | FM EchoLink | 04-17-2024 | |
Update by IK2MKS: Added. | 145.67500+ | Contr.Isola (SR) | IR9O | FM | 03-31-2024 | ||
Updated by Admin. | 430.16250- | CC 1 | Belvedere di Siracusa (SR) | IW9CLF | DMR | 03-31-2024 | |
Update by IW9CLF: coordinates, callsign, color code, dmr id | 431.37500- | CC 1 71.9 / 71.9 | Napoli | IR8ZZZ | FM DMR | 03-24-2024 | |
Update by SERI: On-Air | 145.63750+ | 127.3 | Tipoldo (ME) | IQ9QS | FM | 03-02-2024 | |
Update by IT9IXK: Uplink Tone: 127.3 | 430.40000- | CC 1 | Sava (TA) | IZ7DOW | DMR | 02-29-2024 | |
Update by IZ7DOW : call, qrg | 145.61250+ | 127.3 | Ribera (Ag) | IT9FYC | FM | 02-19-2024 | |
Update by IT9FYC: Added. Fm mode? repeater call is IT9FYC? | 430.05000- | 94.8 | M.Baldo (VR) | IR3UQ | FM | 02-09-2024 | |
Update by IU3IWG: uplink qrg | 430.32500- | 79.7 | Civitella in val di chiana | IR5UCP | FM | 02-05-2024 | |
Update by IZ5RSU: location, call | 430.22500- | 74.4 | Arzachena (SS) | IR0ZWZ | FM Fusion | 01-19-2024 | |
Updated by Admin. |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |