137 repeaters found in South Africa.
Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
29.69000 - | 88.5 / 88.5 | Pretoria, Waverley Kop | ZU9PTA | OPEN | FM | |
52.75000 - | Pretoria | ZU9IPH | OPEN | FM | ||
145.02500 x | Durban Highway | ZS5Z | OPEN | FM | ||
145.30000 + | Makhado | T060326J | OPEN | FM | ||
145.50000 x | White River | ZR6JEB | OPEN | FM | ||
145.58750 - | Sandton, Bryanston Water tower | ZU9A | OPEN | DSTAR | ||
145.60000 - | Bloemfontein , Naval Hill | ZU9ABM | OPEN | FM EchoLink | ||
145.60000 - | Cockscomb | ZU9JCQ | OPEN | FM | ||
145.60000 - | 88.5 | Durban Highway | HARC New | OPEN | FM | |
145.60000 - | Mossel Bay, Kana | ZU9HCJ | OPEN | FM | ||
145.60000 - | Noupoort | ZU9JIQ | OPEN | FM | ||
145.60000 - | Potgietersrus | ZU9OVE | OPEN | FM | ||
145.60000 - | 88.5 | Somerset West | ZS1ACG | OPEN | FM | |
145.61250 - | Germiston | ZU9NRL | OPEN | FM | ||
145.61250 - | Potchefstroom | ZU9MOI | OPEN | FM EchoLink | ||
145.61250 - | Sundra | ZU9RIE | OPEN | FM | ||
145.61250 - | 88.5 | Worcester | ZU9WNB | OPEN | FM | |
145.62500 - | Cape Town | ZU9DCK | OPEN | FM | ||
145.62500 - | 88.5 | Durban Highway | ZU9PKL | OPEN | FM | |
145.62500 - | Hankey | ZU9KDB | OPEN | FM | ||
145.62500 - | Kimberley , Eskom building | ZU9ACM | OPEN | FM | ||
145.62500 - | King Williams Town | ZU9MEE | OPEN | FM | ||
145.62500 - | Piketberg | ZU9FCA | OPEN | FM | ||
145.62500 - | 88.5 | Roodepoort , Wilro Park Water Tower | ZU9MRR | OPEN | FM | |
145.63750 - | 88.5 | Vereeniging | ZU9MQQ | OPEN | FM | |
145.65000 - | Alldays, Kraaifontein Farm | ZU9PWB | OPEN | FM | ||
145.65000 - | Cradock | ZU9KGK | OPEN | FM | ||
145.65000 - | Durban | ZU9PKP | OPEN | FM | ||
145.65000 - | East London , Sentech Tower Nahoon Dam | ZU9MDR | OPEN | FM | ||
145.65000 - | 88.5 | Harrismith , Platberg | ZS4ZL | OPEN | FM | |
145.65000 - | 88.5 | Johannesburg , Berea | ZU9NRH | OPEN | FM | |
145.65000 - | 88.5 | Paarl | ZU9ECB | OPEN | FM | |
145.65000 - | Port Elizabeth | ZU9KDJ | OPEN | FM | ||
145.65000 - | Riversdale | ZU9DBR | OPEN | FM | ||
145.66250 - | Dullstroom | ZU9ORQ | OPEN | FM | ||
145.66250 - | 88.5 | Hilton | ZU9PLD | OPEN | FM | |
145.66250 - | 88.5 | Kempton Park | ZU9PKR | OPEN | FM | |
145.66250 - | 88.5 | Kroonstad , Renosterberg | ZU9RKO | OPEN | FM | |
145.67500 - | Bethlehem | ZS4ZU | OPEN | FM | ||
145.67500 - | 88.5 / 88.5 | Brakpan | ZU9NRG | OPEN | FM | |
145.67500 - | Eshowe | ZU9QMF | OPEN | FM | ||
145.67500 - | Kaapsehoop | ZU9LMR | OPEN | FM | ||
145.67500 - | Uitenhage | ZU9JCR | OPEN | FM | ||
145.67500 - | Villiersdorp | ZS1ACL | OPEN | FM | ||
145.68750 - | Sasolburg, F-Block office building | ZU9SBF | OPEN | FM | ||
145.68750 - | Witbank | ZU9CRA | OPEN | FM | ||
145.70000 - | 88.5 | Cape Town | ZU9DCN | OPEN | FM | |
145.70000 - | Estcourt | ZU9OLR | OPEN | FM | ||
145.70000 - | George | ZU9HCM | OPEN | FM | ||
145.70000 - | Haenertsburg/Tzaneen | ZU9PWA | OPEN | FM | ||
145.70000 - | Lady's Slipper | ZU9KCD | OPEN | FM | ||
145.70000 - | Lichtenburg | ZU9LRF | OPEN | FM | ||
145.70000 - | Newcastle | ZU9OOR | OPEN | FM | ||
145.70000 - | Queenstown | ZU9LHN | OPEN | FM | ||
145.70000 - | 88.5 / 88.5 | Sandton, Bryanston Water Tower | ZU9NRB | OPEN | FM | |
145.70000 - | 88.5 | Standerton | ZU9NRE | OPEN | FM | |
145.70000 - | Thabazimbi | ZU9MVI | OPEN | FM | ||
145.70000 - | Upington | T0801132 | OPEN | FM | ||
145.71250 - | 77.0 | Hoedspruit | ZU9LNF | OPEN | FM | |
145.71250 - | 103.5 | Radiokop, Sentech | ZU9ZS | OPEN | FM | |
145.71250 - | Scottsburgh, Vernon Crookes | ZU9OVR | OPEN | FM | ||
145.71250 - | 88.5 | Secunda | ZU9OQF | OPEN | FM | |
145.72500 - | Butterworth | ZU9MEF | OPEN | FM | ||
145.72500 - | Durban | ZU9QKB | OPEN | FM | ||
145.72500 - | Humansdorp | ZU9JCC | OPEN | FM | ||
145.72500 - | Kareedouw | ZU9JBI | OPEN | FM | ||
145.72500 - | Ladysmith | ZU9OMO | OPEN | FM | ||
145.72500 - | 88.5 | Pretoria | ZU9NSE | OPEN | FM | |
145.72500 - | Sandbaai | ZU9EBD | OPEN | FM | ||
145.72500 - | 88.5 | Underberg | ZU9MOK | OPEN | FM | |
145.73750 - | 88.5 / 88.5 | Middelburg, Perdekop | ZS6MOT | OPEN | FM | |
145.73750 - | Potchefstroom | ZU9MQA | OPEN | FM | ||
145.73750 x | Vivo | ZU9OXI | OPEN | FM | ||
145.73750 - | 88.5 | Vrede, Leeukop (Eastern Free State) | ZU9LKR | OPEN | FM | |
145.73750 - | Vredendal | ZU9ZZZ | OPEN | FM | ||
145.75000 - | Aliwal North | ZU9LJK | OPEN | FM | ||
145.75000 - | Bellville | ZU9DCJ | OPEN | FM | ||
145.75000 - | Grahamstown | ZU9LDN | OPEN | FM | ||
145.75000 - | Kuruman | T0801140 | OPEN | FM | ||
145.75000 - | 88.5 | Pietermaritzburg | ZU9PKF | OPEN | FM | |
145.75000 - | 88.5 | Pretoria , Vissershoek | ZU9MSQ | OPEN | FM | |
145.75000 - | Pretoria | ZU6MSQ | OPEN | FM | ||
145.75000 - | Stilbaai | ZU9SKA | OPEN | FM | ||
145.75000 - | Welkom | ZS4ZK | OPEN | FM | ||
145.76250 - | Dullstroom | ZU9PTJ | OPEN | FM | ||
145.76250 - | 88.5 | McGregor | ZU9WNC | OPEN | FM | |
145.76250 - | Perdekop, Monsterlus | ZU9OTL | OPEN | FM | ||
145.76250 - | 88.5 | Rustenburg | ZU9MSE | OPEN | FM | |
145.77500 - | Bellville | ZU9DBI | OPEN | FM | ||
145.77500 - | East London , Frere Hospital, Amalinda | ZU9MDS | OPEN | FM | ||
145.77500 - | Klerksdorp | ZU9LQN | OPEN | FM | ||
145.77500 - | Knysna | T060326G | OPEN | FM | ||
145.77500 - | 91.5 / 91.5 | Ladybrand , SOTA ZS.FS-109 | ZU9MLI | OPEN | FM | |
145.77500 - | Plettenburg Bay | ZU9ICD | OPEN | FM | ||
145.77500 - | Port Elizabeth | ZU9KDL | OPEN | FM | ||
145.77500 - | Postmasburg | T0801153 | OPEN | FM | ||
145.77500 - | Pretoria | ZU9NSH | OPEN | FM | ||
145.77500 - | 88.5 | Umzumbe | ZU9PIL | OPEN | FM | |
145.78750 - | Johannesburg | ZU9HVB | OPEN | FM | ||
145.78750 - | Spanje | ZU9OVQ | OPEN | FM | ||
145.78750 - | 88.5 | Underberg | ZS0PUR | OPEN | FM | |
431.15000 + | 88.5 | Middelburg | ZU9KEA | OPEN | FM | |
434.60000 - | 88.5 | Somerset West | ZU8ECA | OPEN | FM | |
434.62500 - | Bellville | ZU9DCM | OPEN | FM | ||
434.65000 - | Durban Highway | ZU9HUB | OPEN | FM | ||
434.70000 - | Durban | ZU9QKC | OPEN | FM | ||
434.82500 - | Morningstar | T0510155 | OPEN | FM | ||
438.20000 - | CC 1 | Johannesburg | ZS6TJ | OPEN | DMR | |
438.20000 - | CC 1 | Pinetown | ZS5HAM | OPEN | DMR | |
438.22500 - | CC 1 | Vereeniging | ZS6VTB | OPEN | DMR | |
438.30000 - | CC 1 | Amanzimtoti | ZS5CEY | OPEN | DMR | |
438.35000 - | CC 2 | Potchefstroom, Potchefstroom Town | ZS6POT | OPEN | DMR | |
438.35000 - | CC 0 | Sandton, Bryanston Water Tower | TEMP ZU9 | OPEN | DMR | |
438.37500 - | CC 0 | Klerksdorp, Doringkruin | ZU9LQP | OPEN | DMR | |
438.65000 - | East London , Vincent Park Centre | ZU9MFP | OPEN | FM | ||
438.65000 - | Johannesburg | ZU9NRI | OPEN | FM | ||
438.65000 - | Port Elizabeth | ZU9KDK | OPEN | FM | ||
438.67500 - | Colesberg | ZU9KJB | OPEN | FM | ||
438.67500 - | Sundra | ZU9RIF | OPEN | FM | ||
438.70000 - | RAN 1 88.5 / 88.5 | Germiston | OPEN | NXDN | ||
438.70000 - | Haenertsburg/Tzaneen | ZS6TLB | OPEN | FM | ||
438.75000 - | 88.5 / 88.5 | Pretoria , White House, Magaliesberg | ZU9MSP | OPEN | FM | |
438.77500 - | 88.5 | Klerksdorp | ZU9LQM | OPEN | FM | |
438.77500 - | 110.9 | Swartberg | T0707112 | OPEN | FM | |
438.80000 - | Sandton, Sandton City | ZU9NRC | OPEN | FM | ||
438.82500 - | 88.5 | Midrand | ZU9NSD | OPEN | FM | |
438.85000 - | 88.5 | Pretoria West | ZU9SAB | OPEN | FM | |
438.87500 - | Witbank | ZU9CRB | OPEN | FM | ||
438.90000 - | Hartebeesfontein, Sentech, Hartebeesfontein | ZU9LPA | OPEN | FM | ||
438.92500 - | Kempton Park | ZU9NRA | OPEN | FM | ||
438.95000 - | Secunda | ZU9ARS | OPEN | FM | ||
438.97500 - | 88.5 | Heidelberg | ZU9NJR | OPEN | FM | |
439.00000 - | 88.5 | Roodepoort | ZU9MRO | OPEN | FM | |
439.02500 - | Durban Highway | T0603268 | OPEN | FM | ||
439.05000 - | 88.5 | Pretoria | ZU9CEN | OPEN | FM | |
439.27500 - | 88.5 | Durban Highway | ZU9QLB | OPEN | FM | |
439.27500 - | Lydenburg | ZU9PTC | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |