8 repeaters found in Slovakia
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | ![]() |
---|---|---|---|---|---|---|
145.6000 | -0.6 MHz | 77.0 | Bratislava, Kamzik | OM0OVV | OPEN | ![]() |
145.6000 | -0.6 MHz | 1750 | Michalovce | OM0ONM | OPEN | ![]() |
145.6500 | -0.6 MHz | 88.5 | Makovica | OM0OVT | OPEN | ![]() |
145.6750 | -0.6 MHz | 1750 | Rudnik | OM0OVY | OPEN | ![]() |
145.7250 | -0.6 MHz | 67.0 | Krizava | OM0OVU | OPEN | ![]() |
145.7500 | -0.6 MHz | 1750 | Kralova Hola | OM0OVR | OPEN | ![]() |
145.7625 | -0.6 MHz | 77.0 | Velka Javorina | OM0OVQ | OPEN | ![]() |
145.7750 | -0.6 MHz | 1750 | Skalka | OM0OVW | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |