77 repeaters found in Bulgaria.
Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
144.87500 x | CC | Bansko | LZ0ARD | OPEN | DMR | |
145.32500 - | Kyrdzhali, peak Strymni rid | LZ0STV | OPEN | FM | ||
145.32500 - | Sofia, peak Petrohan | LZ0BGN | OPEN | FM | ||
145.35000 - | 79.7 | Zlatograd | LZ0PEC | OPEN | FM | |
145.37500 - | Smolian, Pamporovo - peak Snezhanka | LZ0NAO | OPEN | FM | ||
145.60000 - | Burgas, Deva Tower | LZ0RCB | OPEN | FM | ||
145.60000 - | Gabrovo, Technical University in Gabrovo | LZ0KAC | OPEN | FM | ||
145.60000 - | Smolian, peak. Izvorec, Kajnadina | LZ0SMO | OPEN | FM | ||
145.60000 - | Sofia, Vitosha | LZ0VHF | OPEN | FM | ||
145.60000 - | Zlatitsa | LZ0ATM | OPEN | FM EchoLink | ||
145.62500 - | Provadia, peak Royak | LZ0RAB | OPEN | FM | ||
145.62500 - | Ruse, NURTS Tower - Ruse | LZ0RUS | OPEN | FM EchoLink | ||
145.62500 - | Sofia, peak Cherni Vrah | LZ0CER | OPEN | FM EchoLink | ||
145.65000 - | peak Botev, Central Balkan, peak Botev | LZ0BOT | OPEN | FM EchoLink | ||
145.67500 - | Sliven, Chumerna | LZ0CUM | OPEN | FM | ||
145.70000 - | Sliven, Karandila | LZ0SLV | OPEN | FM | ||
145.70000 - | Vratsa, Memorial Complex ''Ocoltchica peac'' | LZ0WOL | OPEN | FM | ||
145.72500 - | CSQ / CSQ | Dobrich | LZ0RNA | OPEN | FM | |
145.72500 - | Kiustendil, private home | LZ0RKN | OPEN | FM | ||
145.72500 - | Plovdiv, Glass Factory | LZ0VRF | OPEN | FM | ||
145.75000 - | 79.7 | Berkovitsa, Petrohan pass | LZ0PTN | OPEN | FM EchoLink | |
145.75000 - | Plovdiv, Izgrev | LZ0KFZ | OPEN | FM | ||
145.77500 - | 79.7 / 79.7 | Gotse Delchev, peak Oreliak | LZ0ORL | OPEN | FM EchoLink | |
145.77500 - | Montana, Pastrina peak | LZ0KOM | OPEN | FM | ||
145.77500 - | Silistra | LZ0RSL | OPEN | FM | ||
145.77500 - | Varna, Frangata | LZ0VARNA | OPEN | FM | ||
438.10000 - | 79.7 / 79.7 | Sofia, Sofia | LZ0TUK | OPEN | FM EchoLink | |
438.25000 - | CC 1 | Ruse, Ruse | LZ0DAR | OPEN | DMR DSTAR | |
438.30000 - | CC 1 | Sofia | LZ0NRG | OPEN | DMR EchoLink | |
438.30000 - | Varna, Galata | LZ0VNA | OPEN | FM | ||
438.35000 - | CC | Bansko | LZ0PNP | OPEN | AllStar DMR EchoLink | |
438.42500 - | Sofia, peak Cherni Vryh | LZ0SUN | OPEN | DSTAR | ||
438.45000 - | CC 1 79.7 / 79.7 | Ahtopol, peak Papia | LZ0DAF | OPEN | FM DMR DSTAR Fusion | |
438.45000 - | CC 0 | Berkovitsa, Petrohan pass | LZ0DDA | OPEN | DMR | |
438.45000 - | CC 1 | Gotse Delchev, peak Oreliak | LZ0DGD | OPEN | DMR | |
438.45000 - | Stara Zagora, Stara Zagora | LZ0DAC | CLOSED | FM | ||
438.50000 - | Plovdiv, Plovdiv | LZ0DAP | OPEN | DSTAR | ||
438.50000 - | CC 1 | Sunny Beach, peak Edelvice | LZ0DAD | OPEN | DMR DSTAR Fusion | |
438.55000 - | Sofia, NURTS Tower - Kopitoto | LZ0DAB | OPEN | DSTAR | ||
438.55000 - | CC 1 | Varna, Frangata Tower - Varna | LZ0DAV | OPEN | DMR | |
438.60000 - | 88.5 | Sofia, Hotel Kopitoto | LZ0CBK | OPEN | FM | |
438.65000 - | 91.5 | Smolian, peak Snezhanka | LZ0ROJ | OPEN | FM | |
438.70000 - | CC 1 | Plovdiv, Glass Factory | LZ0ZAF | OPEN | FM DMR | |
438.70000 - | 91.5 | Shumen | LZ0SMN | OPEN | FM | |
438.75000 - | Sliven, Karandila | LZ0SLU | OPEN | FM EchoLink | ||
438.80000 - | 79.7 / 79.7 | Plovdiv | LZ0PLD | OPEN | FM EchoLink | |
438.85000 - | 79.7 / 79.7 | Karlovo | LZ0BSK | OPEN | FM | |
438.85000 - | Sofia, near Balsha | LZ0MSS | OPEN | FM | ||
438.90000 - | 74.4 / 74.4 | Plovdiv, Glass Factory | LZ0GEO | OPEN | FM EchoLink | |
438.95000 - | CC 1 79.7 / 79.7 | Pazardjik | LZ0RVA | OPEN | FM DMR | |
438.97500 - | 79.7 | Asenovgrad, Peak Ruen Rhode Mtn | LZ0VGK | OPEN | FM | |
439.00000 - | 79.7 | Sofia, Cherni vrah peak | LZ0DOE | OPEN | FM EchoLink | |
439.00000 - | Varna | LZ0RDP | OPEN | FM | ||
439.10000 - | CC 1 79.7 / 79.7 | Kresna, Kresna | LZ0PRC | OPEN | FM DMR | |
439.10000 - | CC 1 | Sofia, Sofia | LZ0DMR | OPEN | DMR | |
439.10000 - | 79.7 | Sunny Beach, peak Edelvice | LZ0SEA | OPEN | FM EchoLink | |
439.12500 - | Shipka, peak Shipka - NURTS | LZ0MAR | OPEN | FM | ||
439.15000 - | CC 0 79.7 | Boychinovtsi, Vladimirovo | LZ0VLD | OPEN | FM DMR | |
439.15000 - | 85.4 | Sofia | LZ0FSB | OPEN | FM | |
439.15000 - | Vratsa | LZ0VRC | OPEN | FM | ||
439.17500 - | Sofia, Vitosha | LZ0DSR | OPEN | DSTAR | ||
439.20000 - | 79.7 / 79.7 | Burgas, Deva Tower | LZ0RDB | OPEN | FM | |
439.20000 - | 79.7 | Sofia, peak Petrohan | LZ0BGN | OPEN | FM | |
439.25000 - | Sofia, Sofia | LZ0YDR | OPEN | Fusion | ||
439.30000 - | 79.7 | peak Musala, BEO | LZ0BGM | OPEN | FM | |
439.32500 - | 91.5 | Kyrdzhali, peak Ivantsi | LZ0IVA | OPEN | FM | |
439.35000 - | Haskovo | LZ0HAS | OPEN | FM | ||
439.37500 - | Sliven, Chumerna | LZ0CHM | OPEN | FM | ||
439.40000 - | 79.7 | Sofia, hut Sredets | LZ0UHF | OPEN | FM EchoLink | |
439.42500 - | 103.5 | Pavlikeni | LZ0PLK | OPEN | FM | |
439.42500 - | CC 1 | Sofia | LZ0ATV | OPEN | DMR | |
439.50000 - | CC 1 79.7 | peak Botev, Central Balkan, Central Balkan | LZ0HAM | OPEN | FM DMR | |
439.55000 - | peak Botev, Central Balkan | LZ0DVB | OPEN | DSTAR | ||
439.60000 - | 79.7 / 79.7 | Asenovgrad | LZ0ASG | OPEN | FM | |
439.60000 - | Burgas, Deva Tower | LZ0DBS | OPEN | DSTAR | ||
439.60000 - | 79.7 / 79.7 | Iablanitsa | LZ0BGY | OPEN | FM | |
439.62500 - | CC 1 | Sliven, Sliven | LZ0DDS | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |