736 repeaters found in Australia.
Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
29.12000 x | 88.5 | Brisbane South, Logan | VK4RLB | OPEN | FM | |
29.12000 x | Broken Hill, Mt Darling | VK2RBH | OPEN | FM | ||
29.14000 x | Mildura, Merbein | VK3RRU | OPEN | FM | ||
29.62000 - | Sellicks Hill, Mt Terrible | VK5RSC | OPEN | FM | ||
29.63000 - | Penguin, Mt Duncan | VK7RMD | OPEN | FM | ||
29.63000 - | Springwood, Winmalee | VK2RCZ | OPEN | FM | ||
29.64000 - | Melbourne East, Olinda | VK3RHF | OPEN | FM | ||
29.65000 - | Sydney, Dural | VK2RWI | OPEN | FM | ||
29.66000 - | Brisbane North, Ocean View | VK4RKC | OPEN | FM | ||
29.67000 - | Blue Mountains, Lawson | VK2RBM | OPEN | FM | ||
29.68000 - | 91.5 / 91.5 | Hobart, Mt Nelson | VK7RHF | OPEN | FM | |
29.68000 - | 179.9 | Perth, Martin | VK6RHF | OPEN | FM | |
29.68000 - | 123.0 / 123.0 | Toowoomba | VK4RHF | OPEN | FM | |
53.55000 - | Kinglake, Kangaroo Ground | VK3RMH | OPEN | FM | ||
53.55000 - | Lismore, Parrots Nest | VK2RSC | OPEN | FM | ||
53.57500 - | 123.0 | Adaminaby, Mars Hill | VK2RSM | OPEN | FM | |
53.57500 - | 91.5 | Cranbourne | VK3RDD | OPEN | FM | |
53.57500 - | Walcha, Mt Grundy | VK2RPW | OPEN | FM | ||
53.60000 - | Matlock, Aberfedly | VK3RMR | OPEN | FM | ||
53.60000 - | Narrabri, Mt Kaputar | VK2RNW | OPEN | FM | ||
53.62500 - | Brunkerville, Mt Sugarloaf | VK2RSN | OPEN | FM | ||
53.62500 - | 88.5 | Melbourne East, Olinda | VK3RHF | OPEN | FM | |
53.62500 - | Mount Mee, Wamuran | VK4RRC | OPEN | FM | ||
53.65000 - | 91.5 | Ararat, Mt William | VK3RWU | OPEN | FM | |
53.65000 - | 123.0 | Austinmer, Maddens Plains | VK2RMP | OPEN | FM | |
53.67500 - | Marysville, Mt Gordon | VK3RTN | OPEN | FM | ||
53.67500 - | Melbourne, Mitcham | VK3RAD | OPEN | FM | ||
53.67500 - | Sydney, Terrey Hills | VK2RMB | OPEN | FM | ||
53.70000 - | Goulburn, My Gray | VK2RGN | OPEN | FM | ||
53.70000 - | Hobart | VK7RCH | OPEN | FM | ||
53.70000 - | Hobart | VK7RCH | OPEN | FM | ||
53.70000 - | Kaoota, Roberts Bluff | VK7RCH | OPEN | FM | ||
53.70000 - | Maleny, Black Mtn | VK4RSN | OPEN | FM | ||
53.72500 - | Biloela, Kroombit Tops | VK4RGA | OPEN | FM | ||
53.72500 - | Brisbane South, Logan | VK4RLB | OPEN | FM | ||
53.72500 - | 123.0 | Euroa, Mt Wombat | VK3RGV | OPEN | FM | |
53.72500 - | 91.5 | Gosford, Somersby | VK2RAG | OPEN | FM | |
53.75000 - | Dorrigo, Francis Lookout | VK2RCB | OPEN | FM | ||
53.75000 - | Summertown | VK5RSB | OPEN | FM | ||
53.77500 - | 91.5 | Beaconsfield, Dazzler Range | VK7RDR | OPEN | FM | |
53.77500 - | Elizabeth, water tower | VK5RLZ | OPEN | FM | ||
53.80000 - | Mackay South, Sarina | VK4RSA | OPEN | FM | ||
53.80000 - | 123.0 | Perth, Roleystone | VK6RAP | OPEN | FM | |
53.82500 - | 91.5 | Bunya Mountains, Mt Mowbullan | VK4REG | OPEN | FM | |
53.82500 - | 141.3 | Hobart, Queens Domain | VK7RAD | OPEN | FM | |
53.85000 - | 91.5 | Sydney, Dural | VK2RWI | OPEN | FM | |
53.87500 - | 123.0 | Blue Mountains, Lawson | VK2RBM | OPEN | FM | |
53.87500 - | 91.5 | Launceston, Mt Arthur | VK7RAA | OPEN | FM | |
53.90000 - | Sassafras, Olinda | VK3RMS | OPEN | FM | ||
53.92500 - | Ipswich, The Knobby | VK4RBX | OPEN | FM | ||
53.95000 - | Brisbane, Bardon | VK4RBL | OPEN | FM | ||
53.95000 - | 91.5 | Burnie South, St Valentines Peak | VK7RVP | OPEN | FM | |
53.95000 - | Townsville | VK4RAT | OPEN | FM | ||
53.97500 - | Brisbane, Mt Gravatt | VK4RBR | OPEN | FM | ||
53.97500 - | Vic Highlands, Mt Buller | VK3RGM | OPEN | FM | ||
144.93750 + | Eastern Suburbs, Wantirna South | VK3RDQ | OPEN | FM EchoLink Fusion WIRES-X | ||
144.98750 + | Geelong, Ceres | VK3RLP | OPEN | FM | ||
145.01250 + | Wallan, Pretty Sally | VK3RPT | OPEN | FM | ||
145.17500 x | Emerald, Water Tower | VK3RSA | OPEN | FM | ||
145.17500 x | Gosford, Somersby | VK2RAG | OPEN | |||
145.17500 x | Willunga Hill | VK5RSV | OPEN | FM | ||
145.35000 x | 97.4 | Wonga Park | VK3RMW | OPEN | FM | |
145.37500 x | 91.5 | Bendigo, White Hills | VK3RME | OPEN | FM AllStar EchoLink | |
145.62500 x | Brisbane North, Ocean View | VK4RKC | OPEN | FM | ||
146.62500 - | 91.5 | Apollo Bay, Beech Forest | VK3ROW | OPEN | FM | |
146.62500 - | 91.5 | Caboolture, Mt Yogi | VK4RCC | OPEN | FM | |
146.62500 - | Delegate, Mt Delegate | VK3RDH | OPEN | FM | ||
146.62500 - | Elizabeth | VK5RLZ | OPEN | FM | ||
146.62500 - | 91.5 | Gladstone, Mt. Maurice | VK4RGT | OPEN | FM | |
146.62500 - | Goulburn, Mt Gray | VK2RGN | OPEN | FM | ||
146.62500 - | 123.0 | Mullumbimby, Goonengerry Trig | VK2RBB | OPEN | FM | |
146.62500 - | Narrabri, Mt Kaputar | VK2RNW | OPEN | FM | ||
146.62500 - | 141.3 | Penguin, Mt Duncan | VK7RMD | OPEN | FM | |
146.62500 - | Perth, Wanneroo | VK6RNC | OPEN | FM IRLP | ||
146.63750 - | Gosford, Somersby | VK2RAG | OPEN | DSTAR | ||
146.63750 - | NAC 293 | Ipswich, The Knobby | VK4RBX | OPEN | P-25 | |
146.63750 - | Rockhampton, Blackdown Tableland | VK4RBD | OPEN | DSTAR | ||
146.65000 - | 91.5 | Ballarat, Green Hill | VK3RBT | OPEN | FM | |
146.65000 - | 91.5 | Brisbane, Mt Coot-tha | VK4RMC | OPEN | FM | |
146.65000 - | Bunbury, Harvey | VK6RBY | OPEN | FM AllStar Fusion | ||
146.65000 - | Cann River, Mt Cann | VK3REG | OPEN | FM | ||
146.65000 - | Coffs Harbour, Toormina | VK2RDO | OPEN | FM | ||
146.65000 - | 123.0 | Euroa, Mt Wombat | VK3RGV | OPEN | FM | |
146.65000 - | 123.0 | Granton, Mt Faulkner | VK7RAF | OPEN | FM | |
146.65000 - | Hervey Bay, Booral | VK4RHB | OPEN | FM AllStar EchoLink Fusion | ||
146.65000 - | Mackay, Black Mtn | VK4RBY | OPEN | FM | ||
146.65000 - | Naracoorte | VK5RNC | OPEN | FM | ||
146.65000 - | CC 1 91.5 | Oberon, Mt Bindo | VK2RDX | OPEN | FM DMR | |
146.65000 - | Roma, Campbells Park | VK4ROM | OPEN | FM | ||
146.65000 - | The Tops, Terry Hie Hie | VK2RMI | OPEN | FM | ||
146.66250 - | Canberra, Isaacs Ridge | VK1RWN | OPEN | DSTAR | ||
146.67500 - | Albion Park, Knights Hill | VK2RUW | OPEN | FM | ||
146.67500 - | 91.5 | Bunya Mountains, Mt Kiangarow | VK4RET | OPEN | FM | |
146.67500 - | Echuca, Ballendella | VK3RCA | OPEN | FM | ||
146.67500 - | 123.0 | Grafton, McCraes Knob | VK2RCV | OPEN | FM | |
146.67500 - | Mackay South, Sarina | VK4RSA | OPEN | FM IRLP | ||
146.67500 - | 123.0 | Mareeba, Hann Tableland | VK4RHT | OPEN | FM | |
146.67500 - | Newbridge, Stringybark Hill | VK2RLH | OPEN | FM | ||
146.67500 - | Northampton | VK6RNR | OPEN | FM | ||
146.67500 - | 88.5 | Rosebud, Arthur's Seat | VK3RSP | OPEN | FM EchoLink IRLP | |
146.67500 - | 91.5 / 91.5 | Willunga, Willunga Hill | VK5RSV | OPEN | FM EchoLink IRLP | |
146.67500 - | 123.0 / 123.0 | Wingham, Mt Ganghat | VK2REE | OPEN | FM EchoLink Fusion | |
146.70000 - | 91.5 | Ferntree Gully, Ferny Creek | VK3RML | OPEN | FM | |
146.70000 - | 123.0 | Gold Coast, Springbrook | VK4RGC | OPEN | FM | |
146.70000 - | 141.3 / 141.3 | Hobart, Queens Domain | VK7RHT | OPEN | FM EchoLink IRLP | |
146.70000 - | 141.3 / CSQ | Hobart, Mt Wellington | VK7RHT | OPEN | FM | |
146.70000 - | 91.5 | Kew, Middle Brother | VK2RPM | OPEN | FM Fusion | |
146.70000 - | 91.5 | Mount Isa, Four Mile Hill | VK4RMI | OPEN | FM EchoLink | |
146.70000 - | 123.0 | Nowra Hill | VK2RMU | OPEN | FM | |
146.70000 - | 91.5 | Orange, Mt Canobolas | VK2RAO | OPEN | FM | |
146.70000 - | Perth, Roleystone | VK6RAP | OPEN | FM | ||
146.70000 - | Port Pirie, The Bluff | VK5RMN | OPEN | FM IRLP | ||
146.70000 - | 91.5 | Rockhampton, Mt Archer | VK4RAR | OPEN | FM EchoLink IRLP | |
146.70000 - | Sunraysia, Ouyen | VK3RON | OPEN | FM | ||
146.70000 - | Townsville, Mt Stuart | VK4RAT | OPEN | FM AllStar | ||
146.70000 - | Walbundrie, Goombargana Hill | VK2RWD | OPEN | FM | ||
146.72500 - | Adelaide South East, Mt Barker | VK5RBK | OPEN | FM | ||
146.72500 - | 123.0 | Armidale, South Hill | VK2RAD | OPEN | FM | |
146.72500 - | 91.5 | Bowen, CBD | VK4RAB | OPEN | FM | |
146.72500 - | Brisbane West, Mt Crosby | VK4RKP | OPEN | FM AllStar | ||
146.72500 - | 91.5 | Canberra, Isaacs Ridge | VK1RBM | OPEN | FM IRLP | |
146.72500 - | Dubbo, Burroway Hill | VK2RCD | OPEN | FM | ||
146.72500 - | 91.5 | Gosford, Somersby | VK2RAG | OPEN | FM EchoLink IRLP | |
146.72500 - | 91.5 | Guildford, St Valentines Peak | VK7RVP | OPEN | FM | |
146.72500 - | 91.5 | Gympie, Mt Boulder | VK4RCM | OPEN | FM EchoLink IRLP | |
146.72500 - | Lightning Ridge | VK2RMS | OPEN | FM | ||
146.72500 - | 123.0 / 123.0 | Lilydale, Briarty Hill | VK3RYV | OPEN | FM Fusion WIRES-X | |
146.72500 - | Sunraysia, Balranald | VK2RBL | OPEN | FM EchoLink | ||
146.73750 - | Caloundra, Wilkes Knob | VK4RDS | OPEN | DSTAR | ||
146.75000 - | 91.5 | Ballarat, Mt Buninyong | VK3RBA | OPEN | FM | |
146.75000 - | Bega, New South Wales | VK2RFS | OPEN | FM EchoLink | ||
146.75000 - | Dorrigo, Francis Lookout | VK2RCB | OPEN | FM | ||
146.75000 - | Perth, Roleystone | VK6RLM | OPEN | FM AllStar EchoLink | ||
146.75000 - | Port Lincoln, Pillaworta Hill | VK5RAC | OPEN | FM IRLP | ||
146.75000 - | Toowoomba, O'Rourkes House | VK4RDD | OPEN | FM | ||
146.75000 - | 91.5 | Wagga Wagga, Wheel of Fortune Trig | VK2RWG | OPEN | FM EchoLink IRLP | |
146.75000 - | 91.5 / 91.5 | Waikerie | VK5RWR | OPEN | FM | |
146.76250 - | Austinmer, Maddens Plains | VK2RDS | OPEN | DSTAR | ||
146.76250 - | Dandenong Sth, Narre Warren | VK3RMC | OPEN | DSTAR | ||
146.77500 - | CC 1 123.0 | Alexandra, Rennies Hill | VK3RAG | OPEN | DMR | |
146.77500 - | 91.5 | Bethurga, Mt Bethungra | VK2RBE | OPEN | FM EchoLink IRLP | |
146.77500 - | Geraldton | VK6ROO | OPEN | FM | ||
146.77500 - | 91.5 | Gympie North, Mt Kanigan | VK4RGN | OPEN | FM | |
146.77500 - | 91.5 | Lobethal | VK5RAH | OPEN | FM Fusion | |
146.77500 - | Mackay, Blue Mtn | VK4RBM | OPEN | FM IRLP | ||
146.77500 - | Noumea Tops | VK2RBK | OPEN | FM | ||
146.77500 - | 91.5 | Stowport, Stowport | VK7RTV | OPEN | FM | |
146.77500 - | Tabulam | VK2RBR | OPEN | FM | ||
146.77500 - | 91.5 / 91.5 | West Wallsend, Mt Sugarloaf | VK2RTZ | OPEN | FM | |
146.78750 - | Ipswich, The Knobby | VK4RBX | OPEN | DSTAR | ||
146.78750 - | 91.5 / 91.5 | Melbourne East, Richmond | VK3RFN | OPEN | FM | |
146.80000 - | Callignee, Mt Tassie | VK3RLV | OPEN | FM | ||
146.80000 - | Coolanie | VK5REP | OPEN | FM | ||
146.80000 - | 91.5 | Coonabarabran, Needle Mountain | VK2RCC | OPEN | FM | |
146.80000 - | 123.0 | Darwin, Marrara | VK8RWI | OPEN | FM IRLP | |
146.80000 - | Herne Hill, Tic Hill | VK6RTH | OPEN | FM | ||
146.80000 - | Hervey Bay, Mt Goonaneman | VK4RBU | OPEN | FM | ||
146.80000 - | Hobart, Gagebrook | VK7RAK | OPEN | FM | ||
146.80000 - | 123.0 | Lismore, Parrots Nest | VK2RSC | OPEN | FM | |
146.80000 - | Loftus, Engadine | VK2RLE | OPEN | FM EchoLink | ||
146.80000 - | Millicent, Mt Graham | VK5RSE | OPEN | FM IRLP | ||
146.80000 - | Proserpine South, Midge Point | VK4RMP | OPEN | FM | ||
146.80000 - | Sunraysia, Mildura City | VK3RMA | OPEN | FM | ||
146.80000 - | 91.5 | Tumut, Tumorrama Mtn | VK2RTD | OPEN | FM | |
146.82500 - | 123.0 | Albany, Mt Barker | VK6RAA | OPEN | AllStar | |
146.82500 - | 91.5 / 91.5 | Angaston, Mt Kitchener | VK5RBV | OPEN | FM IRLP Fusion | |
146.82500 - | 94.8 | Ferntree Gully, Upwey | VK3RAJ | OPEN | FM IRLP | |
146.82500 - | 91.5 | Lockhart, Galore Hill | VK2RGA | OPEN | FM | |
146.82500 - | Merrimbula, Wolumla Peak | VK2RWP | OPEN | FM | ||
146.82500 - | 91.5 | Mittagong, High Range | VK2RHR | OPEN | FM | |
146.82500 - | 91.5 | Noosa Heads, Laguna Lookout | VK4RSL | OPEN | FM | |
146.82500 - | 91.5 | Portland, Point Danger | VK3RPL | OPEN | FM | |
146.82500 - | 91.5 / 91.5 | Springsure, Roddas Lookout | VK4RSP | OPEN | FM | |
146.82500 - | Wallabadah, Mt Crawney | VK2RAB | OPEN | FM | ||
146.82500 - | 91.5 | Warwick, Braeside | VK4RCR | OPEN | FM | |
146.82500 - | 103.5 | Yallourn North | VK3RYN | OPEN | FM | |
146.83750 - | Roleystone | VK6RWN | OPEN | DSTAR | ||
146.85000 - | Anstey Hill | VK5RHO | OPEN | FM | ||
146.85000 - | 123.0 | Austinmer, Maddens Plains | VK2RMP | OPEN | FM | |
146.85000 - | 91.5 | Caloundra, Wilkes Knob | VK4RSC | OPEN | FM | |
146.85000 - | 123.0 | Coffs Harbour, Mt Coramba | VK2RCH | OPEN | FM EchoLink | |
146.85000 - | Exmouth | VK6REX | OPEN | FM | ||
146.85000 - | 91.5 | Griffith, Mt Square Knob | VK2RGF | OPEN | FM | |
146.85000 - | 91.5 | Horsham, Mt Arapiles | VK3RWM | OPEN | FM | |
146.85000 - | 91.5 | Kinglake Central, Kinglake | VK3RMN | OPEN | FM | |
146.85000 - | Malanda, Atherton | VK4RSD | OPEN | FM WIRES-X | ||
146.85000 - | 91.5 | Mandurah, SES Headquarters Building | VK6RMH | OPEN | FM | |
146.85000 - | Shepparton, Mt Major | VK3RDU | OPEN | FM | ||
146.85000 - | 91.5 | Tamworth, Avoca Hill | VK2RMO | OPEN | FM | |
146.85000 - | 91.5 | Yass, Mt Manton | VK2RYS | OPEN | FM | |
146.87500 - | 91.5 | Gisborne, Mt Gisborne | VK3RNW | OPEN | FM WIRES-X | |
146.87500 - | 91.5 | Kyneton, Green Hill | VK3RGH | OPEN | FM | |
146.87500 - | 91.5 / 91.5 | Mackay, Carborough Range | VK4RAS | OPEN | FM | |
146.87500 - | Macksville, Mt Yarrahapinni | VK2RMY | OPEN | FM | ||
146.87500 - | Mt Perisher | VK2RLJ | OPEN | FM | ||
146.87500 - | 123.0 | Muswellbrook, Mt Arthur | VK2RZL | OPEN | FM | |
146.87500 - | 91.5 | Redland, Mt Cotton | VK4RDB | OPEN | FM | |
146.87500 - | Sydney, Terrey Hills | VK2RMB | OPEN | FM | ||
146.87500 - | Woodside, Mt Beevor | VK5RMB | OPEN | FM | ||
146.87500 - | 91.5 | Young South | VK2RYG | OPEN | FM | |
146.88750 - | Upwey, Water Tower | VK3RSD | OPEN | DSTAR | ||
146.90000 - | Bathurst, Kelso Gold Panner Man | VK2RKG | OPEN | FM | ||
146.90000 - | 91.5 | Biloela, Kroombit Tops | VK4RGA | OPEN | FM | |
146.90000 - | 123.0 | Campelltown, Snow Hill | VK7REC | OPEN | FM | |
146.90000 - | 91.5 | Canberra, Bulls Head | VK1RAC | OPEN | FM | |
146.90000 - | Condobolin, Boona Mountain | VK2RRT | OPEN | FM | ||
146.90000 - | 123.0 | Darwin, PAWA Water Tower, Palmerston | VK8RDA | OPEN | FM | |
146.90000 - | 91.5 / 91.5 | Ipswich, The Knobby | VK4RAI | OPEN | FM | |
146.90000 - | Mandurah, Mt William, Yarloop | VK6RMW | OPEN | FM | ||
146.90000 - | Mount Burr, Mt Graham | VK5RMG | OPEN | FM | ||
146.90000 - | 67.0 / 71.9 | Sunraysia, Swan Hill | VK3RSH | OPEN | FM | |
146.90000 - | Victoria East, Mt Nowa Nowa | VK3REB | OPEN | FM | ||
146.90000 - | 91.5 | West Wallsend, Mt Sugarloaf | VK2RNC | OPEN | FM | |
146.91250 - | Sassafras, Olinda | VK3RWN | OPEN | DSTAR | ||
146.92500 - | 91.5 / 91.5 | Bumbunga Hill | VK5RLH | OPEN | FM Fusion | |
146.92500 - | 91.5 / 91.5 | Clermont, Hodgson Range | VK4RHR | OPEN | FM | |
146.92500 - | 91.5 / 91.5 | Mount Mee, Wamuran | VK4RRC | OPEN | FM EchoLink IRLP | |
146.92500 - | Walcha, Mt Grundy | VK2RPW | OPEN | FM | ||
146.95000 - | 91.5 | Alice Springs, West Gap | VK8RCA | OPEN | FM | |
146.95000 - | 91.5 | Ararat, Mt William | VK3RWZ | OPEN | FM | |
146.95000 - | 91.5 | Brisbane, Mt Coot-tha | VK4RBQ | OPEN | FM | |
146.95000 - | 91.5 | Bunya Mountains, Mt Mowbullan | VK4REG | OPEN | FM EchoLink | |
146.95000 - | 91.5 | Canberra, Mt Ginini | VK1RGI | OPEN | FM | |
146.95000 - | Darwin, Moil | VK8RPD | OPEN | FM | ||
146.95000 - | Glencoe, Mt Rumbee | VK2RNE | OPEN | FM | ||
146.95000 - | Perth, Wireless Hill, Ardross | VK6RFM | OPEN | FM | ||
146.95000 - | 91.5 / 91.5 | Rockhampton, Blackdown Tableland | VK4RBD | OPEN | FM | |
146.96250 - | CC 1 | Hobart, Lenah Valley | VK7RCR | OPEN | DMR DSTAR Fusion | |
146.96250 - | Mount Macedon, Mt Macedon | VK3RMM | OPEN | DSTAR | ||
146.96250 - | Port Lincoln, Winter Hill | VK5REX | OPEN | DSTAR | ||
146.96250 - | Sydney, Terrey Hills | VK2RWN | OPEN | DSTAR | ||
146.97500 - | 91.5 | Ipswich, O'Briens Mtn | VK4RLW | OPEN | FM | |
146.97500 - | 91.5 / 91.5 | Mackay, Mt Seaview | VK4RRR | OPEN | FM | |
146.97500 - | Quorn, Mt Arden | VK5RAE | OPEN | FM IRLP | ||
146.97500 - | West Wallsend, Mt Sugarloaf | VK2RNC | OPEN | FM EchoLink | ||
146.97500 - | 123.0 | Wodonga, Bald Hill | VK3RWO | OPEN | FM | |
147.00000 - | Biloela, Banana Range | VK4RCQ | OPEN | FM EchoLink | ||
147.00000 - | 91.5 / 91.5 | Brisbane, Mt. Glorious | VK4RBN | OPEN | FM EchoLink IRLP | |
147.00000 - | Broken Hill, Mt Darling | VK2RBH | OPEN | FM | ||
147.00000 - | 91.5 | Crafers | VK5RAD | OPEN | FM | |
147.00000 - | 123.0 | Darwin City centre, Charles Darwin Univerity (CDU) Campus | VK8RTE | OPEN | FM Fusion | |
147.00000 - | 91.5 | Geelong North, Mt Anakie | VK3RGL | OPEN | FM | |
147.00000 - | Geraldton, Moresby Ranges | VK6RGN | OPEN | FM | ||
147.00000 - | Katanning, Fairfield | VK6RAW | OPEN | FM AllStar | ||
147.00000 - | 67.0 | Launceston, Mt Arthur | VK7RAA | OPEN | FM IRLP | |
147.00000 - | 91.5 | Sydney, Dural | VK2RWI | OPEN | FM | |
147.00000 - | Telegraph Point | VK2RCN | OPEN | FM | ||
147.00000 - | Yackandandah, Mt Big Ben | VK3RNE | OPEN | FM | ||
147.01250 - | CC 1 123.0 / 123.0 | Cairns, Mt Haren | VK4RCA | OPEN | FM DMR | |
147.02500 + | Adaminaby, Mars Hill | VK2RSM | OPEN | FM | ||
147.02500 + | 91.5 / 91.5 | Charlton, Mt Kerang | VK3RMK | OPEN | FM | |
147.02500 + | 123.0 | Foster, Mt Fatigue | VK3RGS | OPEN | FM | |
147.02500 + | Murray Bridge | VK5RDM | OPEN | FM AllStar | ||
147.02500 + | 91.5 | Orange, Mt Canobolas | VK2RAO | OPEN | FM | |
147.02500 + | 91.5 | South Burnett, Tablelands | VK4RME | OPEN | FM | |
147.02500 + | 91.5 / 91.5 | Sydney, Paddington | VK2ROT | OPEN | FM | |
147.03750 + | Banksia Park, Range Rd | VK5RWN | OPEN | DSTAR | ||
147.03750 + | Melbourne, CBD | VK3RNB | OPEN | Fusion | ||
147.05000 + | 123.0 | Blue Mountains, Lawson | VK2RBM | OPEN | FM EchoLink IRLP | |
147.05000 + | 123.0 | Caloundra, Wilkes Knob | VK4RNX | OPEN | FM | |
147.05000 + | 91.5 / 91.5 | Emerald, Middlemount | VK4REP | OPEN | FM | |
147.05000 + | Kalgoorlie | VK6RRR | OPEN | FM | ||
147.05000 + | Sunraysia, Robinvale | VK3RVL | OPEN | FM | ||
147.05000 + | 91.5 | Toowoomba, Mt Kynoch | VK4RTQ | OPEN | FM EchoLink | |
147.05000 + | Vic Highlands, Mt Hotham | VK3RHO | OPEN | FM | ||
147.05000 + | 91.5 | Warrnambool, Mt. Warrnambool | VK3RWL | OPEN | FM | |
147.06250 - | Millaa Millaa, McHugh Lookout | VK4RPH | OPEN | FM | ||
147.07500 + | Batemans Bay, Mt Wandera | VK2RMW | OPEN | FM | ||
147.07500 + | Beulah | VK3RTA | OPEN | FM AllStar EchoLink | ||
147.07500 + | CC 1 | Mackay South, Sarina | VK4RSA | OPEN | DMR | |
147.07500 + | Melbourne East, Mt Dandenong | VK3RCR | OPEN | FM | ||
147.07500 + | Perth, Rottnest Island | VK6ROT | OPEN | FM | ||
147.07500 + | 91.5 / 91.5 | Rockhampton, Pinnacle Mountain | VK4RLM | OPEN | FM EchoLink IRLP Fusion | |
147.07500 + | 123.0 | Rosebery, Mt Read | VK7RWC | OPEN | FM | |
147.07500 + | 91.5 | Springwood, Winmalee | VK2RCZ | OPEN | FM AllStar | |
147.07500 + | Springwood, Mt Cotton | VK4RAX | OPEN | FM | ||
147.07500 + | Walcha, Moona Trig | VK2RWR | OPEN | FM | ||
147.10000 + | 91.5 | Ararat, Ben Nevis | VK3RWA | OPEN | FM IRLP | |
147.10000 + | 91.5 | Bright, Mt Porepunkah | VK3RPB | OPEN | FM | |
147.10000 + | 91.5 / 91.5 | Bulahdelah, Cabbage Tree Mtn | VK2RGL | OPEN | FM EchoLink Fusion | |
147.10000 + | 91.5 / 91.5 | Phillip Island, Bass Hill | VK3RSG | OPEN | FM | |
147.10000 + | 91.5 | Toowoomba, Mt Perseverance | VK4RZD | OPEN | FM | |
147.12500 + | Boyanup | VK6RKB | OPEN | FM | ||
147.12500 + | Canberra, WICEN - Portable | VK1RWP | OPEN | FM | ||
147.12500 + | Delegate, Mt Delegate | VK3RDG | OPEN | FM | ||
147.12500 + | 91.5 | Geelong, Montpellier | VK3RGC | OPEN | FM | |
147.12500 + | NAC 91.5 | Gosford, Somersby | VK2RAG | OPEN | P-25 | |
147.12500 + | 123.0 | Stanthorpe | VK4RMM | OPEN | FM | |
147.12500 + | Wyong, Scaddens Ridge | VK2RSR | OPEN | FM | ||
147.15000 + | Canberra, WICEN - Portable | VK1RWP | OPEN | FM | ||
147.15000 + | 91.5 | Castlemaine, Mt Alexander | VK3RCV | OPEN | FM | |
147.15000 + | Kurrajong Heights | VK2RWK | OPEN | FM | ||
147.15000 + | Mallacoota, Marimingo hill | VK3REM | OPEN | FM | ||
147.15000 + | Manjimup | VK6RMJ | OPEN | FM AllStar | ||
147.15000 + | Noosa Heads, Black Mtn | VK4RAG | OPEN | FM | ||
147.15000 + | 91.5 | Sydney, Chatswood | VK2RWC | OPEN | FM | |
147.15000 + | West Wallsend, Mt Sugarloaf | VK2RWH | OPEN | FM | ||
147.17500 + | Canberra, WICEN - Portable | VK1RWP | OPEN | FM | ||
147.17500 + | Ipswich, Raymonds Hill | VK4RWM | OPEN | FM | ||
147.17500 + | 91.5 / 91.5 | Mackay, Mt Edward | VK4RDL | OPEN | FM | |
147.17500 + | 91.5 / 91.5 | Sassafras, Olinda | VK3REC | OPEN | FM Fusion WIRES-X | |
147.17500 + | Wooroloo, Avon Central | VK6REC | OPEN | FM | ||
147.20000 + | Cataby, Yandan Hill | VK6RCT | OPEN | FM AllStar | ||
147.20000 + | Dimboola, CBD | VK3RBQ | OPEN | FM | ||
147.20000 - | 91.5 | Gold Coast, Wongawallan | VK4RBT | OPEN | FM | |
147.20000 + | Melbourne West, Mt Cottrell | VK3RPS | OPEN | Fusion WIRES-X | ||
147.20000 + | Orange, Mt Lindsay | VK2RCW | OPEN | FM EchoLink | ||
147.20000 + | 123.0 | Yarrawonga, Gwynne Hill | VK2RWB | OPEN | FM | |
147.22500 + | CC 0 118.8 | Albury, Red Light Hill | VK2RAY | OPEN | FM AllStar DMR DSTAR EchoLink IRLP Fusion | |
147.22500 + | 91.5 | Kandos, Bald Mtn | VK2RYL | OPEN | FM | |
147.22500 + | 91.5 | Springbrook | VK4RGX | OPEN | FM | |
147.22500 + | 91.5 | Vic Highlands, Mt Baw Baw | VK3RWG | OPEN | FM | |
147.25000 + | Boddington, Mt Saddleback | VK6RMS | OPEN | FM | ||
147.25000 + | Hornsby, Storey Park | VK2RNS | OPEN | FM AllStar EchoLink | ||
147.25000 + | Mount Macedon, Mt Macedon | VK3RMM | OPEN | FM | ||
147.25000 + | 123.0 | Woodburn, Moonimba | VK2REH | OPEN | FM | |
147.26250 - | Crafers, On Top of 150ft Tower | VK5RDF | OPEN | Fusion WIRES-X | ||
147.27500 + | Hervey Bay, Craignish | VK4RNL | OPEN | FM | ||
147.27500 + | 123.0 | Killarney, Acacia Plateau | VK2RAP | OPEN | FM | |
147.27500 + | Legume, Acacia Plateau | VK2RAP | OPEN | FM IRLP | ||
147.27500 + | Toodyay, Hoddy Well | VK6RAV | OPEN | FM AllStar | ||
147.30000 + | Albion Park, Knights Hill | VK2RUW | OPEN | FM | ||
147.30000 + | Perth, Brigadoon | VK6RDM | OPEN | FM | ||
147.32500 + | Blue Mountains, Lawson | VK2RTS | OPEN | FM | ||
147.32500 + | 91.5 / 91.5 | Dandenong Sth, Narre Warren | VK3RMC | OPEN | FM | |
147.32500 + | 91.5 / 91.5 | Kingston | VK5RLD | OPEN | FM | |
147.32500 + | 91.5 | Penshurst, Mt Rouse | VK3RPR | OPEN | FM | |
147.32500 + | Perth Western Australia, Kellerberrin | VK6RKN | OPEN | FM AllStar | ||
