14 repeaters found in Greece.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
438.35000 - | Katerini, Palaio Keramidi - Pieria | SV2H | CLOSED | DSTAR | ![]() |
||
438.42500 - | Athina, Mt. Parnitha | SV1Y | OPEN | DSTAR | ![]() |
||
438.42500 - | Volos, Mt.Pilio | SV4J | OPEN | DSTAR | ![]() |
||
438.56250 - | Arta, Arta | SV6O | OPEN | DSTAR | ![]() |
||
438.77500 - | Irakleion-Kriti Isl., Polis | SZ9ERK | OPEN | DSTAR | ![]() |
||
438.85000 - | Ioannina, Mt. Mitsikeli-Ligkiades | SV6M | OPEN | DSTAR | ![]() |
||
439.12500 - | Serres, Polis | SZ7SER | OPEN | DSTAR | ![]() |
||
439.31250 - | Florina, Mt. Vernon | SV2Q | OPEN | DSTAR | ![]() |
||
439.37500 - | Messini, Mt.Lykodimos | SV3K | CLOSED | DSTAR | ![]() |
||
439.40000 - | Tripolis, Dolianitiko Mt. | SV3G | OPEN | DSTAR | ![]() |
||
439.42500 - | Athina, Mt. Ymittos | SV1P | OPEN | DSTAR | ![]() |
||
439.42500 - | Thessaloniki, Mt. Chortiatis | SV2F | OPEN | DSTAR | ![]() |
||
439.42500 - | Zakynthos Isl., Skopos Mt. | SV8S | OPEN | DSTAR | ![]() |
||
1298.02500 - | Athina, Mt. Ymittos | SV1P | CLOSED | DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |