46 repeaters found in Greece.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
145.58750 - | CC 1 | Arta, Arta | SV6S | OPEN | DMR | ![]() |
|
145.58750 - | CC 1 79.7 / 79.7 | Polygyros, Mt.Cholomontas | SW2B | OPEN | DMR | ![]() |
|
438.15000 - | CC 1 | Kavala, Stavros Hill | SV7O | OPEN | DMR | ![]() |
|
438.60000 - | CC 1 | Komotini, Aspropigi Hill | SV7L | OPEN | DMR | ![]() |
|
438.63750 - | CC 1 | Kastoria, Mt.Vernon | SW2A | OPEN | DMR | ![]() |
|
438.63750 - | CC 1 | Thiva, Mt.Kithaironas | SW1J | OPEN | DMR | ![]() |
|
438.66250 - | CC 1 | Volos, Mt.Pilio | SV4P | CLOSED | DMR | ![]() |
|
438.67500 - | CC 1 | Irakleion-Kriti Isl., Mt.Vasiliko | SV9N | OPEN | DMR | ![]() |
|
438.67500 - | CC 1 | Kerkyra-Kerkyra Isl., Mt.Pantokratoras | SW8R | OPEN | DMR | ![]() |
|
438.68750 - | CC 1 91.5 / 91.5 | Ierapetra, Anatoli Vil. | SV9J | OPEN | DMR | ![]() |
|
438.68750 - | CC 1 | Volos, Mt.Pilio | SV4O | CLOSED | DMR | ![]() |
|
438.70000 - | CC 1 | Ioannina, Prof. Ilias, Manoliasa | SV6J | OPEN | DMR | ![]() |
|
438.71250 - | CC 1 | Korinthos, Mt.Psili Rachi (Nyfitsa) | SV3U | OPEN | DMR | ![]() |
|
438.75000 - | CC 1 | Ioannina, Mt.Mitsikeli-Ligkiades | SV6G | OPEN | DMR | ![]() |
|
438.76250 - | CC 1 | Argostoli-Kefallonia Isl., Mt.Ainos | SW8S | OPEN | DMR | ![]() |
|
438.76250 - | CC 1 91.5 / 91.5 | Istiaia-Evvoia Isl., Mt.Telethrion | SW8T | OPEN | DMR | ![]() |
|
438.76250 - | CC 1 | Rodos-Rodos Isl., Monte Smith | SV5H | OPEN | DMR | ![]() |
|
438.81250 - | CC 1 | Athina, Mt. Ymittos | SW1F | OPEN | DMR | ![]() |
|
438.83750 - | CC 1 | Kastoria, City | SV2U | OPEN | DMR | ![]() |
|
438.83750 - | CC 1 | Neapolis Lasithiou, Stavros Hill | SV9K | OPEN | DMR | ![]() |
|
438.83750 - | CC 1 | Pyrgos, Koliri-Pyrgou | SV3P | OPEN | DMR | ![]() |
|
438.83750 - | CC 1 | Thessaloniki, Sykies (Genti Kule) | SV2K | OPEN | DMR | ![]() |
|
438.86250 - | CC 1 77.0 / 77.0 | Rodos-Rodos Isl., Mt.Attavyros-Emponas | SV5F | OPEN | DMR | ![]() |
|
438.91250 - | CC 1 | Samos-Samos Isl., Mt. Karvounis | SW8W | OPEN | DMR | ![]() |
|
438.93750 - | CC 1 | Chios-Chios Isl., Mt Kato Provatas | SW8P | OPEN | DMR | ![]() |
|
438.93750 - | CC 1 | Servia, Metaxas B.C. | SW2G | OPEN | DMR | ![]() |
|
438.96250 - | CC 1 | Igoumenitsa, Mt. Psilo Vouno | SV6N | OPEN | DMR | ![]() |
|
438.96250 - | CC 1 | Mykonos-Mykonos Isl., Mykonos City | SW8X | OPEN | DMR | ![]() |
|
438.97500 - | CC 1 | Mouzaki, Mt. Itamos-Porti | SV4Q | OPEN | DMR | ![]() |
|
438.98750 - | CC 1 | Kastoria, Mt.Grammos | SW2L | OPEN | DMR | ![]() |
|
439.01250 - | CC 1 | Arta, Peranthi Hill | SV6P | OPEN | DMR | ![]() |
|
439.05000 - | CC 1 | Thessaloniki, Mt. Chortiatis | SW2D | OPEN | DMR | ![]() |
|
439.07500 - | CC 1 | Xanthi, New Water Tank of Mandra | SV7N | CLOSED | DMR | ![]() |
|
439.15000 - | CC 1 | Arnaia, Mt. Stratonikon | SW2I | OPEN | DMR | ![]() |
|
439.22500 - | CC 1 | Serres, Agio Pnevma-Serres | SV7M | CLOSED | DMR | ![]() |
|
439.25000 - | CC 1 | Naxos-Naxos Isl., Marmaroskopeio Hill-Apeiranthos | SW8N | OPEN | DMR | ![]() |
|
439.25000 - | CC 1 | Polygyros, Mt.Cholomontas | SW2E | OPEN | DMR | ![]() |
|
439.28750 - | CC 1 | Karditsa, Iera Moni Koronis | SV4R | OPEN | DMR | ![]() |
|
439.30000 - | CC 1 | Athina, Mt. Parnitha | SW1N | OPEN | DMR | ![]() |
|
439.30000 - | CC 1 | Naousa, Mt. Vermion | SW2J | OPEN | DMR | ![]() |
|
439.35000 - | CC 1 | Athina, Mt. Ymittos | SV1N | OPEN | DMR | ![]() |
|
439.35000 - | CC 1 | Katerini, Mt.Pieria | SW2C | OPEN | DMR | ![]() |
|
439.37500 - | CC 1 | Volos, Mt.Pilio | SV4M | OPEN | DMR | ![]() |
|
439.38750 - | CC 1 | Myrina-Limnos Isl., Ag.Athanasios Hill | SW8AA | OPEN | DMR | ![]() |
|
439.40000 - | CC 1 | Rethymno, Mt.Vrysinas | SV9L | OPEN | DMR | ![]() |
|
439.42500 - | CC 1 | Kerkyra-Kerkyra Isl., Pelekas | SW8V | OPEN | DMR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |