22 repeaters found in Greece.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
145.60000 - | 107.2 / 107.2 | Chios-Chios Isl., Mt.Kato Provatas | SV8N | CLOSED | FM EchoLink | ![]() |
|
145.60000 - | 94.8 / 94.8 | Thessaloniki, Mt. Chortiatis | SV2O | OPEN | FM EchoLink | ![]() |
|
145.62500 - | 82.5 / 82.5 | Serres, Mt.Lailias | SV7C | OPEN | FM EchoLink | ![]() |
|
145.62500 - | 67.0 / 67.0 | Soufli, Lefkimi-Evros | SV7E | OPEN | FM EchoLink | ![]() |
|
145.63750 - | 107.2 / 107.2 | Drama, Zacharopoulou Hill | NO CALL | OPEN | FM EchoLink | ![]() |
|
145.65000 - | 77.0 / 77.0 | Rodos-Rodos Isl., Mt.Attavyros-Emponas | SV5A | OPEN | FM EchoLink | ![]() |
|
145.67500 - | 88.5 / 88.5 | Thessaloniki, Mt. Prof.Ilias-Exochi | SV2D | OPEN | FM EchoLink | ![]() |
|
145.70000 - | 67.0 / 67.0 | Sparti, Afyssou,Bouga Pit | SV3N | OPEN | FM EchoLink | ![]() |
|
145.72500 - | 94.8 / 94.8 | Megalopoli, Tsemperou Mt.-Digea | SV3H | OPEN | FM EchoLink | ![]() |
|
145.73750 - | 94.8 / 94.8 | Thasos Isl., Mt. Ypsarion | SV7J | OPEN | FM EchoLink | ![]() |
|
434.72500 - | 88.5 / 88.5 | Athina, Mt. Parnitha | SV1D | OPEN | FM EchoLink | ![]() |
|
438.70000 - | 74.4 / 74.4 | Rethymno, Mt.Vrysinas | SV9H | OPEN | FM EchoLink | ![]() |
|
438.77500 - | 88.5 / 88.5 | Ioannina, Mt. Mitsikeli-Ligkiades | SV6D | OPEN | FM EchoLink | ![]() |
|
438.80000 - | 71.9 / 71.9 | Arta, Peranthi Hill | SV6T | OPEN | FM EchoLink | ![]() |
|
438.97500 - | 91.5 / 91.5 | Korinthos, Mt.Psili Rachi (Nyfitsa) | SV3R | OPEN | FM EchoLink | ![]() |
|
439.02500 - | 88.5 / 88.5 | Kastoria, Koryfi Mt. (Psalida) | SV2T | OPEN | FM EchoLink | ![]() |
|
439.02500 - | 88.5 / 88.5 | Patra, Pantanassa | NO CALL | OPEN | FM EchoLink | ![]() |
|
439.07500 - | 71.9 / 71.9 | Trikala, Prof.Ilias-Taxiarches | SV4N | OPEN | FM EchoLink | ![]() |
|
439.10000 - | 82.5 / 82.5 | Elassona, B.C.Melounas | SV4S | OPEN | FM EchoLink | ![]() |
|
439.27500 - | 77.0 / 77.0 | Thessaloniki, Mt. Chortiatis | SV2P | OPEN | FM EchoLink | ![]() |
|
439.35000 - | 107.2 / 107.2 | Mytilini-Lesvos Isl., Kamares | SW8H | OPEN | FM EchoLink | ![]() |
|
439.40000 - | 88.5 / 88.5 | Volos, Mt.Pilio | SV4F | OPEN | FM EchoLink | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |