13 repeaters found in Philippines.
Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
431.60000 + | 162.2 | San Mateo | DX1ARM | OPEN | FM | |
431.90000 + | 100.0 | Bosay | DX1L | OPEN | FM | |
431.90000 + | 88.5 | Tagaytay | DX1L | OPEN | FM Fusion | |
434.50000 + | 114.8 | Tuba, Mt Santo Tomas | DX2N | OPEN | FM | |
434.70000 + | CC 1 | Quezon City | OPEN | DMR | ||
434.86000 + | 146.2 | Batangas | DX1M | OPEN | FM EchoLink | |
434.92000 + | 88.5 | Angeles | DX3F | OPEN | FM | |
436.60000 - | 91.5 | Zamboanga City | DX8ZWC | OPEN | FM | |
436.80000 - | 88.5 / 88.5 | San Mateo | DX1HB | OPEN | FM | |
439.00000 - | CC 1 100.0 / 100.0 | Altavas | DX6ARC | OPEN | FM DMR EchoLink IRLP | |
439.27500 - | CC 1 114.8 / 114.8 | Baguio City, Santo Tomas | DX2EVM | OPEN | DMR | |
439.94000 - | CC 1 | Santa Rosa | DX3NE | OPEN | DMR | |
440.92500 + | CC 1 | Altavas | DX6ARC | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |