136 repeaters found in Greece.
Access | Location | Call | Use | Modes | |||
---|---|---|---|---|---|---|---|
430.31250 - | 91.5 / 91.5 | Samothraki Isl., Kofinia Hill-Therma | SV7H | OPEN | FM | ![]() |
|
433.52500 - | 82.5 / 82.5 | Agia, I.M. Timiou Prodromou Anatolis | SV4U | OPEN | FM | ![]() |
|
434.62500 - | 88.5 / 88.5 | Athina, Mt. Ymittos | SV1C | OPEN | FM | ![]() |
|
434.62500 - | Rodos-Rodos Isl., Monte Smith-Rodos | SV5D | OPEN | FM | ![]() |
||
434.62500 - | 79.7 / 79.7 | Thessaloniki, Mt. Chortiatis | SV2Z | OPEN | FM | ![]() |
|
434.65000 - | 77.0 / 77.0 | Athina, Mt. Parnitha | SV1H | OPEN | FM | ![]() |
|
434.65000 - | 77.0 / 77.0 | Kavala, Stavros Hill | SV7B | OPEN | FM | ![]() |
|
434.67500 - | 82.5 / 82.5 | Lefkada Isl., Elati Mt. | SV8T | CLOSED | FM | ![]() |
|
434.70000 - | 88.5 / 88.5 | Karditsa, Mt. Voutsikaki | SV4D | OPEN | FM | ![]() |
|
434.72500 - | 88.5 / 88.5 | Athina, Mt. Parnitha | SV1D | OPEN | FM EchoLink | ![]() |
|
434.75000 - | 88.5 / 88.5 | Thessaloniki, Mt. Prof.Ilias-Exochi | SV2G | OPEN | FM | ![]() |
|
434.80000 - | 71.9 / 71.9 | Aliveri-Evvoia Isl., Mt.Prof.Ilias | SV8W | CLOSED | FM | ![]() |
|
438.15000 - | CC 1 | Kavala, Stavros Hill | SV7O | OPEN | DMR | ![]() |
|
438.35000 - | Katerini, Palaio Keramidi - Pieria | SV2H | CLOSED | DSTAR | ![]() |
||
438.42500 - | Athina, Mt. Parnitha | SV1Y | OPEN | DSTAR | ![]() |
||
438.42500 - | Volos, Mt.Pilio | SV4J | OPEN | DSTAR | ![]() |
||
438.45000 - | 94.8 / 94.8 | Thiva, Kithaironas Mt. | SW1E | OPEN | FM | ![]() |
|
438.45000 - | 94.8 / 94.8 | Vonitsa, Akarnanika Mt. | SV1J | CLOSED | FM | ![]() |
|
438.55000 - | 94.8 / 94.8 | Aliveri-Evvoia Isl., Mt.Prof.Ilias | SW8G | CLOSED | FM | ![]() |
|
438.56250 - | Arta, Arta | SV6O | OPEN | DSTAR | ![]() |
||
438.57500 - | 94.8 / 94.8 | Larissa, Mt. Titanos (Dorvoutsi) | SV4L | CLOSED | FM | ![]() |
|
438.57500 - | 94.8 / 94.8 | Paros Isl., Ag.Pantes Mt.-Paros | SW8F | CLOSED | FM | ![]() |
|
438.60000 - | 94.8 / 94.8 | Arta, Xirovouni Mt. | SV6A | OPEN | FM | ![]() |
|
438.60000 - | CC 1 | Komotini, Aspropigi Hill | SV7L | OPEN | DMR | ![]() |
|
438.60000 - | 94.8 / 94.8 | Molaoi, Koulochera Mt. | SV3M | CLOSED | FM | ![]() |
|
438.61250 - | 91.5 / 91.5 | Thiva, Kithaironas Mt. | SW1K | OPEN | FM Fusion | ![]() |
|
438.62500 - | 94.8 / 94.8 | Serres, ANT1 TV Kagias-Serres | SV7I | CLOSED | FM | ![]() |
|
438.63750 - | CC 1 | Kastoria, Mt.Vernon | SW2A | OPEN | DMR | ![]() |
|
438.63750 - | CC 1 | Thiva, Mt.Kithaironas | SW1J | OPEN | DMR | ![]() |
|
438.65000 - | 88.5 / 88.5 | Ioannina, Mt. Mitsikeli-Ligkiades | SV6I | OPEN | FM | ![]() |
|
438.65000 - | 94.8 / 94.8 | Istiaia-Evvoia Isl., Mt.Prof. Ilias-Lichada | SW8D | OPEN | FM | ![]() |
|
438.65000 - | 94.8 / 94.8 | Patra, Mt.Panachaikon-Ano Kastritsi | SV3I | CLOSED | FM | ![]() |
|
438.66250 - | CC 1 | Volos, Mt.Pilio | SV4P | CLOSED | DMR | ![]() |
|
438.67500 - | 94.8 / 94.8 | Ioannina, ANT1 TV Ligkiades | SV6F | CLOSED | FM | ![]() |
|
438.67500 - | CC 1 | Irakleion-Kriti Isl., Mt.Vasiliko | SV9N | OPEN | DMR | ![]() |
|
438.67500 - | CC 1 | Kerkyra-Kerkyra Isl., Mt.Pantokratoras | SW8R | OPEN | DMR | ![]() |
|
438.67500 - | 94.8 / 94.8 | Korinthos, Nyfitsa Mt.-Stefani | SV3J | CLOSED | FM | ![]() |
|
438.67500 - | 77.0 / 77.0 | Rodos-Rodos Isl., Mt.Attavyros-Emponas | SV5G | OPEN | FM | ![]() |
|
438.68750 - | CC 1 91.5 / 91.5 | Ierapetra, Anatoli Vil. | SV9J | OPEN | DMR | ![]() |
|
438.68750 - | CC 1 | Volos, Mt.Pilio | SV4O | CLOSED | DMR | ![]() |
|
438.70000 - | CC 1 | Ioannina, Prof. Ilias, Manoliasa | SV6J | OPEN | DMR | ![]() |
|
438.70000 - | 77.0 / 77.0 | Kozani, Prof.Ilias | NO CALL | OPEN | FM | ![]() |
|
438.70000 - | 74.4 / 74.4 | Rethymno, Mt.Vrysinas | SV9H | OPEN | FM EchoLink | ![]() |
|
438.71250 - | CC 1 | Korinthos, Mt.Psili Rachi (Nyfitsa) | SV3U | OPEN | DMR | ![]() |
|
438.72500 - | 74.4 / 74.4 | Irakleion-Kriti Isl., Mt.Giouchtas-Archanes | SV9E | OPEN | FM | ![]() |
|
438.72500 - | 82.5 / 82.5 | Thessaloniki, Menemeni | SV2E | OPEN | FM | ![]() |
|
438.75000 - | 74.4 / 74.4 | Chania-Kriti Isl., Malaxa | SV9I | OPEN | FM | ![]() |
|
438.75000 - | CC 1 | Ioannina, Mt.Mitsikeli-Ligkiades | SV6G | OPEN | DMR | ![]() |
|
438.76250 - | CC 1 | Argostoli-Kefallonia Isl., Mt.Ainos | SW8S | OPEN | DMR | ![]() |
|
438.76250 - | CC 1 91.5 / 91.5 | Istiaia-Evvoia Isl., Mt.Telethrion | SW8T | OPEN | DMR | ![]() |
|
438.76250 - | CC 1 | Rodos-Rodos Isl., Monte Smith | SV5H | OPEN | DMR | ![]() |
|
438.77500 - | 91.5 / 91.5 | Argos, Mt. Paravounaki | SV3T | OPEN | FM | ![]() |
|
438.77500 - | 88.5 / 88.5 | Ioannina, Mt. Mitsikeli-Ligkiades | SV6D | OPEN | FM EchoLink | ![]() |
|
438.77500 - | Irakleion-Kriti Isl., Polis | SZ9ERK | OPEN | DSTAR | ![]() |
||
438.80000 - | 71.9 / 71.9 | Arta, Peranthi Hill | SV6T | OPEN | FM EchoLink | ![]() |
|
438.80000 - | 88.5 / 88.5 | Komotini, Agorasti Nymfaias Hill | SV7K | OPEN | FM | ![]() |
|
438.80000 - | 74.4 / 74.4 | Moires, Mt.Gria Vigla-Pompia | NO CALL | OPEN | FM | ![]() |
|
438.81250 - | CC 1 | Athina, Mt. Ymittos | SW1F | OPEN | DMR | ![]() |
|
438.83750 - | CC 1 | Kastoria, City | SV2U | OPEN | DMR | ![]() |
|
438.83750 - | CC 1 | Neapolis Lasithiou, Stavros Hill | SV9K | OPEN | DMR | ![]() |
|
438.83750 - | CC 1 | Pyrgos, Koliri-Pyrgou | SV3P | OPEN | DMR | ![]() |
|
438.83750 - | CC 1 | Thessaloniki, Sykies (Genti Kule) | SV2K | OPEN | DMR | ![]() |
|
438.83750 - | 91.5 / 91.5 | Thiva, Kithaironas Mt. | SW1G | PRIVATE | FM | ![]() |
|
438.85000 - | Ioannina, Mt. Mitsikeli-Ligkiades | SV6M | OPEN | DSTAR | ![]() |
||
438.86250 - | CC 1 77.0 / 77.0 | Rodos-Rodos Isl., Mt.Attavyros-Emponas | SV5F | OPEN | DMR | ![]() |
|
438.87500 - | 94.8 / 94.8 | Athina, Mt. Aigaleo | SW1C | OPEN | FM | ![]() |
|
438.90000 - | 94.8 / 94.8 | Athina, Mt. Aigaleo | SV1V | OPEN | FM | ![]() |
|
438.91250 - | CC 1 | Samos-Samos Isl., Mt. Karvounis | SW8W | OPEN | DMR | ![]() |
|
438.93750 - | CC 1 | Chios-Chios Isl., Mt Kato Provatas | SW8P | OPEN | DMR | ![]() |
|
438.93750 - | CC 1 | Servia, Metaxas B.C. | SW2G | OPEN | DMR | ![]() |
|
438.95000 - | 94.8 / 94.8 | Athina, Mt. Parnitha | SW1D | CLOSED | FM | ![]() |
|
438.96250 - | CC 1 | Igoumenitsa, Mt. Psilo Vouno | SV6N | OPEN | DMR | ![]() |
|
438.96250 - | CC 1 | Mykonos-Mykonos Isl., Mykonos City | SW8X | OPEN | DMR | ![]() |
|
438.97500 - | 91.5 / 91.5 | Korinthos, Mt.Psili Rachi (Nyfitsa) | SV3R | OPEN | FM EchoLink | ![]() |
|
438.97500 - | CC 1 | Mouzaki, Mt. Itamos-Porti | SV4Q | OPEN | DMR | ![]() |
|
438.98750 - | CC 1 | Kastoria, Mt.Grammos | SW2L | OPEN | DMR | ![]() |
|
439.00000 - | 94.8 / 94.8 | Athina, Mt. Ymittos | SV1U | OPEN | FM | ![]() |
|
439.00000 - | 88.5 / 88.5 | Patra, Aroi | SV3C | OPEN | FM | ![]() |
|
439.00000 - | 77.0 / 77.0 | Thessaloniki, Evosmos | SV2L | OPEN | FM | ![]() |
|
439.01250 - | CC 1 | Arta, Peranthi Hill | SV6P | OPEN | DMR | ![]() |
|
439.02500 - | 88.5 / 88.5 | Kastoria, Koryfi Mt. (Psalida) | SV2T | OPEN | FM EchoLink | ![]() |
|
439.02500 - | 94.8 / 94.8 | Kerkyra-Kerkyra Isl., Mt.Pantokratoras | SV8J | OPEN | FM | ![]() |
|
439.02500 - | 107.2 / 107.2 | Mytilini-Lesvos Isl., Alyfanta | SV8D | CLOSED | FM | ![]() |
|
439.02500 - | 88.5 / 88.5 | Naxos-Naxos Isl., Zeus Mt.-Filoti | SV8I | OPEN | FM | ![]() |
|
439.02500 - | 88.5 / 88.5 | Patra, Pantanassa | NO CALL | OPEN | FM EchoLink | ![]() |
|
439.05000 - | 94.8 / 94.8 | Athina, Mt. Parnitha | SV1T | OPEN | FM | ![]() |
|
439.05000 - | CC 1 | Thessaloniki, Mt. Chortiatis | SW2D | OPEN | DMR | ![]() |
|
439.07500 - | 94.8 / 94.8 | Nafplio, Didymon Mt.-Didyma | SV3L | CLOSED | FM | ![]() |
|
439.07500 - | 71.9 / 71.9 | Trikala, Prof.Ilias-Taxiarches | SV4N | OPEN | FM EchoLink | ![]() |
|
439.07500 - | CC 1 | Xanthi, New Water Tank of Mandra | SV7N | CLOSED | DMR | ![]() |
|
439.10000 - | 88.5 / 88.5 | Agrinio, Thermo | NO CALL | OPEN | FM | ![]() |
|
439.10000 - | 94.8 / 94.8 | Athina, Mt. Ymittos | SV1L | OPEN | FM | ![]() |
|
439.10000 - | 82.5 / 82.5 | Elassona, B.C.Melounas | SV4S | OPEN | FM EchoLink | ![]() |
|
439.10000 - | 77.0 / 77.0 | Serres, Kefalochori-Serres | SV7G | OPEN | FM | ![]() |
|
439.12500 - | 94.8 / 94.8 | Aigina-Aigina Isl., ANT1 TV Aigina | SW8E | OPEN | FM | ![]() |
|
439.12500 - | Serres, Polis | SZ7SER | OPEN | DSTAR | ![]() |
||
439.13750 - | Arta, Arta | SV6R | OPEN | Fusion | ![]() |
||
439.15000 - | CC 1 | Arnaia, Mt. Stratonikon | SW2I | OPEN | DMR | ![]() |
|
439.15000 - | 94.8 / 94.8 | Athina, Mt. Parnitha | SW1B | OPEN | FM | ![]() |
|
439.15000 - | 82.5 / 82.5 | Kozani, City | NO CALL | OPEN | FM | ![]() |
|
439.15000 - | 94.8 / 94.8 | Mesolongi, Arakynthos Mt.-Ellinika | SV1Z | OPEN | FM | ![]() |
|
439.17500 - | 77.0 / 77.0 | Athina, Mt. Ymittos | SV1M | CLOSED | FM | ![]() |
|
439.17500 - | 94.8 / 94.8 | Naousa, Mt. Vermion | SW2H | OPEN | FM | ![]() |
|
439.20000 - | 94.8 / 94.8 | Athina, Mt. Ymittos | SV1S | OPEN | FM | ![]() |
|
439.20000 - | 79.7 / 79.7 | Naousa, Mt. Vermion | SV2W | OPEN | FM | ![]() |
|
439.22500 - | 107.2 / 107.2 | Naxos-Naxos Isl., Marmaroskopeio Hill-Apeiranthos | SV8X | OPEN | FM | ![]() |
|
439.22500 - | CC 1 | Serres, Agio Pnevma-Serres | SV7M | CLOSED | DMR | ![]() |
|
439.25000 - | 97.4 | Arta, Mt. Tzoumerka | SV6Q | OPEN | FM | ![]() |
|
439.25000 - | CC 1 | Naxos-Naxos Isl., Marmaroskopeio Hill-Apeiranthos | SW8N | OPEN | DMR | ![]() |
|
439.25000 - | CC 1 | Polygyros, Mt.Cholomontas | SW2E | OPEN | DMR | ![]() |
|
439.27500 - | 77.0 / 77.0 | Aliveri-Evvoia Isl., Prasino | SV8O | CLOSED | FM | ![]() |
|
439.27500 - | 77.0 / 77.0 | Thessaloniki, Mt. Chortiatis | SV2P | OPEN | FM EchoLink | ![]() |
|
439.28750 - | CC 1 | Karditsa, Iera Moni Koronis | SV4R | OPEN | DMR | ![]() |
|
439.30000 - | CC 1 | Athina, Mt. Parnitha | SW1N | OPEN | DMR | ![]() |
|
439.30000 - | CC 1 | Naousa, Mt. Vermion | SW2J | OPEN | DMR | ![]() |
|
439.31250 - | Florina, Mt. Vernon | SV2Q | OPEN | DSTAR | ![]() |
||
439.32500 - | 88.5 / 88.5 | Alexandreia, Kypseli-Imathia | SV2M | OPEN | FM | ![]() |
|
439.32500 - | 77.0 / 77.0 | Athina, Mt. Pentelikon | SV1I | CLOSED | FM | ![]() |
|
439.33750 - | 88.5 / 88.5 | Florina, Mt. Vernon | SV2R | OPEN | FM | ![]() |
|
439.35000 - | CC 1 | Athina, Mt. Ymittos | SV1N | OPEN | DMR | ![]() |
|
439.35000 - | CC 1 | Katerini, Mt.Pieria | SW2C | OPEN | DMR | ![]() |
|
439.35000 - | 77.0 / 77.0 | Korinthos, Geraneia Mt. | SV3E | OPEN | FM | ![]() |
|
439.35000 - | 107.2 / 107.2 | Mytilini-Lesvos Isl., Kamares | SW8H | OPEN | FM EchoLink | ![]() |
|
439.37500 - | 94.8 / 94.8 | Kerkyra-Kerkyra Isl., Mt.Pantokratoras | SW8U | OPEN | FM | ![]() |
|
439.37500 - | Messini, Mt.Lykodimos | SV3K | CLOSED | DSTAR | ![]() |
||
439.37500 - | 77.0 / 77.0 | Paros Isl., Ag.Pantes Mt.-Paros | SV8P | OPEN | FM | ![]() |
|
439.37500 - | CC 1 | Volos, Mt.Pilio | SV4M | OPEN | DMR | ![]() |
|
439.38750 - | CC 1 | Myrina-Limnos Isl., Ag.Athanasios Hill | SW8AA | OPEN | DMR | ![]() |
|
439.40000 - | CC 1 | Rethymno, Mt.Vrysinas | SV9L | OPEN | DMR | ![]() |
|
439.40000 - | Tripolis, Dolianitiko Mt. | SV3G | OPEN | DSTAR | ![]() |
||
439.40000 - | 88.5 / 88.5 | Volos, Mt.Pilio | SV4F | OPEN | FM EchoLink | ![]() |
|
439.42500 - | 88.5 / 88.5 | Alonnisos Isl., Vouno Mt.-Patitiri | SV8Y | CLOSED | FM | ![]() |
|
439.42500 - | Athina, Mt. Ymittos | SV1P | OPEN | DSTAR | ![]() |
||
439.42500 - | CC 1 | Kerkyra-Kerkyra Isl., Pelekas | SW8V | OPEN | DMR | ![]() |
|
439.42500 - | Thessaloniki, Mt. Chortiatis | SV2F | OPEN | DSTAR | ![]() |
||
439.42500 - | Zakynthos Isl., Skopos Mt. | SV8S | OPEN | DSTAR | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |