12 repeaters found in Costa Rica.
Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|
145.20000 - | 131.8 | San Jose, Zapote | TI0RC | OPEN | ||
145.30000 - | 131.8 | San Carlos, Cerro Monterrey | OPEN | EchoLink | ||
145.35000 - | CC 131.8 | Escazu, Cerro Raicero | TI0RC | OPEN | DMR | |
146.55000 - | San José , Desamparados | OPEN | FM WIRES-X | |||
146.61000 - | CC 1 | Heredia | OPEN | DMR | ||
146.82000 - | 131.8 | Dota, Cerro Frio | TI0RC | OPEN | EchoLink | |
146.88000 - | 131.8 | Zarcero, Cerro Palmira | TI0RC | OPEN | EchoLink | |
147.10000 + | 131.8 | Zarcero, Cerro Palmira | OPEN | EchoLink | ||
147.15000 + | 131.8 | Cartago, Volcan Irazu | TI0RC | OPEN | EchoLink | |
147.27000 + | 131.8 | Goicoechea, Cerro Socola | TI0RC | OPEN | Fusion | |
147.30000 - | 131.8 | Coto Brus, Cerro Paraguas | OPEN | EchoLink | ||
147.40000 - | EK70WA, Mountain | TI4DMR | OPEN |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |