18 repeaters found in Yukon Territory
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Access | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
146.8200 | -0.6 MHz | 100.0 / 100.0 | Carmacks, Mt Berdoe | VY1RMB | OPEN | FM | 2022-05-18 | ![]() |
146.8200 | -0.6 MHz | 100.0 | Chilkat, Haines Rd | VY1RCM | OPEN | FM | 2022-05-18 | ![]() |
146.8200 | -0.6 MHz | 100.0 / 100.0 | Faro, Rose Hill | VY1RRH | OPEN | FM | 2022-05-18 | ![]() |
146.8200 | -0.6 MHz | 100.0 / 100.0 | Haines Junction, Mt Decoli | VY1RHJ | OPEN | FM | 2022-05-18 | ![]() |
146.8200 | -0.6 MHz | 100.0 / 100.0 | Stewart Crossing, Ferry Hill | VY1RFH | OPEN | FM | 2022-05-18 | ![]() |
146.8200 | -0.6 MHz | 100.0 / 100.0 | Tagish | VY1XXV | OPEN | FM | 2022-05-18 | ![]() |
146.8800 | -0.6 MHz | Haines Junction, Water Tower | VY1RPM | OPEN | FM IRLP | 2022-05-18 | ![]() |
|
146.8800 | -0.6 MHz | 100.0 / 100.0 | Whitehorse, Haeckel Hill | VY1IRL | OPEN | FM EchoLink IRLP | 2022-05-18 | ![]() |
146.9400 | -0.6 MHz | 100.0 / 100.0 | Keno | VY1RBT | OPEN | FM | 2022-05-18 | ![]() |
146.9400 | -0.6 MHz | 100.0 | Whitehorse, Pilot Mtn | VY1RPT | OPEN | FM | 2022-05-18 | ![]() |
147.0600 | +0.6 MHz | 100.0 / 100.0 | Dawson City, Dawson Lookout | VY1RMD | OPEN | FM | 2022-05-18 | ![]() |
147.0600 | +0.6 MHz | 100.0 / 100.0 | Dezedeash, Klukshu Mtn | VY1RDP | OPEN | FM | 2022-05-18 | ![]() |
147.0600 | +0.6 MHz | 100.0 / 100.0 | Teslin, Hayes Peak | VY1RHP | OPEN | FM | 2022-05-18 | ![]() |
147.1800 | +0.6 MHz | 100.0 / 100.0 | Carcross, Montana Mtn | VY1RMM | OPEN | FM | 2022-05-18 | ![]() |
147.1800 | +0.6 MHz | Whitehorse, Riverdale | VY1RM | OPEN | FM | 2022-05-18 | ![]() |
|
147.2400 | +0.6 MHz | 100.0 / 100.0 | Bennett Lake, Mt Panacea | VE7RFT | OPEN | FM | 2022-05-18 | ![]() |
147.2800 | +0.6 MHz | 100.0 / 100.0 | Whitehorse, Mt Sima | VY1ECH | OPEN | FM | 2022-05-18 | ![]() |
444.2500 | +5 MHz | 100.0 / 100.0 | Whitehorse, Haeckel Hill | VY1IRL | OPEN | FM | 2022-05-18 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |