12 repeaters found in Saskatchewan
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
![]() ![]() ![]() ![]() |
Frequency | Offset | Access | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
145.1900 | -0.6 MHz | Davidson | VE5RPD | OPEN | FM | 2024-11-11 | ![]() |
|
145.4300 | -0.6 MHz | Birch Hills | VE5VY | OPEN | FM | 2024-12-08 | ![]() |
|
146.6700 | -0.6 MHz | Tompkins | VE5TOM | OPEN | FM | 2025-04-02 | ![]() |
|
146.7300 | -0.6 MHz | Engelfeld | VE5NJR | OPEN | FM | 2025-01-11 | ![]() |
|
146.8500 | -0.6 MHz | Strasbourg, Last Mtn | VE5AT | OPEN | FM IRLP | 2025-01-07 | ![]() |
|
147.0600 | -0.6 MHz | Avonlea | VE5ARG | OPEN | FM | 2024-12-10 | ![]() |
|
147.1200 | +0.6 MHz | CSQ / CSQ | Hendon | VE5EML | OPEN | FM EchoLink IRLP | 2025-01-12 | ![]() |
147.1800 | +0.6 MHz | Estevan | VE5EST | OPEN | FM | 2024-12-12 | ![]() |
|
147.2100 | +0.6 MHz | CSQ / CSQ | Humboldt | VE5DNA | OPEN | FM EchoLink IRLP | 2025-01-12 | ![]() |
147.3900 | +0.6 MHz | Saskatoon | VE5HFR | OPEN | FM | 2024-12-16 | ![]() |
|
444.1500 | +5 MHz | Avonlea | VE5ARG | OPEN | FM | 2024-12-08 | ![]() |
|
449.9750 | -5 MHz | DGTL / D023 | Martensville | VE5RNP | OPEN | FM AllStar | 2024-12-16 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |