27 repeaters found in Ontario
Report type: Unknown Status - All Repeater
The operational status of the repeaters below is not known. We need to verify if these repeaters are actually on the air. Testing a repeater is a good starting point, however, the access information (i.e., CTCSS tone) could be missing or incorrect, so that method does not always work. Click the appropriate button below to report the repeater's status.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | 103.5 | Uxbridge | VE3TFM | OPEN | FM | 2018-09-19 | |
29.6800 | -0.1 MHz | Thunder Bay | VE3XFM | OPEN | FM | 2023-06-12 | ||
53.0500 | -1 MHz | Haliburton | VE3SRU | OPEN | FM | 0000-00-00 | ||
53.1100 | -1 MHz | DGTL / 131.8 | Carlisle | VE3WIK | OPEN | FM AllStar | 2011-08-07 | |
53.2300 | -1 MHz | Scotland | VE3PPO | OPEN | FM | 0000-00-00 | ||
53.5900 | -1 MHz | 131.8 | Burlington | VE3DUO | OPEN | FM | 0000-00-00 | |
145.1700 | -0.6 MHz | 156.7 / 156.7 | Burks Falls | VA3BFR | OPEN | FM EchoLink IRLP | 2023-08-23 | |
145.3900 | -0.6 MHz | 118.8 / 118.8 | McGregor | VE3KUC | OPEN | FM | 0000-00-00 | |
147.0750 | +0.6 MHz | 162.2 | Minden | VE3VHH | OPEN | FM | 0000-00-00 | |
147.1950 | +0.6 MHz | DSTR | Lucknow | VE3DFJ | OPEN | DSTAR | 2015-08-24 | |
147.3600 | +0.6 MHz | 162.2 / 162.2 | Peterborough, Sir Sanford Fleming College | VE3SSF | OPEN | 2024-05-25 | ||
224.3000 | -1.6 MHz | 103.5 | Toronto | VA3WHQ | OPEN | FM | 0000-00-00 | |
224.6600 | -1.6 MHz | 103.5 | Whitby | VA3UYP | OPEN | FM | 0000-00-00 | |
224.6800 | -1.6 MHz | Ottawa | VA3OTW | OPEN | FM | 0000-00-00 | ||
224.7000 | -1.6 MHz | 118.8 | Mcgregor | VE3RRR | OPEN | FM | 0000-00-00 | |
224.9400 | -1.6 MHz | Ramsayville | VE3YRR | OPEN | FM | 2017-12-29 | ||
442.0000 | +5 MHz | Kapuskasing | VE3YYU | OPEN | FM | 2023-03-04 | ||
442.0000 | +5 MHz | 131.8 / 131.8 | Kitchener | VE3KFM | OPEN | P-25 | 2020-12-03 | |
443.0500 | +5 MHz | 151.4 / 151.4 | Moose Creek | VE3TYF | OPEN | FM | 0000-00-00 | |
443.5000 | +5 MHz | / 110.9 | Alfred | VA3TLO | OPEN | FM | 0000-00-00 | |
444.4500 | +5 MHz | Cannington | VA3TVE | OPEN | FM | 0000-00-00 | ||
444.4500 | +5 MHz | 156.7 | Espanola, Fire Dept | VE3WVU | OPEN | FM | 2018-09-26 | |
444.5000 | +5 MHz | 118.8 | Windsor | VE3III | OPEN | FM | 2018-08-24 | |
444.5250 | +5 MHz | 114.8 | Saint Marys | VE3SDF | OPEN | FM | 0000-00-00 | |
444.7000 | +5 MHz | 156.7 | Huntsville | VE3MUS | OPEN | FM EchoLink IRLP | 2012-06-06 | |
921.5000 | -25 MHz | 156.7 | Collingwood | VE3RMT | OPEN | FM | 0000-00-00 | |
1282.5000 | -20 MHz | Mcgregor | VE3SOT | CLOSED | FM | 0000-00-00 |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |