47 repeaters found in Ontario
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
53.1500 | -1 MHz | 162.2 / 162.2 | Colborne, Big Apple | VE3RTY | OPEN | FM | 2024-06-12 | |
145.1900 | -0.6 MHz | DSTR | Edgar | VE3LSR | OPEN | DSTAR | 2024-10-21 | |
145.2100 | -0.6 MHz | DSTR | Sault Ste Marie | VA3SNR | OPEN | DSTAR | 2024-10-21 | |
145.3900 | -0.6 MHz | Windsor | VE3SXC | OPEN | FM | 2024-07-13 | ||
145.4100 | -0.6 MHz | 103.5 / 103.5 | Toronto, CN Tower | VE3TWR | OPEN | FM IRLP | 2023-07-21 | |
145.5300 | -0.6 MHz | DSTR | Ottawa | VA3ODG | OPEN | DSTAR | 2024-10-21 | |
145.5500 | -0.6 MHz | DSTR | Almonte, Union Hall | VA3AAR | OPEN | DSTAR | 2024-10-21 | |
145.6700 | 0 MHz | D023 | Sudbury | VE3CAN | OPEN | 2024-10-05 | ||
146.7300 | -0.6 MHz | 156.7 | Gravenhurst | VA3OFM | OPEN | FM EchoLink IRLP | 2023-08-22 | |
146.8050 | -0.6 MHz | DGTL / 103.5 | Sudbury, The Big Smoke | VE3IDO | PRIVATE | AllStar DMR P-25 | 2023-06-06 | |
146.9550 | -0.6 MHz | Perth | VE3LCA | OPEN | FM | 2024-05-12 | ||
147.0600 | +0.6 MHz | Sault Ste Marie | VA3SSM | OPEN | FM EchoLink | 2023-06-26 | ||
147.1200 | +0.6 MHz | 100.0 / 100.0 | Chatham | VE3KCR | OPEN | FM | 2023-12-04 | |
147.1500 | +0.6 MHz | 100.0 / 100.0 | Orleans | VE3MPC | OPEN | FM EchoLink | 2023-02-09 | |
147.2100 | +0.6 MHz | DGTL / CSQ | Marathon, Fire Hall | VE3YSP | OPEN | AllStar WIRES-X | 2023-06-22 | |
147.2700 | +0.6 MHz | DGTL / 103.5 | Toronto | VE3TNC | OPEN | FM AllStar | 2024-08-16 | |
147.3600 | +0.6 MHz | 114.8 | Dutton | VE3ISR | OPEN | FM | 2024-03-28 | |
224.1200 | -1.6 MHz | 131.8 | Chatham | VE3CBS | OPEN | FM | 2023-12-04 | |
224.8000 | -1.6 MHz | 107.2 | Fonthill | VE3PLF | OPEN | FM | 2023-06-04 | |
442.0000 | +5 MHz | DGTL / 156.7 | Sudbury, Data Centre Digital | VA3FMM | OPEN | FM AllStar DMR DSTAR | 2023-11-19 | |
442.0125 | +5 MHz | DGTL | Fonthill | VA3OV | OPEN | FM AllStar | 2023-06-30 | |
442.2250 | +5.05 MHz | 131.8 | Hamilton, Mohawk College | VA3ODX | OPEN | FM EchoLink | 2023-10-15 | |
442.3750 | +5 MHz | DMR / 156.7 | Collingwood, Blue Mtn | VA3BMR | OPEN | DMR | 2024-04-28 | |
442.4000 | +5 MHz | Westport, Legion Bldg | VE3WPO | OPEN | FM | 2023-08-26 | ||
442.4125 | +5 MHz | DSTR | Toronto | VA3SLU | PRIVATE | DSTAR | 2024-10-21 | |
442.8500 | +5 MHz | 136.5 / 136.5 | Ballantrae | VE3SNM | OPEN | FM | 2024-05-17 | |
442.8875 | +4.9875 MHz | DMR | Hanover | VE3UHF | OPEN | DMR DSTAR P-25 | 2024-12-30 | |
443.0250 | +5 MHz | 103.5 | Toronto | VA3SCR | OPEN | FM | 2024-10-21 | |
443.1375 | +5 MHz | DMR | Bridgenorth | VE3BTE | OPEN | DMR | 2024-05-30 | |
443.3750 | +5 MHz | 162.2 | Colborne | VE3RTY | OPEN | FM | 2024-06-12 | |
443.3750 | +5 MHz | Peterborough, Sir Sanford Fleming College | VE3SSF | OPEN | FM | 2024-05-25 | ||
443.5750 | +5 MHz | Peterborough, Sir Sanford Fleming College | VE3SSF | OPEN | FM | 2023-08-23 | ||
443.6375 | +5 MHz | DSTR | Carlisle | VE3WIK | OPEN | DSTAR | 2024-10-21 | |
443.7875 | +5 MHz | DGTL | Dunnville | VA3HET | OPEN | AllStar WIRES-X | 2023-09-03 | |
444.0250 | +5 MHz | 156.7 | Orangeville | VE3ORX | OPEN | FM EchoLink IRLP | 2024-09-18 | |
444.1000 | +5 MHz | DSTR | Almonte, Union Hall | VA3AAR | OPEN | DSTAR | 2024-10-21 | |
444.3500 | +5 MHz | DSTR | Edgar | VE3LSR | OPEN | DSTAR | 2024-10-21 | |
444.4250 | +5 MHz | DGTL / D731 | Hamilton | VE3DJZ | OPEN | FM AllStar DMR P-25 | 2024-12-27 | |
444.4750 | +5 MHz | 118.8 / 118.8 | Belleville | VE3BEL | OPEN | FM WIRES-X | 2024-11-17 | |
444.5000 | +5 MHz | Orangeville | VE3MAP | OPEN | FM | 2023-07-22 | ||
444.5750 | +5 MHz | Lucan | VE3MCR | OPEN | FM | 2023-12-25 | ||
444.6125 | +5 MHz | DMR | London | VE3RGM | OPEN | DMR | 2023-12-25 | |
444.8500 | +5 MHz | DSTR | Ottawa, YMCA Argyle | VA3ODG | OPEN | DSTAR | 2024-10-21 | |
444.8500 | +5 MHz | 123.0 / 123.0 | Sudbury, Frood Hotel | VE3GOB | OPEN | FM | 2024-10-05 | |
444.9750 | +5 MHz | 114.8 | Stratford | VE3FCG | OPEN | FM | 2023-07-31 | |
446.4000 | 0 MHz | 156.7 / 156.7 | Barrie, Downtown | VA3YLS | OPEN | FM EchoLink IRLP | 2024-08-03 | |
1282.0000 | -20 MHz | DSTR | Ottawa | VA3ODG | OPEN | DSTAR | 2024-10-21 |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |