247 repeaters found in Ontario
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | 136.5 / 136.5 | Ottawa | VE3TST | OPEN | FM IRLP | 2018-09-19 | |
29.6200 | -0.1 MHz | 103.5 | Uxbridge | VE3TFM | OPEN | FM | 2018-09-19 | |
53.0100 | -1 MHz | 114.8 | Renfrew | VE3JKV | OPEN | FM | 2019-12-29 | |
53.0300 | -1 MHz | 118.8 | Essex | VE3SMR | OPEN | FM | 2017-06-14 | |
53.0500 | -1 MHz | 118.8 | Windsor | VE3RRR | OPEN | FM | 2017-06-14 | |
53.0700 | -1 MHz | 156.7 | Edgar | VE3LSR | OPEN | FM | 2021-10-07 | |
53.1100 | -1 MHz | DGTL / 131.8 | Carlisle | VE3WIK | OPEN | FM AllStar | 2011-08-07 | |
53.1100 | -1 MHz | 118.8 / 118.8 | Parry Sound | VE3AAY | OPEN | FM EchoLink IRLP | 2022-08-26 | |
53.1500 | -1 MHz | Dryden | VA3YHD | OPEN | FM | 2018-01-04 | ||
53.3700 | -1 MHz | 131.8 | Kitchener | VE3SED | OPEN | FM | 2018-03-23 | |
53.4900 | -1 MHz | CSQ / CSQ | Richmond Hill | VE3YRC | OPEN | FM | 2019-08-09 | |
145.1100 | -0.6 MHz | Fort Frances, Black Hawk Digital | VE3RBK | OPEN | Fusion | 2019-10-19 | ||
145.1100 | -0.6 MHz | 77.0 / 77.0 | Toronto, 1st Canadian Place | VE3WOO | OPEN | FM | 2021-12-06 | |
145.1700 | -0.6 MHz | Sioux Narrows | VE3RSN | OPEN | FM IRLP | 2018-01-04 | ||
145.1900 | -0.6 MHz | 123.0 / 123.0 | Chatham | VE3COZ | OPEN | FM | 2020-07-02 | |
145.1900 | -0.6 MHz | New Liskeard | VE3CIJ | OPEN | FM | 2012-10-17 | ||
145.2100 | -0.6 MHz | 162.2 / 162.2 | Minden, Eagle Lake | VA3MIN | OPEN | FM EchoLink IRLP | 2021-10-31 | |
145.2300 | -0.6 MHz | Orangeville | VA3FYI | OPEN | FM | 2013-01-21 | ||
145.2300 | -0.6 MHz | 131.8 | Richmond | VE3XXL | OPEN | FM EchoLink | 2015-09-02 | |
145.2500 | -0.6 MHz | Uxbridge, Skyloft | VE3RPT | OPEN | FM | 2019-08-13 | ||
145.2700 | -0.6 MHz | 136.5 / 136.5 | Ancaster | VE3RDM | OPEN | FM | 2022-07-13 | |
145.2700 | -0.6 MHz | 156.7 / 156.7 | Dwight | VE3MUS | OPEN | FM EchoLink IRLP | 2017-09-30 | |
145.2700 | -0.6 MHz | 156.7 / 156.7 | Huntsville | VE3MUS | OPEN | FM EchoLink IRLP | 2017-08-18 | |
145.2900 | -0.6 MHz | 100.0 | Iroquois | VE3IRO | OPEN | FM EchoLink IRLP | 2016-03-22 | |
145.2900 | -0.6 MHz | 156.7 / 156.7 | Markdale, Berkeley | VA3CAX | OPEN | P-25 | 2020-05-01 | |
145.3100 | -0.6 MHz | 103.5 | King City | VE3GSR | OPEN | FM | 2021-06-13 | |
145.3500 | -0.6 MHz | 114.8 / 114.8 | London | VE3GYQ | OPEN | FM EchoLink | 2022-02-06 | |
145.4250 | -0.6 MHz | Dryden | VA3EOD | OPEN | FM Fusion WIRES-X | 2018-01-04 | ||
145.4500 | -0.6 MHz | 85.4 / 85.4 | Mississauga | VE3YPL | OPEN | FM | 2022-12-06 | |
145.4500 | -0.6 MHz | 151.4 / 151.4 | Ottawa | VE3RIX | OPEN | FM EchoLink IRLP Fusion | 2017-03-24 | |
145.4700 | -0.6 MHz | 110.9 / CSQ | Alfred, Water Tower | VA3PRA | OPEN | FM EchoLink | 2017-09-06 | |
145.4700 | -0.6 MHz | 103.5 | Ballantrae | VE3ULR | OPEN | FM | 2016-08-03 | |
145.4700 | -0.6 MHz | 118.8 | Mcgregor | VE3RRR | OPEN | FM | 2014-10-26 | |
145.4700 | -0.6 MHz | Upsala | VE3UPP | OPEN | FM | 2016-02-25 | ||
145.5700 | -0.6 MHz | 110.9 / 110.9 | Cornwall, Hospital | VA3SDG | OPEN | FM Fusion | 2020-07-15 | |
145.6100 | 0 MHz | DSTR | Cumberland | VA3ODH | OPEN | DSTAR | 2016-03-03 | |
145.7300 | 0 MHz | DSTR | Wallaceburg | VA3OEN | OPEN | DSTAR | 2019-03-02 | |
146.4000 | 0 MHz | DGTL | Brampton | VE3BRT | OPEN | FM AllStar EchoLink | 2015-04-02 | |
146.4300 | 0 MHz | Hamilton, Niagara Escarpment | VA3CJZ | OPEN | FM | 2022-01-16 | ||
146.4400 | 0 MHz | DMR / CSQ | Ottawa | VA3MMF | OPEN | DMR | 2019-12-10 | |
146.4450 | 0 MHz | DGTL | Mississauga | VA3ABS | OPEN | FM AllStar EchoLink | 2015-03-31 | |
146.5500 | 0 MHz | 156.7 / 156.7 | Little Current | VE3RQQ | OPEN | FM IRLP | 2017-09-30 | |
146.5600 | 0 MHz | 123.0 | Kenora | VE3YQK | OPEN | FM IRLP | 2013-12-01 | |
146.6100 | -0.6 MHz | Kincardine | VE3TIV | OPEN | FM | 2017-04-10 | ||
146.6700 | -0.6 MHz | Kagawong | VE3LTR | OPEN | FM | 2008-10-26 | ||
146.6700 | -0.6 MHz | 136.5 / 136.5 | Ottawa | VA3OFS | OPEN | FM | 2012-07-05 | |
146.6700 | -0.6 MHz | 67.0 / 67.0 | Uxbridge | VE3PIC | OPEN | FM | 2021-06-10 | |
146.6800 | -0.6 MHz | 100.0 / 100.0 | Chatham | VE3CRC | OPEN | FM | 2020-07-02 | |
146.7000 | -0.6 MHz | Hearst | VA3YHF | OPEN | FM EchoLink | 2010-09-27 | ||
146.7150 | -0.6 MHz | 131.8 / 131.8 | Carlisle | VE3WIK | OPEN | FM | 2019-04-14 | |
146.7150 | -0.6 MHz | Nestor Falls, Municipal Office | VA3EMN | OPEN | Fusion WIRES-X | 2018-01-04 | ||
146.7600 | -0.6 MHz | DGTL / 156.7 | Midland | VE3SGB | OPEN | FM AllStar | 2020-05-12 | |
146.7750 | -0.6 MHz | 156.7 | Dwight | VE3MUS | OPEN | FM EchoLink IRLP | 2012-06-06 | |
146.7750 | -0.6 MHz | 156.7 / 156.7 | Huntsville | VE3MUS | OPEN | FM EchoLink IRLP | 2017-08-27 | |
146.8200 | -0.6 MHz | 156.7 / 156.7 | Dwight | VE3MUS | OPEN | FM EchoLink | 2017-09-30 | |
146.8200 | -0.6 MHz | Fort Frances | VE3RLC | OPEN | FM | 2013-11-30 | ||
146.8200 | -0.6 MHz | / 156.7 | Huntsville | VE3MUS | OPEN | FM EchoLink IRLP | 2017-08-27 | |
146.8200 | -0.6 MHz | Port Elgin | VE3PER | OPEN | FM | 2008-10-26 | ||
146.8200 | -0.6 MHz | 107.2 / 107.2 | Thunder Bay | VE3TBR | OPEN | FM IRLP | 2017-09-30 | |
146.8350 | -0.6 MHz | 103.5 | Grand Valley | VE3POR | OPEN | FM EchoLink | 2020-10-26 | |
146.8500 | -0.6 MHz | Ottawa | VE3ORF | PRIVATE | FM WIRES-X | 2018-04-01 | ||
146.8500 | -0.6 MHz | Sioux Lookout, Sioux Mtn | VE3YXL | OPEN | FM | 2013-11-30 | ||
146.8800 | -0.6 MHz | 103.5 | Brampton | VE3PRC | OPEN | FM IRLP | 2021-05-10 | |
146.8800 | -0.6 MHz | 107.2 | St Joseph Island | VE3SJI | OPEN | FM | 2018-01-21 | |
146.8950 | -0.6 MHz | 131.8 | Waterdown | VE3RAE | OPEN | FM | 2019-11-08 | |
146.9100 | -0.6 MHz | 123.0 | Goderich | VE3OBC | OPEN | FM IRLP | 2015-08-24 | |
146.9100 | -0.6 MHz | Midland | VE3UGB | OPEN | FM | 2016-01-31 | ||
146.9300 | -0.6 MHz | 156.7 / 156.7 | Kapuskasing | VA3NKP | OPEN | FM EchoLink | 2021-05-26 | |
146.9400 | -0.6 MHz | 107.2 | Sault Ste Marie | VE3SSM | OPEN | FM | 2022-10-09 | |
146.9400 | -0.6 MHz | 100.0 | Thunder Bay | VE3WNJ | OPEN | FM | 2012-09-23 | |
146.9700 | -0.6 MHz | Englehart | VE3TAR | OPEN | FM | 2014-08-28 | ||
146.9700 | -0.6 MHz | NXDN / 118.8 | Leamington, Downtown | VE3TOM | OPEN | EchoLink IRLP NXDN | 2016-05-12 | |
146.9700 | -0.6 MHz | 100.0 | Winchester | VA3NDC | OPEN | FM | 2013-08-07 | |
146.9850 | -0.6 MHz | 100.0 / 100.0 | Ottawa | VA3EMV | OPEN | FM | 2022-06-09 | |
147.0000 | +0.6 MHz | 123.0 / 123.0 | Elliot Lake, Fire Tower | VE3TOP | OPEN | FM Fusion | 2018-10-31 | |
147.0000 | +0.6 MHz | 114.8 | Lucan | VE3MCR | OPEN | FM | 2022-02-06 | |
147.0000 | +0.6 MHz | Red Lake | VE3RLD | OPEN | FM | 2013-11-30 | ||
147.0000 | +0.6 MHz | DMR / CSQ | Windsor | VE3WIN | OPEN | FM DMR P-25 Fusion | 2022-08-08 | |
147.0150 | +0.6 MHz | 131.8 / 131.8 | Oakville | VE3OAK | OPEN | FM Fusion | 2016-01-22 | |
147.0300 | +0.6 MHz | Acton | VE3RSS | OPEN | FM | 2020-03-29 | ||
147.0300 | +0.6 MHz | 123.0 / 123.0 | Goderich | VE3GOD | OPEN | FM Fusion WIRES-X | 2015-08-24 | |
147.0300 | -0.6 MHz | Kenora | VE3LWR | OPEN | FM | 2015-03-23 | ||
147.0450 | +0.6 MHz | Black Hawk | VE3RBK | OPEN | FM | 2013-11-30 | ||
147.0450 | +0.6 MHz | Hamilton | VA3ERA | OPEN | P-25 | 2020-07-06 | ||
147.0600 | -0.6 MHz | Longlac | VE3LLT | OPEN | FM | 2016-08-10 | ||
147.0600 | -0.6 MHz | 100.0 / 100.0 | Sudbury, The Big Nickel | VE3SRG | OPEN | FM EchoLink | 2023-01-15 | |
147.0600 | -0.6 MHz | Thunder Bay | VE3YQT | OPEN | FM | 2019-09-16 | ||
147.0600 | +0.6 MHz | 156.7 | Timmins | VE3AA | OPEN | FM EchoLink | 2021-04-19 | |
147.0600 | +0.6 MHz | 118.8 | Windsor | VE3III | OPEN | FM IRLP | 2017-02-17 | |
147.0900 | +0.6 MHz | DSTR | Sudbury | VA3SRG | OPEN | DSTAR | 2016-12-07 | |
147.0900 | +0.6 MHz | 131.8 | Waterloo | VE3WFM | OPEN | FM IRLP | 2022-05-15 | |
147.1000 | +0.6 MHz | 118.8 / 118.8 | Kingsville, Mt Ruthven | VE3ZZZ | OPEN | Fusion | 2020-06-13 | |
147.1000 | +0.6 MHz | 118.8 | Leamington, Mt Ruthven | VE3ZZZ | OPEN | EchoLink IRLP Fusion | 2016-05-12 | |
147.1200 | +0.6 MHz | Atikokan | VE3RIB | OPEN | FM IRLP | 2020-03-26 | ||
147.1200 | +0.6 MHz | 114.8 | Listowel | VA3LIS | OPEN | FM | 2012-10-27 | |
147.1500 | +0.6 MHz | 131.8 | Brantford | VE3TCR | OPEN | FM | 2018-08-30 | |
147.1500 | +0.6 MHz | 156.7 / 156.7 | Cookstown | VA3TWO | OPEN | FM Fusion | 2022-06-08 | |
147.1500 | +0.6 MHz | / 107.2 | Mattawa | VE3NBR | OPEN | FM | 2022-06-26 | |
147.1500 | +0.6 MHz | 118.8 / 118.8 | Parry Sound | VE3RPL | OPEN | FM | 2020-03-14 | |
147.1650 | +0.6 MHz | DSTR | Milverton | VE3NMN | OPEN | DSTAR | 2018-07-19 | |
147.1800 | +0.6 MHz | DSTR | Aurora | VE3YRK | OPEN | DSTAR | 2019-12-25 | |
147.1800 | +0.6 MHz | 123.0 | Ignace, Ignace School | VA3IGN | OPEN | FM IRLP | 2017-01-29 | |
147.1800 | +0.6 MHz | London | VE3TTT | OPEN | IRLP P-25 | 2022-02-06 | ||
147.1800 | +0.6 MHz | CSQ / CSQ | McArthurs Mills | VA3PLA | OPEN | 2020-10-18 | ||
147.1950 | +0.6 MHz | 156.7 / 156.7 | Lindsay, Kawartha Lakes | VE3LNZ | OPEN | FM EchoLink IRLP | 2022-09-25 | |
147.1950 | +0.6 MHz | DSTR | Lucknow | VE3DFJ | OPEN | DSTAR | 2015-08-24 | |
147.1950 | +0.6 MHz | NXDN | Sioux Lookout | VA3SLT | OPEN | NXDN Fusion WIRES-X | 2020-04-19 | |
147.2100 | +0.6 MHz | DGTL | Orillia | VE3ORR | OPEN | FM AllStar | 2022-05-05 | |
147.2400 | +0.6 MHz | DSTR | Smiths Falls, Rideau Lake | VA3RDD | OPEN | DSTAR | 2014-12-19 | |
147.2550 | +0.6 MHz | Dryden | VE3DRY | OPEN | FM | 2018-01-04 | ||
147.2850 | +0.6 MHz | 173.8 / 173.8 | Mitchell | VE3XMM | OPEN | FM | 2016-04-27 | |
147.3000 | +0.6 MHz | DGTL | Bridgenorth | VE3BTE | OPEN | FM AllStar IRLP | 2020-04-07 | |
147.3150 | +0.6 MHz | Sioux Lookout | VA3ADI | OPEN | FM WIRES-X | 2020-05-26 | ||
147.3300 | +0.6 MHz | 110.9 / 110.9 | Rockland, Water Tower | VE3PRV | OPEN | FM EchoLink IRLP | 2016-10-01 | |
147.3300 | +0.6 MHz | Sioux Narrows | VA3EMC | OPEN | Fusion WIRES-X | 2016-04-10 | ||
147.3300 | +0.6 MHz | 114.8 | St Thomas | VE3STR | OPEN | FM | 2009-12-07 | |
147.3600 | +0.6 MHz | Smooth Rock Falls | VA3UHY | OPEN | FM EchoLink | 2021-05-26 | ||
147.3750 | +0.6 MHz | Dryden, Dryden Fire Service | VA3DIS | OPEN | FM IRLP | 2013-12-01 | ||
147.3750 | +0.6 MHz | 114.8 | Saint Marys | VE3SDF | OPEN | FM | 2018-09-29 | |
147.3900 | +0.6 MHz | 123.0 / 123.0 | Elmira, Elmira Firehall | VE3ERC | OPEN | EchoLink IRLP Fusion | 2018-04-09 | |
147.3900 | +0.6 MHz | 107.2 | Thunder Bay, Loch Lomond | VE3BGA | OPEN | FM | 2023-01-15 | |
147.4800 | -0.6 MHz | Maple | VE3VGN | OPEN | FM | 2019-02-19 | ||
147.5400 | 0 MHz | / 131.8 | Guelph | VE3OVQ | OPEN | FM IRLP | 2016-11-19 | |
147.5400 | 0 MHz | Smiths Falls | VE3UIL | OPEN | EchoLink | 2021-11-17 | ||
147.9000 | -0.6 MHz | 156.7 / 156.7 | Geraldton | VE3GLD | OPEN | FM | 2017-09-30 | |
223.5800 | 0 MHz | DGTL | Midland | VE3BZ | OPEN | AllStar | 2021-02-04 | |
224.1800 | -1.6 MHz | DGTL / 107.2 | Niagara Falls | VE3WAJ | OPEN | FM AllStar | 2022-06-18 | |
224.2400 | -1.6 MHz | Brampton | VE3WSA | OPEN | FM | 2012-08-31 | ||
224.3400 | -1.6 MHz | Kitchener | VE3IXY | OPEN | FM | 2016-07-28 | ||
224.4000 | -1.6 MHz | 103.5 | Toronto, York University | VE3KRC | OPEN | FM | 2016-12-18 | |
224.4400 | -1.6 MHz | 131.8 | Stoney Creek | VE3OHR | OPEN | FM | 2020-07-06 | |
224.5200 | -1.6 MHz | DGTL / 131.8 | Hamilton | VE3WIK | OPEN | FM AllStar | 2020-07-06 | |
224.5200 | -1.6 MHz | 131.8 / 131.8 | Hamilton, Hamilton Mtn | VE3WIK | OPEN | FM | 2016-12-18 | |
224.6000 | -1.6 MHz | Ottawa | VE3RIX | OPEN | FM | 2020-05-17 | ||
224.6600 | -1.6 MHz | 118.8 / 118.8 | Windsor, Downtown | VE3OOO | OPEN | FM | 2021-07-04 | |
224.7200 | -1.6 MHz | Ottawa | VE3ORF | PRIVATE | FM | 2018-02-24 | ||
224.7400 | -1.6 MHz | 131.8 | Burlington | VE3RSB | OPEN | FM | 2016-05-12 | |
224.7600 | -1.6 MHz | 156.7 / 156.7 | Port McNicoll | VA3UY | OPEN | FM | 2022-06-16 | |
224.7800 | -1.6 MHz | 114.8 | St Thomas | VE3STR | OPEN | FM | 2019-10-28 | |
224.8400 | -1.6 MHz | Essonville | VE3TBF | OPEN | FM | 2013-07-02 | ||
224.8400 | -1.6 MHz | 141.3 | Thornhhill | VE3UKW | OPEN | FM | 2016-12-18 | |
224.9000 | -1.6 MHz | 156.7 | Edgar | VE3LSR | OPEN | FM | 2020-06-23 | |
224.9400 | -1.6 MHz | Ramsayville | VE3YRR | OPEN | FM | 2017-12-29 | ||
224.9400 | -1.6 MHz | Renfrew | VE3JKV | OPEN | FM | 2018-06-30 | ||
442.0000 | +5 MHz | 131.8 / 131.8 | Kitchener | VE3KFM | OPEN | P-25 | 2020-12-03 | |
442.0375 | +5 MHz | Burlington | VE3RSB | OPEN | Fusion WIRES-X | 2020-10-15 | ||
442.0500 | +5 MHz | 114.8 | Grand Bend | VE3SRT | OPEN | FM | 2022-02-06 | |
442.0500 | +5 MHz | DMR | Little Current | VE3RXR | OPEN | DMR | 2019-12-10 | |
442.0625 | +5 MHz | DSTR | Oakville | VE3OAK | OPEN | DSTAR | 2016-03-01 | |
442.0625 | +5 MHz | DMR | Windsor | VE3WIN | OPEN | DMR | 2019-12-10 | |
442.0750 | +5 MHz | DMR | Goderich | VE3OBC | OPEN | DMR | 2019-12-10 | |
442.1000 | +5 MHz | DGTL | Ballantrae | VE3RPT | OPEN | FM AllStar | 2020-10-06 | |
442.1250 | +5 MHz | 131.8 | Acton | VE3PAQ | OPEN | FM IRLP | 2015-12-07 | |
442.1375 | +5 MHz | DMR | Kendal | VE3OBI | OPEN | DMR | 2019-12-10 | |
442.2000 | +5 MHz | 131.8 | Kitchener | VE3SED | OPEN | FM | 2015-07-27 | |
442.2125 | +5 MHz | DSTR | Maple | VA3ITL | OPEN | DSTAR | 2021-01-29 | |
442.2750 | +5 MHz | 103.5 | Markham | VA3CTR | OPEN | FM EchoLink | 2008-10-26 | |
442.3000 | +5 MHz | DMR | Carp | VE3HOZ | OPEN | DMR | 2020-07-29 | |
442.3000 | +5 MHz | 131.8 / 131.8 | Milton | VE3HAL | OPEN | FM | 2014-09-28 | |
442.3500 | +5 MHz | 156.7 / 156.7 | Owen Sound | VE3OSR | OPEN | FM EchoLink IRLP | 2017-09-30 | |
442.3750 | +5 MHz | 123.0 / 123.0 | Sudbury, Public Library | VA3ONL | OPEN | FM EchoLink IRLP | 2018-03-20 | |
442.4500 | +5 MHz | Oakville | VE3OKR | OPEN | FM | 2020-10-11 | ||
442.4750 | +5 MHz | 103.5 | Ballantrae | VA3URU | OPEN | FM IRLP | 2008-10-30 | |
442.5500 | +5 MHz | 131.8 / 131.8 | Hamilton, Gore Park | VE3ESM | OPEN | FM | 2013-05-28 | |
442.5750 | +5 MHz | DGTL | Edgar | VE3UOR | OPEN | FM AllStar | 2015-05-24 | |
442.6000 | +5 MHz | 107.2 | Dunnville | VE3FFU | OPEN | FM | 2021-11-21 | |
442.6500 | +5 MHz | / 107.2 | Sault Ste Marie, CTV Tower | VE3SSM | OPEN | FM | 2018-01-21 | |
442.7250 | +5 MHz | 131.8 / 131.8 | Hamilton, Jackson Square | VE3EMV | OPEN | FM Fusion | 2022-11-16 | |
442.7500 | +5 MHz | 151.4 / 151.4 | Smiths Falls | VE3RLR | OPEN | FM Fusion | 2019-04-25 | |
442.7500 | +5 MHz | 103.5 | Toronto | VE3WOO | OPEN | FM | 2019-06-07 | |
442.7750 | +5 MHz | 162.2 / 162.2 | Baltimore | VE3BNI | OPEN | FM | 2019-04-01 | |
442.9250 | +5 MHz | 107.2 | Dundalk | VA3WWM | OPEN | FM | 2019-04-04 | |
443.0500 | +5 MHz | DGTL / 103.5 | Toronto, BMO First Canadian Place | VE3YYZ | OPEN | FM AllStar | 2021-05-19 | |
443.0750 | +5 MHz | DMR | Whitechurch | VE3WWD | OPEN | DMR | 2019-12-10 | |
443.1500 | +5 MHz | Burlington | VE3BUR | OPEN | FM | 2015-05-28 | ||
443.1500 | +5 MHz | DMR / 110.9 | Morrisburg | VA3ESD | OPEN | FM DMR DSTAR Fusion | 2021-09-23 | |
443.1750 | +5 MHz | 114.8 / 114.8 | Port Stanley, Water Tower | VE3TVI | OPEN | FM | 2020-01-26 | |
443.4250 | +5 MHz | 131.8 / 131.8 | Halton Hills | VE3THA | OPEN | EchoLink Fusion | 2019-09-11 | |
443.4500 | +5 MHz | 156.7 / 156.7 | Cookstown | VA3TWO | OPEN | FM Fusion | 2019-07-03 | |
443.4750 | +5 MHz | DGTL | Whitby | VE3WOM | OPEN | FM AllStar | 2015-06-18 | |
443.5500 | +5 MHz | 103.5 | Brampton | VE3PRC | OPEN | FM | 2014-11-03 | |
443.5625 | +5 MHz | DMR | Edgar | VE3LSR | OPEN | DMR | 2019-12-10 | |
443.6000 | +5 MHz | Caledon | VE3UPR | OPEN | FM | 2012-08-30 | ||
443.6250 | +5 MHz | 88.5 | Shelburne | VE3DRC | OPEN | FM | 2016-06-17 | |
443.6750 | +5 MHz | DGTL / 131.8 | Carlisle | VE3WIK | OPEN | FM AllStar | 2012-11-05 | |
443.7250 | +5 MHz | 131.8 | Carlisle | VE3WIK | OPEN | FM | 2020-07-06 | |
443.8000 | +5.025 MHz | 156.7 | Fauquier | VA3FOK | OPEN | FM | 2016-03-27 | |
443.8250 | +5 MHz | St Thomas | VE3STR | OPEN | FM | 2018-05-30 | ||
443.8375 | +5 MHz | DMR | Barrie | VE3CQI | OPEN | DMR | 2020-03-26 | |
443.8750 | +5 MHz | 88.5 | Hillsburgh | VE3ZAP | OPEN | FM | 2014-09-06 | |
443.8875 | +5 MHz | DMR | Midland | VE3UGB | OPEN | DMR | 2019-12-10 | |
443.9250 | +5 MHz | DMR | Eden | VE3WHR | OPEN | FM DMR | 2022-08-12 | |
443.9500 | +5 MHz | 131.8 / 131.8 | Milton | VE3ZRB | OPEN | P-25 | 2022-12-05 | |
443.9750 | +5 MHz | DGTL | Kirkfield, Balsam Lake | VA3KKF | OPEN | AllStar EchoLink Fusion | 2021-05-13 | |
444.1000 | +5 MHz | 103.5 | Aurora | VE3WDX | OPEN | FM | 2016-06-16 | |
444.1000 | +5 MHz | 114.8 | London | VA3FEZ | OPEN | FM | 2022-02-06 | |
444.1125 | +5 MHz | 118.8 / 118.8 | Windsor | VE3WXW | OPEN | FM | 2014-01-11 | |
444.1250 | +5 MHz | DGTL / 131.8 | Milton | VE3ADT | OPEN | FM AllStar IRLP | 2016-05-14 | |
444.1250 | +5 MHz | Ottawa | VE3TST | PRIVATE | FM | 2019-12-10 | ||
444.1750 | +5 MHz | 156.7 / 156.7 | Manitowaning | VE3RII | OPEN | FM EchoLink | 2017-09-30 | |
444.2000 | +5 MHz | 100.0 / 100.0 | Sudbury, Airport | VE3YGR | OPEN | FM IRLP | 2017-09-30 | |
444.2250 | +5 MHz | 103.5 / 103.5 | Richmond Hill | VE3YRC | OPEN | FM | 2022-10-15 | |
444.2750 | +5 MHz | 103.5 | Edgar | VA3BNI | OPEN | FM IRLP | 2008-10-30 | |
444.3000 | +5 MHz | 103.5 | King City | VE3UKC | OPEN | FM | 2012-08-02 | |
444.3500 | +5 MHz | Renfrew | VE3JKV | OPEN | FM | 2018-05-28 | ||
444.3750 | +5 MHz | 114.8 / 114.8 | St Marys | VA3SMX | OPEN | FM | 2015-01-05 | |
444.3750 | +5 MHz | 103.5 | Whitby | VE3WOQ | OPEN | FM EchoLink | 2014-04-01 | |
444.4000 | +5 MHz | DGTL | London | VE3SUE | OPEN | FM AllStar IRLP | 2022-02-06 | |
444.4500 | +5 MHz | 156.7 | Espanola, Fire Dept | VE3WVU | OPEN | FM | 2018-09-26 | |
444.4750 | +5 MHz | 77.0 / 77.0 | Echo Bay | VE3SNT | OPEN | FM EchoLink | 2017-10-18 | |
444.4750 | +5 MHz | 103.5 | Milton | VE3URU | OPEN | FM | 2010-10-15 | |
444.5000 | +5 MHz | Ottawa | VA3LGP | OPEN | FM EchoLink | 2020-08-07 | ||
444.5000 | +5 MHz | 118.8 | Windsor | VE3III | OPEN | FM | 2018-08-24 | |
444.5250 | +5 MHz | DGTL | Raglan | VE3OBI | OPEN | FM AllStar | 2015-02-20 | |
444.5375 | +5 MHz | DMR | Kitchener | VE3DWI | OPEN | FM DMR | 2022-04-17 | |
444.5500 | +5 MHz | Ottawa | VE3ORF | PRIVATE | Fusion WIRES-X | 2018-03-03 | ||
444.5500 | +5 MHz | 123.0 / CSQ | Sarnia, Fire Dept | VA3SAR | OPEN | FM Fusion | 2022-05-15 | |
444.5500 | +5 MHz | DSTR | Waterford | VE3HJ | OPEN | DSTAR | 2015-01-24 | |
444.5625 | +5 MHz | DMR | Orillia | VE3ORC | OPEN | DMR | 2019-12-10 | |
444.5750 | +5 MHz | 103.5 | Mississauga | VE3MIS | OPEN | Fusion WIRES-X | 2023-01-08 | |
444.5750 | +5 MHz | DMR | Tillsonburg | VE3PPO | OPEN | DMR P-25 Fusion | 2022-08-12 | |
444.5875 | +5 MHz | DMR | Kirkfield, Balsam Lake | VE3NYY | OPEN | DMR DSTAR | 2019-12-10 | |
444.6000 | +5 MHz | 103.5 / 103.5 | Ajax | VE3DAX | OPEN | FM IRLP | 2013-03-06 | |
444.6250 | +5 MHz | Orangeville | VA3FYI | OPEN | FM EchoLink | 2013-01-21 | ||
444.6500 | +5 MHz | Midland | VE3SGB | OPEN | FM | 2016-02-01 | ||
444.7000 | +5 MHz | 131.8 | Elmira | VE3ERC | OPEN | FM | 2018-04-07 | |
444.7000 | +5 MHz | 156.7 | Huntsville | VE3MUS | OPEN | FM EchoLink IRLP | 2012-06-06 | |
444.7500 | +5 MHz | 156.7 / 156.7 | Markdale, Berkeley | VA3CAX | OPEN | P-25 | 2020-05-01 | |
444.7500 | +5 MHz | 136.5 / 136.5 | Smiths Falls | VA3WDP | OPEN | Fusion | 2017-12-06 | |
444.8000 | +5 MHz | DGTL / 103.5 | Parry Sound | VE3UPS | OPEN | FM AllStar | 2015-09-22 | |
444.9125 | +5 MHz | DMR | Brantford | VE3MEI | OPEN | DMR | 2021-02-10 | |
444.9250 | +5 MHz | 114.8 / 114.8 | Milverton | VE3NMN | OPEN | FM EchoLink IRLP | 2018-04-08 | |
444.9250 | +5 MHz | DMR | Toronto | VE3CQI | PRIVATE | DMR | 2019-12-10 | |
444.9500 | +5 MHz | 103.5 | Brampton | VA3OPR | OPEN | FM EchoLink | 2018-10-08 | |
444.9500 | +5 MHz | 136.5 / 136.5 | Ottawa | VA3OFS | OPEN | FM | 2015-06-12 | |
444.9750 | +5 MHz | Kemptville | VE3ORF | PRIVATE | Fusion WIRES-X | 2018-04-01 | ||
445.8250 | 0 MHz | DSTR | Hamilton | VA3FS | OPEN | DSTAR | 2014-08-23 | |
445.8250 | 0 MHz | DSTR | Windsor, Silver City | VA3WDG | OPEN | DSTAR | 2019-11-26 | |
446.1500 | 0 MHz | DGTL | Windsor | VA3DMZ | OPEN | AllStar | 2022-04-16 | |
448.0250 | -5 MHz | 100.0 / 100.0 | Pembroke | VE3NRR | OPEN | FM IRLP | 2012-07-14 | |
927.0125 | -25 MHz | 118.8 | Windsor, Ouellette Towers | VE3WIN | OPEN | FM | 2020-07-02 | |
927.0625 | -25 MHz | 118.8 / 118.8 | Leamington, Sherk Apartment Bldg | VE3TOM | OPEN | FM | 2020-06-06 | |
