36 repeaters found in Nova Scotia
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
53.5500 | -1 MHz | 151.4 / 151.4 | Halifax | VE1PSR | OPEN | FM | 2021-05-17 | |
145.3700 | -0.6 MHz | CSQ / CSQ | Glenmont | VE1AEH | OPEN | Fusion WIRES-X | 2021-07-24 | |
145.3900 | -0.6 MHz | Sherbrooke, Cochrane Hill | VE1SAB | OPEN | FM | 2017-12-05 | ||
145.4500 | -0.6 MHz | Sheet Harbour, Marinette NSIMRS | VE1ESR | OPEN | FM EchoLink | 2017-12-05 | ||
145.4900 | -0.6 MHz | 82.5 / 82.5 | Halifax, Hammonds Plains | VE1HPR | OPEN | FM Fusion | 2019-10-28 | |
146.4900 | 0 MHz | 69.3 / 69.3 | West Leicester, West Leicester Volunteer Fire Dept. | VE1EMX | OPEN | FM | 2020-01-12 | |
146.6100 | -0.6 MHz | Baddeck | VE1HK | OPEN | FM | 2017-12-03 | ||
146.7000 | -0.6 MHz | Lundy | VE1GYS | OPEN | FM | 2017-12-05 | ||
146.7150 | -0.6 MHz | Lockeport, Fire Hall | VE1LFD | OPEN | FM | 2020-04-10 | ||
146.7300 | -0.6 MHz | Yarmouth | VE1YAR | OPEN | FM IRLP | 2017-11-22 | ||
146.7750 | -0.6 MHz | 88.5 / 88.5 | Southampton | VE1BFB | OPEN | FM Fusion WIRES-X | 2019-10-23 | |
146.7900 | -0.6 MHz | Truro, Irwin Lake Road Hiden,NS | VE1XK | OPEN | FM Fusion WIRES-X | 2017-09-20 | ||
146.8050 | -0.6 MHz | Springhill, All Saints Hospital | VE1SPH | OPEN | FM IRLP | 2020-08-20 | ||
146.8350 | -0.6 MHz | Springfield | VE1LCA | OPEN | FM | 2016-11-20 | ||
146.8650 | -0.6 MHz | Yarmouth, EOC | VE1LN | OPEN | Fusion WIRES-X | 2018-04-18 | ||
146.9400 | -0.6 MHz | CSQ / 82.5 | Halifax | VE1HNS | OPEN | FM IRLP | 2021-05-19 | |
147.0000 | -0.6 MHz | Springhill, Lynn Mountain | VE1SPR | OPEN | FM | 2021-05-18 | ||
147.0150 | +0.6 MHz | Digby, North Range Corner NSIMRS | VE1AAR | OPEN | FM | 2017-12-05 | ||
147.0300 | +0.6 MHz | CSQ | Musquodoboit Harbour | VE1MHR | OPEN | FM EchoLink | 2020-02-27 | |
147.0450 | +0.6 MHz | Beaver Bank | VE1MTT | OPEN | FM | 2017-12-03 | ||
147.0900 | +0.6 MHz | Italy Cross | VE1VL | OPEN | FM | 2017-12-05 | ||
147.1050 | +0.6 MHz | East Kemptville | VE1EKV | OPEN | FM | 2017-12-05 | ||
147.1200 | +0.6 MHz | Bridgewater | VE1KIN | OPEN | FM IRLP | 2017-12-05 | ||
147.1350 | +0.6 MHz | Truro, Harmony Ridge | VE1HAR | OPEN | FM EchoLink IRLP | 2020-01-12 | ||
147.1650 | +0.6 MHz | Shelburne | VE1TOS | OPEN | FM | 2020-04-10 | ||
147.2100 | +0.6 MHz | Truro, Nuttby Mountain Road | VE1TRO | OPEN | FM | 2017-09-20 | ||
147.2700 | +0.6 MHz | CSQ / 82.5 | Halifax | VE1PSR | OPEN | FM | 2021-05-17 | |
147.3300 | +0.6 MHz | Sherwood | VE1LUN | OPEN | FM | 2017-12-05 | ||
147.4200 | 0 MHz | Western Shore, Oak Island | VE1KLR | OPEN | EchoLink | 2021-08-22 | ||
430.2000 | +5 MHz | DMR | Western Shore, Oak Island | VA1LUN | OPEN | DMR DSTAR EchoLink Fusion | 2019-12-10 | |
442.6500 | +5 MHz | DMR | Truro Heights | VA1DIG | OPEN | DMR | 2019-12-10 | |
442.7000 | +5 MHz | Yarmouth, EOC | VE1LN | OPEN | FM | 2017-12-05 | ||
443.2500 | +5 MHz | 151.4 | Digby, EMO | VA1JSO | OPEN | FM EchoLink | 2017-04-30 | |
444.0500 | +5 MHz | Kingston, Stronach Mountain | VE1VLY | OPEN | FM Fusion | 2017-12-05 | ||
444.3500 | +5 MHz | Halifax | VE1PSR | OPEN | FM | 2017-12-05 | ||
444.7000 | +5 MHz | 67.0 / 67.0 | Yarmouth | VE1YAR | OPEN | FM Fusion WIRES-X | 2020-01-12 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |