27 repeaters found in Manitoba
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
145.1500 | -0.6 MHz | 127.3 | Basswood | VE4BAS | OPEN | FM | 2015-09-19 | |
145.1700 | -0.6 MHz | 141.3 / 141.3 | Winnipeg, Filcasa Housing | VE4PAR | OPEN | EchoLink | 2020-11-18 | |
145.3500 | -0.6 MHz | 127.3 | Winnipeg | VE4ARS | OPEN | FM | 2020-11-22 | |
145.3700 | -0.6 MHz | 127.3 / 127.3 | Pinawa | VE4PIN | OPEN | FM Fusion WIRES-X | 2020-05-21 | |
145.4000 | -0.6 MHz | 127.3 | The Pas | VE4PAS | OPEN | FM | 2019-03-18 | |
145.4300 | -0.6 MHz | Woodlands | VE4SIX | OPEN | 2020-11-17 | |||
145.4500 | -0.6 MHz | Windy Hill | VE4WHR | OPEN | FM | 2020-10-11 | ||
146.4900 | 0 MHz | Pinawa | VE4PIN | OPEN | IRLP | 2017-03-05 | ||
146.5500 | 0 MHz | 127.3 | Beausejour | VE4ZRT | OPEN | IRLP | 2017-10-29 | |
146.6700 | -0.6 MHz | Winnipeg | VE4JRA | OPEN | FM EchoLink | 2019-10-20 | ||
146.7000 | -0.6 MHz | 127.3 | Ashern, Spearhill | VE4SHR | OPEN | FM | 2013-08-15 | |
146.9400 | -0.6 MHz | Flin Flon, Smoke Stack | VE5ROD | OPEN | FM IRLP | 2020-04-24 | ||
146.9400 | -0.6 MHz | 127.3 / 127.3 | Swan River | VE4SRR | OPEN | FM IRLP | 2020-12-07 | |
146.9400 | -0.6 MHz | Thompson | VE4TPN | OPEN | FM | 2012-07-25 | ||
146.9700 | -0.6 MHz | Lundar | VE4LDR | OPEN | FM | 2008-03-30 | ||
147.1200 | +0.6 MHz | Headingley | VE4AGA | OPEN | FM | 2016-11-27 | ||
147.2100 | +0.6 MHz | 127.3 / 127.3 | Winnipeg, Downtown | VE4ARC | OPEN | FM | 2021-02-26 | |
147.2700 | 0 MHz | The Pas, Tower | VA4REM | OPEN | Fusion | 2022-09-29 | ||
147.3600 | +0.6 MHz | Rice Creek | VE4JAR | OPEN | FM | 2015-09-18 | ||
147.5700 | 0 MHz | 127.3 | Winnipeg, VE4WSC 598 St Mary's Rd. | VE4WSC | OPEN | 2021-06-19 | ||
147.8850 | -0.6 MHz | DMR | Flin Flon, Tower | VE4FFR | OPEN | DMR | 2022-07-22 | |
443.4000 | +5 MHz | Swan River | VE4SRR | CLOSED | FM | 2021-03-20 | ||
443.8750 | +5 MHz | 127.3 / 127.3 | Winnipeg, Downtown | VE4ARC | OPEN | FM Fusion | 2020-11-19 | |
444.4375 | +5 MHz | DMR | Falcon Lake, Tower | VA4DMR | OPEN | DMR | 2022-07-22 | |
444.7500 | +5 MHz | Winnipeg | VA4UHF | OPEN | FM EchoLink | 2015-12-08 | ||
448.4000 | -5 MHz | Baldy Mountain | VE4BMR | CLOSED | FM | 2021-03-20 | ||
927.0125 | -25 MHz | D664 / D664 | Winnipeg | VE4KEY | OPEN | FM P-25 | 2020-12-01 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |