8 repeaters found in British Columbia
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
145.0400 | +0.6 MHz | DSTR | Surrey | VA7ICM | OPEN | DSTAR | 2024-10-21 | |
145.4100 | -0.6 MHz | DGTL / 100.0 | Sooke, JDF EOC | VE7RYF | OPEN | FM AllStar | 2024-09-04 | |
146.7200 | -0.6 MHz | 88.5 | Revelstoke | VA7AZG | OPEN | FM | 2024-03-14 | |
442.0000 | +5 MHz | DSTR | Surrey | VA7ICM | OPEN | DSTAR | 2024-10-21 | |
444.6000 | +5 MHz | 107.2 | Osoyoos | VE7OSY | OPEN | FM | 2024-12-05 | |
444.7750 | +5 MHz | 136.5 | Osoyoos, Mt Kobau | VE7RSO | OPEN | FM | 2023-10-21 | |
444.7750 | +5 MHz | 136.5 | Penticton | VE7RCP | OPEN | FM | 2023-10-22 | |
1247.0000 | +20 MHz | DSTR | Surrey | VA7ICM | OPEN | DSTAR | 2024-10-21 |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |