176 repeaters found in Puerto Rico
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | Aguas Buenas | Aguas Buenas | KP4IA | OPEN | FM | 2014-05-15 | ||
29.6600 | -0.1 MHz | Corozal | Corozal | KP3AV | OPEN | FM EchoLink | 2018-11-21 | ||
29.6800 | -0.1 MHz | 100.0 | Yauco | Yauco | WP4MJP | OPEN | FM | 2017-02-05 | |
51.6200 | -0.5 MHz | 136.5 | Bayamon | Bayamon | WP3BM | CLOSED | FM | 2012-01-01 | |
51.7200 | -0.5 MHz | Luquillo | Luquillo | NP4ZB | OPEN | FM | 2012-01-01 | ||
145.1900 | -0.6 MHz | 136.5 | Villalba | Villalba | KP3AB | OPEN | FM | 2014-05-12 | |
145.2900 | -0.6 MHz | 136.5 | Jayuya | Jayuya | NP4A | OPEN | FM | 2016-05-27 | |
145.3300 | -0.6 MHz | Yabucoa | Yabucoa | WP4BV | OPEN | FM | 2017-09-01 | ||
145.3500 | -0.6 MHz | Ciales | Ciales | KP3AB | OPEN | FM | 2016-04-03 | ||
145.3500 | -0.6 MHz | 123.0 | Ciales | Ciales | KP3AB | OPEN | FM | 2016-07-27 | |
145.3700 | -0.6 MHz | 127.3 | Aguas Buenas, Mt Marquesa | Aguas Buenas | KP4IA | OPEN | FM | 2016-07-27 | |
145.3900 | -0.6 MHz | 94.8 | Orocovis | Orocovis | KP4OG | OPEN | FM | 2020-08-05 | |
145.4100 | -0.6 MHz | 127.3 | Barranquitas | Barranquitas | KP4RF | OPEN | FM Fusion | 2016-01-01 | |
145.4700 | -0.6 MHz | 88.5 | Fajardo | Fajardo | NP3CB | OPEN | FM | 2020-05-19 | |
145.4700 | -0.6 MHz | Yauco, Monte Alto de la Bandera | Yauco | KP4ILO | OPEN | FM | 2020-04-17 | ||
145.4900 | -0.6 MHz | 82.5 / 82.5 | Barranquitas | Barranquitas | KP4LP | OPEN | FM | 2016-08-24 | |
146.4100 | -0.6 MHz | Villalba | Villalba | WP4IZI | OPEN | FM | 2012-01-01 | ||
146.6100 | -0.6 MHz | 151.4 | Corozal | Corozal | WP3XH | OPEN | FM | 2016-08-24 | |
146.6500 | -0.6 MHz | 114.8 | Las Piedras | Las Piedras | KP4PF | OPEN | FM | 2015-07-27 | |
146.6700 | -0.6 MHz | 94.8 / 94.8 | Corozal | Corozal | KP4DH | OPEN | FM | 2016-08-24 | |
146.6900 | -0.6 MHz | Fajardo | Fajardo | NP3H | OPEN | FM | 2012-01-01 | ||
146.6900 | -0.6 MHz | 88.5 | Mayaguez | Mayaguez | KP4AIC | OPEN | FM | 2012-01-01 | |
146.7100 | -0.6 MHz | 88.5 / 88.5 | Orocovis | Orocovis | KP4DEU | OPEN | FM | 2020-01-05 | |
146.7700 | -0.6 MHz | 123.0 | Aguada | Aguada | KP3AB | OPEN | FM | 2015-09-18 | |
146.7700 | -0.6 MHz | 123.0 | Maricao | Caguas | KP3AB | OPEN | FM | 2021-03-08 | |
146.7900 | -0.6 MHz | 79.7 | Lares | Lares | KP4ARN | OPEN | FM | 2016-01-10 | |
146.8700 | -0.6 MHz | Gurabo | Gurabo | WP4SE | OPEN | FM | 2015-07-17 | ||
146.8700 | -0.6 MHz | 100.0 / 100.0 | Quebradillas | Quebradillas | WP3OF | OPEN | FM | 2020-05-01 | |
146.8900 | -0.6 MHz | San Juan, Cerro Collores | Las Piedras | KP4MCR | OPEN | FM Fusion | 2020-11-19 | ||
146.9300 | -0.6 MHz | 136.5 | Maricao | Maricao | KP4FRA | OPEN | FM | 2015-09-25 | |
146.9500 | -0.6 MHz | 127.3 | Gurabo | Gurabo | WP4B | OPEN | FM | 2012-01-01 | |
146.9900 | -0.6 MHz | Jayuya | Jayuya | NP3H | OPEN | FM | 2020-04-14 | ||
146.9900 | -0.6 MHz | Rio Grande | Rio Grande | NP3H | OPEN | FM | 2020-04-14 | ||
147.0100 | +0.6 MHz | Naranjito | Naranjito | WP4FHR | OPEN | FM | 2012-01-01 | ||
147.0300 | +0.6 MHz | Aguada | Aguada | WP4S | OPEN | FM | 2015-09-18 | ||
147.0300 | +0.6 MHz | 151.4 | Rio Grande | Rio Grande | NP4SB | OPEN | FM | 2012-01-01 | |
147.0500 | +0.6 MHz | 127.3 / 127.3 | Villalba | Villalba | WP4AZT | OPEN | FM | 2016-08-24 | |
147.0700 | +0.6 MHz | 136.5 / 136.5 | Caguas | Aguas Buenas | KP4EC | OPEN | FM | 2022-10-08 | |
147.0700 | +0.6 MHz | 146.2 / 146.2 | Maricao | Maricao | WP4CPV | CLOSED | FM | 2022-01-14 | |
147.1500 | +0.6 MHz | 100.0 / 100.0 | Jayuya | Jayuya | WP4IFU | OPEN | FM | 2016-08-24 | |
147.1700 | +0.6 MHz | DSTR / 94.8 | Canovanas | Canovanas | WP4JP | OPEN | DSTAR | 2016-08-24 | |
147.1900 | +0.6 MHz | 71.9 | Cerro Viviana San Lorenzo | San Lorenzo | KP4MCR | OPEN | FM EchoLink Fusion | 2022-04-05 | |
147.2300 | +0.6 MHz | 107.2 / 107.2 | AGUADA | Aguada | WP4CPV | CLOSED | FM | 2022-01-09 | |
147.2300 | +0.6 MHz | 146.2 | Maricao | Maricao | WP4CPV | CLOSED | 2022-01-14 | ||
147.2500 | +0.6 MHz | Jayuya | Jayuya | KP4IN | OPEN | FM | 2012-01-01 | ||
147.2900 | +0.6 MHz | 127.3 | Maricao, Monte del Estado | Villalba | KP4SE | OPEN | FM Fusion WIRES-X | 2016-07-29 | |
147.3500 | +0.6 MHz | 127.3 | Adjuntas | Adjuntas | KP4ST | OPEN | FM | 2014-05-14 | |
147.3500 | +0.6 MHz | Yauco | Yauco | KP3AB | OPEN | FM | 2014-05-14 | ||
147.3700 | +0.6 MHz | Gurabo | Gurabo | KP4QW | OPEN | FM | 2012-01-01 | ||
147.3700 | +0.6 MHz | 77.0 | Utuado, Roncador | Utuado | WP3R | OPEN | FM EchoLink Fusion | 2019-09-01 | |
147.3900 | +0.6 MHz | San Juan | San Juan | KP4FAK | OPEN | FM | 2018-09-12 | ||
147.4350 | 0 MHz | San Juan | Villalba | OPEN | FM | 2016-03-14 | |||
223.9400 | -1.6 MHz | Cayey | Cayey | KP4GE | OPEN | FM | 2020-10-10 | ||
223.9800 | -1.6 MHz | Cayey | Cayey | KP3AB | OPEN | FM | 2012-01-01 | ||
224.0200 | -1.6 MHz | Villalba | Villalba | KP3AB | OPEN | FM | 2012-01-01 | ||
224.0400 | -1.6 MHz | Jayuya | Jayuya | KP4IN | OPEN | FM | 2012-01-01 | ||
224.0800 | -1.6 MHz | Barranquitas | Barranquitas | KP4LP | OPEN | FM | 2012-01-01 | ||
224.1600 | -1.6 MHz | Carolina | Carolina | NP4VG | OPEN | FM | 2012-01-01 | ||
224.1800 | -1.6 MHz | Canovanas | Canovanas | KP4IN | OPEN | FM | 2012-01-01 | ||
224.2200 | -1.6 MHz | Carolina | Carolina | WP4N | OPEN | FM | 2012-01-01 | ||
224.2400 | -1.6 MHz | Fajardo | Fajardo | NP3H | OPEN | FM | 2012-01-01 | ||
224.3000 | -1.6 MHz | Corozal | Corozal | NP4CB | OPEN | FM | 2012-01-01 | ||
224.3800 | -1.6 MHz | Juncos | Juncos | KP4IJ | OPEN | FM | 2012-01-01 | ||
224.4000 | -1.6 MHz | San Juan | San Juan | KP4DMD | OPEN | FM | 2022-11-20 | ||
224.4600 | -1.6 MHz | Corozal | Corozal | KP4DH | OPEN | FM | 2012-01-01 | ||
224.5800 | -1.6 MHz | Guaynabo | Guaynabo | KP4KA | OPEN | FM | 2012-01-01 | ||
224.6600 | -1.6 MHz | San Juan | San Juan | WP4BFC | OPEN | FM | 2012-01-01 | ||
224.7000 | -1.6 MHz | Barranquitas | Barranquitas | NP4AF | OPEN | FM | 2022-05-10 | ||
224.7000 | -1.6 MHz | Barranquitas | Barranquitas | NP4AF | OPEN | FM | 2022-05-10 | ||
224.7000 | -1.6 MHz | Rio Grande | Rio Grande | NP3CB | OPEN | FM | 2012-01-01 | ||
224.8200 | -1.6 MHz | 123.0 | Cayey | Cayey | OPEN | 2020-10-17 | |||
224.8600 | -1.6 MHz | Cayey | Cayey | NP4H | OPEN | FM | 2012-01-01 | ||
426.2500 | +13 MHz | Aguas Buenas, Mt. Marquesa | Aguas Buenas | KP4IA | OPEN | ATV | 2014-05-15 | ||
440.1250 | +5 MHz | 127.3 / 127.3 | San Juan | Gurabo | KP4ZZ | OPEN | FM | 2019-07-26 | |
440.1750 | +5 MHz | 141.3 | Bayamon | Jayuya | KP4ZZ | OPEN | FM | 2019-06-11 | |
440.2250 | +5 MHz | 100.0 / 100.0 | Canovanas , Cubuy | Canovanas | WP3OF | OPEN | FM EchoLink | 2020-05-01 | |
440.5250 | +5 MHz | Canovanas | Canovanas | OPEN | Fusion | 2022-05-18 | |||
440.6000 | +5 MHz | 85.4 | Sabana Grande | Sabana Grande | KP4ARA | OPEN | FM | 2022-04-24 | |
440.8500 | +5 MHz | 88.5 | Lares | Lares | NP4PR | OPEN | FM | 2020-06-30 | |
440.9500 | +5 MHz | 127.3 | Arecibo | Arecibo | WP4ARC | OPEN | FM | 2020-02-27 | |
446.5250 | -5 MHz | DMR | Moca, KP4ECO (Supervivencia Eco-integrada) | Moca | KP4ECO | OPEN | DMR DSTAR Fusion | 2020-12-17 | |
446.6250 | -5 MHz | DGTL / 127.3 | Moca, Building | Moca | OPEN | FM AllStar EchoLink Fusion WIRES-X | 2020-09-12 | ||
446.9500 | -5 MHz | / D446 | Caguas | Caguas | WP3YQ | OPEN | FM | 2022-10-17 | |
447.0250 | -5 MHz | 136.5 | Luquillo | Luquillo | WP4NPX | OPEN | FM | 2017-01-18 | |
447.0250 | -5 MHz | 94.8 | Morovis | Morovis | WP4KY | OPEN | FM | 2021-06-08 | |
447.0500 | -5 MHz | 127.3 | Jayuya | Jayuya | WP4AZT | OPEN | FM | 2012-01-01 | |
447.1000 | -5 MHz | DGTL / 100.0 | Rio Grande | Rio Grande | KP4LBA | OPEN | FM AllStar | 2021-06-08 | |
447.1500 | -5 MHz | 107.2 | Patillas | Patillas | KP4KGZ | OPEN | FM | 2012-01-01 | |
447.2250 | -5 MHz | Aguas Buenas, Cerro Marquesa | Aguas Buenas | KP3BR | OPEN | Fusion | 2020-05-12 | ||
447.2500 | -5 MHz | Barranquitas | Barranquitas | KP4LP | OPEN | FM | 2012-01-01 | ||
447.3250 | -5 MHz | 136.5 | Orocovis | Orocovis | NP4TX | OPEN | FM | 2012-08-12 | |
447.3500 | -5 MHz | San Juan | San Juan | WP4GZO | OPEN | FM | 2017-09-01 | ||
447.3750 | -5 MHz | DMR | Cayey | Cayey | WP4MXB | OPEN | DMR | 2020-04-02 | |
447.4750 | -5 MHz | Fajardo | Fajardo | KP4GX | OPEN | FM | 2017-09-01 | ||
447.5000 | -5 MHz | Corozal | Corozal | WP4AIX | OPEN | FM | 2012-01-01 | ||
447.5250 | -5 MHz | 136.5 | Orocovis | Orocovis | KP4FRE | OPEN | FM | 2012-01-01 | |
447.5500 | -5 MHz | 127.3 / 127.3 | Cayey | Cayey | KP4MSR | OPEN | FM EchoLink WIRES-X | 2020-01-01 | |
447.5500 | -5 MHz | Maricao | Maricao | KP4UK | OPEN | FM | 2020-04-06 | ||
447.5750 | -5 MHz | 100.0 / 100.0 | Utuado, Cerro Roncador | Utuado | WP3OF | OPEN | FM EchoLink | 2020-05-01 | |
447.6000 | -5 MHz | / 127.3 | Aguas Buenas, La Mesa | Aguas Buenas | KP4RF | OPEN | FM Fusion | 2016-05-17 | |
447.6250 | -5 MHz | 100.0 | Yabucoa | Yabucoa | KP4MCR | OPEN | Fusion | 2016-11-18 | |
447.6500 | -5 MHz | 136.5 | Barranquitas | Barranquitas | WP4YF | OPEN | FM | 2016-09-10 | |
447.6750 | -5 MHz | 100.0 | Yabucoa | Yabucoa | KP4DDF | OPEN | FM IRLP | 2016-09-07 | |
447.6750 | -5 MHz | 100.0 | Yabucoa | Yabucoa | KP4DDF | CLOSED | FM | 2012-01-01 | |
447.7000 | -5 MHz | 151.4 | Corozal | Corozal | KP3I | OPEN | FM | 2012-01-01 | |
447.7250 | -5.025 MHz | Jayuya | Jayuya | WP4CBC | OPEN | FM | 2012-01-01 | ||
447.7500 | -5 MHz | DMR | Guaynabo | Guaynabo | KP4AG | OPEN | DMR EchoLink Fusion | 2021-11-07 | |
447.7750 | -5 MHz | 123.0 | Ponce | Ponce | KP4ALA | OPEN | EchoLink Fusion WIRES-X | 2016-09-07 | |
447.8000 | -5 MHz | 136.5 / 136.5 | Maricao | Maricao | WP4CPV | CLOSED | FM | 2022-01-14 | |
447.8250 | -5 MHz | Patillas | Patillas | KH2RU | OPEN | FM | 2019-11-10 | ||
447.8500 | -5 MHz | DGTL | San Juan | Guaynabo | KP4GA | OPEN | FM AllStar EchoLink Fusion | 2015-05-29 | |
447.9000 | -5 MHz | Caguas | Caguas | WP4FMX | OPEN | FM | 2012-01-01 | ||
447.9250 | -5 MHz | 107.2 | Mayaguez | Mayaguez | WP4MPR | OPEN | FM | 2016-09-07 | |
447.9500 | -5 MHz | Corozal | Corozal | KP4AOB | OPEN | FM | 2020-07-11 | ||
447.9750 | -5 MHz | 123.0 | Aguadilla, San Antonio | Aguadilla | KP4VOR | OPEN | FM | 2020-09-14 | |
448.0250 | -5 MHz | 173.8 | Salinas | Salinaas | WP4NVY | OPEN | FM | 2017-07-15 | |
448.0500 | -5 MHz | 127.3 | Fajardo | Fajardo | KP4MTG | CLOSED | FM | 2019-07-16 | |
448.1500 | -5 MHz | 100.0 | Rio Grande | Rio Grande | KB9EZX | OPEN | FM IRLP | 2014-11-19 | |
448.1750 | -5 MHz | Ponce | Ponce | KP4EGY | OPEN | FM | 2017-07-15 | ||
448.2000 | -5 MHz | 100.0 | Yauco, Monte Alto De La Bandera | Yauco | KP4KJI | OPEN | FM EchoLink | 2022-07-18 | |
448.2250 | -5 MHz | 136.5 / 136.5 | Bayamon | Comerio | WP4F | OPEN | FM | 2020-04-16 | |
448.2500 | -5 MHz | Fajardo | Fajardo | NP3H | OPEN | FM | 2012-01-01 | ||
448.2750 | -5 MHz | DMR / 131.8 | Toa Alta | Toa Alta | KP3AV | OPEN | FM DMR DSTAR Fusion WIRES-X | 2021-08-16 | |
448.3000 | -5 MHz | 100.0 / 100.0 | Jayuya | Jayuya | WP4CRG | OPEN | FM | 2016-08-24 | |
448.3250 | -5 MHz | 100.0 | San German | San German | WP4GAV | OPEN | FM | 2012-01-01 | |
448.3500 | -5 MHz | Yabucoa | Yabucoa | WP4BV | OPEN | FM | 2012-01-01 | ||
448.3750 | -5 MHz | 123.0 | Jayuya | Jayuya | KP4SA | OPEN | FM | 2017-07-16 | |
448.4250 | -5 MHz | 127.3 | San Juan | San Juan | WP4X | OPEN | FM | 2022-09-27 | |
448.4500 | -5 MHz | San Lorenzo | San Lorenzo | WP4MHS | OPEN | FM | 2012-01-01 | ||
448.4750 | -5 MHz | 88.5 | Corozal | San Juan | WP4Q | OPEN | FM | 2017-04-15 | |
448.5000 | -5 MHz | 127.3 | Jayuya | Jayuya | WP4AZT | OPEN | FM | 2013-09-28 | |
448.5250 | -5 MHz | Jayuya | Jayuya | KP4IS | OPEN | FM | 2016-08-24 | ||
448.5500 | -5 MHz | Ceiba | Ceiba | WP4DE | OPEN | FM | 2012-01-01 | ||
448.7000 | -5 MHz | 100.0 | Ponce | Ponce | WP4X | OPEN | FM | 2017-07-15 | |
448.7250 | -5 MHz | 151.4 | Fajardo | Fajardo | KP4GX | OPEN | FM | 2017-01-12 | |
448.7500 | -5 MHz | 100.0 | Salinas | Salinaas | WP3JM | OPEN | FM | 2017-07-15 | |
448.8000 | -5 MHz | 136.5 | Naranjito | Bayamon | KP4AMV | OPEN | FM | 2016-03-29 | |
448.8500 | -5 MHz | 100.0 | Salinas | Salinaas | WP4NWR | OPEN | FM | 2017-07-15 | |
448.8750 | -5 MHz | 225.7 | Bo Espino, Montana santa | Patillas | OPEN | FM | 2021-06-23 | ||
448.9000 | -5 MHz | DMR / 131.8 | Orocovis, Puerto Rico | Orocovis | KP3AV | OPEN | FM DMR DSTAR Fusion WIRES-X | 2021-03-03 | |
448.9500 | -5 MHz | 151.4 / 151.4 | Jayuya | Jayuya | KP3IV | OPEN | FM EchoLink IRLP | 2017-09-01 | |
448.9750 | -5.1 MHz | 136.5 / 136.5 | Maricao, Monte del Estado | Maricao | KP4SE | OPEN | FM | 2018-10-09 | |
449.0000 | -5 MHz | Gurabo | Gurabo | WP4KAG | OPEN | FM | 2012-01-01 | ||
449.0250 | -5 MHz | 100.0 / 100.0 | Aguada, Cerro Atalaya | Aguada | WP3OF | OPEN | FM EchoLink | 2020-05-01 | |
449.1000 | -5 MHz | 127.3 | Ponce | Ponce | KP4GBF | OPEN | FM | 2021-08-22 | |
449.1500 | -5 MHz | 110.9 / 110.9 | Ponce | Ponce | KP4ASD | OPEN | FM | 2016-08-29 | |
449.1750 | -5 MHz | 127.3 | Aguas Buenas | Aguas Buenas | WP4YF | OPEN | FM | 2017-01-18 | |
449.1750 | -5 MHz | San Juan | San Juan | NP3A | OPEN | FM | 2012-01-01 | ||
449.2000 | -5 MHz | DGTL | Corozal | Corozal | KP3AV | OPEN | FM AllStar EchoLink | 2019-12-28 | |
449.2250 | -5 MHz | 192.8 / 192.8 | Cayey | Cayey | KP4LDR | OPEN | FM | 2020-01-01 | |
449.2250 | -5 MHz | 110.9 / 110.9 | Cayey | Cayey | KP4LDR | OPEN | FM | 2018-10-09 | |
449.2500 | -5.25 MHz | 127.3 | Guaynabo, Mountain | Guaynabo | KP4MSR | OPEN | FM | 2021-03-05 | |
449.2750 | -5 MHz | Rio Grande | Rio Grande | WP4FWN | OPEN | FM | 2012-01-01 | ||
449.3000 | -5 MHz | 123.0 | Camuy, Quebrada | Camuy | KP4EYT | OPEN | FM | 2017-02-07 | |
449.3000 | -5 MHz | 127.3 | Cayey | Cayey | KP4ZZ | OPEN | FM | 2019-09-01 | |
449.4000 | -5 MHz | Lares | Lares | OPEN | FM | 2016-08-02 | |||
449.4000 | -5 MHz | DMR | Utuado | Utuado | NP4PS | OPEN | FM DMR | 2022-09-02 | |
449.4500 | -5 MHz | San Sebastian | San Sebastian | WP4HVS | OPEN | FM | 2012-01-01 | ||
449.4750 | -5 MHz | Bayamon | Bayamon | NP4UG | OPEN | FM | 2017-02-07 | ||
449.5000 | -5 MHz | DGTL / 131.8 | Fajardo | Fajardo | KP4LBA | OPEN | FM AllStar | 2021-06-08 | |
449.5250 | -5 MHz | Rio Piedras | San Juan | WP4MQQ | OPEN | FM | 2022-09-27 | ||
449.5500 | -5 MHz | NXDN | Ponce | Ponce | NP3WP | OPEN | NXDN | 2016-08-29 | |
449.5750 | -5 MHz | Morovis | Morovis | KP3JD | OPEN | FM | 2019-11-01 | ||
449.6250 | -5 MHz | 250.3 | Bayamon | Bayamon | WP4KMB | OPEN | FM EchoLink Fusion WIRES-X | 2021-02-03 | |
449.6500 | -5 MHz | Bayamon | Bayamon | WP4KMB | OPEN | FM | 2012-01-01 | ||
449.6750 | -5 MHz | Bayamon | Bayamon | KP4XC | OPEN | FM | 2012-01-01 | ||
449.7250 | -5 MHz | San Juan | San Juan | KP4AIC | OPEN | FM | 2022-09-27 | ||
449.7375 | -5 MHz | 88.5 | San Sebastian , Colinas Verdes | San Sebastian | NP4PC | OPEN | FM | 2022-07-14 | |
449.7750 | -5 MHz | 123.0 | Maricao | Maricao | KP4NIN | OPEN | FM | 2017-02-07 | |
449.8000 | -5 MHz | Jayuya | Jayuya | KP4CAR | OPEN | Fusion | 2015-01-18 | ||
449.8500 | -5 MHz | Jayuya | Jayuya | WP4MJP | OPEN | FM | 2012-09-20 | ||
449.8750 | -5 MHz | NXDN | Juana Diaz | Juana Diaz | KP4LRL | OPEN | NXDN | 2017-02-07 | |
449.9000 | -5 MHz | Bayamon | Bayamon | WP4MXY | OPEN | FM | 2012-01-01 | ||
449.9250 | -5 MHz | 179.9 | Naranjito | Naranjito | WP4FUI | OPEN | FM | 2013-01-21 | |
449.9500 | -5 MHz | 123.0 | San Patricio | San Juan | KP4POX | OPEN | FM | 2022-10-05 | |
927.1000 | -25 MHz | Caguas | Cayey | KP3AB | OPEN | FM | 2012-01-01 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |