84 repeaters found in Virginia
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
53.0100 | -1 MHz | Lexington, Rocky Mtn | Rockbridge | W4ROC | OPEN | FM | 2021-07-18 | ![]() |
|
53.0700 | -1 MHz | 203.5 | Gum Spring | Louisa | KB4MIC | OPEN | FM | 2021-07-18 | ![]() |
53.8900 | -0.5 MHz | Portsmouth | (independent) | W4POX | OPEN | FM | 2022-07-13 | ![]() |
|
145.1100 | -0.6 MHz | 156.7 / 156.7 | Pungoteague | Accomack | N4TIK | OPEN | FM Fusion WIRES-X | 2021-09-04 | ![]() |
145.1500 | -0.6 MHz | 103.5 / 103.5 | Chesapeake | (independent) | K4AMG | OPEN | FM EchoLink Fusion WIRES-X | 2022-09-06 | ![]() |
145.16375 | -0.6 MHz | DMR | Herndon | Fairfax | N3QEM | OPEN | DMR | 2021-04-28 | ![]() |
145.17625 | -0.6 MHz | DMR | Vienna | Fairfax | N3QEM | OPEN | DMR | 2022-08-24 | ![]() |
145.2100 | -0.6 MHz | 100.0 / 100.0 | Gloucester Courthouse, Walter Reed Hospital | Gloucester | WN4HRT | OPEN | FM | 2022-11-26 | ![]() |
145.2500 | -0.6 MHz | 100.0 | Bluefield, East River Mtn | Bland | KD8XK | OPEN | FM | 2022-01-09 | ![]() |
145.2500 | -0.6 MHz | 88.5 | Dahlgren, Potomac River Bridge | King George | N3PZZ | OPEN | FM | 2023-03-12 | ![]() |
145.3300 | -0.6 MHz | 88.5 | King George, Dalhgren Naval Support Facility | King George | N3PZZ | OPEN | FM | 2021-08-31 | ![]() |
145.3300 | -0.6 MHz | 131.8 / 131.8 | Norfolk, Downtown | (independent) | W4VB | OPEN | FM EchoLink | 2021-06-22 | ![]() |
145.3700 | -0.6 MHz | 100.0 / 100.0 | Gloucester Courthouse, WXGM Tower | Gloucester | W4HZL | OPEN | FM | 2022-11-26 | ![]() |
145.3700 | -0.6 MHz | 103.5 / 103.5 | Honaker | Russell | KD4JTK | OPEN | FM Fusion | 2022-04-05 | ![]() |
145.4100 | -0.6 MHz | 100.0 | Madison | Madison | AF4CY | OPEN | FM | 2018-11-29 | ![]() |
145.4500 | -0.6 MHz | DSTR | Haymarket | Prince William | W4BRM | OPEN | DSTAR | 2022-05-04 | ![]() |
145.4500 | -0.6 MHz | Kilmarnock, Fire Dept | Lancaster | W4GSF | OPEN | FM | 2021-08-27 | ![]() |
|
146.6400 | -0.6 MHz | 103.5 / 103.5 | Marion | Smyth | KM4X | OPEN | FM Fusion | 2019-11-28 | ![]() |
146.8500 | -0.6 MHz | 100.0 / 100.0 | Portsmouth, Naval Hospital | (independent) | W4POX | OPEN | FM | 2020-11-11 | ![]() |
146.8500 | -0.6 MHz | 131.8 / 131.8 | Staunton, Hermitage | (independent) | WA4ZBP | OPEN | FM | 2020-04-05 | ![]() |
146.9400 | -0.6 MHz | 74.4 / 74.4 | Richmond, James Monroe Bldg | (independent) | KN4SKI | OPEN | FM Fusion | 2019-04-02 | ![]() |
146.9700 | -0.6 MHz | 100.0 | Manassas | Prince William | W4OVH | OPEN | FM | 2022-04-13 | ![]() |
147.0750 | +0.6 MHz | 100.0 | Norfolk, Norfolk Waterfront | (independent) | KC2HTT | OPEN | FM Fusion | 2021-09-08 | ![]() |
147.1050 | +0.6 MHz | 118.8 / 118.8 | Williamsburg | James City | KB4ZIN | OPEN | FM IRLP | 2021-08-27 | ![]() |
147.1650 | +0.6 MHz | 100.0 | Newport News | (independent) | W4CM | OPEN | FM | 2021-08-27 | ![]() |
147.1800 | +0.6 MHz | 103.5 / 103.5 | Radford, Cloyd's Mtn | Pulaski | N4NRV | OPEN | FM | 2020-04-18 | ![]() |
147.2250 | +0.6 MHz | DMR | Hampton | (independent) | KA4VXR | OPEN | DMR | 2021-10-16 | ![]() |
147.2250 | +0.6 MHz | 131.8 | Harrisonburg, Little North Mtn | Rockingham | K4KLH | OPEN | FM | 2022-04-05 | ![]() |
147.3150 | +0.6 MHz | 131.8 / 131.8 | Basye, Great North Mtn | Shenandoah | K4MRA | OPEN | FM Fusion | 2022-01-19 | ![]() |
147.3450 | +0.6 MHz | 103.5 / 103.5 | Abingdon | Washington | NM4L | OPEN | FM | 2016-06-29 | ![]() |
147.3600 | +0.6 MHz | CSQ / CSQ | Chester | Chesterfield | KA4CBB | OPEN | FM | 2020-09-28 | ![]() |
147.3600 | +0.6 MHz | Stuarts Draft, Wilda | Augusta | KB4OLM | OPEN | FM | 2022-12-06 | ![]() |
|
147.3750 | +0.6 MHz | 131.8 / 131.8 | Norfolk | (independent) | W4VB | OPEN | FM | 2021-08-27 | ![]() |
147.3750 | +0.6 MHz | 100.0 / CSQ | Pearisburg, Courthouse | Giles | W4NRV | OPEN | FM | 2015-09-09 | ![]() |
224.1800 | -1.6 MHz | 146.2 | Gordonsville, Gibson Mtn | Orange | K3VB | OPEN | FM | 2020-01-12 | ![]() |
224.3000 | -1.6 MHz | 131.8 / 131.8 | Staunton, Elliot Knob | Augusta | KG4HOT | OPEN | FM | 2022-12-18 | ![]() |
224.4200 | -1.6 MHz | Norton, High Knob Mtn | Wise | WB4NKM | OPEN | FM | 2020-12-30 | ![]() |
|
224.4400 | +1.6 MHz | 123.0 | Bluefield, Oneida Peak | Tazewell | N8FWL | OPEN | FM | 2015-08-14 | ![]() |
224.4600 | -1.6 MHz | Gainesville | Prince William | W4LAM | CLOSED | FM | 2014-01-26 | ![]() |
|
224.6200 | -1.6 MHz | Arlington | Arlington | WA4EKJ | OPEN | FM | 2022-12-12 | ![]() |
|
224.8000 | -1.6 MHz | DGTL | Ivy | Albemarle | K4BRW | OPEN | FM AllStar | 2023-03-27 | ![]() |
224.9000 | -1.6 MHz | 146.2 / CSQ | Winchester, North Mtn | Frederick | KG4Y | OPEN | FM | 2022-01-02 | ![]() |
442.0000 | +5 MHz | 146.2 / 146.2 | Winchester | Frederick | W3IF | OPEN | FM Fusion | 2022-04-05 | ![]() |
442.0750 | +5 MHz | 151.4 | Charlottesville, Carter's Mtn | Albemarle | KF4UCI | OPEN | FM | 2022-05-21 | ![]() |
442.2000 | +5 MHz | 100.0 | Manassas | Prince William | W4OVH | OPEN | FM Fusion | 2021-03-17 | ![]() |
442.3250 | +5 MHz | 100.0 / 100.0 | Fancy Gap | Carroll | KB4GHT | OPEN | FM | 2018-09-02 | ![]() |
442.3500 | +5 MHz | 123.0 | Linden, Blue Ridge Mtns | Fauquier | N3UR | OPEN | FM | 2022-07-03 | ![]() |
442.4750 | +5 MHz | 77.0 / 77.0 | Maurertown | Shenandoah | N3UHD | OPEN | FM | 2022-04-05 | ![]() |
442.5750 | +5 MHz | 79.7 / 79.7 | Fredericksburg, SRMC | Spotsylvania | AE4ML | OPEN | FM P-25 | 2022-07-13 | ![]() |
442.5750 | +5 MHz | 100.0 / CSQ | Jonesville | Lee | AJ4G | OPEN | FM IRLP | 2022-12-18 | ![]() |
442.7250 | +5 MHz | 107.2 | Front Royal, High Knob Mtn | Warren | K4QJZ | CLOSED | FM P-25 | 2022-10-02 | ![]() |
442.8500 | +5 MHz | 79.7 / 79.7 | Fredericksburg | (independent) | AE4ML | OPEN | FM P-25 | 2019-11-08 | ![]() |
442.9000 | +5 MHz | 100.0 | Newport News | (independent) | W4MT | OPEN | FM | 2021-08-27 | ![]() |
442.9500 | +5 MHz | 131.8 | Norfolk, Downtown | (independent) | W4VB | OPEN | FM EchoLink | 2019-05-17 | ![]() |
443.0000 | +5 MHz | 103.5 / 103.5 | Damascus, White Top Mtn | Grayson | KM4X | OPEN | FM Fusion | 2018-08-25 | ![]() |
443.0625 | +5 MHz | DMR | Tysons Corner | Fairfax | N3QEM | OPEN | DMR | 2020-12-20 | ![]() |
443.2000 | +5 MHz | NXDN / 114.8 | Arlington | Arlington | AB4YP | OPEN | NXDN | 2015-11-16 | ![]() |
443.5250 | +5 MHz | 100.0 | South Hill | Mecklenburg | KB2AHZ | OPEN | FM EchoLink IRLP | 2019-05-17 | ![]() |
443.5500 | +5 MHz | 167.9 | Quantico | Prince William | K3FBI | OPEN | P-25 | 2022-04-05 | ![]() |
443.6250 | +5 MHz | DMR | Springville, Oneida Peak | Tazewell | WZ8E | OPEN | DMR | 2022-01-21 | ![]() |
443.7125 | +5 MHz | DMR | Independence, Point Lookout | Grayson | WZ8E | OPEN | DMR | 2022-01-10 | ![]() |
443.8000 | +5 MHz | 146.2 / 146.2 | Gordonsville, Gibson Mtn | Orange | W4CUL | OPEN | FM EchoLink Fusion | 2018-12-15 | ![]() |
443.8000 | +5 MHz | Portsmouth | (independent) | W4POX | OPEN | Fusion WIRES-X | 2021-05-30 | ![]() |
|
444.1000 | +5 MHz | Williamsburg | James City | KB4ZIN | OPEN | FM | 2020-10-01 | ![]() |
|
444.1500 | +5 MHz | 100.0 / CSQ | Lexington, Rocky Mtn | Rockbridge | W4ROC | OPEN | Fusion | 2020-05-17 | ![]() |
444.1500 | +5 MHz | 77.0 / 77.0 | Linden | Fauquier | N3UHD | OPEN | FM EchoLink | 2022-07-03 | ![]() |
444.2500 | +5 MHz | 100.0 / CSQ | Gore | Frederick | KM4OGQ | OPEN | FM | 2021-03-18 | ![]() |
444.2750 | +5 MHz | DMR / 100.0 | Wallops Island, Water Tower | Accomack | W4WFF | OPEN | DMR | 2021-09-04 | ![]() |
444.3000 | +5 MHz | / 156.7 | Accomac | Accomack | K4BW | OPEN | FM | 2021-09-04 | ![]() |
444.4500 | +5 MHz | 79.7 / 79.7 | Stafford | Stafford | WS4VA | OPEN | Fusion WIRES-X | 2022-03-11 | ![]() |
444.4750 | +5 MHz | 74.4 / 74.4 | Norfolk, Fire Sta 10 | (independent) | W4VB | OPEN | FM | 2022-06-18 | ![]() |
444.6000 | +5 MHz | 131.8 | Harrisonburg, Massanutten Peak | Rockingham | K4MRA | OPEN | FM Fusion | 2022-01-18 | ![]() |
444.7500 | +5 MHz | 100.0 | Chantilly, Dulles Airport | Loudoun | K4IAD | OPEN | FM | 2021-10-17 | ![]() |
444.7750 | +5 MHz | 151.4 | Waynesboro, Bear Den Mtn | Augusta | KF4UCI | OPEN | FM | 2022-05-21 | ![]() |
447.6250 | -5 MHz | 107.2 / 107.2 | Falls Church | (independent) | W4AVA | OPEN | FM | 2021-04-26 | ![]() |
447.7750 | -5 MHz | 107.2 | Antioch, Bull Run Mtn | Prince William | WA3KOK | CLOSED | FM P-25 | 2022-10-02 | ![]() |
447.8750 | -5 MHz | Spotsylvania | Spotsylvania | N2XHZ | OPEN | FM | 2018-01-22 | ![]() |
|
448.7750 | -5 MHz | 146.2 / 146.2 | Winchester, North Mtn | Frederick | W4RKC | OPEN | FM Fusion | 2021-05-18 | ![]() |
449.0250 | -5 MHz | 156.7 | Haymarket | Prince William | N3AUY | OPEN | FM | 2022-03-29 | ![]() |
927.0375 | -25 MHz | DGTL / 91.5 | Fredericksburg, Four Mile Fork | Spotsylvania | W1ZFB | OPEN | FM AllStar | 2015-11-23 | ![]() |
927.0625 | -25 MHz | Williamsburg | James City | KO4VQE | OPEN | FM P-25 | 2023-01-22 | ![]() |
|
927.6250 | -25 MHz | DGTL | Haymarket, Bull Run Mtn | Prince William | W4BRM | OPEN | FM AllStar | 2022-01-29 | ![]() |
927.6625 | -25 MHz | DMR | Herndon, Worldgate | Fairfax | N3QEM | OPEN | DMR | 2022-01-29 | ![]() |
1286.1000 | -12 MHz | Antioch, Bull Run Mtn | Prince William | N3KL | OPEN | FM | 2021-03-16 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |