88 repeaters found in Oregon
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | Ukiah, Tower Mtn | Union | W7NEO | OPEN | Fusion WIRES-X | 2021-09-24 | ||
145.3500 | -0.6 MHz | DMR / CSQ | Salem, Popcorn Hill | Marion | K7LWV | OPEN | DMR | 2022-02-07 | |
146.7400 | -0.6 MHz | 118.8 | Cannon Beach, Arch Cape | Clatsop | W7BU | OPEN | FM | 2022-04-05 | |
146.8000 | -0.6 MHz | 118.8 | Gearhart | Clatsop | W7BU | OPEN | FM | 2022-04-05 | |
146.8800 | -0.6 MHz | 114.8 / 114.8 | Deer Island, Meissner Lookout | Columbia | N7EI | OPEN | FM | 2022-12-06 | |
147.0000 | +0.6 MHz | 123.0 | Medford, Rogue Valley Manor | Jackson | K7RVM | OPEN | FM | 2022-04-05 | |
147.0000 | +0.6 MHz | 118.8 | Seaside | Clatsop | WA7PIX | OPEN | FM | 2022-04-05 | |
147.0200 | +0.6 MHz | 186.2 / 186.2 | Falls City, Laurel Mtn | Polk | W7SRA | OPEN | FM | 2022-11-18 | |
147.0400 | +0.6 MHz | 100.0 | Lincoln City | Lincoln | W7VTW | OPEN | FM | 2022-04-05 | |
147.1800 | +0.6 MHz | 146.2 | Reedsport, Winchester Hill | Douglas | W7OC | OPEN | FM | 2022-04-05 | |
147.2200 | +0.6 MHz | 103.5 / 103.5 | John Day, Fall Mtn | Grant | N7LZM | OPEN | FM | 2022-11-18 | |
147.3000 | +0.6 MHz | 136.5 | Grants Pass, Gilbert Peak | Josephine | K7LIX | OPEN | FM | 2021-06-17 | |
147.3200 | +0.6 MHz | 100.0 / 100.0 | Forest Grove, South Saddle Mtn | Washington | K7RPT | OPEN | FM | 2022-11-18 | |
147.3400 | +0.6 MHz | D023 / D023 | Blue River, Mt Hagan | Lane | W7PRA | OPEN | FM | 2022-04-08 | |
147.3400 | +0.6 MHz | 173.8 | Lakeview, Grizzly Peak | Lake | KE7QP | OPEN | FM | 2022-11-18 | |
147.3600 | +0.6 MHz | 123.0 / 123.0 | Eugene, Blanton Heights | Lane | W7NK | OPEN | FM | 2022-04-05 | |
147.3800 | +0.6 MHz | 131.8 | Central Point | Jackson | KL7VK | OPEN | FM | 2022-04-05 | |
224.1600 | -1.6 MHz | 100.0 | Silverton, Silver Falls | Marion | W7BJH | OPEN | FM | 2022-06-13 | |
224.3000 | -1.6 MHz | 100.0 / 100.0 | Molalla | Clackamas | K7JCN | OPEN | FM | 2022-03-26 | |
224.6600 | -1.6 MHz | 114.8 / 114.8 | Rainier, Rainier Hill | Columbia | N7DEM | OPEN | FM | 2022-07-18 | |
426.2500 | +484 MHz | Portland | Multnomah | WB2QHS | OPEN | ATV | 2021-02-19 | ||
440.2750 | +5 MHz | 107.2 / 107.2 | Salem | Marion | AC7RF | OPEN | FM | 2022-12-06 | |
440.3500 | +5 MHz | 127.3 / 127.3 | Portland, Stonehenge Tower | Multnomah | KB7OYI | OPEN | FM | 2022-01-12 | |
440.4000 | +5 MHz | 123.0 / 123.0 | Portland, KOIN Tower | Multnomah | W7RAT | OPEN | FM IRLP | 2022-11-18 | |
440.4500 | +5 MHz | 103.5 / 103.5 | Portland, Skyline | Multnomah | N7PIR | OPEN | FM EchoLink IRLP | 2022-11-18 | |
440.6000 | +5 MHz | 100.0 / 100.0 | Hood River | Hood River | AF7YV | OPEN | FM WIRES-X | 2022-04-05 | |
440.6250 | +5 MHz | 114.8 | Roseburg, Mt Nebo | Douglas | WA7JAW | OPEN | FM | 2022-04-05 | |
440.6750 | +5 MHz | 136.5 | Keno, Chase Mtn | Klamath | WA6RHK | OPEN | FM | 2021-05-29 | |
440.8000 | +5 MHz | D125 | Corvallis | Benton | AB7BS | OPEN | FM | 2021-06-24 | |
440.8250 | +5 MHz | 110.9 / 110.9 | Portland, Emanuel Hospital | Multnomah | K7LHS | OPEN | FM | 2022-01-12 | |
440.9000 | +5 MHz | 118.8 / 118.8 | Hebo, Mt Hebo | Tillamook | W7GC | OPEN | FM | 2022-11-18 | |
440.9500 | +5 MHz | 100.0 | Cascade Locks | Hood River | KF7LN | OPEN | Fusion | 2022-04-05 | |
441.1750 | +5 MHz | 77.0 / 77.0 | Salem, Prospect Hill | Marion | W7DTV | OPEN | FM | 2022-04-05 | |
441.3000 | +5 MHz | 100.0 | Hebo, Mt Hebo | Tillamook | W7EM | OPEN | FM EchoLink | 2022-11-18 | |
441.3250 | +5 MHz | D023 / D023 | Eugene, Coburg Ridge | Lane | K7UND | OPEN | FM | 2022-03-22 | |
441.3500 | +5 MHz | 100.0 / 100.0 | Portland, Skyline | Multnomah | W7EXH | OPEN | FM | 2022-11-18 | |
441.3750 | +5 MHz | 123.0 | Salem | Marion | AB7F | OPEN | FM | 2022-11-18 | |
441.6500 | +5 MHz | 107.2 | West Linn, West Linn Ridge | Clackamas | WA7DRO | OPEN | FM | 2022-12-06 | |
441.6750 | +5 MHz | D023 / D023 | Oakridge, Wolf Mtn | Lane | W7PRA | OPEN | FM EchoLink | 2021-11-09 | |
441.7250 | +5 MHz | 136.5 | Corvallis | Benton | AB7BS | OPEN | FM | 2021-07-04 | |
441.8750 | 0 MHz | 162.2 | Winston, Whitetail Ridge Winery | Douglas | N7TZ | OPEN | WIRES-X | 2021-05-30 | |
442.1250 | +5 MHz | D125 / D125 | Eugene, Coburg Ridge | Lane | K7THO | OPEN | FM | 2022-11-18 | |
442.1250 | +5 MHz | 123.0 | Manzanita, Neahkahnie Mtn | Tillamook | W7MOC | OPEN | FM | 2022-12-12 | |
442.3000 | +5 MHz | D125 / D125 | Ashland, Mt Ashland | Jackson | AB7BS | OPEN | FM | 2022-11-18 | |
442.4500 | +5 MHz | D125 / D125 | Salem, Eagle Crest | Polk | AB7BS | OPEN | FM | 2022-12-06 | |
442.5000 | +5 MHz | 100.0 | Salem | Polk | W7BJH | OPEN | FM | 2022-07-31 | |
442.5250 | +5 MHz | 118.8 | Keno | Klamath | KD7TNG | OPEN | FM | 2022-12-06 | |
442.7000 | +5 MHz | 100.0 | Portland, OHSU | Multnomah | K7LTA | OPEN | FM | 2022-01-12 | |
442.8250 | +5 MHz | 123.0 | Grande Ronde, Spirit Mtn Casino | Polk | W7GRT | OPEN | FM | 2021-02-19 | |
442.8750 | +5 MHz | 107.2 / 107.2 | Sandy | Clackamas | KJ7IY | OPEN | FM | 2022-12-06 | |
442.9000 | +5 MHz | 110.9 / 110.9 | Eugene, Blanton Heights | Lane | W7NK | OPEN | FM | 2022-04-08 | |
443.0750 | +5 MHz | 167.9 | Hebo, Mt Hebo | Tillamook | WB7QIW | OPEN | FM | 2022-11-18 | |
443.2750 | +5 MHz | 100.0 | Eugene | Lane | W7EXH | OPEN | FM | 2021-09-29 | |
443.3500 | +5 MHz | 156.7 | Aloha | Washington | NM7B | OPEN | FM | 2022-01-12 | |
443.4250 | +5 MHz | 107.2 | Sherwood | Yamhill | KR7IS | OPEN | FM | 2022-01-12 | |
443.5250 | +5 MHz | 173.8 | Wolf Creek, King Mtn | Josephine | W6PRN | OPEN | FM | 2022-12-06 | |
443.6500 | +5 MHz | 100.0 | Laurelwood, Bald Peak | Yamhill | K7AUO | OPEN | FM | 2022-01-12 | |
443.7250 | +5 MHz | 186.2 / 186.2 | Salem, Prospect Hill | Marion | W7SRA | OPEN | FM | 2022-11-18 | |
443.7500 | +5 MHz | 100.0 | Newberg, Chehalem Ridge | Yamhill | K7RPT | OPEN | FM | 2022-01-12 | |
443.8500 | +5 MHz | 107.2 | Estacada | Clackamas | WB7DZG | OPEN | FM | 2022-12-07 | |
443.8750 | +5 MHz | 103.5 / 103.5 | Government Camp | Clackamas | N7PIR | OPEN | FM EchoLink IRLP | 2021-06-23 | |
444.2000 | +5 MHz | 100.0 | Jacksonville | Jackson | W9PCI | OPEN | FM EchoLink IRLP | 2022-09-17 | |
444.3000 | +5 MHz | 82.5 / 82.5 | Lake Oswego | Clackamas | WA7LO | OPEN | FM | 2022-04-05 | |
444.4000 | +5 MHz | / 123.0 | Reedsport, Winchester Hill | Douglas | W7OC | OPEN | FM | 2021-08-10 | |
444.4500 | +5 MHz | 100.0 | Medford, Rogue Valley Manor | Jackson | K7RVM | OPEN | FM | 2022-12-06 | |
444.5000 | +5 MHz | 118.8 | Astoria, Nicolai Mtn | Clatsop | N7XAC | OPEN | FM | 2021-06-23 | |
444.5000 | +5 MHz | D125 / D125 | Wolf Creek, King Mtn | Josephine | AB7BS | OPEN | FM | 2022-11-18 | |
444.5250 | +5 MHz | 136.5 | Tualatin | Washington | KJ7ECQ | OPEN | FM | 2022-01-12 | |
444.6250 | +5 MHz | 91.5 | Glide, Scott Mtn | Douglas | WB7RKR | OPEN | FM | 2021-06-24 | |
444.7750 | +5 MHz | 118.8 | Astoria, Wickiup Mtn | Clatsop | W7BU | OPEN | FM | 2022-03-21 | |
444.8000 | +5 MHz | 107.2 | Cedar Mill | Washington | N7PRM | OPEN | FM | 2022-01-12 | |
444.8000 | +5 MHz | 107.2 | Portland | Multnomah | N7PRM | OPEN | FM | 2022-04-05 | |
444.8250 | +5 MHz | D023 / D023 | Harrisburg, Buck Mtn | Linn | W7PRA | OPEN | FM EchoLink | 2020-10-09 | |
444.8250 | +5 MHz | 100.0 | Rogue River, Elk Mtn | Jackson | AB7BS | OPEN | FM | 2022-11-18 | |
444.8500 | +5 MHz | 123.0 | Beaverton, St Vincent Hosp | Washington | W7PSV | OPEN | FM | 2022-01-12 | |
444.8750 | +5 MHz | 127.3 | Glide | Douglas | WB7RKR | OPEN | FM | 2021-06-24 | |
444.9250 | +5 MHz | 146.2 / 146.2 | La Grande, Mt Harris | Union | KF7GOR | OPEN | FM EchoLink | 2021-11-22 | |
444.9250 | +5 MHz | 100.0 | La Pine, Finley Butte | Deschutes | AA1JW | OPEN | FM | 2021-09-16 | |
444.9250 | +5 MHz | D125 | Walton, Walker Pt | Lane | K7LNK | OPEN | FM | 2022-11-18 | |
444.9750 | +5 MHz | 107.2 / 107.2 | Hillsboro, Intel | Washington | K7CPU | OPEN | FM | 2022-01-12 | |
449.9750 | 0 MHz | DGTL | Grants Pass | Josephine | W2HR | OPEN | FM AllStar | 2022-03-17 | |
927.1125 | -25 MHz | 107.2 / 107.2 | Gales Creek | Washington | KJ7IY | OPEN | FM | 2022-03-10 | |
927.1250 | -25 MHz | DGTL / 103.5 | Portland, KGW Tower | Multnomah | K7QDX | OPEN | FM AllStar | 2022-11-18 | |
927.1500 | -25 MHz | DMR | Portland, Downtown | Multnomah | KB7APU | OPEN | DMR | 2022-03-10 | |
927.1625 | -25 MHz | 151.4 / 151.4 | Hood River, Mt Defiance | Hood River | KF7LN | OPEN | FM EchoLink | 2022-03-10 | |
1249.7500 | -20 MHz | Portland | Multnomah | KG7KOU | OPEN | FM | 2022-04-05 | ||
1257.0000 | -830.75 MHz | Portland | Multnomah | W7AMQ | OPEN | ATV | 2022-04-05 | ||
1291.5000 | -20 MHz | Laurelwood, Bald Peak | Yamhill | K7AUO | OPEN | FM | 2021-06-24 |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |