245 repeaters found in New York
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | 74.4 | Mahopac | Putnam | K2HR | OPEN | FM | 2018-09-19 | |
29.6600 | -0.1 MHz | 110.9 / 110.9 | Royalton | Niagara | KD2WA | OPEN | FM | 2020-05-08 | |
29.6800 | -0.1 MHz | 107.2 | Boston | Erie | WB2JQK | OPEN | FM | 2021-06-15 | |
51.6400 | -0.5 MHz | 107.2 | Royalton | Niagara | KD2WA | OPEN | FM | 2013-06-25 | |
51.6600 | -0.5 MHz | 110.9 | Hornell | Steuben | KD2WA | OPEN | FM | 2018-04-04 | |
51.7600 | -0.5 MHz | 103.5 | West Shokan, Ashokan Reservoir | Ulster | N2NCP | OPEN | FM | 2018-04-04 | |
52.5600 | 0 MHz | D226 | Bronx, Signal Hill | Bronx | OPEN | 2018-04-04 | |||
53.0100 | -1 MHz | D065 | Syracuse | Onondaga | N2TUF | OPEN | FM | 2018-04-04 | |
53.0500 | -1 MHz | 71.9 | Auburn | Cayuga | K2INH | OPEN | FM | 2018-04-04 | |
53.1100 | -1 MHz | 82.5 | Middlesex | Yates | W2WDS | OPEN | 2020-10-29 | ||
53.1100 | -1 MHz | 77.0 | Woodstock | Ulster | N2WCY | OPEN | FM | 2018-04-04 | |
53.1700 | -1 MHz | 136.5 | Harriman | Orange | W2AEE | OPEN | FM | 2021-05-22 | |
53.1700 | -0.5 MHz | 107.2 | Lancaster | Erie | W2SO | OPEN | FM | 2021-08-01 | |
53.1900 | -0.5 MHz | 151.4 | Ogdensburg | St Lawrence | N2FJ | OPEN | FM | 2017-01-25 | |
53.2700 | -1 MHz | 107.2 | Stamford | Delaware | K2NK | OPEN | FM | 2018-04-04 | |
53.3100 | -1 MHz | 114.8 | Beacon, Mt Beacon | Dutchess | K2ROB | OPEN | FM | 2021-05-23 | |
53.3100 | -0.5 MHz | 127.3 | Limestone | Cattaraugus | W3VG | OPEN | FM | 2012-10-27 | |
53.3300 | -1 MHz | 100.0 | Cragsmoor | Ulster | WB2BQW | OPEN | FM | 2020-06-21 | |
53.3500 | -1 MHz | 123.0 | Mineville | Essex | WA2LRE | OPEN | FM | 2018-04-04 | |
53.4100 | -1 MHz | 100.0 | Albany | Albany | W2GBO | OPEN | FM | 2018-04-04 | |
53.4700 | -1 MHz | DGTL / 82.5 | Clyde | Seneca | KA2NDW | OPEN | FM AllStar | 2018-06-01 | |
53.4700 | -1 MHz | 107.2 | Fleischmanns | Delaware | WA2SEI | OPEN | FM | 2018-04-04 | |
53.5700 | -0.5 MHz | 88.5 / CSQ | Colden | Erie | W2IVB | OPEN | FM | 2013-02-25 | |
53.6100 | -1 MHz | 100.0 | East Fishkill | Dutchess | N2SPF | OPEN | FM | 2018-04-04 | |
53.6100 | -0.5 MHz | DGTL / 127.3 | Sherman | Chautauqua | WB2EDV | OPEN | FM AllStar | 2016-11-19 | |
53.6300 | -1 MHz | Grafton | Rensselaer | K2CBA | OPEN | FM | 2018-04-04 | ||
53.6300 | -1 MHz | 110.9 / 110.9 | S. Bristol , Bristol Mountain Ski Slope | Ontario | W2SIX | OPEN | FM | 2019-10-31 | |
144.4650 | 0 MHz | DSTR | Lockport | Niagara | K2MJ | OPEN | DSTAR | 2012-09-30 | |
145.1300 | -0.6 MHz | 136.5 / 136.5 | Carmel, Mt. Ninham | Putnam | K2PUT | OPEN | FM | 2022-06-02 | |
145.1700 | -0.6 MHz | 110.9 | Wethersfield | Wyoming | K2ISO | OPEN | FM | 2018-07-29 | |
145.1900 | -0.6 MHz | 110.9 | Bath | Steuben | N2AAR | OPEN | FM EchoLink | 2021-07-12 | |
145.2700 | -0.6 MHz | 141.3 / 141.3 | Albion, EMO | Orleans | WA2DQL | OPEN | FM | 2021-05-22 | |
145.2700 | -0.6 MHz | DGTL / 136.5 | Montauk | Suffolk | WZ2Y | OPEN | FM AllStar EchoLink | 2022-09-18 | |
145.2700 | -0.6 MHz | 136.5 / 136.5 | Sag Harbor | Suffolk | WZ2Y | OPEN | FM EchoLink | 2022-09-18 | |
145.2700 | -0.6 MHz | / 100.0 | West Point | Orange | W2KGY | OPEN | FM | 2015-07-18 | |
145.2900 | -0.6 MHz | 127.3 | Bemus Point | Chautauqua | WA2LPB | OPEN | FM | 2021-03-26 | |
145.3100 | -0.6 MHz | 88.5 / 88.5 | Colden | Erie | W2IVB | OPEN | FM | 2018-07-12 | |
145.3100 | -0.6 MHz | 118.8 / 118.8 | Farmingville | Suffolk | K2SPD | OPEN | FM EchoLink | 2019-10-16 | |
145.3500 | -0.6 MHz | DGTL / 110.9 | Rush/East Avon, Watts Electronics | Monroe | N2YCK | OPEN | FM AllStar | 2022-05-18 | |
145.3900 | -0.6 MHz | 123.0 | Endicott | Broome | N2YR | OPEN | FM | 2020-10-05 | |
145.4100 | -0.6 MHz | 110.9 | Victor, Baker Hill | Monroe | N2HJD | OPEN | FM EchoLink IRLP | 2018-09-10 | |
145.4300 | -0.6 MHz | 136.5 / 136.5 | Hauppauge | Suffolk | W2LRC | OPEN | FM IRLP | 2020-05-17 | |
145.4300 | -0.6 MHz | 156.7 | Middle Grove | Saratoga | WB2BGI | OPEN | FM | 2016-12-25 | |
145.4500 | -0.6 MHz | Jewett | Greene | W1EQX | OPEN | FM | 2017-01-05 | ||
145.4700 | -0.6 MHz | 127.3 | Ripley | Chautauqua | K2OAD | OPEN | FM | 2016-12-19 | |
145.4700 | -0.6 MHz | 100.0 / 100.0 | Vestal | Broome | N2VFD | OPEN | FM | 2021-02-07 | |
145.4900 | -0.6 MHz | 88.5 | Gainesville | Wyoming | WB2JPQ | OPEN | FM IRLP | 2018-09-02 | |
145.5400 | 0 MHz | DSTR | FT. Edward | Washington | KB1IVE | OPEN | DSTAR | 2022-03-16 | |
145.5500 | 0 MHz | DSTR | Athens | Greene | K2MCI | OPEN | DSTAR | 2022-03-16 | |
145.6000 | 0 MHz | DSTR | Middletown, Scotchtown Ave | Orange | K9CEO | OPEN | DSTAR | 2019-07-03 | |
145.6300 | 0 MHz | DSTR | Otisville | Orange | KC2YYF | OPEN | DSTAR | 2019-09-01 | |
145.6650 | -1.015 MHz | Johnsburg, State Route 8 | Warren | W2CDY | OPEN | FM Fusion | 2022-05-13 | ||
145.6700 | 0 MHz | D226 / D226 | Bronx , New York | New York | K2CSX | OPEN | FM EchoLink Fusion | 2020-06-06 | |
145.6700 | 0 MHz | D226 | New York, High Bridge | Bronx | K2CSX | OPEN | EchoLink Fusion | 2020-11-30 | |
145.6700 | 0 MHz | DSTR | Tuxedo Park | Orange | K9GOD | OPEN | DSTAR | 2017-05-21 | |
145.7750 | +0.6 MHz | DMR | Carmel | Putnam | W2HVL | OPEN | DMR | 2015-12-14 | |
146.4750 | 0 MHz | DSTR | Bath, Mt Washington | Steuben | KS2ARR | OPEN | DSTAR | 2021-07-06 | |
146.5200 | 0 MHz | The Bronx, THROGS NECK BRIDGE | New York | OPEN | 2021-12-09 | ||||
146.5950 | +1 MHz | 123.0 | Rocky Point | Suffolk | N2FXE | OPEN | FM | 2021-04-05 | |
146.6100 | -0.6 MHz | DMR | Brooklyn | Kings | KB2RNI | OPEN | DMR | 2019-12-08 | |
146.6100 | -0.6 MHz | 110.9 / 110.9 | Rochester, Cobbs Hill | Monroe | W2ARM | OPEN | FM P-25 | 2021-10-05 | |
146.6250 | -0.6 MHz | 127.3 | Fredonia, Chautauqua Ridge | Chautauqua | W2SB | OPEN | FM | 2022-07-28 | |
146.6400 | -0.6 MHz | 162.2 / 162.2 | Long Lake | Hamilton | KD2BAD | OPEN | FM | 2022-08-04 | |
146.6400 | -0.6 MHz | 100.0 | Mineola | Nassau | W2EJ | CLOSED | FM | 2018-03-30 | |
146.6700 | -0.6 MHz | 136.5 / 136.5 | Queens Village | Queens | W2FWG | OPEN | FM IRLP | 2016-01-21 | |
146.7000 | -0.6 MHz | 123.0 / 123.0 | Gloversville, Gloversville High School | Fulton | K2JJI | OPEN | FM EchoLink Fusion | 2021-02-11 | |
146.7000 | -0.6 MHz | 162.2 / 162.2 | North Chili | Monroe | KD2AWT | OPEN | P-25 | 2018-02-17 | |
146.7300 | -0.6 MHz | 100.0 / 100.0 | Binghamton, Ingraham Hill | Broome | N2YOW | OPEN | FM P-25 | 2021-02-27 | |
146.7450 | -0.6 MHz | 123.0 / 123.0 | Krumville | Ulster | KC2BYY | OPEN | FM | 2020-12-21 | |
146.7600 | -0.6 MHz | 100.0 / 100.0 | Finchville | Orange | WA2VDX | OPEN | FM | 2015-10-04 | |
146.7600 | -0.6 MHz | 103.5 / 103.5 | Troy | Rensselaer | K2REN | OPEN | FM | 2013-01-07 | |
146.7900 | -0.6 MHz | 127.3 | Frewsburg | Chautauqua | W2DRZ | OPEN | FM | 2021-06-08 | |
146.8050 | -0.6 MHz | 100.0 / 100.0 | Bath, Mt Washington | Steuben | KS2ARR | OPEN | FM EchoLink | 2021-07-07 | |
146.8190 | -0.6 MHz | 110.9 | Merrick | Nassau | W2SPT | OPEN | FM | 2021-12-24 | |
146.8200 | -0.6 MHz | 146.2 | Colesville | Broome | WA2QEL | OPEN | FM | 2021-10-11 | |
146.8200 | -0.6 MHz | 136.5 / 136.5 | Middle Island | Suffolk | W2OQI | OPEN | FM | 2022-03-30 | |
146.8200 | -0.6 MHz | Troy | Rensselaer | W2SZ | OPEN | FM | 2019-06-11 | ||
146.8350 | -0.6 MHz | 123.0 | Northville | Fulton | K2JJI | OPEN | 2021-02-21 | ||
146.8650 | +0.6 MHz | 151.4 | Buffalo | Erie | WB2ECR | OPEN | FM | 2020-11-01 | |
146.8950 | -0.6 MHz | 100.0 | Millbrook | Dutchess | N2EYH | OPEN | FM | 2020-12-21 | |
146.9400 | -0.6 MHz | 162.2 / 162.2 | Avon | Livingston | WR2AHL | OPEN | FM IRLP | 2022-02-18 | |
146.9550 | -0.6 MHz | Sidney | Delaware | AC2KP | OPEN | FM | 2016-05-31 | ||
147.0000 | +0.6 MHz | 91.5 / 91.5 | Corinth, Spruce Mountian | Saratoga | K2DLL | OPEN | FM | 2020-06-17 | |
147.0150 | +0.6 MHz | 114.8 | Chappaqua | Westchester | WB2IXR | OPEN | FM EchoLink | 2022-06-02 | |
147.0300 | +0.6 MHz | 151.4 | Dexter | Jefferson | AC2GE | OPEN | FM EchoLink | 2018-09-30 | |
147.0750 | +0.6 MHz | Binghamton | Broome | W3SW | OPEN | FM | 2021-12-18 | ||
147.0750 | +0.6 MHz | DGTL / 110.9 | Rochester, RIT | Monroe | K2GXT | OPEN | FM AllStar EchoLink | 2021-09-15 | |
147.0900 | +0.6 MHz | 107.2 | Colden, WIVB Tower | Erie | WB2ELW | OPEN | FM | 2021-01-01 | |
147.1500 | +0.6 MHz | 114.8 / 114.8 | Hudson | Columbia | N2LEN | OPEN | FM EchoLink IRLP | 2014-10-28 | |
147.1800 | +0.6 MHz | 100.0 / 100.0 | Grafton | Rensselaer | K2REN | OPEN | FM | 2012-11-15 | |
147.1950 | +0.6 MHz | DMR / 127.3 | Fredonia | Chautauqua | KD2MNA | OPEN | FM DMR DSTAR Fusion | 2019-12-08 | |
147.1950 | +0.6 MHz | 136.5 | Southampton | Suffolk | WA2UEG | OPEN | FM | 2020-07-23 | |
147.1950 | +0.6 MHz | DMR | York | Livingston | N2YSG | OPEN | FM DMR | 2022-09-26 | |
147.2250 | +0.6 MHz | 110.9 / 110.9 | Brockport | Monroe | N2HJD | OPEN | FM EchoLink IRLP | 2018-09-16 | |
147.2250 | +0.6 MHz | 77.0 / 77.0 | Malone | Franklin | WB2RYB | OPEN | FM | 2020-08-13 | |
147.2550 | +0.6 MHz | 100.0 | Endicott | Broome | WA2VCS | OPEN | FM | 2021-11-28 | |
147.2550 | +0.6 MHz | 103.5 / 103.5 | Kingston | Ulster | WA2MJM | OPEN | FM | 2015-11-13 | |
147.2850 | +0.6 MHz | 118.8 | Orange County | Orange | N2TMT | OPEN | FM | 2020-03-28 | |
147.3450 | +0.6 MHz | 100.0 | Islip | Suffolk | K2IRG | OPEN | FM | 2014-10-28 | |
147.3600 | +0.6 MHz | East Galway | Saratoga | K2DLL | OPEN | FM | 2019-10-21 | ||
147.5350 | -2 MHz | 100.0 / 100.0 | Napanoch | Ulster | KC2FBI | OPEN | FM EchoLink | 2020-04-13 | |
223.8400 | -1.6 MHz | DGTL | Staten Island, Todt Hill | Richmond | W2RJR | OPEN | FM AllStar EchoLink | 2021-10-20 | |
223.9200 | -1.6 MHz | 100.0 | Beacon, Mt Beacon | Dutchess | W2GIO | OPEN | FM | 2016-05-13 | |
224.0000 | -1.6 MHz | 79.7 | Mahopac | Putnam | K2HR | OPEN | FM | 2015-04-14 | |
224.0200 | -1.6 MHz | 136.5 | Carmel | Putnam | KC2CWT | OPEN | FM EchoLink IRLP | 2013-05-04 | |
224.0200 | -1.6 MHz | DGTL / 110.9 | Rush/East Avon, Watts Electronics | Monroe | N2YCK | OPEN | FM AllStar | 2022-05-18 | |
224.0800 | -1.6 MHz | 114.8 | Yonkers | Westchester | N2PAL | OPEN | FM | 2016-09-17 | |
224.1400 | -1.6 MHz | 100.0 | Albany | Albany | K2AD | OPEN | FM | 2015-05-12 | |
224.2000 | -1.6 MHz | 88.5 | Delevan | Cattaraugus | WB2JPQ | OPEN | FM | 2017-06-07 | |
224.2600 | -1.6 MHz | 110.9 / 110.9 | Stanley | Ontario | W2ACC | OPEN | FM | 2022-04-10 | |
224.2800 | -1.6 MHz | Martindale, Forest Lake | Columbia | K2RVW | OPEN | FM | 2015-06-02 | ||
224.3000 | -1.6 MHz | 114.8 | Armonk, Kensico Reservoir | Westchester | W2TWY | OPEN | FM | 2015-03-03 | |
224.4200 | -1.6 MHz | Troy | Rensselaer | W2SZ | OPEN | FM | 2018-11-17 | ||
224.4600 | -1.6 MHz | 141.3 | Queens, Kew Gardens | Queens | N2XBA | OPEN | FM EchoLink | 2021-01-13 | |
224.4800 | -1.6 MHz | 88.5 | Vestal | Broome | AA2EQ | OPEN | FM | 2014-08-02 | |
224.5600 | -1.6 MHz | 136.5 | Dix Hills | Suffolk | W2RGM | OPEN | FM | 2021-01-03 | |
224.5600 | +1.6 MHz | 88.5 | Lackawanna | Erie | WB2JPQ | OPEN | FM | 2012-09-26 | |
224.6000 | -1.6 MHz | East Hampton | Suffolk | W2HLI | OPEN | FM | 2022-01-13 | ||
224.6400 | +1.6 MHz | / 107.2 | Lancaster | Erie | W2SO | OPEN | FM | 2015-05-17 | |
224.6800 | -1.6 MHz | 103.5 | Yaphank | Suffolk | W2DQ | OPEN | FM | 2020-10-04 | |
224.7000 | -1.6 MHz | Gloversville | Fulton | K2JJI | OPEN | FM | 2022-07-24 | ||
224.7600 | -1.6 MHz | 107.2 | Buffalo | Erie | WB2ECR | OPEN | FM | 2016-12-12 | |
224.8200 | -1.6 MHz | 107.2 / 107.2 | Boston | Erie | N2ZDU | OPEN | FM | 2017-12-04 | |
224.9000 | -1.6 MHz | DGTL / 110.9 | Newark, Water Tower Hill | Wayne | WA2AAZ | OPEN | FM AllStar EchoLink | 2022-10-05 | |
224.9000 | -1.6 MHz | 123.0 | Rocky Point | Suffolk | OPEN | FM | 2021-04-05 | ||
224.9600 | -1.6 MHz | 88.5 / 88.5 | Watkins Glen | Schuyler | WR2M | OPEN | FM | 2020-09-19 | |
438.1000 | 0 MHz | D226 | New York, South Bronx | Bronx | K2CSX | OPEN | EchoLink | 2021-08-09 | |
438.2750 | -5 MHz | DMR | Brooklyn | Kings | WB2ZEX | OPEN | DMR | 2022-09-17 | |
439.4000 | -7.6 MHz | DMR | Carmel | Putnam | W2HVL | OPEN | DMR | 2015-12-04 | |
439.5250 | -5 MHz | 114.8 | Flushing | Queens | N2PZ | OPEN | FM | 2014-04-16 | |
439.6500 | -5 MHz | DMR | Flushing | Queens | N2YGI | OPEN | DMR | 2022-02-15 | |
440.3500 | +5 MHz | DGTL / 173.8 | Bronx, The Hub | New York | KD2SPF | OPEN | FM AllStar EchoLink Fusion WIRES-X | 2022-09-23 | |
440.3500 | +5 MHz | 173.8 / 173.8 | Bronx, South | New York | KD2SPF | OPEN | FM Fusion WIRES-X | 2022-01-13 | |
440.3500 | +5 MHz | DGTL / 173.8 | Bronx, The Hub | New York | KD2SPF | OPEN | FM AllStar EchoLink Fusion WIRES-X | 2022-09-23 | |
440.8000 | +5 MHz | 173.8 / 173.8 | Bronx | Bronx | N2YN | OPEN | Fusion | 2021-04-17 | |
441.0500 | +5 MHz | 141.3 | Beacon , Mt. Beacon | Dutchess | W2ABC | OPEN | FM | 2018-04-07 | |
441.1875 | +5 MHz | DMR | Carmel | Putnam | W2HVL | OPEN | DMR | 2019-11-20 | |
441.4500 | +5 MHz | 123.0 | Manhattan | New York | NE2E | OPEN | FM IRLP | 2022-10-26 | |
442.0500 | +5 MHz | 114.8 / 114.8 | Ellenville, Sams Point | Ulster | N2LEN | OPEN | FM | 2016-02-10 | |
442.0750 | +5 MHz | DGTL / 110.9 | Rochester, RIT | Monroe | K2GXT | OPEN | FM AllStar EchoLink | 2021-09-21 | |
442.1000 | +5 MHz | 88.5 / 88.5 | Colden | Erie | W2IVB | OPEN | FM | 2018-07-12 | |
442.2500 | +5 MHz | 167.9 | Oneonta | Otsego | W2SEU | OPEN | FM | 2020-09-18 | |
442.4000 | -5 MHz | DMR | Cohoes | Albany | WA2CW | OPEN | DMR | 2019-12-08 | |
442.4000 | +5 MHz | DGTL / 114.8 | Upton | Suffolk | K2BNL | OPEN | FM AllStar EchoLink | 2022-06-14 | |
442.6000 | +5 MHz | 110.9 / 110.9 | Branchport | Yates | N2LSJ | OPEN | FM | 2016-01-09 | |
442.8000 | +5 MHz | 100.0 / 100.0 | Binghamton/Endicott | Broome | AC2YS | OPEN | FM WIRES-X | 2019-09-02 | |
442.8375 | +5 MHz | DMR | York | Livingston | N2YSG | OPEN | DMR | 2021-12-19 | |
442.8500 | +5 MHz | DGTL / 123.0 | Middletown | Orange | K2RPT | OPEN | FM AllStar EchoLink | 2022-04-05 | |
442.8500 | +5 MHz | DMR | Ogdensburg, Golden Dome | St Lawrence | W2SLV | OPEN | DMR | 2021-10-22 | |
442.8750 | +5 MHz | 141.3 | Albion | Orleans | K2SRV | OPEN | FM EchoLink Fusion | 2020-11-18 | |
442.9000 | +5 MHz | 110.9 / 110.9 | Victor, Baker Hill | Monroe | N2HJD | OPEN | FM EchoLink IRLP | 2017-08-03 | |
442.9250 | +5 MHz | 110.9 | Macedon | Wayne | N2HJD | OPEN | FM | 2017-08-28 | |
443.0000 | +5 MHz | Troy | Rensselaer | W2SZ | OPEN | FM | 2019-06-11 | ||
443.0500 | +5 MHz | 179.9 / 179.9 | Sherburne | Chenango | KD2HKB | OPEN | FM | 2017-11-15 | |
443.1000 | +5 MHz | DGTL / 110.9 | Churchville | Monroe | KB2CHM | OPEN | FM AllStar EchoLink IRLP | 2020-05-14 | |
443.1500 | +5 MHz | 151.4 | Dexter | Jefferson | KD2CPX | OPEN | FM | 2018-09-30 | |
443.2000 | +5 MHz | DMR | Montauk | Suffolk | WZ2Y | OPEN | DMR | 2021-08-14 | |
443.3500 | +5 MHz | DMR | Potsdam, Clarkson Univ (Graham Hall) | St Lawrence | K2CC | OPEN | DMR | 2021-04-04 | |
443.5000 | +5 MHz | DMR / 110.9 | Dix Hills | Suffolk | W2RGM | OPEN | DMR | 2019-09-03 | |
443.5250 | +5 MHz | Buffalo | Erie | WB2ECR | OPEN | FM | 2020-11-01 | ||
443.5250 | +5 MHz | 151.4 | Russell | St Lawrence | KA2JXI | OPEN | FM | 2021-10-22 | |
443.6000 | +5 MHz | DMR | Briarcliff Manor | Westchester | N2ION | OPEN | DMR | 2016-01-02 | |
443.6000 | +5 MHz | 67.0 / 67.0 | North Tonawanda | Niagara | N2WUT | OPEN | FM | 2018-08-22 | |
443.7500 | +5 MHz | DGTL / 110.9 | Rush/East Avon, Watts Electronics | Monroe | N2YCK | OPEN | FM AllStar | 2022-05-18 | |
443.8000 | +5.025 MHz | DMR | Harriman | Orange | N2JTI | OPEN | DMR | 2020-06-12 | |
443.8500 | +5 MHz | 162.2 | Long Lake | Hamilton | KD2BAD | OPEN | FM | 2013-04-12 | |
443.8875 | +5 MHz | DMR | Upper Manhattan, George Washington Bridge | New York | N2NSA | OPEN | DMR | 2022-06-13 | |
443.9000 | +5 MHz | 123.0 | Rocky Point | Suffolk | N2FXE | OPEN | FM | 2021-04-05 | |
444.0000 | +5 MHz | 100.0 | Albany | Albany | K2AD | OPEN | FM | 2022-03-08 | |
444.0000 | +5 MHz | DMR | Albany, Helderberg Escarpment | Albany | KM4WUD | OPEN | DMR | 2021-08-09 | |
444.0000 | +5 MHz | DMR | Orangeburg | Rockland | N2JTI | OPEN | DMR | 2019-04-21 | |
444.0500 | +5 MHz | DGTL | Watertown | Jefferson | KA2QJO | OPEN | FM AllStar EchoLink | 2022-10-05 | |
444.0875 | +5 MHz | DMR | Lancaster | Erie | W2BRW | OPEN | DMR | 2022-01-07 | |
444.1000 | +5 MHz | DGTL / 107.2 | Alma, Alma Hill | Allegany | NK2O | OPEN | FM AllStar EchoLink | 2021-06-18 | |
444.1000 | +5 MHz | 88.5 | Colden | Erie | WB2JPQ | OPEN | FM IRLP | 2021-05-30 | |
444.1750 | +5 MHz | 88.5 | Delevan | Cattaraugus | K2XZ | OPEN | FM IRLP | 2021-01-02 | |
444.2000 | +5 MHz | DMR | Eden | Erie | WB2JPQ | OPEN | DMR | 2020-09-24 | |
444.2000 | +5 MHz | Schenectady | Schenectady | K2AE | OPEN | FM | 2020-06-17 | ||
444.2500 | +5 MHz | DGTL | Rochester, URMC | Monroe | WR2ROC | OPEN | FM AllStar EchoLink IRLP | 2020-05-25 | |
444.2750 | +5 MHz | Batavia, NY State School for the Blind | Genesee | W2SO | OPEN | FM | 2020-11-11 | ||
444.3000 | +5 MHz | Troy | Rensselaer | N3TYA | OPEN | FM | 2019-02-10 | ||
444.3000 | +5 MHz | 173.8 / 173.8 | Vestal | Broome | N2YOW | OPEN | FM P-25 | 2021-04-28 | |
444.3500 | +5 MHz | 88.5 | Pomfret, Concord Drive | Chautauqua | W2SB | OPEN | FM | 2022-07-27 | |
444.4500 | +5 MHz | 88.5 / 88.5 | Mayville | Chautauqua | WB2EDV | OPEN | FM | 2021-06-25 | |
444.4500 | +5 MHz | 110.9 / 110.9 | Rochester, Cobbs Hill | Monroe | W2ARM | OPEN | FM P-25 | 2021-10-05 | |
444.5500 | +5 MHz | 88.5 | Far Rockaway | Queens | KB2YHS | OPEN | FM | 2013-04-02 | |
444.6500 | +5 MHz | 71.9 | Auburn | Cayuga | K2INH | OPEN | 2020-09-27 | ||
444.7000 | +5 MHz | 94.8 | Albany | Albany | KB2SIY | OPEN | FM | 2020-11-09 | |
444.7500 | +5 MHz | DGTL / 110.9 | Arcadia, Brantling Hill | Wayne | WA2EMO | OPEN | FM AllStar DSTAR Fusion WIRES-X | 2021-10-10 | |
444.7500 | +5 MHz | DGTL / 110.9 | Parishville | St Lawrence | W2SLV | OPEN | FM AllStar | 2021-10-22 | |
444.8000 | +5 MHz | DGTL / 100.0 | Alfred, Moland Hill | Allegany | KD2PFE | OPEN | FM AllStar EchoLink | 2021-06-18 | |
444.8500 | +5 MHz | 88.5 | Olean | Cattaraugus | K2XZ | OPEN | FM IRLP | 2021-01-02 | |
444.8500 | +5 MHz | 151.4 | Parishville | St Lawrence | W2LCA | OPEN | FM | 2021-10-22 | |
444.9000 | +5 MHz | 110.9 | Fairport | Monroe | N2BZX | OPEN | FM Fusion | 2022-02-18 | |
444.9000 | +5 MHz | 107.2 | Perrysburg | Cattaraugus | KC2DKP | OPEN | FM | 2012-10-03 | |
444.9250 | +5 MHz | DMR | Amherst | Erie | WB2FXY | OPEN | DMR | 2022-01-07 | |
444.9500 | +5 MHz | 110.9 / 110.9 | Canadice, Bald Hill | Ontario | WR2AHL | OPEN | FM | 2019-11-01 | |
444.9500 | +5 MHz | 114.8 | Flushing | Queens | KB2HRA | OPEN | FM | 2021-05-22 | |
444.9625 | +5 MHz | DMR | Buffalo | Erie | W2BRW | OPEN | DMR | 2020-05-22 | |
445.0250 | -5 MHz | DMR | Earlton | Greene | N2LEN | OPEN | DMR | 2019-12-08 | |
445.1875 | -5 MHz | DMR | Austerlitz | Columbia | N2JTI | OPEN | DMR | 2021-09-06 | |
445.3250 | -5 MHz | 156.7 | Staten Island | Richmond | W2CWW | OPEN | FM | 2016-04-15 | |
445.5250 | -5 MHz | Cedarhurst | Nassau | N2XPM | OPEN | FM EchoLink | 2021-07-29 | ||
445.9750 | -5 MHz | DGTL | Carle Place | Nassau | N2YXZ | OPEN | FM AllStar EchoLink | 2021-01-05 | |
446.0250 | 0 MHz | DGTL | Rochester | Monroe | W2JLD | OPEN | AllStar EchoLink | 2021-10-22 | |
446.0250 | 0 MHz | / 71.9 | Vestal | Broome | KD2HNW | OPEN | FM EchoLink | 2015-09-20 | |
446.28125 | -5 MHz | DMR | New Rochelle | Westchester | K2HR | OPEN | DMR | 2019-05-27 | |
446.4250 | -5 MHz | DMR | Malverne | Nassau | WB2WAK | OPEN | DMR | 2022-02-10 | |
446.5625 | -5 MHz | DMR | Yorktown Heights, New York | New York | KB2LFH | OPEN | DMR | 2016-10-27 | |
446.7750 | -5 MHz | 110.9 | North Babylon, Babylon Town Hall | Suffolk | KB2UR | OPEN | FM | 2019-04-15 | |
447.0750 | -5 MHz | 127.3 / 127.3 | Troy | Rensselaer | N2TY | OPEN | FM Fusion | 2016-01-22 | |
447.3250 | -5 MHz | 107.2 / 107.2 | Whitestone | Queens | KC2EFN | OPEN | FM EchoLink | 2016-07-13 | |
448.1250 | -5 MHz | 88.5 | Pawling | Dutchess | KA2NAX | OPEN | FM | 2013-11-24 | |
448.2250 | -5 MHz | Huntington | Suffolk | KC2QHN | PRIVATE | FM | 2020-04-25 | ||
448.2750 | -5 MHz | 114.8 / 114.8 | Hunter, Colonels Chair Summit | Greene | N2LEN | OPEN | FM EchoLink IRLP | 2015-05-02 | |
448.2750 | -5 MHz | DMR | Manhattan, Empire State Building | New York | K2MAK | OPEN | DMR | 2019-12-08 | |
448.3250 | -5 MHz | 107.2 | Southold | Suffolk | W2OQI | OPEN | FM | 2022-07-11 | |
448.4750 | -5 MHz | DMR | Dix Hills | Suffolk | W2RGM | OPEN | DMR | 2019-12-08 | |
448.6250 | -5 MHz | 77.0 / 77.0 | Kingston | Ulster | WA2MJM | OPEN | FM | 2020-12-21 | |
448.6375 | -5 MHz | DMR | Sag Harbor | Suffolk | K1IMD | OPEN | DMR | 2019-08-23 | |
448.8750 | -5 MHz | 203.5 / 203.5 | Half Moon | Saratoga | W2GBO | OPEN | FM | 2014-10-28 | |
449.0250 | -5 MHz | DMR | New Baltimore | Greene | N2LEN | OPEN | DMR | 2017-02-21 | |
449.0750 | -5 MHz | 82.5 / 82.5 | Clyde | Seneca | KA2NDW | OPEN | FM EchoLink | 2020-09-19 | |
