26 repeaters found in New Jersey
Report type: Unknown Status - All Repeater
The operational status of the repeaters below is not known. We need to verify if these repeaters are actually on the air. Testing a repeater is a good starting point, however, the access information (i.e., CTCSS tone) could be missing or incorrect, so that method does not always work. Click the appropriate button below to report the repeater's status.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
145.2500 | -0.6 MHz | D125 | Newark | Essex | W2JDS | OPEN | 2022-05-12 | ||
145.3100 | -0.6 MHz | 100.0 | Fort Lee | Bergen | KB2RQE | OPEN | FM | 2022-05-12 | |
145.4500 | -0.6 MHz | 131.8 | Ellisdale | Monmouth | K2NI | OPEN | FM | 2022-05-12 | |
145.6700 | 0 MHz | DSTR | Newton | Sussex | KB2IZA | OPEN | DSTAR | 2019-07-28 | |
146.6100 | -0.6 MHz | 151.4 | West Patterson | Passaic | W2FCL | OPEN | FM | 2022-05-14 | |
146.8050 | -0.6 MHz | 94.8 | Budd Lake | Morris | WR2M | OPEN | FM | 2022-05-14 | |
147.0300 | +0.6 MHz | 141.3 | Long Valley | Morris | N2GS | OPEN | FM | 2022-05-14 | |
147.1650 | +0.6 MHz | 94.8 | Jefferson Township | Morris | WR2M | OPEN | FM | 2022-05-14 | |
147.1800 | +0.6 MHz | 151.4 | Cedar Grove | Essex | W2JT | OPEN | FM | 2022-05-14 | |
147.2400 | +0.6 MHz | 131.8 | Cream Ridge | Middlesex | N2RDM | OPEN | FM | 2022-05-14 | |
147.3450 | +0.6 MHz | 67.0 | Passaic | Passaic | KC2MDA | OPEN | FM | 2022-05-14 | |
147.3450 | +0.6 MHz | 141.3 | West Orange | Essex | WA2HYO | OPEN | FM | 2022-05-14 | |
223.9600 | -1.6 MHz | 179.9 | Millville | Cumberland | KC2WJE | OPEN | FM | 2022-05-07 | |
224.1600 | -1.6 MHz | 131.8 / 131.8 | Ellisdale | Monmouth | K2NI | OPEN | FM | 0000-00-00 | |
224.2800 | -1.6 MHz | Barnegat | Ocean | N2NF | OPEN | FM | 0000-00-00 | ||
224.3000 | -1.6 MHz | 127.3 | Cream Ridge | Monmouth | N2RDM | OPEN | FM | 2024-03-22 | |
224.3000 | -1.6 MHz | 127.3 | Cream Ridge | Monmouth | N2RDM | OPEN | FM | 0000-00-00 | |
224.7200 | -1.6 MHz | 82.5 | Dover | Ocean | N4TCT | OPEN | FM | 0000-00-00 | |
442.7500 | +5 MHz | 131.8 | Eagleswood Township | Ocean | KA2PFL | OPEN | FM | 0000-00-00 | |
446.6250 | -5 MHz | 141.3 / 141.3 | Bayonne | Hudson | W2RCR | OPEN | FM | 2024-11-17 | |
449.3250 | -5 MHz | Hillsborough, Sourland Mtn | Somerset | N2BEI | OPEN | FM | 2023-02-18 | ||
449.6250 | -5 MHz | 123.0 | Millville | Cumberland | W2SCR | OPEN | FM | 0000-00-00 | |
918.0750 | -25 MHz | 141.3 | Vernon | Sussex | W2VER | OPEN | FM | 0000-00-00 | |
927.3375 | -25 MHz | 141.3 | Vernon | Sussex | W2VER | OPEN | FM | 0000-00-00 | |
927.8375 | -25 MHz | 162.2 | Barnegat | Ocean | N2AYM | OPEN | FM | 0000-00-00 | |
1295.0000 | -20 MHz | 127.3 | Lakewood | Ocean | N2AYM | OPEN | FM | 0000-00-00 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |