49 repeaters found in New Jersey
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
51.7200 | -0.5 MHz | 136.5 | Hardyston | Sussex | W2VER | OPEN | FM | 2022-04-02 | |
53.2500 | -0.5 MHz | 146.2 | Cherryville | Hunterdon | N3MSK | OPEN | FM | 2024-03-03 | |
53.4900 | -0.5 MHz | 136.5 / 136.5 | Paramus, Bergen toll plaza | Bergen | WB2MAZ | OPEN | FM | 2022-04-02 | |
53.6700 | -0.5 MHz | 131.8 | Parin | Middlesex | W2CJA | OPEN | FM | 2024-03-14 | |
53.7100 | -0.5 MHz | 131.8 | Monroe Township | Middlesex | KA2CAF | OPEN | FM | 2024-03-14 | |
53.9100 | -0.5 MHz | 131.8 | Egg Harbor City | Atlantic | W3BXW | OPEN | FM | 2023-08-19 | |
145.2500 | -0.6 MHz | 100.0 | Green Brook | Somerset | WB2BQW | OPEN | FM EchoLink IRLP | 2021-06-29 | |
145.3500 | -0.6 MHz | 114.8 / 114.8 | Newark | Essex | W2JDS | OPEN | FM EchoLink | 2024-04-21 | |
145.4100 | -0.6 MHz | 107.2 / 107.2 | Elizabeth | Union | W2JDS | OPEN | FM EchoLink | 2024-09-07 | |
145.7000 | 0 MHz | DSTR | Newton, SCCC | Sussex | KD2DZE | OPEN | DSTAR | 2018-04-11 | |
146.4150 | +1 MHz | 85.4 | West Orange | Essex | WA2JSB | OPEN | FM IRLP | 2024-01-03 | |
146.4450 | +1 MHz | DSTR | Cedar Grove | Essex | W2DGL | OPEN | DSTAR | 2024-10-21 | |
146.7000 | -0.6 MHz | 141.3 / 141.3 | Wanaque | Passaic | W2PQG | OPEN | FM | 2023-01-26 | |
146.7900 | -0.6 MHz | 141.3 / 141.3 | Paramus | Bergen | W2AKR | OPEN | FM | 2024-04-21 | |
146.8200 | -0.6 MHz | 131.8 / 131.8 | Camden | Camden | W3PHL | OPEN | FM | 2022-02-17 | |
146.9250 | -0.6 MHz | 151.4 | Vernon | Sussex | W2VER | OPEN | FM | 2024-05-16 | |
146.9700 | -0.6 MHz | DGTL / 97.4 | South Plainfield, Police Station | Middlesex | NJ2SP | OPEN | FM AllStar | 2022-04-05 | |
147.1200 | +0.6 MHz | 123.0 / 123.0 | Woodbury | Gloucester | KC2DUX | OPEN | FM EchoLink | 2024-06-20 | |
147.1800 | +0.6 MHz | 156.7 / 156.7 | North Caldwell | Essex | W2JT | OPEN | FM | 2023-02-19 | |
223.9600 | -1.6 MHz | 110.9 | Watchung | Somerset | K2ETS | OPEN | FM EchoLink | 2024-01-06 | |
224.2000 | -1.6 MHz | 131.8 | Union City | Hudson | KD2VN | OPEN | FM | 2024-04-19 | |
224.2400 | -1.6 MHz | 107.2 | Fort Lee | Bergen | W2QAQ | OPEN | FM | 2024-04-19 | |
224.5600 | -1.6 MHz | 141.3 | Sayreville | Middlesex | K2MID | OPEN | FM | 2021-02-15 | |
224.9800 | -1.6 MHz | 107.2 | Alpine | Bergen | W2VH | OPEN | FM | 2024-03-11 | |
439.2500 | -13 MHz | Lincroft, Brookdale CC | Monmouth | N2SMT | OPEN | ATV | 2022-05-07 | ||
440.0500 | +5 MHz | 141.3 | West Orange | Essex | W2NJR | OPEN | FM | 2021-10-17 | |
440.09375 | +5 MHz | DSTR | Ocean View | Cape May | NJ2CM | OPEN | DSTAR | 2024-10-21 | |
440.4000 | +5 MHz | D205 / D205 | Elizabeth, Trinitas Reg Med Ctr | Union | W2MCC | OPEN | FM | 2024-09-07 | |
440.4400 | +5 MHz | DGTL | Phillipsburg, Phillipsburg Toll Bridge - Delaware River | Warren | K2FIG | OPEN | FM AllStar | 2024-03-11 | |
440.4500 | +5 MHz | 123.0 | New Brunswick | Middlesex | NE2E | OPEN | FM | 2021-06-29 | |
440.6250 | +5 MHz | 74.4 | Jersey City | Hudson | NY4Z | OPEN | FM | 2024-01-27 | |
440.7500 | +5 MHz | D263 / CSQ | Corbin City | Atlantic | W2FLY | OPEN | FM | 2023-08-19 | |
441.3500 | +5 MHz | 131.8 / 131.8 | Corbin City | Atlantic | N3KZ | OPEN | FM | 2023-08-19 | |
441.5500 | +5 MHz | 91.5 | Secaucus, Impreveduto Towers | Hudson | KC2IES | OPEN | FM | 2023-01-08 | |
442.5000 | +5 MHz | 141.3 | Hasbrouck Heights | Bergen | K2OMP | OPEN | FM | 2024-10-23 | |
444.1500 | +5 MHz | 141.3 | Wanaque | Passaic | W2PQG | OPEN | FM | 2022-02-10 | |
444.2500 | +5 MHz | 123.0 | South River | Middlesex | NE2E | OPEN | FM | 2021-06-29 | |
444.5000 | +5 MHz | 131.8 | Green Brook | Somerset | N2NSV | OPEN | FM | 2021-06-29 | |
444.9125 | +5 MHz | 141.3 / 141.3 | Kendall Park | Middlesex | KB2EAR | OPEN | FM | 2021-06-29 | |
445.1250 | -5 MHz | DGTL / 91.5 | Blue Anchor | Camden | KB2AYS | OPEN | FM AllStar EchoLink IRLP | 2023-07-04 | |
445.3500 | -5 MHz | 127.3 / 127.3 | Paterson | Passaic | WV2G | OPEN | FM | 2024-04-05 | |
446.1250 | -5 MHz | 162.2 / 162.2 | South Orange | Essex | N2NSS | OPEN | FM | 2024-09-07 | |
446.9000 | -5 MHz | 141.3 | Newark | Essex | N2BEI | OPEN | FM | 2023-01-08 | |
447.2250 | -5 MHz | 131.8 | Lakehurst | Ocean | W3BXW | OPEN | FM | 2022-02-06 | |
447.2250 | -5 MHz | DMR | Montclair | Essex | N2DCE | OPEN | DMR | 2023-07-09 | |
447.5750 | -5 MHz | / 69.3 | Cliffside Park | Bergen | WA2YYX | OPEN | FM | 2023-01-08 | |
447.8750 | -5 MHz | 156.7 / 156.7 | West Orange | Essex | WA2JSB | OPEN | FM | 2022-09-22 | |
448.8750 | -5 MHz | 151.4 / 151.4 | Verona | Essex | W2UHF | OPEN | FM | 2022-10-21 | |
927.6375 | -25 MHz | 123.0 / 123.0 | Deptford | Gloucester | KC2DUX | OPEN | FM | 2024-07-18 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |