177 repeaters found in New Jersey
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | 146.2 | Alpine | Bergen | KQ2H | OPEN | FM | 2022-05-14 | |
51.7000 | -0.5 MHz | 123.0 / 123.0 | Lake Hopatcong | Morris | KC2DEQ | OPEN | FM | 2022-05-21 | |
51.7200 | -0.5 MHz | 136.5 | Hardyston | Sussex | W2VER | OPEN | FM | 2022-04-02 | |
53.3900 | -0.5 MHz | 146.2 | Jefferson | Morris | WR2M | OPEN | FM | 2022-05-08 | |
53.3900 | -0.5 MHz | Lake Hopatcong | Sussex | WR2M | OPEN | FM | 2022-05-08 | ||
53.4900 | -0.5 MHz | 136.5 / 136.5 | Paramus, Bergen toll plaza | Bergen | WB2MAZ | OPEN | FM | 2022-04-02 | |
145.1100 | -0.6 MHz | 127.3 / 127.3 | Allenwood | Monmouth | N2MO | OPEN | FM Fusion WIRES-X | 2022-05-12 | |
145.1500 | -0.6 MHz | 91.5 / 91.5 | Winslow | Camden | K2AX | OPEN | FM | 2018-08-11 | |
145.2500 | -0.6 MHz | 100.0 | Green Brook | Somerset | WB2BQW | OPEN | FM EchoLink IRLP | 2021-06-29 | |
145.2500 | -0.6 MHz | D125 | Newark | Essex | W2JDS | OPEN | 2022-05-12 | ||
145.3100 | -0.6 MHz | 100.0 | Fort Lee | Bergen | KB2RQE | OPEN | FM | 2022-05-12 | |
145.3100 | -0.6 MHz | 141.3 / 141.3 | Howell | Monmouth | K2KGB | OPEN | FM | 2022-06-19 | |
145.3700 | -0.6 MHz | 151.4 / 151.4 | Morristown | Morris | WS2Q | OPEN | FM | 2022-05-12 | |
145.4200 | 0 MHz | DSTR | Bergenfield | Bergen | K9GTM | OPEN | DSTAR | 2020-06-10 | |
145.4500 | -0.6 MHz | 131.8 | Ellisdale | Monmouth | K2NI | OPEN | FM | 2022-05-12 | |
145.4850 | -0.6 MHz | 151.4 | Middletown | Monmouth | AA2OW | OPEN | FM | 2022-05-12 | |
145.4900 | -0.6 MHz | 179.9 | Vineland | Cumberland | WA2WUN | OPEN | FM | 2022-05-08 | |
145.6700 | 0 MHz | DSTR | Newton | Sussex | KB2IZA | OPEN | DSTAR | 2019-07-28 | |
145.7000 | 0 MHz | DSTR | Newton, SCCC | Sussex | KD2DZE | OPEN | DSTAR | 2018-04-11 | |
146.4450 | +1 MHz | 131.8 | Lacey, Bamber Lakes Fire Co | Ocean | KC2GUM | OPEN | FM | 2022-08-12 | |
146.4450 | +1 MHz | 192.8 | MAHWAH | Bergen | NJ2BC | OPEN | FM | 2022-10-08 | |
146.4750 | +1 MHz | 110.9 | Columbia, Hainesburg | Warren | WB2NMI | OPEN | FM | 2022-05-08 | |
146.4900 | +1 MHz | 141.3 | Bricktown | Ocean | K2RFI | OPEN | FM EchoLink IRLP | 2022-05-08 | |
146.6100 | -0.6 MHz | 151.4 | West Patterson | Passaic | W2FCL | OPEN | FM | 2022-05-14 | |
146.6100 | -0.6 MHz | 141.3 / 141.3 | Woodland Park, Rifle Camp Park | Passaic | NJ2PC | OPEN | FM | 2020-01-10 | |
146.7000 | -0.6 MHz | 192.8 | Tuckerton | Ocean | N2NF | OPEN | FM | 2018-04-11 | |
146.7150 | -0.6 MHz | 91.5 | Brigantine | Atlantic | KA2OOR | OPEN | FM | 2022-05-07 | |
146.7450 | -0.6 MHz | DGTL / 146.2 | Egg Harbor Township, Atlantic County EOC | Atlantic | K2BR | OPEN | FM AllStar EchoLink | 2022-02-13 | |
146.7600 | -0.6 MHz | 156.7 / 156.7 | Sayreville | Middlesex | K2GE | OPEN | FM EchoLink IRLP | 2021-06-29 | |
146.8050 | -0.6 MHz | 94.8 | Budd Lake | Morris | WR2M | OPEN | FM | 2022-05-14 | |
146.8050 | -0.6 MHz | 118.8 | Minotola | Atlantic | KE2CK | OPEN | FM | 2021-03-19 | |
146.8200 | -0.6 MHz | 131.8 / 131.8 | Camden | Camden | W3PHL | OPEN | FM | 2022-02-17 | |
146.8200 | -0.6 MHz | 110.9 / 110.9 | Washington, Montana Mountain | Warren | W2SJT | OPEN | FM EchoLink | 2020-06-20 | |
146.8350 | -0.6 MHz | 127.3 | Manahawkin | Ocean | WU2E | OPEN | FM | 2022-01-31 | |
146.8500 | -0.6 MHz | 151.4 / CSQ | Holland Township | Hunterdon | WA2GWA | OPEN | FM EchoLink | 2021-11-16 | |
146.8650 | -0.6 MHz | 131.8 | Pine Hill | Camden | K2UK | OPEN | FM | 2018-05-23 | |
146.8950 | -0.6 MHz | 151.4 / 151.4 | Mount Freedom | Morris | WS2Q | OPEN | FM | 2022-07-10 | |
146.9100 | -0.6 MHz | 127.3 / 127.3 | Toms River, The Bennett Bubble | Ocean | W2DOR | OPEN | FM | 2020-07-27 | |
146.9400 | -0.6 MHz | DGTL / 141.3 | Watchung | Union | K2ETS | OPEN | FM AllStar | 2022-05-14 | |
146.9700 | -0.6 MHz | 97.4 / 97.4 | South Plainfield, Police Station | Middlesex | NJ2SP | OPEN | FM Fusion | 2022-04-05 | |
147.0300 | +0.6 MHz | 141.3 | Long Valley | Morris | N2GS | OPEN | FM | 2022-05-14 | |
147.1200 | +0.6 MHz | 162.2 | Parlin | Middlesex | W2CJA | OPEN | FM Fusion | 2022-04-05 | |
147.1350 | +0.6 MHz | 151.4 / 151.4 | Hillsborough | Somerset | K2NJ | OPEN | FM P-25 | 2022-05-28 | |
147.1650 | +0.6 MHz | 91.5 / 91.5 | Egg Harbor City | Atlantic | AG2NJ | OPEN | FM | 2018-01-06 | |
147.1650 | +0.6 MHz | 94.8 | Jefferson Township | Morris | WR2M | OPEN | FM | 2022-05-14 | |
147.1800 | +0.6 MHz | 151.4 | Cedar Grove | Essex | W2JT | OPEN | FM | 2022-05-14 | |
147.2100 | +0.6 MHz | 123.0 | Absecon | Atlantic | N2HQX | OPEN | FM | 2022-05-08 | |
147.2100 | +0.6 MHz | 151.4 | Newton | Sussex | W2LV | OPEN | FM | 2022-05-08 | |
147.2250 | +0.6 MHz | 192.8 / 192.8 | Runnemede | Camden | WA2WUN | OPEN | FM Fusion | 2022-04-05 | |
147.2400 | +0.6 MHz | 131.8 | Cream Ridge | Middlesex | N2RDM | OPEN | FM | 2022-05-14 | |
147.2550 | +0.6 MHz | 179.9 | Rosenhayn | Cumberland | KC2TXB | OPEN | FM | 2018-09-23 | |
147.3000 | +0.6 MHz | 151.4 | Newton | Sussex | W2LV | OPEN | FM | 2020-10-05 | |
147.3300 | +0.6 MHz | 151.4 | Newton | Sussex | W2LV | OPEN | FM | 2022-05-08 | |
147.3450 | +0.6 MHz | 67.0 | Passaic | Passaic | KC2MDA | OPEN | FM | 2022-05-14 | |
147.3450 | +0.6 MHz | 127.3 / 127.3 | Waterford Works | Camden | WA3BXW | OPEN | FM | 2022-08-27 | |
147.3450 | +0.6 MHz | 141.3 | West Orange | Essex | WA2HYO | OPEN | FM | 2022-05-14 | |
147.3750 | +0.6 MHz | 151.4 / CSQ | Cherryville | Hunterdon | WB2NQV | OPEN | FM | 2021-06-29 | |
147.4450 | -1 MHz | 192.8 | Franklin Lakes | Bergen | N2JBC | OPEN | FM | 2022-09-05 | |
223.4000 | 0 MHz | 100.0 | Princeton | Somerset | KD2ARB | OPEN | FM EchoLink | 2022-01-29 | |
223.6000 | 0 MHz | 141.3 | Bergenfield | Bergen | W2MSK | OPEN | FM EchoLink IRLP | 2021-10-22 | |
223.7800 | -1.6 MHz | 110.9 | Washington | Warren | WC2EM | OPEN | FM | 2018-11-19 | |
223.8600 | -1.6 MHz | 136.5 | Budd Lake | Morris | WR2M | OPEN | FM | 2022-05-08 | |
223.8800 | -1.6 MHz | 118.8 | Willingboro | Burlington | WB2YGO | OPEN | FM | 2018-05-08 | |
223.9200 | -1.6 MHz | 127.3 / 127.3 | Mt. Laurel | Burlington | KC2QVT | OPEN | FM | 2022-05-25 | |
223.9200 | -1.6 MHz | 151.4 | Toms River | Ocean | W2DOR | OPEN | FM | 2022-01-22 | |
223.9600 | -1.6 MHz | 179.9 | Millville | Cumberland | KC2WJE | OPEN | FM | 2022-05-07 | |
224.0000 | -1.6 MHz | 151.4 / CSQ | Warrensville | Somerset | K2PM | OPEN | FM | 2022-05-08 | |
224.0400 | -1.6 MHz | DGTL / 151.4 | Belle Meade | Somerset | KB2EAR | OPEN | FM AllStar | 2022-05-21 | |
224.0600 | -1.6 MHz | 79.7 / 79.7 | Wayne, St. Joseph's Hospital | Passaic | KD2KWT | OPEN | FM | 2021-01-10 | |
224.0800 | -1.6 MHz | 114.8 / 114.8 | Elizabeth | Union | K2ZZ | OPEN | FM | 2022-05-14 | |
224.1200 | -1.6 MHz | CSQ | Glen Gardner, Mt Kipp | Hunterdon | K2PM | OPEN | FM | 2022-05-14 | |
224.1400 | -1.6 MHz | 123.0 | Watchung | Monmouth | W2FCC | OPEN | FM IRLP | 2021-08-16 | |
224.2800 | -1.6 MHz | 88.5 / 88.5 | Hopatcong | Sussex | N2QJN | OPEN | FM | 2022-05-21 | |
224.2800 | -1.6 MHz | 123.0 | Newark | Essex | W2KB | OPEN | FM | 2022-05-22 | |
224.4200 | -1.6 MHz | 107.2 / 107.2 | Monroe township | Monmouth | KA2CAF | OPEN | FM | 2021-11-30 | |
224.4600 | -1.6 MHz | DGTL / 107.2 | Jamesburg, Thompson park | Middlesex | KA2CAF | OPEN | FM AllStar | 2021-12-19 | |
224.4800 | -1.6 MHz | 151.4 | Verona | Essex | W2QR | OPEN | FM | 2021-11-30 | |
224.5000 | -1.6 MHz | 131.8 / 131.8 | Monroe Township, Englishtown Speedway | Middlesex | KA2CAF | OPEN | FM | 2022-05-09 | |
224.5600 | -1.6 MHz | 141.3 | Sayreville | Middlesex | K2MID | OPEN | FM | 2021-02-15 | |
224.6200 | -1.6 MHz | 107.2 / 107.2 | Lake Hopatcong | Morris | WA2EPI | OPEN | FM EchoLink IRLP | 2022-05-08 | |
224.6200 | -1.6 MHz | Waterford Works | Camden | W2MX | OPEN | FM | 2022-05-08 | ||
224.6400 | -1.6 MHz | DGTL / 151.4 | Martinsville | Somerset | N2ZAV | OPEN | FM AllStar | 2022-05-20 | |
224.6600 | -1.6 MHz | 131.8 | Washington Township | Gloucester | W2MMD | OPEN | FM | 2022-05-20 | |
224.7200 | -1.6 MHz | 141.3 | Mount Arlington | Morris | WB2SLJ | OPEN | FM | 2016-02-23 | |
224.8800 | -1.6 MHz | 103.5 / CSQ | Martinsville | Somerset | WX3K | OPEN | FM | 2022-05-08 | |
224.9400 | -1.6 MHz | 107.2 | Morristown | Morris | WS2Q | OPEN | FM | 2021-07-15 | |
439.2500 | -13 MHz | Lincroft, Brookdale CC | Monmouth | N2SMT | OPEN | ATV | 2022-05-07 | ||
440.0500 | +5 MHz | 141.3 | West Orange | Essex | W2NJR | OPEN | FM | 2021-10-17 | |
440.1000 | +5 MHz | 141.3 / 141.3 | Parsippany | Morris | WB2JTE | OPEN | FM | 2020-10-05 | |
440.10625 | +5 MHz | Glassboro, Rowan University | Gloucester | KD2LNB | OPEN | EchoLink Fusion | 2021-06-25 | ||
440.24375 | +5 MHz | Lindenwold | Camden | K2EOC | OPEN | Fusion | 2022-05-20 | ||
440.2500 | +5 MHz | DMR | South Amboy | Middlesex | WB2FYF | OPEN | DMR | 2019-12-26 | |
440.4500 | +5 MHz | 123.0 | New Brunswick | Middlesex | NE2E | OPEN | FM | 2021-06-29 | |
440.8000 | +5 MHz | 141.3 / 141.3 | Sayreville | Middlesex | K2MID | OPEN | FM | 2022-04-12 | |
440.8500 | +5 MHz | Hopatcong Borough | Sussex | WR2M | OPEN | FM | 2022-05-08 | ||
440.8500 | +5 MHz | 94.8 / 94.8 | Jefferson | Morris | WR2M | OPEN | FM | 2018-06-16 | |
440.9500 | +5 MHz | DMR | Paterson, Garrett Mountain Reservation | Passaic | NJ2PC | OPEN | DMR | 2019-12-08 | |
441.2000 | +5 MHz | 100.0 / 100.0 | Newton | Sussex | N2PIV | OPEN | FM | 2020-09-01 | |
441.4000 | +5 MHz | D054 / D054 | Martinsville | Somerset | NJ2DG | OPEN | FM Fusion | 2021-06-28 | |
441.5000 | 0 MHz | Beachwood | Ocean | N2MDX | OPEN | WIRES-X | 2021-10-23 | ||
441.5000 | +5 MHz | 141.3 | Randolph | Morris | W2GCM | OPEN | FM EchoLink | 2022-05-21 | |
441.6500 | +5 MHz | Martinsville | Somerset | NJ2DG | OPEN | 2021-06-29 | |||
441.8500 | +5 MHz | 136.5 | Fort Lee | Bergen | KD2HLF | OPEN | FM | 2020-06-20 | |
442.0500 | +5 MHz | 123.0 / 123.0 | Denville, St Clares Hospital | Morris | KC2DEQ | OPEN | FM | 2022-05-24 | |
442.0500 | +5 MHz | 118.8 | Willingboro | Burlington | WB2YGO | OPEN | FM | 2022-01-24 | |
442.1000 | +5 MHz | 131.8 / 131.8 | Pitman | Gloucester | W2MMD | OPEN | FM Fusion | 2021-03-19 | |
442.1500 | +5 MHz | 141.3 | Avon | Monmouth | KB2MMR | OPEN | FM | 2021-11-05 | |
442.1500 | +5 MHz | 156.7 / 156.7 | Camden | Camden | N2KDV | OPEN | P-25 | 2021-06-30 | |
442.2250 | +5 MHz | 141.3 / 141.3 | Mahwah | Bergen | KD2IBK | OPEN | FM IRLP P-25 | 2022-05-07 | |
442.3500 | +5 MHz | 131.8 | Pine Hill | Camden | K2UK | OPEN | FM | 2018-05-23 | |
442.4000 | +5 MHz | 141.3 | Elizabeth , Trinitas Regional Med Center | Union | WB2CMN | OPEN | FM | 2022-05-14 | |
442.6000 | +5 MHz | 141.3 | West Orange | Essex | N2MH | OPEN | FM IRLP | 2022-08-13 | |
442.9200 | +5 MHz | 110.9 | Absecon | Atlantic | N2LXJ | CLOSED | FM | 2022-05-07 | |
443.0500 | +5 MHz | DGTL | Little Falls | Passaic | W2XTV | OPEN | AllStar P-25 | 2022-05-14 | |
443.1000 | +5 MHz | 141.3 | Franklin Lakes | Bergen | K2GCL | OPEN | FM IRLP | 2021-07-16 | |
443.2000 | +5 MHz | 141.3 / 141.3 | Sayreville | Middlesex | K2GE | OPEN | FM EchoLink IRLP | 2021-06-29 | |
443.2500 | +5 MHz | 146.2 | West Atlantic City | Atlantic | W2HRW | OPEN | FM Fusion | 2022-04-05 | |
443.3500 | +5 MHz | 141.3 | Lakehurst | Ocean | W2DOR | OPEN | FM EchoLink | 2022-05-20 | |
443.4000 | +5 MHz | 141.3 / 141.3 | South Brunswick | Middlesex | N2RE | OPEN | FM | 2022-10-21 | |
443.6125 | +5 MHz | DMR | Jackson | Ocean | K2NYX | OPEN | DMR | 2022-05-07 | |
443.7000 | +5 MHz | 131.8 / 131.8 | Greenwich | Cumberland | N3KZ | OPEN | FM | 2021-05-21 | |
443.8500 | +5 MHz | 110.9 | Washington | Warren | W2SJT | OPEN | FM | 2018-11-19 | |
444.1500 | +5 MHz | 141.3 | Wanaque | Passaic | W2PQG | OPEN | FM | 2022-02-10 | |
444.2500 | +5 MHz | 123.0 | South River | Middlesex | NE2E | OPEN | FM | 2021-06-29 | |
444.3000 | +5 MHz | 131.8 | Camden | Camden | WB3EHB | OPEN | FM | 2022-05-20 | |
444.3500 | +5 MHz | 107.2 | Atlantic City, Near AC Expressway | Atlantic | AA2BP | OPEN | FM | 2021-05-17 | |
444.3500 | +5 MHz | 141.3 / 141.3 | Wall Twp | Monmouth | W2NJR | OPEN | FM | 2022-03-04 | |
444.5000 | +5 MHz | 131.8 | Green Brook | Somerset | N2NSV | OPEN | FM | 2021-06-29 | |
444.6500 | +5 MHz | Galloway | Atlantic | KC2TGB | OPEN | Fusion | 2019-12-01 | ||
444.8000 | +5 MHz | 79.7 / 79.7 | Wayne, St Josephs Hospital | Passaic | KD2KWT | OPEN | FM | 2021-01-10 | |
444.8500 | +5 MHz | 141.3 | Cherryville | Hunterdon | W2CRA | OPEN | FM | 2021-06-29 | |
444.9000 | +5 MHz | 131.8 | Cherry Hill | Camden | K3RJC | OPEN | FM Fusion | 2021-02-05 | |
444.9125 | +5 MHz | DGTL / 141.3 | Kendall Park | Middlesex | KB2EAR | OPEN | FM AllStar | 2021-06-29 | |
445.03125 | -5 MHz | Pilesgrove | Salem | N2SRQ | OPEN | Fusion | 2022-05-20 | ||
445.16875 | -5 MHz | Northfield | Atlantic | KC2VAC | OPEN | Fusion | 2022-03-06 | ||
445.23125 | -5 MHz | DMR | Atlantic City | Atlantic | K2ACY | OPEN | DMR | 2022-09-29 | |
445.31875 | -5 MHz | Rosenhayn | Cumberland | KC2TXB | OPEN | Fusion | 2022-05-20 | ||
445.33125 | -5 MHz | 127.3 / 127.3 | Tabernacle, Tabernacle Emergency Services Building | Burlington | KC2QVT | OPEN | FM Fusion | 2022-04-05 | |
445.4250 | -5 MHz | DMR | Manahawkin | Ocean | K2HR | OPEN | DMR | 2022-05-14 | |
445.7250 | -5 MHz | 136.5 | Martinsville | Somerset | N3MSK | OPEN | FM | 2022-09-03 | |
446.1750 | -5 MHz | 114.8 / 114.8 | Arrowhead Village | Ocean | KA2CAF | OPEN | 2021-03-16 | ||
446.1750 | -5 MHz | 114.8 / 114.8 | Parlin | Middlesex | W2CJA | OPEN | FM Fusion | 2021-06-29 | |
446.1750 | -5 MHz | 107.2 | Wanaque | Passaic | WA2SNA | OPEN | FM | 2020-10-05 | |
446.3750 | -5 MHz | 141.3 / 141.3 | Union | Union | W2FCC | OPEN | FM | 2022-05-08 | |
446.4250 | -5 MHz | 162.2 | Washington | Warren | K2FN | OPEN | FM | 2018-04-12 | |
446.6250 | -5 MHz | / 100.0 | Rockaway | Morris | WK3SS | OPEN | FM Fusion | 2022-05-08 | |
446.8750 | -5 MHz | DMR / 141.3 | Toms River | Ocean | WA2JWR | OPEN | FM DMR | 2022-03-04 | |
447.2250 | -5 MHz | 131.8 | Lakehurst | Ocean | W3BXW | OPEN | FM | 2022-02-06 | |
447.4750 | -5 MHz | Cape May Court House | Cape May | NJ2DS | OPEN | FM | 2022-05-08 | ||
447.5750 | -5 MHz | 156.7 / 156.7 | Brigantine Island | Atlantic | K2ACY | OPEN | FM EchoLink IRLP | 2020-03-12 | |
447.6750 | -5 MHz | 136.5 / 136.5 | Carteret | Middlesex | K2ZV | OPEN | FM | 2021-06-29 | |
447.7750 | -5 MHz | 146.2 | Gloucester City | Camden | NJ2GC | OPEN | FM Fusion | 2022-04-05 | |
447.7750 | -5 MHz | 136.5 / 136.5 | Succasunna | Morris | N2XP | OPEN | FM | 2020-03-29 | |
447.7800 | -5 MHz | 136.5 | Succasunna | Morris | WT2S | OPEN | FM | 2020-05-11 | |
447.8750 | -5 MHz | 156.7 / 156.7 | West Orange | Essex | WA2JSB | OPEN | FM | 2022-09-22 | |
447.9250 | -5 MHz | D205 / D205 | Phillipsburg, St. Luke's Hospital | Warren | W2MCC | OPEN | FM | 2020-02-26 | |
448.0250 | -5 MHz | 131.8 | Camden | Camden | N2HQX | OPEN | FM | 2018-05-24 | |
448.0750 | -5 MHz | 141.3 / 141.3 | Hackettstown, Strand Theater/Hackettstown Center for the Arts | Warren | WW2BSA | OPEN | FM Fusion | 2022-05-20 | |
448.0750 | -5 MHz | DMR | Manahawkin | Ocean | WA3BXW | OPEN | DMR | 2022-05-14 | |
448.1250 | -5 MHz | 192.8 / 192.8 | Rosenhayn | Cumberland | KE2CK | OPEN | FM | 2022-05-20 | |
448.5750 | -5 MHz | 141.3 | Beach Haven | Ocean | WA2NEW | OPEN | FM | 2020-03-24 | |
448.6250 | -5 MHz | 131.8 | Ocean City | Cape May | WA3UNG | OPEN | FM | 2019-02-19 | |
448.6250 | -5 MHz | 141.3 / 141.3 | Toms River | Ocean | NJ2AR | OPEN | FM Fusion | 2022-05-08 | |
448.6750 | -5 MHz | Budd Lake | Morris | WS2P | OPEN | FM | 2020-10-05 | ||
448.7250 | -5 MHz | 151.4 | Middletown | Monmouth | N2DR | OPEN | FM | 2022-05-14 | |
448.7750 | -5 MHz | DGTL / 146.2 | Egg Harbor Township, Atlantic County EOC | Atlantic | K2BR | OPEN | FM AllStar | 2022-02-13 | |
448.8750 | -5 MHz | 151.4 / 151.4 | Verona | Essex | W2UHF | OPEN | FM | 2022-10-21 | |
449.0750 | -5 MHz | 141.3 | Vernon | Sussex | W2VER | OPEN | FM | 2022-05-09 | |
449.0800 | -5 MHz | 141.3 | Hardyston | Sussex | W2VER | OPEN | FM | 2020-10-05 | |
449.2750 | -5 MHz | 151.4 / 151.4 | South Brunswick | Middlesex | KC2CWP | OPEN | FM | 2021-06-29 | |
449.3750 | -5 MHz | 141.3 / 141.3 | Denville | Morris | KD2EKH | OPEN | FM | 2021-09-08 | |
449.3750 | -5 MHz | 141.3 | Lakewood | Ocean | NE2E | OPEN | FM | 2022-09-02 | |
449.3800 | -5 MHz | 123.0 | Lakewood | Ocean | NE2E | OPEN | FM | 2022-09-02 | |
449.9250 | -5 MHz | DMR | Elizabeth | Union | K2ZZ | OPEN | DMR | 2022-05-14 | |
927.3250 | -25 MHz | Lakehurst | Ocean | NJ2AR | OPEN | FM | 2022-05-08 | ||
927.3625 | -25 MHz | DGTL / 141.3 | Belle Meade | Somerset | KB2EAR | OPEN | FM AllStar | 2022-05-09 | |
1250.5000 | 0 MHz | DSTR | Martinsville | Somerset | NJ2DG | OPEN | DSTAR | 2015-11-24 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |