65 repeaters found in Nevada
Report type: Unknown Status - All Repeater
The operational status of the repeaters below is not known. We need to verify if these repeaters are actually on the air. Testing a repeater is a good starting point, however, the access information (i.e., CTCSS tone) could be missing or incorrect, so that method does not always work. Click the appropriate button below to report the repeater's status.
![]() ![]() ![]() ![]() |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
52.6100 | +0 MHz | Reno | Washoe | WA6TLW | OPEN | FM | 2023-11-20 | ![]() |
|
53.0000 | 0 MHz | 103.5 | New Washoe City | Washoe | NH7M | OPEN | FM | 2017-01-15 | ![]() |
145.3700 | -0.6 MHz | Reno, Windy Hill | Washoe | W7UIZ | OPEN | FM | 2024-04-05 | ![]() |
|
145.3900 | -0.6 MHz | 123.0 | Reno, Peavine Peak | Washoe | W7UIZ | OPEN | FM | 2024-04-05 | ![]() |
146.5500 | 0 MHz | Reno, Chimney Peak | Washoe | N7PLQ | OPEN | FM | 2004-08-21 | ![]() |
|
146.7000 | -0.6 MHz | Glenbrook | Douglas | N3KD | OPEN | FM | 0000-00-00 | ![]() |
|
146.8200 | -0.6 MHz | 123.0 | Carson City | Carson City | WA7DG | OPEN | FM | 0000-00-00 | ![]() |
146.8650 | -0.6 MHz | Sparks | Washoe | KK7RON | OPEN | FM | 0000-00-00 | ![]() |
|
147.0300 | +0.6 MHz | 100.0 | Gerlach | Washoe | KJ6PN | OPEN | FM | 2024-04-15 | ![]() |
147.0600 | +0.6 MHz | 123.0 | Reno | Washoe | N7PLQ | OPEN | FM | 0000-00-00 | ![]() |
147.3600 | +0.6 MHz | 123.0 | Fernley, Eagle Ridge | Churchill | N7PLQ | OPEN | FM | 0000-00-00 | ![]() |
223.7000 | -1.6 MHz | Goldfield | Esmeralda | WB7WTS | OPEN | FM | 0000-00-00 | ![]() |
|
223.9200 | -1.6 MHz | Reno | Washoe | KK7RON | OPEN | FM | 0000-00-00 | ![]() |
|
224.0600 | -1.6 MHz | 123.0 | Reno | Washoe | K7IY | OPEN | FM | 0000-00-00 | ![]() |
224.4200 | -1.6 MHz | 88.5 | Reno | Washoe | KZ7Y | OPEN | FM | 2024-04-15 | ![]() |
440.0750 | +5 MHz | Reno, Peavine Peak | Washoe | N7TUA | OPEN | FM | 2024-04-15 | ![]() |
|
440.1000 | +5 MHz | 123.0 | Reno | Washoe | WA6CBA | OPEN | FM | 0000-00-00 | ![]() |
440.1250 | +5 MHz | Reno | Washoe | KZ7Y | OPEN | FM | 2024-04-15 | ![]() |
|
440.1500 | +5 MHz | 110.9 | Reno, Slide Mtn | Washoe | WA0JIM | OPEN | FM | 2024-04-05 | ![]() |
441.3000 | +5 MHz | 114.8 | Reno | Washoe | KD7DTN | OPEN | FM | 0000-00-00 | ![]() |
441.7000 | +5 MHz | 146.2 | Gerlach, Fox Mtn | Washoe | K7UI | OPEN | FM | 0000-00-00 | ![]() |
442.0250 | +5 MHz | 156.7 | Reno, Slide Mtn | Washoe | W6KCS | PRIVATE | FM | 0000-00-00 | ![]() |
442.4375 | +5 MHz | DMR | Reno, Peavine Peak | Washoe | W7NV | OPEN | DMR | 2023-08-14 | ![]() |
442.9000 | +5 MHz | 123.0 | Reno | Washoe | WA7DUL | OPEN | FM | 0000-00-00 | ![]() |
443.2500 | +5 MHz | 192.8 | Fernley | Lyon | W7JA | OPEN | FM | 0000-00-00 | ![]() |
443.5000 | +5 MHz | 100.0 | Fernley, Eagle Ridge | Churchill | N7PLQ | OPEN | FM | 0000-00-00 | ![]() |
443.8000 | +5.025 MHz | 123.0 | Sparks | Washoe | N7KP | OPEN | FM | 0000-00-00 | ![]() |
443.9000 | +5 MHz | 103.5 | Fernley | Lyon | K7UI | OPEN | FM | 0000-00-00 | ![]() |
444.1500 | +5 MHz | 146.2 | Sun Valley | Washoe | KR7EK | PRIVATE | FM | 0000-00-00 | ![]() |
444.2000 | +5 MHz | Hawthorne, Montgomery Pass | Mineral | KE6VVB | OPEN | FM | 2024-04-15 | ![]() |
|
444.2250 | +5 MHz | Sparks | Washoe | KD7DTN | OPEN | FM | 0000-00-00 | ![]() |
|
444.2500 | +5 MHz | 146.2 | Reno, McClellen Peak | Washoe | KR7EK | OPEN | FM | 0000-00-00 | ![]() |
444.3500 | +5 MHz | 123.0 / 123.0 | Reno, Northern Nevada Hospital | Washoe | KE7R | OPEN | FM | 2024-04-05 | ![]() |
444.4000 | +5 MHz | 118.8 | Reno, Pond Peak | Washoe | K7AN | OPEN | FM | 0000-00-00 | ![]() |
444.4250 | +5 MHz | Reno | Washoe | KR7EK | OPEN | FM | 0000-00-00 | ![]() |
|
444.5000 | +5 MHz | 100.0 / 100.0 | Tuscarora | Elko | W7LKO | OPEN | FM | 2021-06-22 | ![]() |
444.6000 | +5 MHz | Reno | Washoe | W9CI | CLOSED | FM | 0000-00-00 | ![]() |
|
444.6500 | +5 MHz | 94.8 | Reno, Slide Mtn | Washoe | WA6TLW | CLOSED | FM | 0000-00-00 | ![]() |
444.6500 | +5 MHz | 94.8 | Tuscarora | Elko | WA6TLW | CLOSED | FM | 0000-00-00 | ![]() |
444.7000 | +5 MHz | 94.8 | Fernley, Eagle Ridge | Churchill | WA6TLW | CLOSED | FM | 0000-00-00 | ![]() |
444.7500 | +5 MHz | Fernley | Lyon | WA6TLW | CLOSED | FM | 0000-00-00 | ![]() |
|
444.7500 | +5 MHz | DMR | Ruth | White Pine | N7ELY | OPEN | DMR | 2024-01-15 | ![]() |
444.8500 | +5 MHz | 94.8 | Battle Mountain, Mt Lewis | Lander | WA6TLW | CLOSED | FM | 0000-00-00 | ![]() |
444.8500 | +5 MHz | 94.8 | Goldfield, Montezuma Peak | Esmeralda | WA6TLW | CLOSED | FM | 0000-00-00 | ![]() |
444.8500 | +5 MHz | 94.8 | Spanish Springs, Virginia Peak | Washoe | WA6TLW | CLOSED | FM | 0000-00-00 | ![]() |
444.9000 | +5 MHz | 123.0 | Fernley | Lyon | N7TR | OPEN | FM | 0000-00-00 | ![]() |
444.9500 | +5 MHz | 94.8 | Hawthorne, Corey Peak | Mineral | WA6TLW | CLOSED | FM | 0000-00-00 | ![]() |
445.0000 | -5 MHz | 123.0 | Reno | Washoe | W7NIK | OPEN | FM | 0000-00-00 | ![]() |
445.0250 | -5 MHz | 114.8 | Pahrump | Nye | N6JFO | OPEN | FM | 2024-10-30 | ![]() |
445.3000 | -5 MHz | 141.3 | Las Vegas | Clark | W7XM | OPEN | FM | 2024-10-30 | ![]() |
445.5500 | -5 MHz | Touplon | Pershing | K6ALT | OPEN | FM | 0000-00-00 | ![]() |
|
446.3250 | -5 MHz | 141.3 / 141.3 | Pahrump | Nye | AG7WM | OPEN | FM | 2024-04-09 | ![]() |
446.3750 | -5 MHz | Bullhead City | Clark | K7GIL | CLOSED | FM | 0000-00-00 | ![]() |
|
446.8250 | -5 MHz | 74.4 | Pahrump | Nye | WA6LIF | OPEN | FM | 2024-10-30 | ![]() |
447.6500 | -5 MHz | Pahrump | Nye | WB6RTH | OPEN | FM | 2024-04-09 | ![]() |
|
447.8000 | -5 MHz | Pahrump | Nye | WB6RTH | OPEN | FM | 2024-04-09 | ![]() |
|
447.8250 | -5 MHz | Pahrump | Nye | W7RBV | OPEN | FM | 2024-10-30 | ![]() |
|
448.3750 | -5 MHz | 156.7 | Pahrump | Nye | W7MAG | OPEN | FM | 2024-10-30 | ![]() |
905.9000 | +25 MHz | Reno, Slide Mtn | Washoe | WA6TLW | CLOSED | FM | 0000-00-00 | ![]() |
|
927.3500 | -25 MHz | 114.8 | Sparks | Washoe | N7KP | OPEN | FM | 0000-00-00 | ![]() |
927.4875 | -25 MHz | 100.0 | Elko, Adobe Summit | Elko | KE7LKO | OPEN | FM | 0000-00-00 | ![]() |
927.6625 | -25 MHz | 123.0 | Carson City, McClellan Peak | Lyon | OPEN | FM | 0000-00-00 | ![]() |
|
927.8125 | -25 MHz | 151.4 | Pahrump | Clark | KA3IDN | OPEN | FM | 0000-00-00 | ![]() |
1282.0000 | -20 MHz | Reno, Slide Mtn | Washoe | W6CYX | OPEN | FM | 0000-00-00 | ![]() |
|
1284.9750 | -20 MHz | Hawthorne, Corey Peak | Mineral | WA6BXP | OPEN | FM | 0000-00-00 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |