218 repeaters found in Minnesota
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | Credit River | Scott | N0KP | OPEN | FM | 2015-04-12 | ||
53.0200 | -0.5 MHz | 103.5 | Two Harbors | Lake | KB0TNB | OPEN | FM | 2020-01-01 | |
53.1300 | -0.5 MHz | 103.5 | Duluth | St Louis | KB0QYC | OPEN | FM | 2019-04-19 | |
53.1500 | -0.5 MHz | 103.5 | Virginia | St Louis | KB0QYC | OPEN | FM | 2019-04-19 | |
53.1700 | -0.5 MHz | 103.5 | Mahtowa | Carlton | KB0TNB | OPEN | FM | 2021-03-23 | |
53.2900 | -0.5 MHz | 146.2 | Grand Rapids | Itasca | KB0CIM | OPEN | FM | 2021-09-11 | |
53.3300 | -0.5 MHz | Credit River | Scott | N0KP | OPEN | FM | 2020-09-07 | ||
53.4500 | -0.5 MHz | Chaska | Carver | N0BVE | OPEN | FM EchoLink IRLP | 2020-07-18 | ||
145.1100 | -0.6 MHz | 146.2 | Tyler | Lyon | WB6AMY | OPEN | FM | 2019-04-20 | |
145.1900 | -0.6 MHz | 100.0 | Faribault | Rice | N0ZR | OPEN | FM | 2018-09-03 | |
145.2100 | -0.6 MHz | 114.8 / 114.8 | Crown | Isanti | N0GEF | OPEN | FM | 2022-07-10 | |
145.2300 | -0.6 MHz | 114.8 / 114.8 | Chaska | Carver | N0BVE | OPEN | FM Fusion WIRES-X | 2020-09-12 | |
145.3100 | -0.6 MHz | 110.9 | Duluth | St Louis | N0EO | OPEN | FM | 2013-10-19 | |
145.3300 | -0.6 MHz | 100.0 | New Richland | Waseca | N0RPJ | OPEN | FM | 2021-02-27 | |
145.3500 | -0.6 MHz | 141.3 | Milaca | Mille Lacs | KD0JOU | OPEN | FM | 2013-09-03 | |
145.3900 | -0.6 MHz | DMR | Bemidji | Beltrami | KC0OQR | OPEN | DMR | 2021-05-02 | |
145.4100 | -0.6 MHz | 114.8 | Finland | Lake | N0BZZ | OPEN | FM | 2017-12-19 | |
145.4300 | -0.6 MHz | 127.3 | Outing | Cass | WR0G | OPEN | FM | 2020-10-07 | |
145.4500 | -0.6 MHz | Bemidji | Beltrami | KB0MM | OPEN | FM | 2016-01-28 | ||
145.4500 | -0.6 MHz | 103.5 / 103.5 | Duluth | St Louis | KC0RTX | OPEN | FM | 2016-12-21 | |
145.4700 | -0.6 MHz | 123.0 | Karlstad | Kittson | KA0NWV | OPEN | FM | 2021-07-20 | |
145.4900 | -0.6 MHz | 146.2 / 146.2 | Big Lake | Sherburne | K0SCA | OPEN | FM | 2013-07-31 | |
146.5500 | +0.6 MHz | Hibbing | St Louis | OPEN | FM | 2017-05-22 | |||
146.6100 | -0.6 MHz | DGTL / 141.3 | Isle, Mille Lacs Lake | Kanabec | W0REA | OPEN | FM AllStar | 2017-08-07 | |
146.6100 | -0.6 MHz | 136.5 | Le Sueur | Le Sueur | WB0ERN | OPEN | FM Fusion | 2019-04-19 | |
146.6250 | -0.6 MHz | 146.2 | Litchfield | Meeker | AE0GD | OPEN | FM EchoLink | 2014-08-26 | |
146.6250 | -0.6 MHz | 100.0 / 100.0 | Rochester, Mayo Building | Olmsted | W0MXW | OPEN | FM Fusion WIRES-X | 2022-06-19 | |
146.6400 | -0.6 MHz | 151.4 | Ely | St Louis | N0OIW | OPEN | FM | 2019-09-09 | |
146.6400 | -0.6 MHz | Fairmont | Martin | K0SXR | OPEN | FM | 2019-02-02 | ||
146.6400 | -0.6 MHz | Fergus Falls | Otter Tail | K0QIK | OPEN | FM | 2019-07-25 | ||
146.6550 | -0.6 MHz | 127.3 / 127.3 | Karlstad | Kittson | KB0ISW | OPEN | FM Fusion WIRES-X | 2019-04-19 | |
146.6550 | -0.6 MHz | Long Prairie | Todd | KC0TAF | OPEN | FM | 2013-05-13 | ||
146.6550 | -0.6 MHz | 136.5 | Northfield | Rice | N0OTL | OPEN | FM | 2021-11-08 | |
146.6700 | -0.6 MHz | Cloquet | Carlton | WA0GWI | OPEN | FM | 2015-10-06 | ||
146.6700 | -0.6 MHz | 141.3 | Worthington | Nobles | K0QBI | OPEN | FM Fusion | 2022-04-05 | |
146.6850 | -0.6 MHz | Ulen | Clay | W0QQK | OPEN | FM | 2013-05-07 | ||
146.7000 | -0.6 MHz | 127.3 / 118.8 | Plymouth | Hennepin | WC0HC | OPEN | FM | 2020-09-08 | |
146.7150 | -0.6 MHz | 141.3 | Waseca | Waseca | KB0UJL | OPEN | FM | 2020-11-19 | |
146.7300 | -0.6 MHz | 100.0 | Austin | Mower | W0AZR | OPEN | FM Fusion | 2021-08-27 | |
146.7300 | -0.6 MHz | 100.0 | Dawson | Lac Qui Parle | K0LQP | OPEN | FM EchoLink | 2022-06-29 | |
146.7300 | -0.6 MHz | 146.2 | Madison | Lac Qui Parle | K0LQP | OPEN | FM Fusion | 2021-02-18 | |
146.7450 | -0.6 MHz | 107.2 | Foreston | Mille Lacs | N0GOI | OPEN | FM | 2013-09-03 | |
146.7450 | -0.6 MHz | 136.5 | Wabasha | Wabasha | WA0UNB | OPEN | FM | 2020-09-08 | |
146.7750 | -0.6 MHz | 146.2 / 146.2 | Princeton | Mille Lacs | KD0YEQ | OPEN | FM | 2020-08-04 | |
146.7900 | -0.6 MHz | 146.2 / 146.2 | Alexandria | Douglas | W0ALX | OPEN | FM Fusion | 2019-04-19 | |
146.7900 | -0.6 MHz | 100.0 | Faribault | Rice | KD0ZSA | OPEN | FM | 2020-11-12 | |
146.7900 | -0.6 MHz | 141.3 / 141.3 | Slayton, DOT on HWY 59 | Murray | W0DRK | OPEN | FM Fusion | 2019-04-19 | |
146.8200 | -0.6 MHz | 100.0 | Rochester, Two miles west of the center of Rochester | Olmsted | W0MXW | OPEN | FM | 2020-08-23 | |
146.8350 | -0.6 MHz | 85.4 | St. Cloud | Stearns | N0OYQ | OPEN | FM | 2020-06-25 | |
146.8650 | -0.6 MHz | 146.2 | Giese | Aitkin | KB0QYC | OPEN | FM | 2020-10-03 | |
146.8650 | -0.6 MHz | 141.3 / 141.3 | Wabasso | Redwood | KB0CGJ | OPEN | FM EchoLink | 2022-04-12 | |
146.8800 | -0.6 MHz | CSQ | Eden Prairie | Hennepin | K0EPR | OPEN | FM EchoLink Fusion | 2022-01-08 | |
146.8800 | -0.6 MHz | 100.0 | Glenville | Freeborn | WA0RAX | OPEN | FM Fusion | 2019-07-21 | |
146.8800 | -0.6 MHz | Grand Rapids, Coleraine | Itasca | K0GPZ | OPEN | FM | 2020-10-01 | ||
146.9100 | -0.6 MHz | 103.5 | Big Falls | Koochiching | N0NKC | OPEN | FM | 2021-06-06 | |
146.9250 | -0.6 MHz | CSQ / CSQ | Deer Creek, Water tower | Otter Tail | N0WN | OPEN | FM | 2019-09-14 | |
146.9250 | -0.6 MHz | 107.2 / 127.3 | Little Canada | Ramsey | KB0UPW | OPEN | FM | 2021-10-04 | |
146.9550 | -0.6 MHz | 141.3 / 141.3 | Marshall, Avera Marshall Regional Medical Center | Lyon | W0WX | OPEN | FM Fusion WIRES-X | 2021-04-23 | |
146.9700 | -0.6 MHz | International Falls | Koochiching | K0HKZ | OPEN | FM EchoLink | 2017-01-05 | ||
146.9850 | -0.6 MHz | 118.8 | Cohasset | Itasca | KB0CIM | OPEN | FM | 2020-10-01 | |
147.0000 | +0.6 MHz | 136.5 / 136.5 | Blue Earth | Faribault | N0PBA | OPEN | FM | 2019-09-25 | |
147.0000 | -0.6 MHz | 103.5 | Mahtowa | Carlton | W0GKP | OPEN | FM | 2021-11-10 | |
147.0000 | -0.6 MHz | 123.0 | Roosevelt | Roseau | N0MHO | OPEN | FM | 2021-06-06 | |
147.0150 | +0.6 MHz | 100.0 / 100.0 | Collegeville | Stearns | W0SV | OPEN | FM | 2020-09-02 | |
147.0150 | +0.6 MHz | 110.9 | Wykoff | Fillmore | W0VGW | OPEN | FM | 2021-08-27 | |
147.0300 | +0.6 MHz | 114.8 / 114.8 | Maple Plain | Hennepin | KD0JOU | OPEN | FM | 2021-09-13 | |
147.0450 | +0.6 MHz | 136.5 | Mankato | Blue Earth | W0WCL | OPEN | FM | 2014-07-19 | |
147.0450 | +0.6 MHz | 123.0 | Wolf Lake | Becker | W0BOY | OPEN | 2021-01-10 | ||
147.0600 | +0.6 MHz | 110.9 | Duluth | St Louis | KC0IPA | OPEN | FM | 2019-09-10 | |
147.0750 | +0.6 MHz | 141.3 | Pipestone | Pipestone | W0DRK | OPEN | FM | 2021-03-29 | |
147.0900 | +0.6 MHz | 100.0 | Bloomington | Hennepin | KD0CL | OPEN | FM | 2022-09-21 | |
147.0900 | +0.6 MHz | 114.8 | Silver Bay | Lake | N0BZZ | OPEN | FM | 2019-01-17 | |
147.1050 | +0.6 MHz | 85.4 | Avon | Stearns | K0STC | OPEN | FM EchoLink | 2021-11-08 | |
147.1200 | +0.6 MHz | Hibbing, Water Tower | St Louis | N0AGX | OPEN | FM Fusion | 2022-04-05 | ||
147.1200 | +0.6 MHz | 146.2 / 146.2 | Montevideo | Chippewa | NY0I | OPEN | FM Fusion | 2020-05-04 | |
147.1350 | +0.6 MHz | 103.5 / 103.5 | Knife River | Lake | KC0RTX | OPEN | FM | 2015-09-05 | |
147.1350 | +0.6 MHz | 100.0 | St. Peter | Nicollet | WQ0A | OPEN | FM Fusion | 2018-12-11 | |
147.1500 | +0.6 MHz | 151.4 | Gilbert, Water Tower | St Louis | NT0B | OPEN | FM Fusion | 2022-04-05 | |
147.1500 | +0.6 MHz | 123.0 / CSQ | Perham | Otter Tail | K0QIK | OPEN | FM | 2020-09-03 | |
147.1500 | +0.6 MHz | 141.3 / 141.3 | Tracy | Murray | W0DRK | OPEN | FM | 2018-12-10 | |
147.1500 | +0.6 MHz | 131.8 / CSQ | Winona | Winona | WD0HAD | OPEN | FM | 2022-06-14 | |
147.1650 | +0.6 MHz | 107.2 / 107.2 | Carver, Carver Water Tower | Carver | WB0RMK | OPEN | FM | 2021-07-17 | |
147.1800 | +0.6 MHz | 74.4 / 74.4 | Cottage Grove | Washington | W0CGM | OPEN | FM | 2021-03-13 | |
147.1800 | +0.6 MHz | 103.5 | Duluth | St Louis | KA0TMW | OPEN | FM | 2013-09-01 | |
147.1950 | +0.6 MHz | 151.4 / 151.4 | Ely, Water Tower | St Louis | K0VRC | OPEN | FM EchoLink WIRES-X | 2020-05-07 | |
147.2100 | +0.6 MHz | 123.0 | Angle Inlet | Lake of the Woods | N0MHO | OPEN | FM | 2020-04-09 | |
147.2250 | +0.6 MHz | 141.3 / 141.3 | Granite Falls | Yellow Medicine | W0YMC | OPEN | 2021-02-15 | ||
147.2400 | +0.6 MHz | 156.7 | Aurora | St Louis | N0BZZ | OPEN | FM | 2019-09-09 | |
147.2400 | +0.6 MHz | 136.5 | Mankato | Blue Earth | W0WCL | OPEN | FM IRLP | 2013-09-09 | |
147.2550 | +0.6 MHz | Sauk Centre | Stearns | W0ALX | OPEN | FM | 2016-04-26 | ||
147.2550 | +0.6 MHz | 141.3 / 141.3 | Windom | Cottonwood | W0DRK | OPEN | FM | 2020-07-12 | |
147.2700 | +0.6 MHz | 114.8 | Minneapolis | Hennepin | WB0ZKB | OPEN | FM | 2022-06-04 | |
147.2700 | +0.6 MHz | 103.5 | Two Harbors | Lake | WB0DGK | OPEN | FM | 2020-07-10 | |
147.2850 | +0.6 MHz | 131.8 | Elk River | Sherburne | K0SCA | OPEN | FM | 2020-04-04 | |
147.3000 | +0.6 MHz | 114.8 | Isabella | Lake | KB0QYC | OPEN | FM | 2014-04-30 | |
147.3150 | +0.6 MHz | 91.5 / 91.5 | North Branch | Chisago | K0GOI | OPEN | FM | 2021-01-28 | |
147.3150 | +0.6 MHz | 136.5 | Tyler | Lyon | WB6AMY | OPEN | FM | 2021-03-03 | |
147.3300 | +0.6 MHz | 103.5 | Duluth | St Louis | N0BZZ | OPEN | FM | 2019-09-10 | |
147.3300 | +0.6 MHz | 151.4 | Proctor | St Louis | N0BZZ | OPEN | FM | 2019-09-10 | |
147.3600 | +0.6 MHz | 162.2 | Cook | St Louis | N0BZZ | OPEN | FM | 2019-09-09 | |
147.3600 | +0.6 MHz | 136.5 / 136.5 | Dennison | Goodhue | KD0ZSA | OPEN | FM | 2022-04-25 | |
147.3600 | +0.6 MHz | 141.3 / 141.3 | Fulda | Murray | W0DRK | OPEN | FM | 2021-01-03 | |
147.3600 | +0.6 MHz | 123.0 | Thief River Falls | Pennington | WB0WTI | OPEN | FM | 2020-08-18 | |
147.3900 | +0.6 MHz | East Grand Forks | Polk | WA0VFY | OPEN | FM | 2020-01-12 | ||
147.5550 | 0 MHz | 114.8 | Rochester | Olmsted | AB0BW | OPEN | IRLP | 2022-04-16 | |
223.9400 | -1.6 MHz | 100.0 | Arden Hills | Ramsey | KA0PQW | OPEN | FM | 2021-07-14 | |
223.9400 | +1.6 MHz | Duluth | St Louis | N0BZZ | OPEN | FM | 2019-09-10 | ||
224.2400 | -1.6 MHz | 146.2 | Rassat | Wright | N0FWG | OPEN | FM | 2018-07-07 | |
224.5200 | +1.6 MHz | St. Peter | Nicollet | N0KP | OPEN | FM | 2018-12-11 | ||
224.9400 | -1.6 MHz | CSQ / CSQ | Rosemount | Dakota | W0EIB | OPEN | FM | 2020-03-12 | |
421.2500 | +18 MHz | Wabasha | Wabasha | WA0UNB | OPEN | ATV | 2012-10-29 | ||
442.0000 | +5 MHz | 100.0 | Plymouth | Hennepin | W0FOX | OPEN | FM | 2021-02-27 | |
442.0250 | +5 MHz | 146.2 / 146.2 | Alexandria | Douglas | W0ALX | OPEN | FM Fusion | 2021-01-31 | |
442.0500 | +5 MHz | 114.8 | Forest Lake | Washington | N0ODK | OPEN | FM | 2020-09-12 | |
442.1750 | +5 MHz | DMR | Fairibault | Rice | N0AGI | OPEN | DMR | 2019-12-08 | |
442.2250 | +5 MHz | D172 / D172 | Collegeville | Stearns | W0SV | OPEN | FM Fusion | 2022-04-05 | |
442.2250 | +5.05 MHz | 118.8 | Pinewood | Beltrami | KC0FTV | OPEN | FM EchoLink | 2012-11-12 | |
442.3000 | +5 MHz | 141.3 | Waseca | Waseca | KB0UJL | OPEN | FM | 2020-11-19 | |
442.3250 | +5 MHz | DMR | St. Cloud | Stearns | KC0ARX | CLOSED | DMR | 2018-01-09 | |
442.3500 | +5 MHz | DSTR | Eden Prairie | Hennepin | KD0WSF | OPEN | DSTAR | 2015-01-18 | |
442.4000 | +5 MHz | DMR | Minneapolis | Hennepin | KB0SVW | OPEN | DMR | 2022-03-24 | |
442.4500 | +5 MHz | 114.8 | Maplewood | Ramsey | K0AGF | OPEN | FM Fusion | 2020-08-05 | |
442.5000 | +5 MHz | DMR | Princeton, off 297th ave east of county rd #9 | Sherburne | W9YZI | OPEN | DMR | 2019-12-08 | |
442.5000 | +5 MHz | 146.2 / 146.2 | Princeton | Mille Lacs | W9YZI | OPEN | FM Fusion | 2022-04-05 | |
442.5250 | +5 MHz | 136.5 / 136.5 | Mankato , Good Counsel Hill | Blue Earth | K0JCR | OPEN | FM WIRES-X | 2019-08-26 | |
442.5250 | +5 MHz | DSTR | Ramsey | Anoka | KE0MVE | OPEN | DSTAR | 2018-05-01 | |
442.6000 | +5 MHz | 156.7 / 156.7 | Maplewood | Ramsey | KC0MQW | OPEN | FM | 2020-11-26 | |
442.6250 | +5 MHz | 146.2 / 146.2 | Foley | Benton | N0WT | OPEN | FM Fusion | 2020-06-16 | |
442.8000 | +5 MHz | Duluth | St Louis | KB0QYC | OPEN | FM | 2012-12-15 | ||
442.8250 | +5 MHz | 136.5 | Mankato | Blue Earth | WA2OFZ | OPEN | FM Fusion | 2015-11-27 | |
442.8250 | +5 MHz | DMR | Woodbury, Woodwinds Hospital | Washington | N0GOI | OPEN | DMR | 2019-09-22 | |
442.9000 | +5 MHz | DSTR | Bloomington | Hennepin | WT0O | OPEN | DSTAR | 2013-06-21 | |
442.9250 | +5 MHz | 127.3 | Crown | Isanti | N0GEF | OPEN | FM Fusion | 2020-11-08 | |
442.9250 | +5 MHz | Minnetonka | Hennepin | N0BVE | OPEN | FM Fusion | 2022-04-05 | ||
443.0000 | +5 MHz | 100.0 / 100.0 | Minnetonka | Carver | KA0KMJ | OPEN | FM EchoLink | 2016-11-19 | |
443.0000 | +5 MHz | DMR | Warroad | Roseau | N0MHO | OPEN | DMR | 2020-04-09 | |
443.0250 | +5 MHz | 114.8 / 114.8 | Blue Earth | Faribault | KE0RTF | OPEN | FM Fusion | 2019-11-21 | |
443.0500 | +5 MHz | 118.8 | Hugo | Washington | N0SBU | OPEN | FM | 2022-10-10 | |
443.1000 | +5 MHz | DMR | Bloomington | Hennepin | N0NKI | OPEN | DMR | 2019-12-08 | |
443.1250 | +5 MHz | 123.0 | Little Falls | Morrison | KA0JSW | OPEN | FM | 2021-09-10 | |
443.1500 | +5 MHz | DMR | White Bear Lake | Ramsey | K0LTZ | OPEN | DMR | 2019-12-08 | |
443.1750 | +5 MHz | D165 / D165 | Bloomington, City Hall | Hennepin | KD0CL | OPEN | FM Fusion | 2020-03-23 | |
443.2000 | +5 MHz | 114.8 | Tamarack | Aitkin | N0BZZ | OPEN | FM | 2020-10-03 | |
443.2500 | +5 MHz | D023 / D023 | Dayton | Hennepin | W0MDT | OPEN | FM Fusion WIRES-X | 2017-07-26 | |
443.3250 | +5 MHz | 146.2 | Isanti | Isanti | KB0QYC | OPEN | FM | 2019-09-10 | |
443.3500 | +5 MHz | DMR | Clara city | Chippewa | K0WPD | OPEN | DMR | 2019-12-08 | |
443.3750 | +5 MHz | 167.9 / 167.9 | Bayport, Allen King Plant smokestack | Washington | KA0JQO | OPEN | FM | 2021-02-27 | |
443.4500 | +5 MHz | 100.0 / 100.0 | Rochester | Olmsted | NZ0S | OPEN | FM | 2020-05-22 | |
443.4500 | +5 MHz | 123.0 / 123.0 | St. Cloud | Stearns | K0VSC | OPEN | FM | 2014-11-24 | |
443.4750 | +5 MHz | D172 / D172 | Becker, Excel Energy Power Plant Stack | Sherburne | KD0YLG | OPEN | FM Fusion WIRES-X | 2021-12-29 | |
443.5000 | +5 MHz | Austin | Mower | N0RZO | OPEN | FM | 2021-08-27 | ||
443.5000 | +5 MHz | 123.0 / 123.0 | Avon | Stearns | K0VSC | OPEN | FM | 2022-07-26 | |
443.5000 | +5 MHz | 141.3 | Gilbert | St Louis | KB0QYC | OPEN | FM | 2019-09-09 | |
443.5500 | +5 MHz | DSTR | Silica, Beauty Mountain | Aitkin | KE0UAV | OPEN | FM DSTAR | 2022-06-27 | |
443.5750 | +5 MHz | 114.8 / 114.8 | Minneapolis | Hennepin | KD0WIL | OPEN | FM EchoLink | 2020-10-02 | |
443.6000 | +5 MHz | 114.8 | Big Lake | Sherburne | N0JDH | OPEN | FM | 2015-06-01 | |
443.6250 | +5 MHz | DMR | Centerville | Anoka | K0GOI | OPEN | DMR | 2019-12-08 | |
443.6500 | +5 MHz | 85.4 / 85.4 | Avon | Stearns | KG0CV | OPEN | FM Fusion WIRES-X | 2020-11-09 | |
443.6500 | +5 MHz | 114.8 | Mankato | Blue Earth | K2KLN | OPEN | FM P-25 | 2014-07-21 | |
443.6750 | +5 MHz | 114.8 | Foreston | Mille Lacs | N0GOI | OPEN | FM | 2014-04-11 | |
443.7000 | +5 MHz | DMR | Marshall, Avera Marshall Regional Medical Center | Lyon | W0WX | OPEN | DMR | 2022-05-19 | |
443.7500 | +5 MHz | Waseca, EOC | Waseca | WA0CJU | OPEN | FM | 2011-12-15 | ||
443.7750 | +5 MHz | 123.0 | Crookston | Polk | KB0BSJ | OPEN | FM | 2018-02-04 | |
443.8000 | +5 MHz | Warren | Polk | OPEN | FM | 2018-02-04 | |||
443.8250 | +5 MHz | Hopkins | Hennepin | OPEN | FM | 2021-02-27 | |||
443.8500 | +5 MHz | DGTL / D172 | St. Cloud | Stearns | KD0YLG | OPEN | FM AllStar EchoLink Fusion | 2022-07-07 | |
443.9250 | +5 MHz | / 114.8 | Carver | Carver | KB0FXK | OPEN | EchoLink Fusion | 2016-11-10 | |
443.9500 | +5 MHz | DMR | White Bear Lake, Benson Airport | Ramsey | N0NKI | OPEN | DMR | 2019-12-08 | |
443.9750 | +5 MHz | 114.8 / 114.8 | Isanti | Isanti | W0ICR | OPEN | FM Fusion | 2021-11-10 | |
443.9750 | +5 MHz | DMR | Karlstad | Kittson | KB0ISW | OPEN | DMR | 2019-12-08 | |
444.0250 | +5 MHz | 141.3 / 141.3 | Wanda | Redwood | KD0IAI | OPEN | FM | 2022-05-10 | |
444.0750 | +5 MHz | D023 / D023 | Mounds View, Medtronic CRDM Campus | Ramsey | K9EQ | OPEN | FM Fusion WIRES-X | 2021-09-07 | |
444.1000 | +5 MHz | Duluth | St Louis | W0GKP | OPEN | FM | 2012-10-10 | ||
444.1000 | +5 MHz | 114.8 / 114.8 | St. Louis Park | Hennepin | W0EF | OPEN | FM EchoLink Fusion | 2020-06-17 | |
444.1500 | +5 MHz | 114.8 | Cohasset | Itasca | KB0CIM | OPEN | FM | 2012-12-31 | |
444.1500 | +5 MHz | 100.0 | St. Peter | Nicollet | WQ0A | OPEN | FM Fusion | 2022-04-05 | |
444.2000 | +5 MHz | 103.5 | Duluth | St Louis | KC0RTX | OPEN | FM | 2012-10-05 | |
444.2000 | +5 MHz | DGTL / 151.4 | Fergus Falls | Otter Tail | K0QIK | OPEN | FM AllStar | 2021-04-27 | |
444.2000 | +5 MHz | DMR | Minneapolis, University of Minnesota | Hennepin | NH7CY | OPEN | DMR | 2022-11-02 | |
444.2250 | +5 MHz | 136.5 / 136.5 | Le Center, County Courthouse | Le Sueur | KC0LSR | OPEN | FM Fusion WIRES-X | 2021-12-27 | |
444.23125 | +5 MHz | DMR | Little Falls, Lindbergh Park | Morrison | KF0CQX | OPEN | DMR | 2022-07-07 | |
444.3000 | +5 MHz | 114.8 / 114.8 | Burnsville | Dakota | W0BU | OPEN | Fusion WIRES-X | 2020-09-07 | |
444.3000 | +5 MHz | 103.5 | Duluth | St Louis | N0EO | OPEN | FM | 2020-06-24 | |
444.3500 | +5 MHz | 136.5 | Fairmont | Martin | N0PBA | OPEN | FM | 2016-02-10 | |
444.4000 | +5 MHz | 77.0 / 77.0 | Coon Rapids | Anoka | KD0ORH | OPEN | FM P-25 | 2021-06-05 | |
444.4500 | +5 MHz | Zimmerman | Sherburne | KE0ATF | OPEN | FM Fusion WIRES-X | 2021-08-16 | ||
444.5000 | +5 MHz | 146.2 | Ortonville | Big Stone | NY0I | OPEN | FM Fusion | 2018-12-04 | |
444.5000 | +5 MHz | 127.3 | Plymouth | Hennepin | W0PZT | CLOSED | FM | 2016-03-19 | |
444.5250 | +5 MHz | D025 / D025 | Mounds View, Medtronic | Ramsey | W0MDT | OPEN | FM Fusion WIRES-X | 2021-03-19 | |
444.5500 | +5 MHz | 114.8 | Columbia Heights | Anoka | K0FCC | OPEN | FM | 2021-06-18 | |
444.5500 | +5 MHz | 123.0 | Grand Rapids | Itasca | K0GPZ | OPEN | FM | 2012-11-12 | |
444.5750 | +5 MHz | 136.5 | Faribault, Down Town Faribault | Rice | N0PQK | CLOSED | FM | 2015-06-23 | |
444.5750 | +5 MHz | 146.2 | Hinckley | Pine | KB0QYC | OPEN | FM | 2017-12-19 | |
444.6000 | +5 MHz | Cologne | Carver | N0KP | CLOSED | FM | 2020-04-27 | ||
444.6250 | +5 MHz | / 146.2 | Paynesville | Stearns | N0ANC | OPEN | FM Fusion WIRES-X | 2022-07-07 | |
444.6750 | +5 MHz | 100.0 | Mankato | Blue Earth | W0WCL | OPEN | FM | 2014-07-19 | |
444.6750 | +5 MHz | NXDN / 123.0 | Twin Valley, Frenchmans Bluff | Norman | KB0UGF | OPEN | FM NXDN | 2020-11-24 | |
444.7000 | +5 MHz | 100.0 / 100.0 | Faribault | Rice | KB0IOA | OPEN | Fusion WIRES-X | 2018-01-18 | |
444.7000 | +5 MHz | 146.2 | Princeton | Mille Lacs | K0SCA | OPEN | FM | 2016-04-16 | |
444.7250 | +5 MHz | 162.2 | Robbinsdale | Hennepin | K0LTC | OPEN | FM | 2020-05-16 | |
444.8250 | +5 MHz | Maplewood | Ramsey | W0MR | OPEN | Fusion WIRES-X | 2022-05-25 | ||
444.8500 | +5 MHz | 141.3 / 141.3 | Cloquet | Carlton | AA0AC | OPEN | 2020-09-27 | ||
444.8500 | +5 MHz | 114.8 | Edina | Hennepin | KG0BP | OPEN | FM | 2015-10-10 | |
444.8500 | +5 MHz | 141.3 / 141.3 | Worthington | Nobles | W0DRK | OPEN | FM Fusion | 2018-12-10 | |
444.9250 | +5 MHz | DMR | Bloomington | Hennepin | N0BVE | OPEN | DMR | 2019-12-08 | |
444.9250 | +5 MHz | 141.3 / 141.3 | Crosby | Crow Wing | W0UJ | OPEN | Fusion WIRES-X | 2016-11-05 | |
444.9500 | +5 MHz | DGTL / 123.0 | Bemidji | Beltrami | NI0K | OPEN | FM AllStar EchoLink | 2020-12-02 | |
444.9500 | +5 MHz | 114.8 | Rochester | Olmsted | AB0BW | OPEN | FM Fusion WIRES-X | 2020-08-15 | |
444.9750 | +5 MHz | 100.0 | Glenville | Freeborn | WA0YCT | OPEN | FM | 2012-11-16 | |
444.9750 | +5 MHz | DGTL / 123.0 | Karlstad | Kittson | KB0ISW | OPEN | FM AllStar EchoLink | 2021-11-08 | |
444.9750 | +5 MHz | 114.8 / 114.8 | Ramsey | Anoka | K0MSP | OPEN | FM Fusion | 2021-03-21 | |
910.2500 | -25 MHz | New Brighton | Ramsey | N0MNB | OPEN | ATV | 2014-02-28 | ||
927.4875 | -25 MHz | 103.5 | Duluth | Douglas | KB0QYC | OPEN | FM | 2012-12-15 | |
927.6000 | -25 MHz | 114.8 | Duluth | St Louis | KB0QYC | OPEN | FM | 2012-12-15 | |
1250.0000 | -822.75 MHz | New Brighton | Ramsey | N0MNB | OPEN | ATV | 2014-12-29 | ||
1253.2500 | -20 MHz | New Brighton | Ramsey | N0MNB | OPEN | FM | 2019-04-19 | ||
1285.0000 | -20 MHz | Maplewood | Ramsey | W0MR | OPEN | FM | 2014-03-19 | ||
1287.1000 | -20 MHz | DSTR | Ramsey | Anoka | KE0MVE | OPEN | DSTAR | 2018-05-01 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |