101 repeaters found in Iowa
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
53.0300 | -1.7 MHz | 151.4 | Gilman | Marshall | NF0T | OPEN | FM | 2022-11-24 | ![]() |
144.3900 | 0 MHz | Ogden | Boone | N0AN | OPEN | 2022-01-16 | ![]() |
||
145.1100 | -0.6 MHz | Ackley | Hardin | WB0EMJ | OPEN | FM | 2022-11-27 | ![]() |
|
145.1300 | -0.6 MHz | 114.8 / 114.8 | Des Moines, Broadlawns Hospital | Polk | W0AK | OPEN | FM Fusion | 2022-12-05 | ![]() |
145.1900 | -0.6 MHz | 114.8 / 114.8 | Perry, L Avenue/ RRTV Bike Trail | Dallas | KD0NEB | OPEN | FM EchoLink Fusion | 2022-12-26 | ![]() |
145.2300 | -0.6 MHz | 141.3 / CSQ | Garrison | Benton | KD0DKS | OPEN | FM | 2022-12-02 | ![]() |
145.2900 | -0.6 MHz | CSQ | Glenwood | Mills | N0WKF | OPEN | FM | 2022-11-26 | ![]() |
145.3100 | -0.6 MHz | 110.9 / 110.9 | Sanborn, Water Tower | OBrien | W0VHQ | OPEN | FM EchoLink Fusion | 2022-12-01 | ![]() |
145.4300 | -0.6 MHz | 136.5 | Dumont | Butler | N0RJJ | OPEN | FM | 2022-12-08 | ![]() |
145.4900 | -0.6 MHz | 146.2 | Oskaloosa | Mahaska | KB0VXL | OPEN | FM | 2022-12-04 | ![]() |
146.6550 | -0.6 MHz | 146.2 | Red Oak | Montgomery | N0NHB | OPEN | FM EchoLink | 2022-12-08 | ![]() |
146.6700 | -0.6 MHz | 103.5 | Decorah | Winneshiek | K0RTF | OPEN | FM | 2022-12-09 | ![]() |
146.7000 | -0.6 MHz | 114.8 / 114.8 | Johnston, Camp Dodge | Polk | KC0MTI | OPEN | FM | 2022-12-02 | ![]() |
146.7600 | -0.6 MHz | 103.5 | Mason City, Interstate Grain Elevator | Cerro Gordo | W0MCW | OPEN | FM | 2022-11-28 | ![]() |
146.7750 | -0.6 MHz | 110.9 / 110.9 | Storm Lake, West Water Tower | Buena Vista | KE0EJS | OPEN | FM EchoLink P-25 | 2022-12-27 | ![]() |
146.8200 | -0.6 MHz | DMR | Spencer | Clay | KG0CK | OPEN | DMR | 2022-11-21 | ![]() |
146.8200 | -0.6 MHz | 136.5 | Waterloo | Black Hawk | W0ALO | OPEN | FM | 2022-12-08 | ![]() |
146.8650 | -0.6 MHz | 100.0 / 100.0 | Fort Madison | Lee | WF0RT | OPEN | FM Fusion | 2022-12-07 | ![]() |
146.8650 | -0.6 MHz | 146.2 | Greenfield | Adair | N0BKB | OPEN | FM | 2022-11-29 | ![]() |
146.8800 | -0.6 MHz | 136.5 | Lenox | Taylor | KD0TWE | OPEN | FM | 2022-11-27 | ![]() |
146.8950 | -0.6 MHz | 114.8 / 114.8 | Saylorville, I-35/I-80 | Polk | KB0NFF | OPEN | FM Fusion | 2022-12-08 | ![]() |
146.9100 | -0.6 MHz | CSQ / CSQ | Webster | Hamilton | N0PSF | OPEN | FM | 2022-11-27 | ![]() |
146.9250 | -0.6 MHz | 103.5 / 103.5 | Cresco, Hawkeye Tri-County REC Tower | Howard | W0CYY | OPEN | FM | 2022-12-08 | ![]() |
146.9250 | -0.6 MHz | 146.2 | Moravia | Appanoose | W0ALO | OPEN | FM | 2022-12-08 | ![]() |
146.9400 | -0.6 MHz | 114.8 / 114.8 | Des Moines | Polk | W0AK | OPEN | FM | 2022-12-05 | ![]() |
146.9700 | -0.6 MHz | 100.0 | Ottumwa | Wapello | KE0BX | OPEN | FM EchoLink | 2022-11-30 | ![]() |
146.9850 | -0.6 MHz | 114.8 | Des Moines, VA Hospital | Polk | W0AK | OPEN | FM | 2023-02-07 | ![]() |
147.0300 | +0.6 MHz | 114.8 / 114.8 | Newton | Jasper | W0WML | OPEN | FM | 2022-12-04 | ![]() |
147.0450 | +0.6 MHz | 114.8 | Menlo | Guthrie | N0BKB | OPEN | FM | 2022-11-29 | ![]() |
147.0600 | +0.6 MHz | 110.9 | Sioux City | Woodbury | K0TFT | OPEN | FM | 2022-12-04 | ![]() |
147.0750 | +0.6 MHz | 114.8 | Sheldahl | Polk | W0QFK | OPEN | FM EchoLink | 2022-12-09 | ![]() |
147.1200 | +0.6 MHz | Audubon | Audubon | WA0GUD | OPEN | FM | 2022-12-06 | ![]() |
|
147.1350 | +0.6 MHz | 127.3 / CSQ | Bedford | Taylor | KA0RDE | OPEN | FM | 2022-11-30 | ![]() |
147.1350 | +0.6 MHz | 110.9 | Paullina | OBrien | N0OYK | OPEN | FM EchoLink | 2022-11-22 | ![]() |
147.1500 | +0.6 MHz | 151.4 | Atlantic | Cass | N0DYB | OPEN | FM | 2022-11-28 | ![]() |
147.1650 | +0.6 MHz | 114.8 | Johnston, Camp Dodge | Polk | KC0MTI | OPEN | FM | 2022-12-02 | ![]() |
147.1650 | +0.6 MHz | 156.7 / 156.7 | Mount Pleasant | Henry | WB0VHB | OPEN | FM | 2023-01-02 | ![]() |
147.1950 | +0.6 MHz | 110.9 | Le Mars | Plymouth | KD0PMM | OPEN | FM Fusion | 2022-11-27 | ![]() |
147.2100 | +0.6 MHz | 110.9 / 110.9 | Algona | Kossuth | KC0MWG | OPEN | FM EchoLink | 2022-11-29 | ![]() |
147.2550 | +0.6 MHz | 136.5 / 136.5 | Ackley | Hardin | WB0EMJ | OPEN | FM | 2022-11-27 | ![]() |
147.2550 | +0.6 MHz | 151.4 | Avoca | Pottawattamie | N0DYB | OPEN | FM | 2022-11-28 | ![]() |
147.2700 | +0.6 MHz | 103.5 / 103.5 | Forest City | Winnebago | WB0URC | OPEN | FM Fusion | 2022-12-09 | ![]() |
147.2700 | +0.6 MHz | 114.8 | Greenfield | Adair | KA0MHJ | OPEN | FM | 2022-12-01 | ![]() |
147.2700 | +0.6 MHz | 110.9 | Sioux City | Woodbury | KC0DXD | OPEN | FM EchoLink | 2022-11-22 | ![]() |
147.2850 | +0.6 MHz | 110.9 | Breda | Carroll | N0NAF | OPEN | FM | 2022-12-08 | ![]() |
147.3000 | +0.6 MHz | Manchester | Adair | W0II | OPEN | FM | 2022-11-12 | ![]() |
|
147.3000 | +0.6 MHz | 110.9 / 110.9 | Rock Valley, Perkins Corner | Sioux | W0VHQ | OPEN | FM EchoLink Fusion | 2022-12-01 | ![]() |
147.3150 | +0.6 MHz | 103.5 / CSQ | Mason City, NIACC | Cerro Gordo | KB0JBF | OPEN | FM EchoLink Fusion | 2022-12-07 | ![]() |
147.3750 | +0.6 MHz | 114.8 / 114.8 | Ames, ISU | Story | W0ISU | OPEN | FM | 2022-12-01 | ![]() |
223.8500 | -1.6 MHz | 136.5 / 136.5 | Ackley | Hardin | WB0EMJ | OPEN | FM | 2022-11-27 | ![]() |
224.1800 | -1.6 MHz | 136.5 | Clinton | Clinton | KN0BS | OPEN | FM | 2022-11-29 | ![]() |
224.5400 | -1.6 MHz | 114.8 / 114.8 | Grimes | Polk | N0INX | OPEN | FM | 2022-12-09 | ![]() |
224.9000 | -1.6 MHz | 136.5 | Cedar Falls | Black Hawk | NK0T | OPEN | FM | 2022-11-29 | ![]() |
224.9400 | -1.6 MHz | 192.8 | Cedar Rapids | Linn | W0WSV | OPEN | FM | 2022-12-07 | ![]() |
438.5000 | 0 MHz | Ogden | Boone | N0AN | OPEN | 2022-03-16 | ![]() |
||
442.0250 | +5 MHz | Mineola | Mills | N0WKF | OPEN | FM | 2022-11-26 | ![]() |
|
442.0750 | +5 MHz | 136.5 | Minden | Pottawattamie | N0GR | OPEN | FM | 2022-11-29 | ![]() |
442.2500 | +5 MHz | DMR | Bedford | Mahaska | KA0RDE | CLOSED | DMR | 2022-11-30 | ![]() |
442.6000 | +5 MHz | 151.4 | Madrid | Polk | N0SFF | OPEN | FM | 2022-12-08 | ![]() |
442.6500 | +5 MHz | Brooklyn | Poweshiek | K0TSK | OPEN | FM | 2022-11-29 | ![]() |
|
442.8000 | +5 MHz | 151.4 | Johnston | Polk | KC0MTI | OPEN | FM | 2022-12-02 | ![]() |
442.9000 | +5 MHz | DMR | Independence | Buchanan | KC0RMS | OPEN | DMR NXDN | 2022-12-05 | ![]() |
443.0250 | +5 MHz | CSQ | Pacific Junction | Mills | N0WKF | OPEN | FM | 2022-11-26 | ![]() |
443.0500 | +5 MHz | 151.4 / 151.4 | Grimes | Polk | N0INX | OPEN | FM | 2023-01-20 | ![]() |
443.2500 | +5 MHz | 114.8 / CSQ | Ames | Story | KI0Q | OPEN | FM | 2022-12-06 | ![]() |
443.3250 | +5 MHz | 110.9 | Marshalltown | Marshall | N0MXK | OPEN | FM | 2022-11-26 | ![]() |
443.3750 | +5 MHz | 114.8 | Ames, ISU | Story | W0ISU | OPEN | FM Fusion | 2022-12-01 | ![]() |
443.4250 | +5 MHz | DMR | Marshalltown | Iowa | NF0T | OPEN | DMR | 2022-11-24 | ![]() |
443.5750 | +5 MHz | NXDN / 110.9 | Sioux City | Woodbury | KS0F | OPEN | EchoLink NXDN | 2022-11-28 | ![]() |
443.6000 | +5 MHz | DMR | Cedar Rapids | Linn | W0GQ | OPEN | DMR | 2022-12-06 | ![]() |
443.7500 | +5 MHz | 136.5 / 136.5 | Ackley | Hardin | WB0EMJ | OPEN | FM | 2022-11-27 | ![]() |
443.7500 | +5 MHz | 136.5 | Bedford | Taylor | KA0RDE | CLOSED | FM | 2022-11-30 | ![]() |
443.8000 | +5 MHz | 192.8 | Cedar Rapids | Linn | N0MA | OPEN | FM EchoLink | 2022-12-02 | ![]() |
443.9000 | +5 MHz | / 110.9 | Sanborn, Water Tower | OBrien | W0VHQ | OPEN | FM Fusion | 2022-12-01 | ![]() |
443.9250 | +5 MHz | 151.4 / 151.4 | Des Moines | Polk | N0OOD | OPEN | 2022-12-07 | ![]() |
|
443.9500 | +5 MHz | 151.4 | Avoca | Pottawattamie | N0DYB | OPEN | FM | 2022-11-28 | ![]() |
444.1500 | +5 MHz | 151.4 | Gilman | Marshall | NF0T | OPEN | FM IRLP | 2022-11-24 | ![]() |
444.1750 | +5 MHz | 151.4 / 151.4 | Saylorville, Fire Dept Comm Center | Polk | KB0NFF | OPEN | FM | 2022-12-08 | ![]() |
444.2250 | +5 MHz | 110.9 | Brunsville | Plymouth | KD0XD | OPEN | FM | 2022-11-21 | ![]() |
444.2750 | +5 MHz | 151.4 / 151.4 | Herndon | Polk | N2RDP | OPEN | FM P-25 | 2022-12-08 | ![]() |
444.3250 | +5 MHz | CSQ | Glenwood | Mills | N0WKF | OPEN | FM | 2022-11-26 | ![]() |
444.4000 | +5 MHz | 192.8 | Luzerne | Benton | KE0KKD | OPEN | FM | 2022-11-14 | ![]() |
444.4250 | +5 MHz | 151.4 | Johnston, Camp Dodge | Polk | KC0MTI | OPEN | FM | 2022-12-02 | ![]() |
444.4750 | +5 MHz | 146.2 | Moravia | Appanoose | W0ALO | OPEN | FM | 2022-12-08 | ![]() |
444.5000 | +5 MHz | 151.4 | Williams | Hamilton | W0MCW | OPEN | FM | 2022-11-28 | ![]() |
444.5250 | +5 MHz | DMR | Mount Pleasant | Henry | WB0VHB | OPEN | DMR | 2023-01-02 | ![]() |
444.5500 | +5 MHz | DMR | Greenfield | Adair | N0BKB | OPEN | DMR | 2022-11-29 | ![]() |
444.5500 | +5 MHz | 114.8 | Menlo | Guthrie | W0RAY | OPEN | FM | 2022-11-29 | ![]() |
444.5500 | +5 MHz | 103.5 / 103.5 | Waterloo, Cedar Valley TechWorks | Black Hawk | KB0VGG | OPEN | FM Fusion | 2022-12-02 | ![]() |
444.6500 | +5 MHz | 136.5 | Parkersburg | Butler | W0IW | OPEN | FM WIRES-X | 2022-12-01 | ![]() |
444.7000 | +5 MHz | 110.9 | Gillett Grove | Clay | KG0CK | OPEN | FM EchoLink | 2022-11-21 | ![]() |
444.7000 | +5 MHz | 114.8 | Greenfield | Adair | N0BKB | OPEN | FM | 2022-11-29 | ![]() |
444.8000 | +5 MHz | 151.4 | Laurel | Marshall | WC0C | OPEN | FM | 2022-11-22 | ![]() |
444.8250 | +5 MHz | 110.9 | Algona | Kossuth | KC0MWG | OPEN | FM | 2022-11-29 | ![]() |
444.9000 | +5 MHz | DMR / 136.5 | Waterloo | Black Hawk | W0ALO | OPEN | DMR | 2022-12-08 | ![]() |
444.9250 | +5 MHz | 136.5 / 136.5 | Waterloo | Black Hawk | W0ALO | OPEN | FM P-25 | 2022-12-08 | ![]() |
446.1250 | 0 MHz | 110.9 | Le Mars | Plymouth | KD0VYD | OPEN | EchoLink | 2015-09-25 | ![]() |
446.2000 | 0 MHz | DGTL | Muscatine, West Hill | Muscatine | KT0TT | OPEN | AllStar | 2022-12-10 | ![]() |
927.0125 | -25 MHz | 136.5 / 136.5 | Waterloo, St Francis Hospital | Black Hawk | W0ALO | OPEN | FM P-25 | 2022-12-08 | ![]() |
927.0250 | -25 MHz | D156 / D156 | Grimes | Polk | N0INX | OPEN | FM | 2022-12-09 | ![]() |
927.1125 | -25 MHz | D432 | Cedar Rapids | Linn | W0IY | OPEN | FM | 2022-12-01 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |