25 repeaters found in Georgia
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
144.9600 | +2.5 MHz | DSTR | Stone Mountain, Stone Mountain | Dekalb | WX4GPB | OPEN | DSTAR | 2024-10-20 | |
145.0800 | +1.4 MHz | DSTR | Jasper, Mount Oglethorpe | Pickens | KJ4PYC | OPEN | DSTAR | 2024-10-20 | |
145.1400 | -0.6 MHz | DSTR | Valdosta | Lowndes | W4VLD | OPEN | DSTAR | 2024-10-20 | |
145.1800 | -0.6 MHz | DSTR / 77.0 | Carrollton | Carroll | KC5RNJ | OPEN | FM DSTAR EchoLink | 2024-10-20 | |
145.2000 | -0.6 MHz | DSTR | Clermont, Wauka Mountain | Hall | W4CBA | OPEN | DSTAR | 2024-10-20 | |
145.3000 | -0.6 MHz | DSTR | Monroe | Walton | WC4RG | OPEN | DSTAR | 2024-10-20 | |
145.3200 | -0.6 MHz | DSTR | Sandersville | Washington | W4SAN | OPEN | DSTAR | 2024-10-20 | |
145.3400 | -0.6 MHz | DSTR | Rockmart | Paulding | WX4PCA | OPEN | DSTAR | 2024-10-20 | |
145.4000 | -0.6 MHz | DSTR | Morganton, Brawley Mountain | Fannin | KM4MAD | OPEN | DSTAR | 2024-10-20 | |
146.7000 | -0.6 MHz | 67.0 / CSQ | Milledgeville | Baldwin | W4PCF | OPEN | FM | 2024-05-21 | |
146.7900 | -0.6 MHz | DGTL / 131.8 | Madras | Coweta | K4NRC | OPEN | FM AllStar WIRES-X | 2024-04-02 | |
440.5750 | +5 MHz | DSTR | Rockmart | Paulding | WX4PCA | OPEN | DSTAR | 2024-10-20 | |
441.8500 | +5 MHz | 141.3 | Trenton | Dade | K4GC | OPEN | FM | 2024-10-09 | |
442.2500 | +5 MHz | DMR / 141.3 | Newnan, Cannon Gate Road | Coweta | K4NRC | OPEN | DMR | 2024-04-02 | |
442.5625 | +5 MHz | DSTR | Fayetteville | Fayette | KK4GQ | OPEN | DSTAR | 2024-10-20 | |
443.2500 | +5 MHz | DSTR | Dallas, Macland Road | Paulding | WB4QOJ | OPEN | DSTAR | 2024-10-20 | |
443.3000 | +5 MHz | DSTR | Monroe | Walton | WC4RG | OPEN | DSTAR | 2024-10-20 | |
443.7125 | +5 MHz | DSTR | Valdosta | Lowndes | W4VLD | OPEN | DSTAR | 2024-10-20 | |
444.3375 | +5 MHz | DSTR | Clermont, Wauka Mountain | White | W4CBA | OPEN | DSTAR | 2024-10-20 | |
444.5375 | +5 MHz | DSTR | Sandersville | Washington | W4SAN | OPEN | DSTAR | 2024-10-20 | |
444.8500 | +5 MHz | DSTR | Hinesville | Liberty | KG4OGC | OPEN | DSTAR | 2024-10-20 | |
1282.7000 | -12 MHz | DSTR | Pembroke, WVAN Tower | Bryan | KJ4GGV | OPEN | DSTAR | 2024-10-20 | |
1282.8250 | -12 MHz | DSTR | Valdosta | Lowndes | W4VLD | OPEN | DSTAR | 2024-10-20 | |
1284.4000 | -12 MHz | DSTR | Clermont, Wauka Mountain | Hall | W4CBA | OPEN | DSTAR | 2024-10-20 | |
1284.4500 | -12 MHz | DSTR | Doraville, Ham Radio Outlet | Dekalb | WB4HRO | OPEN | DSTAR | 2024-10-20 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |