216 repeaters found in Florida
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | 82.5 / 82.5 | Miami | Miami-Dade | WB4TWQ | OPEN | FM | 2022-05-18 | |
29.6600 | -0.1 MHz | 100.0 / 100.0 | Holly Hill | Volusia | KI4RF | OPEN | FM EchoLink | 2022-05-18 | |
29.6600 | -0.1 MHz | 100.0 / 100.0 | Miami | Miami-Dade | WY4P | OPEN | FM | 2022-05-18 | |
29.6800 | -0.1 MHz | Ocala | Marion | KA2MBE | OPEN | FM | 2022-08-19 | ||
51.6400 | -0.5 MHz | 141.3 / 141.3 | Brandon | Hillsborough | W4HSO | OPEN | FM | 2022-05-18 | |
53.0100 | -1 MHz | Crescent City | Putnam | KI4NAD | OPEN | FM | 2022-05-18 | ||
53.0300 | -1 MHz | 107.2 | Miami | Miami-Dade | AC4XQ | OPEN | FM | 2022-05-18 | |
53.0300 | -1 MHz | 94.8 / 94.8 | Tallahassee | Leon | K4TLH | OPEN | FM | 2022-05-18 | |
53.0500 | -0.5 MHz | Panama City | Bay | AC4QB | OPEN | FM | 2022-05-18 | ||
53.0700 | -1 MHz | 118.8 / 118.8 | Cocoa | Brevard | WB4OEZ | OPEN | FM | 2022-05-18 | |
53.1300 | -0.5 MHz | 100.0 / 100.0 | Weeki Wachee | Hernando | KF4CIK | OPEN | FM | 2021-10-09 | |
53.1500 | -1 MHz | 146.2 / 146.2 | Pinellas Park | Pinellas | W4ORM | OPEN | FM | 2022-06-22 | |
53.1700 | -1 MHz | 103.5 / 103.5 | Elkton | Saint Johns | KI4NAD | OPEN | FM | 2022-05-18 | |
53.1900 | -1 MHz | 100.0 / 100.0 | Orange Park | Clay | K4SIX | OPEN | FM | 2022-05-18 | |
53.2300 | -1 MHz | 103.5 / 103.5 | Eustis | Lake | KD4MBN | OPEN | FM | 2022-06-05 | |
53.7300 | -0.5 MHz | Crescent City | Putnam | KJ4UOP | OPEN | FM | 2021-09-16 | ||
145.1100 | -0.6 MHz | 110.9 / 110.9 | Parkland | Broward | WR4AYC | OPEN | FM | 2022-05-18 | |
145.1100 | -0.6 MHz | 107.2 / 107.2 | The Villages | Sumter | K4VRC | OPEN | FM | 2022-06-13 | |
145.1300 | -0.6 MHz | CSQ / CSQ | Keystone Heights | Clay | WB4EN | OPEN | FM | 2022-05-18 | |
145.1300 | -0.6 MHz | 100.0 / 100.0 | Venice, Laurel Rd/I-75 | Sarasota | N4SER | OPEN | FM | 2022-05-18 | |
145.1500 | -0.6 MHz | 103.5 / 103.5 | Kissimmee | Osceola | AG4CQ | OPEN | 2021-09-15 | ||
145.1500 | -0.6 MHz | 107.2 | Stuart, EOC Tower | Martin | WX4MC | OPEN | FM | 2022-01-25 | |
145.1700 | -0.6 MHz | 141.3 | Kendall | Miami-Dade | KC2CWC | OPEN | FM | 2021-09-08 | |
145.1700 | -0.6 MHz | DMR | Key West | Monroe | N2GKG | OPEN | DMR EchoLink IRLP | 2022-05-18 | |
145.1900 | -0.6 MHz | 123.0 / 123.0 | Lee, Lee water tower | Madison | W1JXG | OPEN | FM Fusion | 2022-05-07 | |
145.1900 | -0.6 MHz | 123.0 / 123.0 | Miami | Miami-Dade | KB4EC | OPEN | FM Fusion | 2021-09-08 | |
145.2000 | -0.6 MHz | 123.0 / 123.0 | Miami | Miami-Dade | KB4EC | OPEN | FM | 2021-09-08 | |
145.2100 | -0.6 MHz | 110.9 / 110.9 | Marathon | Monroe | OPEN | FM Fusion | 2022-04-30 | ||
145.2300 | -0.6 MHz | 110.9 / CSQ | Hialeah | Miami-Dade | KC2CWC | OPEN | FM | 2021-09-08 | |
145.2500 | -0.6 MHz | 100.0 / 100.0 | Panama City | Bay | KV4ATV | OPEN | FM | 2022-06-06 | |
145.2700 | -0.6 MHz | 127.3 / 127.3 | Lakeland | Polk | WP3BC | OPEN | FM EchoLink | 2022-05-18 | |
145.2700 | -0.6 MHz | 156.7 / 156.7 | Ormond Beach | Volusia | KA2AYR | OPEN | FM | 2022-06-15 | |
145.2900 | -0.6 MHz | D023 / D023 | Destin, On top of Silver Beach Tower West | Okaloosa | N4GXX | OPEN | FM | 2022-03-10 | |
145.3300 | -0.6 MHz | CSQ / CSQ | Hialeah | Miami-Dade | KB4AIL | OPEN | FM | 2021-09-08 | |
145.3300 | -0.6 MHz | 146.2 | Land O Lakes, Land O' Lakes High School | Pasco | WA4GDN | OPEN | FM Fusion | 2021-12-24 | |
145.3300 | -0.6 MHz | 123.0 / 123.0 | Ocala, Marion County Transfer Station | Marion | KJ4CLL | OPEN | FM | 2022-07-26 | |
145.3900 | -0.6 MHz | Miami | Miami-Dade | AE4WE | OPEN | FM | 2021-09-08 | ||
145.4100 | -0.6 MHz | 110.9 / 110.9 | Miami | Miami-Dade | KC2CWC | OPEN | FM | 2021-09-08 | |
145.4300 | -0.6 MHz | Hialeah | Miami-Dade | KF4ZCL | OPEN | FM | 2021-09-08 | ||
145.4500 | -0.6 MHz | 94.8 / 94.8 | Crawfordville, Riversink Elementary School | Wakulla | K4WAK | OPEN | FM Fusion | 2022-03-20 | |
145.4500 | -0.6 MHz | 110.9 / CSQ | Kendall Lakes | Miami-Dade | KI4BCO | OPEN | FM | 2021-09-16 | |
145.4700 | -0.6 MHz | Miami | Miami-Dade | KC4MNE | OPEN | FM EchoLink | 2021-09-08 | ||
145.4900 | -0.6 MHz | Lake City | Columbia | NF4CQ | OPEN | FM | 2021-09-07 | ||
146.4400 | 0 MHz | 103.5 | Milton | Santa Rosa | WA5HC | OPEN | IRLP | 2021-10-27 | |
146.4600 | 0 MHz | 123.0 | Palatka | Putnam | K1RBY | OPEN | FM IRLP | 2014-06-27 | |
146.5500 | 0 MHz | DGTL | Key West, NAS | Monroe | KA4EPS | OPEN | FM AllStar WIRES-X | 2022-04-16 | |
146.5650 | 0 MHz | Flagler Beach, OCEAN PALM DRIVE NEAR A1A Water Tower | Flagler | N4SSG | OPEN | WIRES-X | 2022-07-26 | ||
146.6100 | -0.6 MHz | 107.2 / 107.2 | Melbourne, Holmes Reg Med Ctr | Brevard | W4MLB | OPEN | FM | 2022-06-06 | |
146.6250 | -0.6 MHz | 100.0 | Mims | Brevard | KE4NUZ | OPEN | FM | 2021-10-12 | |
146.7150 | -0.6 MHz | CSQ / CSQ | Brooksville | Hernando | K4BKV | OPEN | FM | 2022-01-20 | |
146.7150 | -0.6 MHz | DGTL / 74.4 | Lehigh Acres | Lee | N2FSU | OPEN | FM AllStar EchoLink | 2022-05-20 | |
146.7150 | -0.6 MHz | 123.0 / 123.0 | Palm Coast, Advent Hospital I-95 & Rt-100 | Flagler | W4FPC | OPEN | FM EchoLink | 2021-02-28 | |
146.7150 | -0.6 MHz | 110.9 | West Palm Beach, Palm Beach Co. Solid Waste Authority | Palm Beach | W4JUP | OPEN | FM | 2021-09-08 | |
146.7450 | -0.6 MHz | 123.0 / 123.0 | Espanola | Flagler | KD4QOF | OPEN | FM | 2022-11-10 | |
146.7450 | -0.6 MHz | 94.8 / CSQ | Hines | Dixie | K4PRY | OPEN | FM P-25 | 2019-11-07 | |
146.7600 | -0.6 MHz | Coral Gables | Miami-Dade | KD4BBM | OPEN | FM | 2021-09-08 | ||
146.7750 | -0.6 MHz | 146.2 / 146.2 | Lecanto, Key Training Center | Citrus | W4CIT | OPEN | FM Fusion | 2022-03-29 | |
146.7750 | -0.66 MHz | 127.3 / 127.3 | Winter Haven | Polk | KE4WDP | OPEN | FM | 2022-04-13 | |
146.8350 | -0.6 MHz | 94.8 / 94.8 | Princeton | Miami-Dade | KF4ACN | OPEN | FM | 2021-09-08 | |
146.8500 | -0.6 MHz | 123.0 / 123.0 | Gainesville, WCJB-TV Tower | Alachua | KC4MHH | OPEN | FM | 2022-11-05 | |
146.8500 | -0.6 MHz | 107.2 / 107.2 | Palm Bay, Turkey Creek | Brevard | W4MLB | OPEN | FM | 2022-06-06 | |
146.8650 | -0.6 MHz | 94.8 | Cutler Bay, Southland Mall | Miami-Dade | KD4WET | OPEN | FM Fusion | 2022-04-05 | |
146.8650 | -0.6 MHz | 127.3 / 127.3 | Ormond Beach | Volusia | N4GOA | OPEN | FM | 2022-06-06 | |
146.8950 | -0.6 MHz | 100.0 / 100.0 | Miami | Miami-Dade | AE4WE | OPEN | FM | 2021-09-08 | |
146.9100 | -0.6 MHz | DGTL / 100.0 | Sarasota | Sarasota | W4IE | OPEN | FM AllStar | 2021-12-07 | |
146.9100 | -0.6 MHz | 146.2 / 146.2 | Zephyrhills | Pasco | W1PB | OPEN | FM EchoLink | 2022-06-26 | |
146.9250 | -0.6 MHz | 103.5 / 103.5 | Miami | Miami-Dade | KF4ACN | OPEN | FM P-25 | 2021-09-08 | |
146.9250 | -0.6 MHz | 136.5 | Port Charlotte | Charlotte | N4FOB | OPEN | FM | 2022-01-27 | |
146.9400 | -0.6 MHz | 146.2 / 146.2 | Tampa | Hillsborough | NI4M | OPEN | FM P-25 | 2021-09-14 | |
146.9550 | -0.6 MHz | 127.3 / 127.3 | Jacksonville | Duval | WJ4EOC | OPEN | FM | 2022-08-23 | |
146.9550 | -0.6 MHz | 110.9 / 110.9 | Miami | Miami-Dade | W4NR | OPEN | FM IRLP | 2021-09-08 | |
146.9850 | -0.6 MHz | 127.3 / 127.3 | Dundee | Polk | WC4PEM | OPEN | FM EchoLink IRLP | 2022-03-29 | |
147.0000 | +0.6 MHz | 103.5 / 103.5 | Leesburg | Lake | K4FC | OPEN | FM IRLP P-25 | 2021-09-14 | |
147.0300 | +0.6 MHz | 103.5 / 103.5 | Hollywood | Broward | W4RCC | OPEN | FM P-25 | 2021-09-08 | |
147.0600 | +0.6 MHz | 94.8 / 94.8 | Cudjoe Key | Monroe | AK3ML | OPEN | FM EchoLink Fusion | 2022-04-05 | |
147.0600 | +0.6 MHz | St Petersburg, Pinellas Park | Pinellas | WA4AKH | OPEN | FM | 2022-10-08 | ||
147.1050 | +0.6 MHz | DGTL / 136.5 | Naples | Collier | KC4RPP | OPEN | FM AllStar EchoLink | 2021-07-16 | |
147.1350 | +0.6 MHz | 146.2 | Dade City, Pasco County Emergency Management | Pasco | W4PEM | OPEN | FM EchoLink Fusion | 2022-09-23 | |
147.1350 | +0.6 MHz | CSQ / CSQ | North Miami Beach | Miami-Dade | KC4MND | OPEN | FM | 2021-09-08 | |
147.1500 | +0.6 MHz | DSTR / CSQ | Lake City | Columbia | NF4CA | OPEN | FM DSTAR | 2021-11-28 | |
147.1650 | +0.6 MHz | 123.0 | Ft McCoy | Marion | N4STP | OPEN | FM | 2022-05-18 | |
147.1800 | +0.6 MHz | 123.0 | Lake City | Columbia | NF4CA | OPEN | FM | 2021-11-24 | |
147.2100 | +0.6 MHz | 118.8 / CSQ | Aventura | Miami-Dade | K4PAL | OPEN | FM | 2021-09-08 | |
147.2100 | +0.6 MHz | D411 / D411 | Kissimmee | Osceola | N4ARG | OPEN | FM EchoLink IRLP Fusion | 2022-04-05 | |
147.2400 | +0.6 MHz | 94.8 / 94.8 | Coral Gables | Miami-Dade | KD4BBM | OPEN | FM | 2022-06-13 | |
147.2400 | +0.6 MHz | 88.5 / 88.5 | Tampa | Hillsborough | KD4HVC | OPEN | FM | 2021-09-14 | |
147.2550 | +0.6 MHz | Plantation | Broward | W4RRL | OPEN | P-25 | 2022-09-19 | ||
147.2700 | +0.6 MHz | 123.0 | Gainesville, WCJB-TV Tower | Alachua | KD4MGR | OPEN | FM | 2021-10-28 | |
147.2700 | +0.6 MHz | 127.3 / 127.3 | Ormond Beach | Volusia | N4GOA | OPEN | FM | 2022-06-06 | |
147.2850 | +0.6 MHz | 123.0 / 123.0 | Bell | Gilchrist | KE4HDG | OPEN | FM | 2020-06-28 | |
147.3000 | +0.6 MHz | 88.5 / 88.5 | Miami | Miami-Dade | KR4DQ | OPEN | FM | 2021-09-08 | |
147.3150 | +0.6 MHz | St Petersburg | Pinellas | N4BSA | OPEN | FM | 2021-09-14 | ||
147.3600 | +0.6 MHz | 94.8 / 94.8 | Miami | Miami-Dade | K4AG | OPEN | FM | 2021-09-08 | |
147.3750 | +0.6 MHz | 103.5 / 103.5 | Daytona Beach | Volusia | N4ZKF | OPEN | FM | 2022-01-22 | |
147.3750 | +0.6 MHz | 118.8 / 118.8 | North Miami Beach | Miami-Dade | K4PAL | OPEN | FM | 2021-09-08 | |
147.3900 | +0.6 MHz | 123.0 / 123.0 | Chiefland | Levy | W4DAK | OPEN | FM | 2013-12-16 | |
147.4200 | 0 MHz | DGTL | Homosassa, Sugarmill | Citrus | W2KJV | OPEN | FM AllStar | 2021-11-01 | |
147.4700 | 0 MHz | Weeki Wachee | Hernando | KK4ONE | OPEN | FM EchoLink | 2018-03-06 | ||
222.0500 | 0 MHz | DGTL | Homosassa, Sugarmill | Citrus | W2KJV | OPEN | AllStar | 2021-05-27 | |
223.9400 | -1.6 MHz | Clermont | Lake | KA0OXH | OPEN | FM | 2021-12-02 | ||
224.0000 | -1.6 MHz | D411 / D411 | Kissimmee | Osceola | N4ARG | OPEN | FM EchoLink IRLP | 2022-06-06 | |
224.2200 | -1.6 MHz | Largo | Pinellas | KO4CR | OPEN | FM EchoLink | 2021-09-02 | ||
224.2500 | -1.6 MHz | 100.0 | Panama City | Bay | KV4ATV | OPEN | FM | 2022-01-22 | |
224.3800 | -1.6 MHz | DGTL / 67.0 | Naples | Collier | KC1AR | OPEN | FM AllStar | 2022-03-01 | |
224.4000 | -1.6 MHz | 110.9 | Fort Lauderdale | Broward | KF4LZA | OPEN | FM | 2021-09-20 | |
224.6200 | -1.6 MHz | 100.0 | Bradenton | Manatee | K4CVL | OPEN | FM | 2021-03-20 | |
224.6600 | -1.6 MHz | St Petersburg | Pinellas | WA4AKH | OPEN | FM | 2016-10-30 | ||
224.6800 | -1.6 MHz | 141.3 / 141.3 | Homosassa, US 19 HWY South Citrus County | Citrus | N4BZJ | OPEN | FM | 2022-07-22 | |
224.7400 | -1.6 MHz | Tampa, Old County EOC | Hillsborough | W4RNT | OPEN | FM | 2019-04-26 | ||
224.8000 | -1.6 MHz | Port Richey | Pasco | WD8U | OPEN | FM | 2022-06-06 | ||
439.4200 | 0 MHz | DGTL | Bradenton | Manatee | KA3ZAI | OPEN | AllStar WIRES-X | 2021-12-16 | |
439.4200 | 0 MHz | Bradenton | Manatee | KA3ZAI | OPEN | FM WIRES-X | 2021-11-30 | ||
441.4250 | +5 MHz | 146.2 / 146.2 | Zephyrhills Florida | Pasco | W1PB | OPEN | FM Fusion | 2022-06-26 | |
441.8000 | +5 MHz | DGTL / 110.9 | Pompano Beach, John Knox Village | Broward | KM4HJJ | OPEN | FM AllStar P-25 | 2022-05-20 | |
441.8500 | +5 MHz | D205 / D205 | Hialeah, Palmetto Hospital | Miami-Dade | W4PHR | OPEN | FM Fusion WIRES-X | 2022-04-05 | |
441.8750 | +5 MHz | 103.5 / 103.5 | The Villages, The Villages | Marion | W2TR | OPEN | FM Fusion WIRES-X | 2022-03-21 | |
441.9000 | +5 MHz | DGTL / 107.2 | Margate | Broward | KD6YTS | OPEN | FM AllStar EchoLink | 2021-10-14 | |
442.0000 | +5 MHz | DMR | Boca Raton | Palm Beach | N4DES | OPEN | DMR | 2022-08-13 | |
442.0000 | +5 MHz | DSTR | Lake Buena Vista, Walt Disney World | Orange | WD4WDW | OPEN | DSTAR | 2022-04-24 | |
442.0000 | +5 MHz | DMR | Madison | Madison | KI4IMN | OPEN | DMR | 2022-10-17 | |
442.0125 | +5 MHz | D565 / D565 | Homestead | Miami-Dade | KG1AES | OPEN | P-25 | 2022-10-30 | |
442.0500 | +5 MHz | 100.0 / 100.0 | Venice | Sarasota | KB2WVY | OPEN | FM IRLP | 2022-06-09 | |
442.0500 | +5 MHz | 103.5 / 103.5 | Wellington | Palm Beach | K4WRC | OPEN | FM WIRES-X | 2021-09-08 | |
442.1250 | +5 MHz | DMR | Daytona Beach | Volusia | K2HR | OPEN | DMR | 2022-05-15 | |
442.1500 | +5 MHz | NXDN | Largo | Pinellas | N4PK | OPEN | NXDN | 2022-06-07 | |
442.1500 | +5 MHz | 94.8 / 94.8 | North Port | Sarasota | KA2LAL | OPEN | FM | 2022-06-27 | |
442.2500 | +5 MHz | 103.5 / 103.5 | Orlando | Orange | KD4Z | OPEN | FM | 2022-06-06 | |
442.3750 | +5 MHz | Clewiston, Montura Ranches | Hendry | N4PAZ | OPEN | FM Fusion WIRES-X | 2022-07-10 | ||
442.3750 | +5 MHz | DMR | Dade City, Dade City South | Pasco | N3OS | OPEN | DMR | 2022-09-19 | |
442.4000 | +5 MHz | 100.0 / 100.0 | Venice, Rt 681 and Rt 41 | Sarasota | W2DEN | OPEN | FM | 2021-06-24 | |
442.6750 | +5 MHz | DMR / 114.8 | Lakeland | Polk | W4CLL | OPEN | DMR | 2022-05-15 | |
442.7375 | +5 MHz | 100.0 / 100.0 | Lake Placid, Happiness Tower | Highlands | KM4ECQ | OPEN | Fusion | 2022-07-12 | |
442.7875 | +5 MHz | DMR | Polk City | Polk | AD1I | OPEN | FM DMR DSTAR | 2022-05-29 | |
442.8500 | +5 MHz | 94.8 / 94.8 | Crawfordville, Bethel | Wakulla | K4TLH | OPEN | FM Fusion | 2022-03-20 | |
442.8500 | +5 MHz | 146.2 / 146.2 | Tampa | Hillsborough | NX4Y | OPEN | P-25 | 2022-06-10 | |
442.8750 | +5 MHz | DMR | Macclenny, Tower | Baker | W4DNQ | OPEN | DMR | 2022-09-05 | |
442.9250 | +5 MHz | 146.2 / 146.2 | Largo | Pinellas | KJ4RUS | OPEN | FM | 2021-09-02 | |
442.9250 | +5 MHz | 127.3 / 127.3 | Live Oak | Suwannee | N4SVC | OPEN | FM | 2022-10-29 | |
443.0000 | +5 MHz | 131.8 / 131.8 | Fort Lauderdale | Broward | N4MOT | OPEN | P-25 | 2021-09-07 | |
443.0250 | +5 MHz | Kendale | Miami-Dade | KO4SJB | OPEN | FM Fusion WIRES-X | 2021-12-31 | ||
443.0250 | +5 MHz | DSTR | Tavares | Lake | KK4KYK | OPEN | DSTAR | 2022-05-18 | |
443.0500 | +5 MHz | DGTL / 110.9 | Sunrise | Broward | KA4EPS | OPEN | FM AllStar | 2022-02-23 | |
443.1000 | +5 MHz | DGTL / 67.0 | Naples | Collier | KC4RPP | OPEN | FM AllStar EchoLink | 2022-11-06 | |
443.1000 | +5 MHz | 94.8 / 94.8 | Perry | Taylor | K4III | OPEN | FM | 2022-05-18 | |
443.1500 | +5 MHz | DGTL / CSQ | The Villages | Sumter | K4VRC | OPEN | FM AllStar EchoLink | 2022-06-26 | |
443.1750 | +5 MHz | DMR | Miami | Miami-Dade | AC4XQ | CLOSED | DMR | 2022-05-26 | |
443.3375 | +5 MHz | DMR | Aventura | Miami-Dade | KE4ISY | OPEN | FM DMR | 2022-05-21 | |
443.3500 | +5 MHz | DSTR | Immokalee | Collier | W4RBW | OPEN | DSTAR | 2022-06-06 | |
443.4000 | +5 MHz | DGTL / 114.8 | Homosassa, Sugarmill | Citrus | W2KJV | OPEN | FM AllStar | 2022-07-28 | |
443.4000 | +5 MHz | Plantation | Broward | K4MAP | CLOSED | EchoLink P-25 | 2022-05-22 | ||
443.4100 | +5 MHz | DMR | Kendall | Miami-Dade | AC4VK | OPEN | FM DMR | 2022-05-07 | |
443.4250 | +5 MHz | 94.8 / 94.8 | Miami | Miami-Dade | WD4EHU | OPEN | FM | 2022-07-07 | |
443.4250 | +5 MHz | Sanibel Island | Lee | W4SBL | OPEN | FM | 2021-11-03 | ||
443.4250 | +5 MHz | 88.5 / 88.5 | Seminole | Pinellas | K3AAF | OPEN | FM | 2017-10-21 | |
443.5500 | +5 MHz | 103.5 | Orlando, Downtown | Orange | NN4TT | CLOSED | FM | 2022-06-30 | |
443.7500 | +5 MHz | 146.2 | Dade City, Pasco Pasco County Emergency Management | Pasco | W4PEM | OPEN | FM | 2022-09-23 | |
443.7500 | +5 MHz | 110.9 | Fort Lauderdale | Broward | KF4LZA | OPEN | EchoLink IRLP P-25 | 2021-09-20 | |
443.7625 | +5 MHz | NXDN | St Petersburg | Pinellas | KJ4SHL | OPEN | NXDN | 2021-09-16 | |
443.8000 | +5.025 MHz | 131.8 | Fort Lauderdale | Broward | KD4CPG | OPEN | FM | 2022-05-18 | |
443.8000 | +5 MHz | Spring Hill, Cell Tower insection of Couty line Rd and Suncoast | Hernando | KF4IXU | OPEN | Fusion | 2022-08-16 | ||
443.8250 | +5 MHz | 114.8 / 114.8 | Aventura | Miami-Dade | K4PAL | OPEN | FM IRLP | 2022-04-25 | |
443.8250 | +5 MHz | DGTL / 110.9 | Jupiter | Palm Beach | KA4EPS | OPEN | FM AllStar | 2022-05-09 | |
443.8750 | +5 MHz | 127.3 / 127.3 | Ormond Beach | Volusia | N4GOA | OPEN | FM | 2022-06-06 | |
443.9000 | +5 MHz | 123.0 | Miami | Miami-Dade | KB4EC | OPEN | FM Fusion | 2022-05-24 | |
443.9750 | +5 MHz | 100.0 / 100.0 | Milton, NAS WHTG FLD | Santa Rosa | N3CMH | OPEN | FM EchoLink | 2022-02-07 | |
444.0250 | +5 MHz | DGTL / 94.8 | Marathon | Monroe | KA4EPS | OPEN | FM AllStar | 2022-05-29 | |
444.0250 | +5 MHz | DGTL / 107.2 | Margate, ATT Microwave Tower | Broward | KA4EPS | OPEN | FM AllStar | 2022-05-09 | |
444.0500 | +5 MHz | DMR | Belleair | Pinellas | KK4EQF | OPEN | DMR | 2022-05-18 | |
444.2000 | +5 MHz | 127.3 / 127.3 | Jacksonville, Dames Point Bridge | Duval | K4QHR | OPEN | P-25 | 2021-07-22 | |
444.2250 | +5 MHz | 146.2 / 146.2 | Tampa, Regions Building Downtown Tampa | Hillsborough | W4BCI | OPEN | FM | 2022-10-29 | |
444.3000 | +5 MHz | 110.9 / 110.9 | Loxahatchee | Palm Beach | KA4EPS | OPEN | FM | 2021-09-16 | |
444.3500 | +5 MHz | 103.5 | Hialeah | Broward | KA4EPS | OPEN | FM | 2022-05-29 | |
444.3750 | +5 MHz | 123.0 | Ft McCoy | Marion | N4STP | OPEN | FM EchoLink | 2022-05-18 | |
444.4500 | +5 MHz | 94.8 / 94.8 | Crawfordville, WCSO | Wakulla | K4WAK | OPEN | FM EchoLink | 2022-03-20 | |
444.4500 | +5 MHz | DSTR / D411 | Kissimmee | Osceola | NO9S | OPEN | FM DSTAR | 2022-06-06 | |
444.4625 | +5 MHz | CSQ / CSQ | Miami | Miami-Dade | KC4MNI | PRIVATE | FM Fusion | 2021-08-01 | |
444.5000 | +5 MHz | 127.3 / 127.3 | Miami | Miami-Dade | KC2CWC | OPEN | FM | 2022-07-24 | |
444.5500 | +5 MHz | 88.5 / 88.5 | Hollywood | Broward | KC4MNI | PRIVATE | FM Fusion | 2021-08-01 | |
444.5750 | +5 MHz | 127.3 / 127.3 | Durbin | Saint Johns | AJ4FR | OPEN | FM EchoLink | 2022-09-27 | |
444.5750 | +5 MHz | 91.5 / 91.5 | Wildwood , The Villages | Sumter | WA1UTQ | OPEN | FM Fusion WIRES-X | 2022-03-22 | |
444.6000 | +5 MHz | 94.8 / 94.8 | Miami | Miami-Dade | K4AG | OPEN | FM | 2022-08-10 | |
444.6000 | +5 MHz | 82.5 / 82.5 | Murdock | Charlotte | N9OJ | OPEN | FM EchoLink | 2022-06-09 | |
444.6500 | +5 MHz | DMR / 100.0 | Bonifay, Holmes EOC | Holmes | N4BFS | OPEN | DMR | 2022-10-19 | |
444.7500 | +5 MHz | 146.2 / 146.2 | Tampa, St Joseph's Hospital | Hillsborough | N4TP | OPEN | FM Fusion | 2019-10-23 | |
444.7750 | +5 MHz | DMR / 107.2 | Merritt Island, Cocoa Beach, KSC | Brevard | KC2UFO | OPEN | FM DMR DSTAR EchoLink IRLP P-25 Fusion | 2021-11-23 | |
444.8000 | +5 MHz | 100.0 / 100.0 | Sarasota | Sarasota | NX4Y | OPEN | FM | 2022-06-10 | |
444.8250 | +5 MHz | 156.7 / 156.7 | Jacksonville | Duval | W4IJJ | OPEN | FM | 2022-05-06 | |
444.8250 | +5 MHz | DMR | Melbourne | Brevard | KI4SWB | CLOSED | DMR NXDN P-25 | 2021-06-25 | |
444.8250 | 0 MHz | Westchester | Miami-Dade | AC4VK | OPEN | EchoLink | 2022-07-19 | ||
444.8500 | +5 MHz | DGTL / 110.9 | Lake Worth | Palm Beach | KA4EPS | OPEN | FM AllStar | 2022-05-09 | |
444.8750 | +5 MHz | Jacksonville Beach | Duval | KB4ARS | OPEN | FM | 2022-09-10 | ||
444.8750 | +5 MHz | 94.8 / 94.8 | Key Largo, Card Sound Rd Transfer Station | Monroe | KF4ACN | OPEN | FM | 2021-10-22 | |
444.8750 | +5 MHz | DGTL | Lake City, United States | Columbia | KN4YGT | OPEN | FM AllStar | 2021-11-28 | |
444.9250 | +5 MHz | DGTL / 110.9 | Deerfield Beach | Broward | KA4EPS | OPEN | FM AllStar EchoLink | 2022-05-09 | |
444.9250 | +5 MHz | 127.3 / 127.3 | Jacksonville, I-95 & ST AUGUSTINE RD | Duval | N4GIH | OPEN | FM Fusion | 2021-07-15 | |
444.9500 | +5 MHz | D023 / D023 | Crestview | Okaloosa | N4GXX | OPEN | FM Fusion | 2022-06-30 | |
444.9625 | +5 MHz | DMR | St Petersburg, Downtown | Pinellas | KJ4SHL | OPEN | DMR | 2022-05-18 | |
444.9750 | +5 MHz | 179.9 / 179.9 | Miami | Miami-Dade | W4NR | OPEN | FM EchoLink | 2021-09-17 | |
444.9750 | +5 MHz | North Miami | Miami-Dade | KF4LZA | OPEN | 2021-09-17 | |||
444.9875 | +5 MHz | 123.0 / 123.0 | Gainesville, WCJB-TV Tower | Alachua | KC4MHH | OPEN | FM | 2022-08-08 | |
445.5250 | 0 MHz | 110.9 | Lake Worth | Palm Beach | K9EE | OPEN | EchoLink | 2021-10-22 | |
445.9250 | 0 MHz | DGTL | Fort Myers | Lee | AA4JS | OPEN | AllStar | 2021-12-16 | |
446.1500 | 0 MHz | 88.5 / 88.5 | DeBary, Cross street 17-92 & Saxton Bl | Volusia | K2CMT | OPEN | FM | 2021-12-16 | |
446.9750 | -5 MHz | Plantation | Broward | W4RRL | OPEN | P-25 | 2022-09-23 | ||
448.4000 | 0 MHz | DGTL / 100.0 | Pensacola, NAS Pensacola | Escambia | N0ECT | OPEN | FM AllStar | 2022-08-19 | |
927.0500 | -25 MHz | 110.9 / 110.9 | Fort Lauderdale | Broward | KF4LZA | OPEN | P-25 | 2022-10-17 | |
927.1000 | -25 MHz | 146.2 / 146.2 | Lithia, Fire Station 92 | Hillsborough | WA6KDW | OPEN | P-25 | 2022-05-18 | |
927.2000 | -25 MHz | 110.9 / 110.9 | Tampa, Downtown | Hillsborough | WA6KDW | OPEN | P-25 | 2022-05-18 | |
927.5750 | -25 MHz | Plantation | Broward | W4RRL | OPEN | P-25 | 2021-06-08 | ||
927.6000 | -25 MHz | 103.5 / 103.5 | Brandon | Hillsborough | WA6KDW | OPEN | P-25 | 2022-05-18 | |
927.6750 | -25 MHz | Fort Lauderdale | Broward | KB2TZ | CLOSED | FM | 2022-06-25 | ||
927.7000 | -25 MHz | 110.9 | Fort Lauderdale | Broward | KF4LZA | OPEN | FM | 2021-09-20 | |
