66 repeaters found in Arkansas
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
52.9100 | -1.7 MHz | 100.0 / 100.0 | Mount Ida, High Peak | Montgomery | KA5WPC | OPEN | FM | 2022-12-16 | |
53.2100 | -1.7 MHz | 114.8 / CSQ | Conway | Faulkner | W5AUU | OPEN | FM | 2022-12-04 | |
145.1700 | -0.6 MHz | DGTL / 162.2 | Little Rock, Shinall Mountain | Pulaski | K5NSX | OPEN | AllStar DMR DSTAR | 2024-11-14 | |
145.2300 | -0.6 MHz | Van Buren | Crawford | KE5LTZ | OPEN | FM | 2018-03-01 | ||
145.2900 | -0.6 MHz | 131.8 / 131.8 | Alexander | Saline | N5YLE | OPEN | FM | 2022-08-05 | |
145.2900 | -0.6 MHz | Jonesboro | Craighead | KC5TEL | OPEN | FM | 2023-12-13 | ||
145.3700 | -0.6 MHz | 88.5 / 88.5 | Gurdon, Bull Mountain | Clark | KD5ARC | OPEN | FM | 2022-07-22 | |
146.6400 | -0.6 MHz | 131.8 / 131.8 | Benton, Water Tower | Saline | W5RHS | OPEN | FM | 2018-07-11 | |
146.6700 | -0.6 MHz | 107.2 / 107.2 | Blytheville | Mississippi | W5ENL | OPEN | FM | 2020-10-06 | |
146.6850 | -0.6 MHz | 100.0 / 100.0 | Helena | Phillips | KK5JP | OPEN | FM | 2024-03-22 | |
146.6850 | -0.6 MHz | 114.8 / 114.8 | Hope | Hempstead | N5OXP | OPEN | FM | 2024-05-26 | |
146.7900 | -0.6 MHz | 114.8 / 114.8 | Gilette, Old COE Tower | Arkansas | AD5FU | OPEN | FM | 2019-06-22 | |
146.9100 | -0.6 MHz | 167.9 / 167.9 | Camden | Ouachita | WA5OWG | OPEN | FM | 2024-07-18 | |
146.9550 | -0.6 MHz | 107.2 | Trumann, Quality Farm Supply | Poinsett | NI5A | OPEN | FM | 2024-05-03 | |
147.0000 | -0.6 MHz | 114.8 | Stuttgart | Arkansas | KB5LN | OPEN | FM | 2024-07-19 | |
147.0300 | +0.6 MHz | 114.8 / 114.8 | Conway, OEM Office | Faulkner | W5AUU | OPEN | FM EchoLink IRLP | 2024-07-28 | |
147.1500 | +0.6 MHz | 114.8 / 114.8 | Havana | Yell | WB5TLB | OPEN | FM | 2021-05-01 | |
147.1800 | +0.6 MHz | Mountain View | Stone | AD5TQ | OPEN | FM | 2022-11-17 | ||
147.2100 | +0.6 MHz | Jonesboro | Craighead | K5CRS | OPEN | FM | 2022-08-08 | ||
147.2400 | +0.6 MHz | 107.2 | Jonesboro | Craighead | NI5A | OPEN | FM | 2023-12-13 | |
147.2400 | +0.6 MHz | White Hall, Hardin Water Tower | Jefferson | K5DAK | OPEN | FM | 2023-08-16 | ||
147.2850 | +0.6 MHz | 107.2 / 107.2 | Jonesboro | Craighead | KA5DRT | OPEN | FM | 2023-12-13 | |
147.3000 | +0.6 MHz | DMR | Mountain Home | Baxter | NA1MH | OPEN | DMR | 2024-06-03 | |
147.3300 | +0.6 MHz | 100.0 / 100.0 | Bearden | Calhoun | N5IOZ | OPEN | FM | 2024-07-18 | |
147.3600 | +0.6 MHz | DMR | Jasper | Newton | WX1NWA | OPEN | DMR | 2024-11-14 | |
224.7000 | -1.6 MHz | Russellville | Pope | KE5EIY | OPEN | FM | 2023-06-09 | ||
426.2500 | +13 MHz | Pine Bluff | Jefferson | K5DAK | OPEN | ATV | 2022-01-09 | ||
433.1500 | 0 MHz | DGTL | Mountain View | Stone | K5GIJ | OPEN | AllStar DMR EchoLink WIRES-X | 2024-11-14 | |
442.0250 | +5 MHz | 103.5 / 103.5 | Marshall | Searcy | KT7O | OPEN | FM | 2023-11-29 | |
442.1250 | +5 MHz | 118.8 | Lamar, Red Oak Rd | Johnson | KE5SQC | OPEN | FM EchoLink | 2024-05-25 | |
442.1750 | +5 MHz | 114.8 / 114.8 | Mena | Polk | WD5CFJ | OPEN | FM | 2024-07-28 | |
442.3250 | +5 MHz | 85.4 / 85.4 | North Little Rock, Camp Robinson | Pulaski | NT5LA | OPEN | FM | 2023-12-10 | |
442.4000 | +5 MHz | DGTL | West Memphis | Crittenden | KI5GEU | OPEN | FM AllStar WIRES-X | 2024-05-24 | |
442.4250 | +5 MHz | 114.8 / 114.8 | Pine Bluff, Arkansas | Jefferson | K5SWT | OPEN | FM | 2024-07-25 | |
442.4750 | +5 MHz | DMR / 114.8 | Cabot, Crace Ridge | Pulaski | W5STR | OPEN | FM DMR DSTAR | 2024-11-14 | |
442.5625 | +5 MHz | DSTR | Monticello, Drew OEM North Tower | Drew | AD5OH | OPEN | DSTAR | 2020-09-18 | |
442.6500 | +5 MHz | DMR | Sherwood | Pulaski | K5NSX | OPEN | DMR | 2023-11-11 | |
443.0000 | +5 MHz | 114.8 / 114.8 | Little Rock, Markham & University, Midtown area. | Pulaski | N5QLC | OPEN | FM | 2024-03-31 | |
443.0750 | +5 MHz | 131.8 | Malvern, 4mi Southwest of poyen on Sulphur springs rd. | Hot Spring | K9EAG | OPEN | FM EchoLink | 2022-07-22 | |
443.3250 | +5 MHz | 107.2 / 107.2 | Lepanto | Poinsett | W5MLH | OPEN | FM | 2024-05-03 | |
443.4000 | +5 MHz | 107.2 | Cherry Valley | Cross | WY5AR | OPEN | FM | 2020-10-06 | |
443.5000 | +5 MHz | 94.8 | Trumann, Quality Farm Supply | Poinsett | NI5A | OPEN | FM | 2024-05-03 | |
443.5750 | +5 MHz | 100.0 | Jonesboro, Craighead Co Courthouse Annex | Craighead | KE5HKW | OPEN | FM | 2022-08-08 | |
443.5750 | +5 MHz | 114.8 | Russellville | Pope | K5PXP | OPEN | FM | 2020-09-03 | |
444.0000 | +5 MHz | Hot Springs | Garland | WB5PIB | OPEN | FM | 2024-05-26 | ||
444.1250 | +5 MHz | 114.8 / 114.8 | Clinton, Evans Mtn. | Van Buren | NE9DX | OPEN | 2024-05-25 | ||
444.2000 | +5 MHz | 114.8 / 114.8 | Little Rock, Shinall Mountain | Pulaski | W5DI | OPEN | FM | 2023-12-10 | |
444.2500 | +5 MHz | 107.2 / 107.2 | Desha, Desha Post Office | Independence | K5NES | OPEN | FM | 2023-12-13 | |
444.3250 | +5 MHz | 107.2 / 107.2 | Lake City | Craighead | KC5TEL | OPEN | FM | 2023-12-13 | |
444.3250 | +5 MHz | NXDN | Siloam Springs | Benton | N5YEI | OPEN | NXDN | 2024-09-08 | |
444.4500 | +5 MHz | 114.8 / 114.8 | Havana | Yell | WB5TLB | OPEN | FM | 2021-05-01 | |
444.4750 | +5 MHz | Jonesboro | Craighead | K5CRS | OPEN | FM | 2023-12-13 | ||
444.5500 | +5 MHz | Ola | Yell | WA5YHN | OPEN | FM | 2020-09-03 | ||
444.5750 | +5 MHz | 114.8 | Russellville, Crow Mountain | Pope | KD5QJQ | OPEN | FM | 2021-09-15 | |
444.6000 | +5 MHz | 94.8 / 94.8 | Jonesboro | Craighead | NI5A | OPEN | FM | 2023-12-13 | |
444.6500 | +5 MHz | 114.8 / 114.8 | North Little Rock | Pulaski | W5RXU | OPEN | FM | 2023-12-05 | |
444.6750 | +5 MHz | 131.8 / 131.8 | Arkadelphia | Clark | W5RHS | OPEN | FM | 2024-05-26 | |
444.6750 | +5 MHz | Mena | Polk | K5PS | OPEN | FM | 2024-07-28 | ||
444.7500 | +5 MHz | 77.0 / 77.0 | Bodcaw-Willisville | Hempstead | W5UBS | OPEN | FM WIRES-X | 2024-07-18 | |
444.7750 | +5 MHz | 100.0 / 100.0 | Bearden | Calhoun | N5IOZ | OPEN | FM | 2024-07-18 | |
444.8500 | +5 MHz | 131.8 / 131.8 | Benton, Congo Water Tower | Saline | W5RHS | OPEN | FM | 2024-09-23 | |
444.8750 | +5 MHz | 114.8 / 114.8 | Arkadelphia | Clark | KB5ILY | OPEN | FM | 2024-05-26 | |
444.8750 | +5 MHz | DMR | Searcy, North Searcy | White | W1ZM | OPEN | DMR | 2024-11-14 | |
444.9250 | +5 MHz | DMR | Malvern | Hot Spring | K9EAG | OPEN | FM DMR DSTAR P-25 | 2024-11-14 | |
444.9250 | +5 MHz | 88.5 / 88.5 | Mena | Polk | KC5MMW | OPEN | FM EchoLink | 2024-07-28 | |
444.9250 | +5 MHz | Willisville | Nevada | N5ZAY | OPEN | FM | 2022-07-22 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |