56 repeaters found in Alabama
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Access | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
53.6100 | -1 MHz | 123.0 / 123.0 | Phenix City, WCGQ Tower | Russell | W4CVY | OPEN | FM | 2023-11-08 | |
144.9600 | +0.6 MHz | DSTR | Birmingham | Jefferson | KI4SBB | OPEN | DSTAR | 2024-10-21 | |
144.9800 | +2.5 MHz | 233.6 | Tuscaloosa | Tuscaloosa | KF4IZY | OPEN | FM EchoLink | 2024-12-08 | |
145.1200 | -0.6 MHz | DSTR | Vernon, Lamar County EMA | Lamar | KC4UG | OPEN | DSTAR | 2024-10-21 | |
145.1300 | -0.6 MHz | DSTR | Enterprise | Coffee | KJ4OTP | OPEN | DSTAR | 2024-10-21 | |
145.1400 | -0.6 MHz | DSTR | Guntersville | Marshall | KI4RYX | OPEN | DSTAR | 2024-10-21 | |
145.1800 | -0.6 MHz | DSTR | Clanton, Alabama EMA EOC | Chilton | W4AEC | OPEN | DSTAR | 2024-10-21 | |
145.3000 | -0.6 MHz | DSTR | Anniston, Cheaha Mtn | Calhoun | WB4GNA | OPEN | DSTAR | 2024-10-21 | |
145.4000 | -0.8 MHz | DSTR | Roanoke | Randolph | KJ4JNX | OPEN | DSTAR | 2024-10-21 | |
145.4100 | -0.6 MHz | DSTR | Birmingham | Jefferson | K4DSO | OPEN | DSTAR | 2024-10-21 | |
145.4300 | -0.6 MHz | DSTR | Huntsville | Madison | KI4PPF | OPEN | DSTAR | 2024-10-21 | |
145.4300 | -0.6 MHz | 141.3 / 141.3 | Roanoke | Randolph | KA4KBX | OPEN | FM | 2024-10-30 | |
145.4700 | -0.6 MHz | Huntsville | Madison | W9KOP | CLOSED | FM | 2024-01-24 | ||
146.8800 | -0.6 MHz | 123.0 / CSQ | Phenix City, WCGQ Tower | Russell | W4CVY | OPEN | FM | 2023-08-23 | |
146.9200 | -0.6 MHz | DSTR | Montgomery | Montgomery | W4AP | OPEN | DSTAR | 2024-10-21 | |
146.9400 | -0.6 MHz | 210.7 / 210.7 | Tuscaloosa | Tuscaloosa | N9YAY | PRIVATE | P-25 | 2024-11-17 | |
147.0450 | +0.6 MHz | 100.0 / 100.0 | Ider, Sand Mtn | Dekalb | W4EMA | OPEN | FM | 2024-04-15 | |
147.1400 | +0.6 MHz | DGTL / 100.0 | Huntsville , Green Mtn | Madison | W4FMX | OPEN | FM AllStar | 2024-01-24 | |
147.2700 | +0.6 MHz | 141.3 / 141.3 | Roanoke | Randolph | KA4KBX | OPEN | FM | 2024-10-30 | |
147.3600 | +0.6 MHz | 123.0 | Section | Jackson | K4SCO | OPEN | FM | 2024-01-24 | |
147.5050 | -1 MHz | 123.0 / CSQ | Huntsville, Monte Sano Mtn | Madison | W4TCL | OPEN | FM | 2024-01-24 | |
224.9200 | -1.6 MHz | Roanoke | Randolph | KA4KBX | OPEN | FM | 2024-10-30 | ||
442.0000 | +5 MHz | 100.0 | Shelby | Shelby | N4PHP | OPEN | FM | 2023-10-24 | |
442.3750 | +5 MHz | 156.7 / 156.7 | Huntsville | Madison | KC4HRX | CLOSED | FM | 2024-01-24 | |
442.4250 | +5 MHz | DSTR | Anniston, Cheaha Mtn | Cleburne | WB4GNA | OPEN | DSTAR | 2024-10-21 | |
442.5500 | +5 MHz | 100.0 | Rainsville | Dekalb | KF4BCR | CLOSED | FM | 2024-01-24 | |
442.6000 | +5 MHz | 100.0 / 100.0 | Fort Payne | Dekalb | KF4FWZ | OPEN | FM | 2024-01-24 | |
442.6500 | +5 MHz | DSTR | Enterprise | Coffee | KJ4OTP | OPEN | DSTAR | 2024-10-21 | |
442.9000 | +5 MHz | DMR / 100.0 | Athens | Limestone | KQ4HCD | OPEN | FM DMR | 2024-11-29 | |
442.9750 | +5 MHz | 100.0 / 100.0 | Gurley, Keel Mtn | Madison | K4DED | OPEN | FM | 2024-01-24 | |
443.0000 | +5 MHz | Huntsville | Madison | WA4NPL | OPEN | FM | 2024-01-24 | ||
443.0250 | +5 MHz | DSTR | Madison | Madison | KJ4NYH | OPEN | DSTAR | 2024-10-21 | |
443.1500 | +5 MHz | 103.5 | Huntsville | Madison | W4DYN | OPEN | FM | 2024-01-24 | |
443.1500 | +5 MHz | 103.5 | McCalla, Woodstock | Bibb | K4RKY | OPEN | FM EchoLink | 2024-04-01 | |
443.2000 | +5 MHz | DSTR | Birmingham | Jefferson | K4DSO | OPEN | DSTAR | 2024-10-21 | |
443.3000 | +5 MHz | 156.7 | Huntsville | Madison | KE4GNN | OPEN | FM | 2024-01-24 | |
443.3750 | +5 MHz | DSTR | Huntsville | Madison | KI4PPF | CLOSED | DSTAR | 2024-10-21 | |
443.4000 | +5 MHz | 103.5 | Mentone | Dekalb | W4OZK | OPEN | FM | 2024-01-24 | |
443.6500 | +5 MHz | 131.8 | Springville, Simons Mtn | Saint Clair | KA5GET | OPEN | FM | 2024-08-05 | |
443.7250 | +4.975 MHz | 203.5 | Horton | Marshall | AF4QV | OPEN | FM | 2024-04-15 | |
443.9750 | +5 MHz | DSTR | Birmingham | Jefferson | KI4SBB | OPEN | DSTAR | 2024-10-21 | |
444.1750 | +5 MHz | 123.0 | Opelika | Lee | N4TKT | OPEN | FM | 2024-10-24 | |
444.2750 | +5 MHz | 141.3 / 141.3 | Roanoke | Randolph | KA4KBX | OPEN | FM | 2024-10-30 | |
444.3500 | +5 MHz | Huntsville | Madison | W4TCL | OPEN | FM | 2024-01-24 | ||
444.3750 | +5 MHz | DSTR | Clanton | Chilton | W4AEC | OPEN | DSTAR | 2024-10-21 | |
444.5000 | +5 MHz | Huntsville | Madison | WB4LTT | CLOSED | FM | 2024-01-24 | ||
444.8000 | +5 MHz | 100.0 | Fort Payne | Dekalb | KF4FWX | OPEN | FM | 2024-01-24 | |
444.9000 | +5 MHz | DSTR | Roanoke | Randolph | KJ4JNX | OPEN | FM DSTAR | 2024-10-21 | |
444.9500 | +5 MHz | 88.5 | Holtville | Elmore | K4IZN | OPEN | FM | 2023-02-03 | |
444.9750 | +5 MHz | 103.5 | Huntsville | Madison | W4FMX | CLOSED | FM | 2024-01-24 | |
1282.5000 | -20 MHz | DSTR | Birmingham | Jefferson | KI4SBB | OPEN | DSTAR | 2024-10-21 | |
1283.0000 | -20 MHz | DSTR | Roanoke | Randolph | KJ4JNX | OPEN | DSTAR | 2024-10-21 | |
1283.4000 | -20 MHz | DSTR | Birmingham | Jefferson | K4DSO | OPEN | DSTAR | 2024-10-21 | |
1284.0000 | -20 MHz | DSTR | Huntsville | Madison | KI4PPF | OPEN | DSTAR | 2024-10-21 | |
1285.0000 | -20 MHz | DSTR | Anniston, Cheaha Mtn | Cleburne | WB4GNA | OPEN | DSTAR | 2024-10-21 | |
1285.5000 | -15 MHz | DSTR | Birmingham | Jefferson | KI4SBB | OPEN | DSTAR | 2024-10-21 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |