9 repeaters found at or near Orangeburg
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | ![]() |
---|---|---|---|---|---|---|---|
145.2800 | -0.6 MHz | DSTR | Orangeburg | Orangeburg | KX4DOR | OPEN | ![]() |
146.8050 | -0.6 MHz | 156.7 / 156.7 | Orangeburg | Orangeburg | KJ4QLH | OPEN | ![]() |
146.8800 | -0.6 MHz | 123.0 / 123.0 | Orangeburg | Orangeburg | WR4SC | OPEN | ![]() |
147.0900 | +0.6 MHz | 156.7 | Orangeburg | Orangeburg | KJ4QJH | OPEN | ![]() |
224.7800 | -1.6 MHz | Orangeburg | Orangeburg | KO4BR | OPEN | ![]() |
|
440.5875 | +5 MHz | CC 1 | Orangeburg | Orangeburg | WR4SC | OPEN | ![]() |
441.7500 | +5 MHz | 123.0 | Orangeburg | Orangeburg | WR4SC | OPEN | ![]() |
444.8250 | +5 MHz | 103.5 | Holly Hill | Orangeburg | K4ILT | OPEN | ![]() |
444.9750 | +5 MHz | Orangeburg | Orangeburg | AD4U | OPEN | ![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |