6 REPEATERS FOUND IN FRANKLIN COUNTY
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
145.2500 | -0.6 MHz | CC1 | St. Thomas Township | Franklin | KB3UAG | OPEN | DMR | ![]() |
146.4150 | +1 MHz | CC1 | Chambersburg | Franklin | KA3LAO | OPEN | DMR | ![]() |
146.4750 | +1 MHz | 131.8 | Fombell | Franklin | N3ZJM | OPEN | FM | ![]() |
147.1200 | +0.6 MHz | 100.0 / 100.0 | Chambersburg, Clark's Knob | Franklin | W3ACH | OPEN | FM | ![]() |
441.9000 | +5 MHz | CC1 | Chambersburg | Franklin | WR3IRS | OPEN | DMR | ![]() |
443.7000 | +5 MHz | 131.8 | Chambersburg | Franklin | N3KZ | OPEN | FM | ![]() |
Copyright © 2006-2021 RepeaterBook.com. All Rights Reserved. |