7 REPEATERS FOUND AT OR NEAR BEAVER
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
53.8500 | -1.0 MHz | Beaver | Beaver | N3TN | OPEN | FM | ![]() |
|
146.8500 | -0.6 MHz | 131.8 / 131.8 | Beaver, Brighton Township Water Tower | Beaver | WW3AAA | OPEN | FM EchoLink | ![]() |
147.1350 | +0.6 MHz | 131.8 | Beaver, Heritage Valley | Beaver | N3TN | OPEN | FM | ![]() |
147.1650 | +0.6 MHz | 100.0 | Beaver | Beaver | N3CYR | OPEN | FM | ![]() |
224.8800 | -1.6 MHz | 131.8 | Beaver, Brighton Township Water Tower | Beaver | N3TN | OPEN | FM | ![]() |
442.4500 | +5 MHz | 100.0 / 100.0 | Beaver | Beaver | KA3IRT | OPEN | FM | ![]() |
444.2500 | +5 MHz | 131.8 | Beaver, Brighton Township Water Tower | Beaver | N3TN | OPEN | FM | ![]() |
Copyright © 2006-2021 RepeaterBook.com. All Rights Reserved. |