Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
145.1700 | -0.6 MHz | 97.4 / CSQ | Eureka Springs, Highway 23 Tower | AR | Carroll | N5UFO | OPEN | FM | ![]() |
442.0000 | +5 MHz | 97.4 / 97.4 | Fayetteville, Kessler Mountian | AR | Washington | N5UFO | OPEN | FM | ![]() |
442.2000 | +5 MHz | 97.4 / 97.4 | Sonora, Camp War Eagle/Point 12 Beaver Lake | AR | Benton | N5UFO | OPEN | FM | ![]() |
442.3000 | +5 MHz | 97.4 / 97.4 | Winslow, Signal Hill | AR | Washington | N5UFO | OPEN | FM | ![]() |
442.9500 | +5 MHz | 97.4 / 97.4 | Bentonville | AR | Benton | N5UFO | OPEN | FM | ![]() |
443.1750 | +5 MHz | 97.4 / 97.4 | Rogers, Mercy Medical Center | AR | Benton | N5UFO | OPEN | FM | ![]() |
444.0750 | +5 MHz | 146.2 / CSQ | Green Forest, Bradshaw Mountain | AR | Carroll | N5UFO | OPEN | FM | ![]() |
Copyright © 2006-2021 RepeaterBook.com. All Rights Reserved. |