Frequency | Offset | Tone Up / Down | Location | State | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|---|
53.5500 | -1 MHz | 151.4 / 151.4 | Halifax | NS | VE1PSR | OPEN | FM | ![]() |
|
145.2100 | -0.6 MHz | 71.9 / 71.9 | Stronach Mountain, Greenwood | NS | VE1VAL | OPEN | FM Fusion WIRES-X | ![]() |
|
145.2700 | -0.6 MHz | Sand River, NSIRMS Gov’t Site | NS | VE1SDR | OPEN | FM | ![]() |
||
146.8650 | -0.6 MHz | Shubenacadie, Shubenacadie Wildlife Park | NS | VE1SHU | OPEN | FM | ![]() |
||
147.1500 | +0.6 MHz | Dartmouth | NS | VE1DAR | OPEN | FM | ![]() |
||
147.2100 | +0.6 MHz | Truro, Nuttby Mountain Road | NS | VE1TRO | OPEN | FM | ![]() |
||
147.3900 | +0.6 MHz | Middlefield | NS | VE1AVA | OPEN | FM | ![]() |
||
444.2000 | +5 MHz | Springhill, Lynn Mtn | NS | VE1SPR | OPEN | FM | ![]() |
||
449.1000 | -5 MHz | Dartmouth, Queens Square | NS | VE1HTC | OPEN | FM | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |